YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
AGURI SUZUKI RACE |
|||||||
1995 | 8 | 25 | Brazil | Ligier Mugen Honda | 69 | +2 laps | 0 |
1995 | NC | 25 | Argentina | Ligier Mugen Honda | 47 | OK | 0 |
1995 | 11 | 25 | San-Marino | Ligier Mugen Honda | 60 | +3 laps | 0 |
1995 | 6 | 25 | Germany | Ligier Mugen Honda | 44 | +1 lap | 1 |
1995 | NC | 25 | Pacific | Ligier Mugen Honda | 10 | DNF | 0 |
AGURI SUZUKI RACE |
|||||||
1994 | NC | 15 | Pacific | Jordan Hart | 44 | DNF | 0 |
AGURI SUZUKI RACE |
|||||||
1993 | NC | 10 | Germany | Footwork Mugen Honda | 9 | DNF | 0 |
1993 | NC | 10 | Hungary | Footwork Mugen Honda | 41 | DNF | 0 |
1993 | NC | 10 | Belgium | Footwork Mugen Honda | 14 | DNF | 0 |
1993 | NC | 10 | Portugal | Footwork Mugen Honda | 27 | DNF | 0 |
1993 | NC | 10 | Japan | Footwork Mugen Honda | 28 | DNF | 0 |
1993 | 7 | 10 | Australia | Footwork Mugen Honda | 78 | +1 lap | 0 |
1993 | NC | 10 | Great Britain | Footwork Mugen Honda | 8 | DNF | 0 |
1993 | 12 | 10 | France | Footwork Mugen Honda | 70 | +2 laps | 0 |
1993 | 13 | 10 | Canada | Footwork Mugen Honda | 66 | +3 laps | 0 |
1993 | NC | 10 | South-Africa | Footwork Mugen Honda | 21 | DNF | 0 |
1993 | NC | 10 | Brazil | Footwork Mugen Honda | 27 | DNF | 0 |
1993 | NC | 10 | Europe | Footwork Mugen Honda | 29 | DNF | 0 |
1993 | 9 | 10 | San-Marino | Footwork Mugen Honda | 54 | +7 laps | 0 |
1993 | 10 | 10 | Spain | Footwork Mugen Honda | 63 | +2 laps | 0 |
1993 | NC | 10 | Monaco | Footwork Mugen Honda | 46 | DNF | 0 |
AGURI SUZUKI RACE |
|||||||
1992 | NC | 10 | Hungary | Footwork Mugen Honda | 13 | DNF | 0 |
1992 | 9 | 10 | Belgium | Footwork Mugen Honda | 43 | +1 lap | 0 |
1992 | NC | 10 | Italy | Footwork Mugen Honda | 2 | DNF | 0 |
1992 | 10 | 10 | Portugal | Footwork Mugen Honda | 68 | +3 laps | 0 |
1992 | 8 | 10 | Japan | Footwork Mugen Honda | 52 | +1 lap | 0 |
1992 | 8 | 10 | Australia | Footwork Mugen Honda | 80 | +2 laps | 0 |
1992 | NC | 10 | Germany | Footwork Mugen Honda | 1 | DNF | 0 |
1992 | 12 | 10 | Great Britain | Footwork Mugen Honda | 57 | +2 laps | 0 |
1992 | 8 | 10 | South-Africa | Footwork Mugen Honda | 70 | +2 laps | 0 |
1992 | NC | 10 | Brazil | Footwork Mugen Honda | 2 | DNF | 0 |
1992 | 7 | 10 | Spain | Footwork Mugen Honda | 63 | +2 laps | 0 |
1992 | 10 | 10 | San-Marino | Footwork Mugen Honda | 58 | +2 laps | 0 |
1992 | 11 | 10 | Monaco | Footwork Mugen Honda | 76 | +2 laps | 0 |
1992 | NC | 10 | France | Footwork Mugen Honda | 20 | DNF | 0 |
AGURI SUZUKI RACE |
|||||||
1991 | NC | 30 | Japan | Lola Ford | 26 | DNF | 0 |
1991 | NC | 30 | Portugal | Lola Ford | 40 | DNF | 0 |
1991 | NC | 30 | Hungary | Lola Ford | 38 | DNF | 0 |
1991 | NC | 30 | Germany | Lola Ford | 15 | DNF | 0 |
1991 | NC | 30 | Great Britain | Lola Ford | 29 | DNF | 0 |
1991 | NC | 30 | France | Lola Ford | 32 | DNF | 0 |
1991 | NC | 30 | Mexico | Lola Ford | 48 | DNF | 0 |
1991 | NC | 30 | Canada | Lola Ford | 3 | DNF | 0 |
1991 | NC | 30 | Monaco | Lola Ford | 24 | DNF | 0 |
1991 | NC | 30 | San-Marino | Lola Ford | 2 | DNF | 0 |
1991 | 6 | 30 | United States | Lola Ford | 79 | +2 laps | 1 |
AGURI SUZUKI RACE |
|||||||
1990 | NC | 30 | Hungary | Lola Lamborghini | 37 | DNF | 0 |
1990 | NC | 30 | Italy | Lola Lamborghini | 36 | DNF | 0 |
1990 | 14 | 30 | Portugal | Lola Lamborghini | 58 | DNF | 0 |
1990 | 6 | 30 | Spain | Lola Lamborghini | 73 | +63.728s | 1 |
1990 | 3 | 30 | Japan | Lola Lamborghini | 53 | +22.469s | 4 |
1990 | NC | 30 | Australia | Lola Lamborghini | 6 | DNF | 0 |
1990 | NC | 30 | Germany | Lola Lamborghini | 33 | DNF | 0 |
1990 | 6 | 30 | Great Britain | Lola Lamborghini | 63 | +1 lap | 1 |
1990 | 7 | 30 | France | Lola Lamborghini | 79 | +1 lap | 0 |
1990 | NC | 30 | Mexico | Lola Lamborghini | 11 | DNF | 0 |
1990 | 12 | 30 | Canada | Lola Lamborghini | 66 | DNF | 0 |
1990 | NC | 30 | Monaco | Lola Lamborghini | 11 | DNF | 0 |
1990 | NC | 30 | San-Marino | Lola Lamborghini | 17 | DNF | 0 |
1990 | NC | 30 | Brazil | Lola Lamborghini | 24 | DNF | 0 |
1990 | NC | 30 | United States | Lola Lamborghini | 53 | DNF | 0 |
AGURI SUZUKI RACE |
|||||||
1988 | 16 | 29 | Japan | Lola Ford | 48 | +3 laps | 0 |