YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
ALBERTO ASCARI RACE |
|||||||
1955 | NC | 32 | Argentina | Lancia | 21 | DNF | 0 |
1955 | NC | 26 | Monaco | Lancia | 80 | DNF | 0 |
ALBERTO ASCARI RACE |
|||||||
1954 | NC | 34 | Spain | Lancia | 10 | DNF | 1 |
1954 | NC | 34 | Italy | Ferrari | 48 | DNF | 0 |
1954 | NC | 31 | Great Britain | Maserati | 21 | DNF | 0 |
1954 | NC | 32 | Great Britain | Maserati | 40 | DNF | 0 |
1954 | NC | 10 | France | Maserati | 1 | DNF | 0 |
ALBERTO ASCARI RACE |
|||||||
1953 | 8 | 1 | Germany | Ferrari | SHC | 1 | |
1953 | NC | 4 | Germany | Ferrari | 15 | DNF | 0 |
1953 | NC | 4 | Italy | Ferrari | 79 | DNF | 0 |
1953 | 1 | 46 | Switzerland | Ferrari | 65 | 3:01:34.400 | 9 |
1953 | 1 | 5 | Great Britain | Ferrari | 90 | 2:50:00.000 | 8 |
1953 | 4 | 10 | France | Ferrari | 60 | +4.600s | 3 |
1953 | 1 | 10 | Belgium | Ferrari | 36 | 2:48:30.300 | 8 |
1953 | 1 | 10 | Argentina | Ferrari | 97 | 3:01:04.600 | 9 |
1953 | 1 | 2 | Netherlands | Ferrari | 90 | 2:53:35.800 | 8 |
ALBERTO ASCARI RACE |
|||||||
1952 | 1 | 101 | Germany | Ferrari | 18 | 3:06:13.300 | 9 |
1952 | 1 | 12 | Italy | Ferrari | 80 | 2:50:45.600 | 8 |
1952 | 1 | 2 | Netherlands | Ferrari | 90 | 2:53:28.500 | 9 |
1952 | 1 | 15 | Great Britain | Ferrari | 85 | 2:44:11.000 | 9 |
1952 | 1 | 8 | France | Ferrari | 77 | 3:00:00.000 | 9 |
1952 | 31 | 12 | Indianapolis-500 | Ferrari | 40 | DNF | 0 |
1952 | 1 | 4 | Belgium | Ferrari | 36 | 3:03:46.300 | 9 |
ALBERTO ASCARI RACE |
|||||||
1951 | 4 | 2 | Spain | Ferrari | 68 | +2 laps | 3 |
1951 | 1 | 2 | Italy | Ferrari | 80 | 2:42:39.300 | 8 |
1951 | 1 | 71 | Germany | Ferrari | 20 | 3:23:03.300 | 8 |
1951 | NC | 11 | Great Britain | Ferrari | 56 | DNF | 0 |
1951 | 6 | 20 | Switzerland | Ferrari | 40 | +2 laps | 0 |
1951 | NC | 12 | France | Ferrari | 10 | DNF | 0 |
1951 | 2 | 8 | Belgium | Ferrari | 36 | +171.000s | 6 |
1951 | 2 | 14 | France | Ferrari | 77 | +58.200s | 3 |
ALBERTO ASCARI RACE |
|||||||
1950 | 2 | 40 | Monaco | Ferrari | 99 | +1 lap | 6 |
1950 | NC | 18 | Switzerland | Ferrari | 4 | DNF | 0 |
1950 | 2 | 48 | Italy | Ferrari | 80 | +78.600s | 3 |
1950 | NC | 16 | Italy | Ferrari | 21 | DNF | 0 |
1950 | 5 | 4 | Belgium | Ferrari | 34 | +1 lap | 2 |