CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

ALEX CAFFI - HISTORICAL

QUALIFYING

Seasons 1986 - 1991

YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  1991   ALEX CAFFI
QF
         
1991 28 10  United-States  Footwork Porsche 1:27.519
1991 23 10  Australia  Footwork Porsche 1:18.157
1991 26 10  Japan  Footwork Porsche 1:40.402
1991 5 10  Spain  Footwork Porsche 1:24.056
1991 7 10  Portugal  Footwork Porsche 1:19.521
1991 7 10  Italy  Footwork Porsche 1:27.608
1991 29 10  Belgium  Footwork Porsche 1:57.338
1991 6 10  Hungary  Footwork Porsche 1:26.637
1991 6 10  Germany  Footwork Porsche 1:45.282
1991 29 10  San-Marino  Footwork Porsche 1:30.280
1991 27 10  Brazil  Footwork Porsche 1:22.190
  1990   ALEX CAFFI
QF
         
1990 26 10  Hungary  Arrows Ford 1:22.126
1990 19 10  Belgium  Arrows Ford 1:55.199
1990 21 10  Italy  Arrows Ford 1:27.410
1990 17 10  Portugal  Arrows Ford 1:16.946
1990 24 10  Japan  Arrows Ford 1:43.270
1990 29 10  Australia  Arrows Ford 1:20.609
1990 18 10  Germany  Arrows Ford 1:45.604
1990 17 10  Great-Britain  Arrows Ford 1:10.110
1990 25 10  Brazil  Arrows Ford 1:21.065
1990 27 10  San-Marino  Arrows Ford 1:28.699
1990 22 10  Monaco  Arrows Ford 1:25.000
1990 26 10  Canada  Arrows Ford 1:25.113
1990 29 10  Mexico  Arrows Ford 1:22.154
1990 22 10  France  Arrows Ford 1:07.207
  1989   ALEX CAFFI
QF
         
1989 3 21  Hungary  Dallara Ford 1:20.704
1989 12 21  Belgium  Dallara Ford 1:55.892
1989 20 21  Italy  Dallara Ford 1:28.596
1989 7 21  Portugal  Dallara Ford 1:17.661
1989 23 21  Spain  Dallara Ford 1:23.763
1989 15 21  Japan  Dallara Ford 1:42.488
1989 10 21  Australia  Dallara Ford 1:18.857
1989 20 21  Germany  Dallara Ford 1:47.679
1989 6 21  Great-Britain  Dallara Ford 1:12.501
1989 9 21  San-Marino  Dallara Ford 1:29.069
1989 6 21  Brazil  Dallara Ford 1:30.747
1989 9 21  Monaco  Dallara Ford 1:25.481
1989 19 21  Mexico  Dallara Ford 1:21.139
1989 6 21  United-States  Dallara Ford 1:32.160
1989 8 21  Canada  Dallara Ford 1:22.901
1989 26 21  France  Dallara Ford 1:10.468
  1988   ALEX CAFFI
QF
         
1988 15 36  Belgium  Dallara Ford 1:59.776
1988 21 36  Italy  Dallara Ford 1:30.989
1988 17 36  Portugal  Dallara Ford 1:20.922
1988 18 36  Spain  Dallara Ford 1:27.350
1988 21 36  Japan  Dallara Ford 1:46.982
1988 11 36  Australia  Dallara Ford 1:20.781
1988 10 36  Hungary  Dallara Ford 1:29.891
1988 19 36  Germany  Dallara Ford 1:52.277
1988 24 36  San-Marino  Dallara Ford 1:34.204
1988 17 36  Monaco  Dallara Ford 1:29.075
1988 23 36  Mexico  Dallara Ford 1:23.716
1988 22 36  Detroit  Dallara Ford 1:45.750
1988 14 36  France  Dallara Ford 1:11.211
1988 21 36  Great-Britain  Dallara Ford 1:14.924
  1987   ALEX CAFFI
QF
         
1987 21 21  Austria  Osella Alfa Romeo 1:32.313
1987 21 21  Italy  Osella Alfa Romeo 1:31.029
1987 25 21  Portugal  Osella Alfa Romeo 1:24.792
1987 27 21  Spain  Osella Alfa Romeo 1:31.069
1987 26 21  Mexico  Osella Alfa Romeo 1:27.670
1987 24 21  Japan  Osella Alfa Romeo 1:49.017
1987 27 21  Australia  Osella Alfa Romeo 1:25.872
1987 21 21  Hungary  Osella Alfa Romeo 1:35.594
1987 26 21  Germany  Osella Alfa Romeo 2:07.753
1987 21 21  Great-Britain  Osella Alfa Romeo 1:15.558
1987 20 21  France  Osella Alfa Romeo 1:12.167
1987 19 21  Detroit  Osella Alfa Romeo 1:46.124
1987 16 21  Monaco  Osella Alfa Romeo 1:28.233
1987 26 21  Belgium  Osella Alfa Romeo 2:12.086
1987 21 21  San-Marino  Osella Alfa Romeo 1:32.308
1987 21 21  Brazil  Osella Alfa Romeo 1:38.770
  1986   ALEX CAFFI
QF
         
1986 27 22  Italy  Osella Alfa Romeo 1:36.900