YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
ALEXANDER WURZ RACE |
|||||||
2007 | Ret | 17 | Australia | Williams-Toyota | 48 | Accident | 0 |
2007 | 9 | 17 | Malaysia | Williams-Toyota | 56 | +89.9 secs | 0 |
2007 | 12 | 17 | China | Williams-Toyota | 55 | +1 Lap | 0 |
2007 | 11 | 17 | Turkey | Williams-Toyota | 58 | +79.6 secs | 0 |
2007 | Ret | 17 | Spain | Williams-Toyota | 1 | Accident | 0 |
2007 | 7 | 17 | Monaco | Williams-Toyota | 77 | +1 Lap | 2 |
2007 | 3 | 17 | Canada | Williams-Toyota | 70 | +5.3 secs | 6 |
2007 | 4 | 17 | Europa | Williams-Toyota | 60 | +65.9 secs | 5 |
2007 | 13 | 17 | Great Britain | Williams-Toyota | 58 | +1 Lap | 0 |
2007 | 14 | 17 | Hungary | Williams-Toyota | 69 | +1 Lap | 0 |
2007 | Ret | 17 | Belgium | Williams-Toyota | 34 | Fuel pressure | 0 |
2007 | 13 | 17 | Italy | Williams-Toyota | 52 | +1 Lap | 0 |
2007 | Ret | 17 | Japan | Williams-Toyota | 19 | Collision | 0 |
2007 | 11 | 17 | Bahrain | Williams-Toyota | 56 | +1 Lap | 0 |
2007 | 14 | 17 | France | Williams-Toyota | 69 | +1 Lap | 0 |
2007 | 10 | 17 | United States | Williams-Toyota | 72 | +1 Lap | 0 |
ALEXANDER WURZ RACE |
|||||||
2005 | 3 | 10 | San-Marino | McLaren-Mercedes | 62 | +27.5 secs | 6 |
ALEXANDER WURZ RACE |
|||||||
2000 | 7 | 12 | Australia | Benetton-Playlife | 58 | +46.915 | 0 |
2000 | 7 | 12 | Malaysia | Benetton-Playlife | 56 | +1:29.314 | 0 |
2000 | 10 | 12 | Spain | Benetton-Playlife | 64 | +1 Lap | 0 |
2000 | Ret | 12 | Monaco | Benetton-Playlife | 18 | Spun off | 0 |
2000 | 9 | 12 | Canada | Benetton-Playlife | 69 | +1:19.899 | 0 |
2000 | 12 | 12 | Europa | Benetton-Playlife | 61 | Collision | 0 |
2000 | 9 | 12 | Great Britain | Benetton-Playlife | 59 | +1 Lap | 0 |
2000 | Ret | 12 | Germany | Benetton-Playlife | 31 | Electrical | 0 |
2000 | 11 | 12 | Hungary | Benetton-Playlife | 76 | +1 Lap | 0 |
2000 | 13 | 12 | Belgium | Benetton-Playlife | 43 | +1 Lap | 0 |
2000 | 5 | 12 | Italy | Benetton-Playlife | 53 | +1:07.426 | 2 |
2000 | Ret | 12 | Japan | Benetton-Playlife | 37 | Spun off | 0 |
2000 | Ret | 12 | Brazil | Benetton-Playlife | 6 | Engine | 0 |
2000 | Ret | 12 | France | Benetton-Playlife | 34 | Spun off | 0 |
2000 | 10 | 12 | United States | Benetton-Playlife | 72 | +1 Lap | 0 |
2000 | 9 | 12 | San-Marino | Benetton-Playlife | 61 | +1 Lap | 0 |
2000 | 10 | 12 | Austria | Benetton-Playlife | 70 | +1 Lap | 0 |
ALEXANDER WURZ RACE |
|||||||
1999 | 7 | 10 | Hungary | Benetton Playlife | 77 | +61.012s | 0 |
1999 | 7 | 10 | Germany | Benetton Playlife | 45 | +33.333s | 0 |
1999 | 5 | 10 | Austria | Benetton Playlife | 71 | +66.358s | 2 |
1999 | 10 | 10 | Great Britain | Benetton Playlife | 60 | +72.123s | 0 |
1999 | NC | 10 | France | Benetton Playlife | 25 | DNF | 0 |
1999 | NC | 10 | Canada | Benetton Playlife | 0 | DNF | 0 |
1999 | 10 | 10 | Japan | Benetton Playlife | 52 | +1 lap | 0 |
1999 | 14 | 10 | Belgium | Benetton Playlife | 44 | +117.745s | 0 |
1999 | NC | 10 | Italy | Benetton Playlife | 11 | DNF | 0 |
1999 | NC | 10 | Europe | Benetton Playlife | 0 | DNF | 0 |
1999 | 8 | 10 | Malaysia | Benetton Playlife | 56 | +60.934s | 0 |
1999 | Ret | 10 | Australia | Benetton-Playlife | 28 | Suspension | 0 |
1999 | 10 | 10 | Spain | Benetton-Playlife | 64 | +1 Lap | 0 |
1999 | 6 | 10 | Monaco | Benetton-Playlife | 77 | +1 Lap | 1 |
1999 | 7 | 10 | Brazil | Benetton-Playlife | 70 | +2 Laps | 0 |
1999 | Ret | 10 | San-Marino | Benetton-Playlife | 5 | Spun off | 0 |
ALEXANDER WURZ RACE |
|||||||
1998 | 9 | 6 | Japan | Benetton Playlife | 50 | +1 lap | 0 |
1998 | 7 | 6 | Luxembourg | Benetton Playlife | 67 | +64.790s | 0 |
1998 | NC | 6 | Italy | Benetton Playlife | 24 | DNF | 0 |
1998 | NC | 6 | Belgium | Benetton Playlife | 0 | DNF | 0 |
1998 | 16 | 6 | Hungary | Benetton Playlife | 69 | DNF | 0 |
1998 | 4 | 6 | Spain | Benetton Playlife | 65 | +62.538s | 3 |
1998 | 4 | 6 | Argentina | Benetton Playlife | 72 | +68.134s | 3 |
1998 | NC | 6 | San-Marino | Benetton Playlife | 17 | DNF | 0 |
1998 | NC | 6 | Monaco | Benetton Playlife | 42 | DNF | 0 |
1998 | 4 | 6 | Canada | Benetton Playlife | 69 | +63.232s | 3 |
1998 | 9 | 6 | Austria | Benetton Playlife | 70 | +1 lap | 0 |
1998 | 11 | 6 | Germany | Benetton Playlife | 45 | +57.995s | 0 |
1998 | 4 | 6 | Great Britain | Benetton Playlife | 59 | +1 lap | 3 |
1998 | 5 | 6 | France | Benetton Playlife | 70 | +1 lap | 2 |
1998 | 7 | 6 | Australia | Benetton-Playlife | 57 | +1 Lap | 0 |
1998 | 4 | 6 | Brazil | Benetton-Playlife | 72 | +1:07.453 | 3 |
ALEXANDER WURZ RACE |
|||||||
1997 | 3 | 8 | Great Britain | Benetton Renault | 59 | +11.296s | 4 |
1997 | NC | 8 | France | Benetton Renault | 60 | DNF | 0 |
1997 | NC | 8 | Canada | Benetton Renault | 35 | DNF | 0 |