CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

ANDREA DE CESARIS - HISTORICAL

QUALIFYING

Seasons 1980 - 1994

YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  1994   ANDREA DE CESARIS
QF
         
1994 21 15  San-Marino  Jordan Hart 1:25.234 20
1994 18 29  Europe  Sauber Mercedes 1:25.407 13
1994 17 29  Portugal  Sauber Mercedes 1:22.885 24
1994 8 29  Italy  Sauber Mercedes 1:25.540 23
1994 15 29  Belgium  Sauber Mercedes 2:25.695 18
1994 17 29  Hungary  Sauber Mercedes 1:21.946 24
1994 18 29  Germany  Sauber Mercedes 1:47.235 20
1994 18 29  Great-Britain  Sauber Mercedes 1:28.212 22
1994 11 29  France  Sauber Mercedes 1:17.866 23
1994 14 29  Canada  Sauber Mercedes 1:28.694 24
1994 14 15  Monaco  Jordan Hart 1:22.265 22
  1993   ANDREA DE CESARIS
QF
         
1993 19 4  Germany  Tyrrell Yamaha 1:42.203
1993 22 4  Hungary  Tyrrell Yamaha 1:19.560
1993 17 4  Belgium  Tyrrell Yamaha 1:52.647
1993 18 4  Italy  Tyrrell Yamaha 1:24.916
1993 17 4  Portugal  Tyrrell Yamaha 1:15.904
1993 18 4  Japan  Tyrrell Yamaha 1:40.696
1993 15 4  Australia  Tyrrell Yamaha 1:16.892
1993 21 4  Great-Britain  Tyrrell Yamaha 1:25.254
1993 25 4  France  Tyrrell Yamaha 1:19.856
1993 23 4  South-Africa  Tyrrell Yamaha 1:20.660
1993 23 4  Brazil  Tyrrell Yamaha 1:21.224
1993 25 4  Europe  Tyrrell Yamaha 1:15.417
1993 18 4  San-Marino  Tyrrell Yamaha 1:26.429
1993 24 4  Spain  Tyrrell Yamaha 1:24.358
1993 19 4  Monaco  Tyrrell Yamaha 1:24.544
1993 19 4  Canada  Tyrrell Yamaha 1:23.185
  1992   ANDREA DE CESARIS
QF
         
1992 11 4  Spain  Tyrrell Ilmor 1:23.723
1992 14 4  San-Marino  Tyrrell Ilmor 1:25.637
1992 10 4  Monaco  Tyrrell Ilmor 1:22.647
1992 14 4  Canada  Tyrrell Ilmor 1:22.635
1992 18 4  Great-Britain  Tyrrell Ilmor 1:24.984
1992 20 4  Germany  Tyrrell Ilmor 1:43.790
1992 19 4  Hungary  Tyrrell Ilmor 1:19.867
1992 13 4  Brazil  Tyrrell Ilmor 1:19.343
1992 7 4  Australia  Tyrrell Ilmor 1:16.440
1992 10 4  South-Africa  Tyrrell Ilmor 1:18.544
1992 11 4  Mexico  Tyrrell Ilmor 1:19.423
1992 19 4  France  Tyrrell Ilmor 1:17.868
1992 13 4  Belgium  Tyrrell Ilmor 1:56.111
1992 21 4  Italy  Tyrrell Ilmor 1:25.425
1992 12 4  Portugal  Tyrrell Ilmor 1:17.240
1992 9 4  Japan  Tyrrell Ilmor 1:42.361
  1991   ANDREA DE CESARIS
QF
         
1991 12 33  Australia  Jordan Ford 1:17.050
1991 11 33  Japan  Jordan Ford 1:38.842
1991 17 33  Spain  Jordan Ford 1:21.865
1991 14 33  Portugal  Jordan Ford 1:15.936
1991 14 33  Italy  Jordan Ford 1:23.921
1991 5 33  United-States  Jordan Ford 1:30.937
1991 13 33  Brazil  Jordan Ford 1:19.339
1991 10 33  Monaco  Jordan Ford 1:22.764
1991 11 33  Canada  Jordan Ford 1:22.154
1991 13 33  Great-Britain  Jordan Ford 1:24.169
1991 11 33  Mexico  Jordan Ford 1:18.935
1991 13 33  France  Jordan Ford 1:17.163
1991 11 33  San-Marino  Jordan Ford 1:25.491
1991 7 33  Germany  Jordan Ford 1:40.239
1991 17 33  Hungary  Jordan Ford 1:20.805
1991 12 33  Belgium  Jordan Ford 1:51.986
  1990   ANDREA DE CESARIS
QF
         
1990 15 22  Australia  Dallara Ford 1:18.858
1990 26 22  Japan  Dallara Ford 1:43.601
1990 17 22  Spain  Dallara Ford 1:21.467
1990 18 22  Portugal  Dallara Ford 1:17.066
1990 25 22  Italy  Dallara Ford 1:27.749
1990 3 22  United-States  Dallara Ford 1:29.019
1990 9 22  Brazil  Dallara Ford 1:19.125
1990 17 22  San-Marino  Dallara Ford 1:27.217
1990 12 22  Monaco  Dallara Ford 1:23.613
1990 25 22  Canada  Dallara Ford 1:24.621
1990 15 22  Mexico  Dallara Ford 1:19.865
1990 21 22  France  Dallara Ford 1:07.137
1990 23 22  Great-Britain  Dallara Ford 1:11.234
1990 30 22  Germany  Dallara Ford 1:48.032
1990 10 22  Hungary  Dallara Ford 1:19.675
1990 20 22  Belgium  Dallara Ford 1:55.261
  1989   ANDREA DE CESARIS
QF
         
1989 9 22  Australia  Dallara Ford 1:18.828
1989 9 22  Canada  Dallara Ford 1:23.050
1989 16 22  Japan  Dallara Ford 1:42.581
1989 15 22  Spain  Dallara Ford 1:23.186
1989 19 22  Portugal  Dallara Ford 1:18.442
1989 17 22  Italy  Dallara Ford 1:28.129
1989 16 22  San-Marino  Dallara Ford 1:29.669
1989 15 22  Brazil  Dallara Ford 1:29.005
1989 10 22  Monaco  Dallara Ford 1:25.515
1989 12 22  Mexico  Dallara Ford 1:20.873
1989 13 22  United-States  Dallara Ford 1:32.649
1989 27 22  France  Dallara Ford 1:10.591
1989 25 22  Great-Britain  Dallara Ford 1:12.904
1989 21 22  Germany  Dallara Ford 1:47.879
1989 18 22  Hungary  Dallara Ford 1:22.410
1989 18 22  Belgium  Dallara Ford 1:56.257
  1988   ANDREA DE CESARIS
QF
         
1988 15 22  Australia  Rial Ford 1:21.164
1988 14 22  Japan  Rial Ford 1:45.558
1988 23 22  Spain  Rial Ford 1:27.798
1988 12 22  Portugal  Rial Ford 1:19.940
1988 18 22  Italy  Rial Ford 1:30.560
1988 12 22  France  Rial Ford 1:10.861
1988 12 22  Detroit  Rial Ford 1:44.216
1988 14 22  Great-Britain  Rial Ford 1:13.438
1988 12 22  Mexico  Rial Ford 1:22.245
1988 19 22  Monaco  Rial Ford 1:29.298
1988 16 22  San-Marino  Rial Ford 1:33.037
1988 14 22  Brazil  Rial Ford 1:32.275
1988 12 22  Canada  Rial Ford 1:24.988
1988 14 22  Germany  Rial Ford 1:51.004
1988 18 22  Hungary  Rial Ford 1:31.523
1988 19 22  Belgium  Rial Ford 2:00.521
  1987   ANDREA DE CESARIS
QF
         
1987 10 8  Australia  Brabham BMW 1:19.590
1987 11 8  Japan  Brabham BMW 1:43.618
1987 10 8  Mexico  Brabham BMW 1:20.141
1987 10 8  Spain  Brabham BMW 1:25.811
1987 13 8  Portugal  Brabham BMW 1:21.725
1987 13 8  Brazil  Brabham BMW 1:32.402
1987 15 8  San-Marino  Brabham BMW 1:30.382
1987 13 8  Belgium  Brabham BMW 1:57.101
1987 21 8  Monaco  Brabham BMW 1:29.827
1987 17 8  Detroit  Brabham BMW 1:46.046
1987 11 8  France  Brabham BMW 1:08.949
1987 9 8  Great-Britain  Brabham BMW 1:09.475
1987 7 8  Germany  Brabham BMW 1:45.411
1987 13 8  Hungary  Brabham BMW 1:32.628
1987 10 8  Austria  Brabham BMW 1:27.672
1987 10 8  Italy  Brabham BMW 1:26.802
  1986   ANDREA DE CESARIS
QF
         
1986 11 23  Australia  Minardi Motori Moderni 1:22.012
1986 22 23  Mexico  Minardi Motori Moderni 1:22.470
1986 16 23  Portugal  Minardi Motori Moderni 1:21.611
1986 21 23  Italy  Minardi Motori Moderni 1:29.561
1986 23 23  Austria  Minardi Motori Moderni 1:29.615
1986 22 23  Brazil  Minardi Motori Moderni 1:34.646
1986 24 23  Spain  Minardi Motori Moderni 1:29.195
1986 23 23  San-Marino  Minardi Motori Moderni 1:30.131
1986 25 23  Monaco  Minardi Motori Moderni 1:28.962
1986 19 23  Belgium  Minardi Motori Moderni 1:59.960
1986 21 23  Canada  Minardi Motori Moderni 1:29.854
1986 23 23  Detroit  Minardi Motori Moderni 1:46.705
1986 23 23  France  Minardi Motori Moderni 1:11.483
1986 21 23  Great-Britain  Minardi Motori Moderni 1:12.980
1986 23 23  Germany  Minardi Motori Moderni 1:50.066
1986 20 23  Hungary  Minardi Motori Moderni 1:34.670
  1985   ANDREA DE CESARIS
QF
         
1985 17 25  Detroit  Ligier Renault 1:47.393
1985 18 25  Netherlands  Ligier Renault 1:13.797
1985 18 25  Austria  Ligier Renault 1:28.666
1985 13 25  Brazil  Ligier Renault 1:31.411
1985 8 25  Portugal  Ligier Renault 1:23.302
1985 13 25  San-Marino  Ligier Renault 1:29.406
1985 8 25  Monaco  Ligier Renault 1:21.347
1985 15 25  Canada  Ligier Renault 1:27.403
1985 13 25  France  Ligier Renault 1:35.571
1985 7 25  Great-Britain  Ligier Renault 1:07.448
1985 14 25  Germany  Ligier Renault 1:19.738
  1984   ANDREA DE CESARIS
QF
         
1984 16 26  Dallas  Ligier Renault 1:40.095
1984 14 26  Brazil  Ligier Renault 1:32.895
1984 14 26  South-Africa  Ligier Renault 1:07.245
1984 13 26  Belgium  Ligier Renault 1:17.471
1984 12 26  San-Marino  Ligier Renault 1:31.256
1984 25 26  France  Ligier Renault 1:22.388
1984 7 26  Monaco  Ligier Renault 1:23.578
1984 10 26  Canada  Ligier Renault 1:27.922
1984 11 26  Detroit  Ligier Renault 1:43.998
1984 20 26  Portugal  Ligier Renault 1:26.082
1984 19 26  Great-Britain  Ligier Renault 1:15.112
1984 11 26  Germany  Ligier Renault 1:50.117
1984 18 26  Austria  Ligier Renault 1:31.588
1984 14 26  Netherlands  Ligier Renault 1:16.070
1984 16 26  Italy  Ligier Renault 1:31.198
1984 17 26  Europe  Ligier Renault 1:23.034
  1983   ANDREA DE CESARIS
QF
         
1983 3 22  Germany  Alfa Romeo 1:50.845
1983 11 22  Austria  Alfa Romeo 1:32.359
1983 8 22  Netherlands  Alfa Romeo 1:17.233
1983 6 22  Italy  Alfa Romeo 1:31.272
1983 14 22  Europe  Alfa Romeo 1:14.403
1983 9 22  South-Africa  Alfa Romeo 1:07.759
1983 9 22  Great-Britain  Alfa Romeo 1:12.150
1983 8 22  Canada  Alfa Romeo 1:31.173
1983 8 22  Detroit  Alfa Romeo 1:47.453
1983 3 22  Belgium  Alfa Romeo 2:04.840
1983 7 22  Monaco  Alfa Romeo 1:27.680
1983 8 22  San-Marino  Alfa Romeo 1:33.528
1983 7 22  France  Alfa Romeo 1:39.611
1983 19 22  Usa-West  Alfa Romeo 1:29.603
  1982   ANDREA DE CESARIS
QF
         
1982 1 22  Usa-West  Alfa Romeo 1:27.316