CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

AYRTON SENNA - HISTORICAL

QUALIFYING

Seasons 1984 - 1994

Ayrton Senna
YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  1994   AYRTON SENNA
QF
         
1994 1 2  Brazil  Williams Renault 1:15.962 22
1994 1 2  Pacific  Williams Renault 1:10.218 15
1994 1 2  San-Marino  Williams Renault 1:21.548 10
  1993   AYRTON SENNA
QF
         
1993 4 8  Germany  McLaren Ford 1:39.616
1993 4 8  Hungary  McLaren Ford 1:16.451
1993 5 8  Belgium  McLaren Ford 1:49.934
1993 4 8  Italy  McLaren Ford 1:22.633
1993 4 8  Portugal  McLaren Ford 1:12.491
1993 2 8  Japan  McLaren Ford 1:37.284
1993 1 8  Australia  McLaren Ford 1:13.371
1993 4 8  Great-Britain  McLaren Ford 1:21.986
1993 5 8  France  McLaren Ford 1:16.264
1993 2 8  South-Africa  McLaren Ford 1:15.784
1993 3 8  Brazil  McLaren Ford 1:17.697
1993 4 8  Europe  McLaren Ford 1:12.107
1993 4 8  San-Marino  McLaren Ford 1:24.007
1993 3 8  Spain  McLaren Ford 1:19.722
1993 3 8  Monaco  McLaren Ford 1:21.552
1993 8 8  Canada  McLaren Ford 1:21.706
  1992   AYRTON SENNA
QF
         
1992 3 1  Germany  McLaren Honda 1:39.106
1992 3 1  Monaco  McLaren Honda 1:20.608
1992 3 1  San-Marino  McLaren Honda 1:23.086
1992 3 1  Spain  McLaren Honda 1:21.209
1992 3 1  Brazil  McLaren Honda 1:17.902
1992 3 1  Hungary  McLaren Honda 1:16.267
1992 1 1  Canada  McLaren Honda 1:19.775
1992 3 1  Great-Britain  McLaren Honda 1:21.706
1992 2 1  Australia  McLaren Honda 1:14.202
1992 2 1  South-Africa  McLaren Honda 1:16.227
1992 6 1  Mexico  McLaren Honda 1:18.791
1992 3 1  France  McLaren Honda 1:15.199
1992 2 1  Belgium  McLaren Honda 1:52.743
1992 2 1  Italy  McLaren Honda 1:22.822
1992 3 1  Portugal  McLaren Honda 1:14.258
1992 3 1  Japan  McLaren Honda 1:38.375
  1991   AYRTON SENNA
QF
         
1991 1 1  Australia  McLaren Honda 1:14.041
1991 2 1  Japan  McLaren Honda 1:34.898
1991 3 1  Spain  McLaren Honda 1:19.064
1991 3 1  Portugal  McLaren Honda 1:13.444
1991 1 1  Italy  McLaren Honda 1:21.114
1991 1 1  United-States  McLaren Honda 1:21.434
1991 1 1  Brazil  McLaren Honda 1:16.392
1991 1 1  San-Marino  McLaren Honda 1:21.877
1991 1 1  Monaco  McLaren Honda 1:20.344
1991 3 1  Canada  McLaren Honda 1:20.318
1991 3 1  Mexico  McLaren Honda 1:17.264
1991 3 1  France  McLaren Honda 1:14.857
1991 2 1  Great-Britain  McLaren Honda 1:21.618
1991 2 1  Germany  McLaren Honda 1:37.274
1991 1 1  Hungary  McLaren Honda 1:16.147
1991 1 1  Belgium  McLaren Honda 1:47.811
  1990   AYRTON SENNA
QF
         
1990 1 27  Australia  McLaren Honda 1:15.671
1990 1 27  Japan  McLaren Honda 1:36.996
1990 1 27  Spain  McLaren Honda 1:18.387
1990 3 27  Portugal  McLaren Honda 1:13.601
1990 1 27  Italy  McLaren Honda 1:22.533
1990 3 27  France  McLaren Honda 1:04.549
1990 2 27  Great-Britain  McLaren Honda 1:08.071
1990 3 27  Mexico  McLaren Honda 1:17.670
1990 1 27  Canada  McLaren Honda 1:20.399
1990 1 27  Monaco  McLaren Honda 1:21.314
1990 1 27  San-Marino  McLaren Honda 1:23.220
1990 1 27  Brazil  McLaren Honda 1:17.277
1990 5 27  United-States  McLaren Honda 1:29.431
1990 1 27  Germany  McLaren Honda 1:40.198
1990 4 27  Hungary  McLaren Honda 1:18.162
1990 1 27  Belgium  McLaren Honda 1:50.365
  1989   AYRTON SENNA
QF
         
1989 1 1  Great-Britain  McLaren Honda 1:09.099
1989 1 1  Australia  McLaren Honda 1:16.665
1989 1 1  Japan  McLaren Honda 1:38.041
1989 1 1  Spain  McLaren Honda 1:20.291
1989 1 1  Portugal  McLaren Honda 1:15.468
1989 1 1  Italy  McLaren Honda 1:23.720
1989 1 1  San-Marino  McLaren Honda 1:26.010
1989 1 1  Brazil  McLaren Honda 1:25.302
1989 1 1  Monaco  McLaren Honda 1:22.308
1989 1 1  Mexico  McLaren Honda 1:17.876
1989 1 1  United-States  McLaren Honda 1:30.108
1989 2 1  Canada  McLaren Honda 1:21.049
1989 2 1  France  McLaren Honda 1:07.228
1989 1 1  Germany  McLaren Honda 1:42.300
1989 2 1  Hungary  McLaren Honda 1:20.039
1989 1 1  Belgium  McLaren Honda 1:50.867
  1988   AYRTON SENNA
QF
         
1988 1 12  Australia  McLaren Honda 1:17.748
1988 1 12  Japan  McLaren Honda 1:41.853
1988 1 12  Spain  McLaren Honda 1:24.067
1988 2 12  Portugal  McLaren Honda 1:17.869
1988 1 12  Italy  McLaren Honda 1:25.974
1988 2 12  France  McLaren Honda 1:08.067
1988 1 12  Canada  McLaren Honda 1:21.681
1988 1 12  Mexico  McLaren Honda 1:17.468
1988 1 12  Monaco  McLaren Honda 1:23.998
1988 1 12  San-Marino  McLaren Honda 1:27.148
1988 1 12  Brazil  McLaren Honda 1:28.096
1988 1 12  Detroit  McLaren Honda 1:40.606
1988 3 12  Great-Britain  McLaren Honda 1:10.616
1988 1 12  Germany  McLaren Honda 1:44.596
1988 1 12  Hungary  McLaren Honda 1:27.635
1988 1 12  Belgium  McLaren Honda 1:53.718
  1987   AYRTON SENNA
QF
         
1987 4 12  Australia  Lotus Honda 1:18.488
1987 8 12  Japan  Lotus Honda 1:42.723
1987 7 12  Mexico  Lotus Honda 1:19.089
1987 5 12  Spain  Lotus Honda 1:24.320
1987 5 12  Portugal  Lotus Honda 1:18.354
1987 3 12  Brazil  Lotus Honda 1:28.408
1987 1 12  San-Marino  Lotus Honda 1:25.826
1987 3 12  Belgium  Lotus Honda 1:53.426
1987 2 12  Monaco  Lotus Honda 1:23.711
1987 2 12  Detroit  Lotus Honda 1:40.607
1987 3 12  France  Lotus Honda 1:07.024
1987 3 12  Great-Britain  Lotus Honda 1:08.181
1987 2 12  Germany  Lotus Honda 1:42.873
1987 6 12  Hungary  Lotus Honda 1:30.387
1987 7 12  Austria  Lotus Honda 1:25.492
1987 4 12  Italy  Lotus Honda 1:24.907
  1986   AYRTON SENNA
QF
         
1986 3 12  Australia  Lotus Renault 1:18.906
1986 1 12  Mexico  Lotus Renault 1:16.990
1986 1 12  Portugal  Lotus Renault 1:16.673
1986 5 12  Italy  Lotus Renault 1:24.916
1986 8 12  Austria  Lotus Renault 1:25.249
1986 1 12  Brazil  Lotus Renault 1:25.501
1986 1 12  Spain  Lotus Renault 1:21.605
1986 1 12  San-Marino  Lotus Renault 1:25.050
1986 3 12  Monaco  Lotus Renault 1:23.175
1986 4 12  Belgium  Lotus Renault 1:54.576
1986 2 12  Canada  Lotus Renault 1:24.188
1986 1 12  Detroit  Lotus Renault 1:38.301
1986 1 12  France  Lotus Renault 1:06.526
1986 3 12  Great-Britain  Lotus Renault 1:07.524
1986 3 12  Germany  Lotus Renault 1:42.329
1986 1 12  Hungary  Lotus Renault 1:29.450
  1985   AYRTON SENNA
QF
         
1985 1 12  Australia  Lotus Renault 1:19.843
1985 4 12  South-Africa  Lotus Renault 1:02.825
1985 1 12  Europe  Lotus Renault 1:07.169
1985 2 12  Belgium  Lotus Renault 1:55.403
1985 1 12  Italy  Lotus Renault 1:25.084
1985 2 12  France  Lotus Renault 1:32.835
1985 1 12  Detroit  Lotus Renault 1:42.051
1985 2 12  Canada  Lotus Renault 1:24.816
1985 1 12  Monaco  Lotus Renault 1:20.450
1985 1 12  San-Marino  Lotus Renault 1:27.327
1985 4 12  Great-Britain  Lotus Renault 1:06.324
1985 1 12  Portugal  Lotus Renault 1:21.007
1985 4 12  Brazil  Lotus Renault 1:28.389
1985 5 12  Germany  Lotus Renault 1:18.792
1985 14 12  Austria  Lotus Renault 1:28.123
1985 4 12  Netherlands  Lotus Renault 1:11.837
  1984   AYRTON SENNA
QF
         
1984 3 19  Portugal  Toleman Hart 1:21.936
1984 12 19  Europe  Toleman Hart 1:22.439
1984 13 19  Netherlands  Toleman Hart 1:15.960
1984 10 19  Austria  Toleman Hart 1:29.200
1984 9 19  Germany  Toleman Hart 1:49.395
1984 16 19  Brazil  Toleman Hart 1:33.525
1984 13 19  South-Africa  Toleman Hart 1:06.981
1984 26 19  San-Marino  Toleman Hart 1:41.585
1984 13 19  France  Toleman Hart 1:05.744
1984 13 19  Monaco  Toleman Hart 1:25.009
1984 9 19  Canada  Toleman Hart 1:27.448
1984 7 19  Detroit  Toleman Hart 1:42.651
1984 6 19  Dallas  Toleman Hart 1:38.256
1984 7 19  Great-Britain  Toleman Hart 1:11.890
1984 19 19  Belgium  Toleman Hart 1:18.876