YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
BOB BONDURANT RACE |
|||||||
1966 | 4 | 19 | Monaco | BRM | 95 | +5 laps | 3 |
1966 | NC | 24 | Belgium | BRM | 0 | DNF | 0 |
1966 | 9 | 25 | Great Britain | BRM | 76 | +4 laps | 0 |
1966 | NC | 14 | Germany | BRM | 3 | DNF | 0 |
1966 | 7 | 48 | Italy | BRM | 65 | +3 laps | 0 |
1966 | DQ | 16 | United-States | Eagle Weslake | 5 | DSQ | 0 |
1966 | NC | 16 | Mexico | Eagle Weslake | 24 | DNF | 0 |
BOB BONDURANT RACE |
|||||||
1965 | 9 | 24 | United-States | Ferrari | 106 | +4 laps | 0 |
1965 | NC | 22 | Mexico | Lotus BRM | 29 | DNF | 0 |