YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
BRETT LUNGER RACE |
|||||||
1978 | 13 | 30 | Argentina | McLaren Ford | 51 | +1 lap | 0 |
1978 | 13 | 23 | Usa-East | Ensign Ford | 58 | +1 lap | 0 |
1978 | NC | 30 | Italy | McLaren Ford | 0 | DNF | 0 |
1978 | NC | 30 | Netherlands | McLaren Ford | 35 | DNF | 0 |
1978 | 8 | 30 | Austria | McLaren Ford | 52 | +2 laps | 0 |
1978 | 8 | 30 | Great Britain | McLaren Ford | 75 | +1 lap | 0 |
1978 | NC | 30 | France | McLaren Ford | 45 | DNF | 0 |
1978 | 7 | 30 | Belgium | McLaren Ford | 69 | +1 lap | 0 |
1978 | 11 | 30 | South-Africa | McLaren Ford | 76 | +2 laps | 0 |
1978 | NC | 30 | Brazil | McLaren Ford | 11 | DNF | 0 |
BRETT LUNGER RACE |
|||||||
1977 | 11 | 30 | Canada | McLaren Ford | 76 | DNF | 0 |
1977 | 10 | 30 | Usa-East | McLaren Ford | 57 | +2 laps | 0 |
1977 | NC | 30 | Italy | McLaren Ford | 4 | DNF | 0 |
1977 | 9 | 30 | Netherlands | McLaren Ford | 73 | +2 laps | 0 |
1977 | 10 | 30 | Austria | McLaren Ford | 53 | +1 lap | 0 |
1977 | NC | 30 | Germany | McLaren Ford | 14 | DNF | 0 |
1977 | 13 | 30 | Great Britain | McLaren Ford | 64 | +4 laps | 0 |
1977 | 11 | 30 | Sweden | McLaren Ford | 71 | +1 lap | 0 |
1977 | 10 | 30 | Spain | March Ford | 72 | +3 laps | 0 |
1977 | NC | 30 | Usa-West | March Ford | 4 | DNF | 0 |
1977 | 14 | 30 | South-Africa | March Ford | 76 | +2 laps | 0 |
BRETT LUNGER RACE |
|||||||
1976 | 10 | 18 | Austria | Surtees Ford | 51 | DNF | 0 |
1976 | 14 | 18 | Italy | Surtees Ford | 50 | +2 laps | 0 |
1976 | 15 | 18 | Canada | Surtees Ford | 78 | +2 laps | 0 |
1976 | 11 | 18 | Usa-East | Surtees Ford | 57 | +2 laps | 0 |
1976 | NC | 18 | Germany | Surtees Ford | 0 | DNF | 0 |
1976 | NC | 18 | Great Britain | Surtees Ford | 55 | DNF | 0 |
1976 | 16 | 18 | France | Surtees Ford | 53 | +1 lap | 0 |
1976 | 15 | 18 | Sweden | Surtees Ford | 70 | +2 laps | 0 |
1976 | NC | 18 | Belgium | Surtees Ford | 62 | DNF | 0 |
1976 | 11 | 18 | South-Africa | Surtees Ford | 77 | +1 lap | 0 |
BRETT LUNGER RACE |
|||||||
1975 | 13 | 25 | Austria | Hesketh Ford | 28 | +1 lap | 0 |
1975 | 10 | 25 | Italy | Hesketh Ford | 50 | +2 laps | 0 |
1975 | NC | 25 | United States | Hesketh Ford | 46 | DNF | 0 |