CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

DAVID COULTHARD - HISTORICAL

QUALIFYING

Seasons 1994 - 2008

YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  2008   DAVID COULTHARD
QF
         
2008 8 9  Australia  Red Bull-Renault 1:26.381 1:26.063 1:29.041 18
2008 12 9  Malaysia  Red Bull-Renault 1:36.058 1:35.408 0 12
2008 16 9  China  Red Bull-Renault 1:36.731 0 0 7
2008 10 9  Turkey  Red Bull-Renault 1:26.939 1:26.520 1:29.959 16
2008 17 9  Spain  Red Bull-Renault 1:21.810 0 0 6
2008 10 9  Monaco  Red Bull-Renault 1:16.086 1:15.839 no time 18
2008 13 9  Canada  Red Bull-Renault 1:18.168 1:18.238 0 19
2008 17 9  Europa  Red Bull-Renault 1:39.235 0 0 9
2008 11 9  Great Britain  Red Bull-Renault 1:21.224 1:20.174 0 14
2008 10 9  Germany  Red Bull-Renault 1:15.975 1:15.338 1:17.503 20
2008 13 9  Hungary  Red Bull-Renault 1:20.505 1:20.502 0 16
2008 14 9  Belgium  Red Bull-Renault 1:47.132 1:47.018 0 15
2008 13 9  Italy  Red Bull-Renault 1:36.485 1:37.284 0 21
2008 14 9  Singapore  Red Bull-Renault 1:46.028 1:45.298 0 16
2008 11 9  Japan  Red Bull-Renault 1:18.303 1:18.187 0 16
2008 14 9  Brazil  Red Bull-Renault 1:12.690 1:12.717 0 16
2008 17 9  Bahrain  Red Bull-Renault 1:33.433 0 0 7
2008 9 9  France  Red Bull-Renault 1:15.802 1:15.654 1:17.426 19
  2007   DAVID COULTHARD
QF
         
2007 19 14  Australia  Red Bull-Renault 1:28.579 0 0 6
2007 13 14  Malaysia  Red Bull-Renault 1:35.730 1:35.766 0 12
2007 5 14  China  Red Bull-Renault 1:36.930 1:36.252 1:37.619 22
2007 13 14  Turkey  Red Bull-Renault 1:28.395 1:28.100 0 12
2007 9 14  Spain  Red Bull-Renault 1:22.491 1:21.488 1:22.749 22
2007 11 14  Monaco  Red Bull-Renault 1:17.204 1:16.319 0 16
2007 14 14  Canada  Red Bull-Renault 1:17.436 1:17.304 0 15
2007 20 14  Europa  Red Bull-Renault 1:33.151 0 0 6
2007 12 14  Great Britain  Red Bull-Renault 1:21.154 1:20.329 0 14
2007 11 14  Hungary  Red Bull-Renault 1:21.291 1:20.718 0 12
2007 13 14  Belgium  Red Bull-Renault 1:47.340 1:46.800 0 12
2007 20 14  Italy  Red Bull-Renault 1:24.019 0 0 6
2007 13 14  Japan  Red Bull-Renault 1:26.904 1:26.247 0 21
2007 9 14  Brazil  Red Bull-Renault 1:13.264 1:12.846 1:13.272 24
2007 21 14  Bahrain  Red Bull-Renault 1:35.341 0 0 4
2007 16 14  France  Red Bull-Renault 1:15.915 0 0 9
2007 11 14  United States  Red Bull-Renault 1:13.424 1:12.873 0 15
  2006   DAVID COULTHARD
QF
         
2006 12 14  Australia  RBR-Ferrari 1:28.408 1:27.023 0 11
2006 11 14  Malaysia  RBR-Ferrari 1:34.839 1:34.614 0 12
2006 12 14  China  RBR-Ferrari 1:45.931 1:45.968 0 15
2006 17 14  Turkey  RBR-Ferrari 1:29.136 0 0 7
2006 22 14  Spain  RBR-Ferrari No time 0 0 2
2006 7 14  Monaco  RBR-Ferrari 1:15.090 1:13.687 1:16.426 30
2006 16 14  Canada  RBR-Ferrari 1:16.514 1:16.301 0 11
2006 14 14  Europa  RBR-Ferrari 1:31.742 1:31.227 0 13
2006 11 14  Great Britain  RBR-Ferrari 1:22.424 1:21.442 0 12
2006 10 14  Germany  RBR-Ferrari 1:15.836 1:14.826 1:16.326 25
2006 13 14  Hungary  RBR-Ferrari 1:21.163 1:20.890 0 11
2006 14 14  Italy  RBR-Ferrari 1:22.618 1:22.589 0 14
2006 17 14  Japan  RBR-Ferrari 1:32.252 0 0 6
2006 19 14  Brazil  RBR-Ferrari 1:13.249 0 0 7
2006 13 14  Bahrain  RBR-Ferrari 1:33.678 1:32.850 0 12
2006 10 14  France  RBR-Ferrari 1:16.350 1:15.974 1:18.663 24
2006 17 14  United States  RBR-Ferrari 1:13.180 0 0 6
2006 14 14  San Marino  RBR-Ferrari 1:24.849 1:24.101 0 12
  2005   DAVID COULTHARD
QF
         
2005 12 14  Canada  RBR Cosworth 1:16.890 3
2005 12 14  Europe  RBR Cosworth 1:32.553 3
2005 7 14  Monaco  RBR Cosworth 2:33.867 6
2005 9 14  Spain  RBR Cosworth 2:34.168 6
2005 15 14  San-Marino  RBR Cosworth 2:48.070 6
2005 14 14  Bahrain  RBR Cosworth 3:05.844 6
2005 8 14  Malaysia  RBR Cosworth 3:09.700 6
2005 5 14  Australia  RBR Cosworth 3:07.212 6
2005 16 14  United-States  RBR Cosworth 1:12.682 3
2005 15 14  France  RBR Cosworth 1:16.434 3
2005 13 14  Great-Britain  RBR Cosworth 1:22.108 3
2005 7 14  China  RBR Cosworth 1:35.428 3
2005 6 14  Japan  RBR Cosworth 1:46.892 3
2005 16 14  Brazil  RBR Cosworth 1:13.844 3
2005 12 14  Belgium  RBR Cosworth 1:48.508 3
2005 11 14  Italy  RBR Cosworth 1:22.304 3
2005 12 14  Turkey  RBR Cosworth 1:29.764 3
2005 13 14  Hungary  RBR Cosworth 1:22.279 3
2005 11 14  Germany  RBR Cosworth 1:15.679 3
  2004   DAVID COULTHARD
QF
         
2004 9 5  Canada  McLaren Mercedes 1:13.681 6
2004 18 5  Europe  McLaren Mercedes 1:28.717 3
2004 9 5  Monaco  McLaren Mercedes 1:14.951 6
2004 10 5  Spain  McLaren Mercedes 1:16.636 6
2004 11 5  San-Marino  McLaren Mercedes 1:21.091 6
2004 10 5  Bahrain  McLaren Mercedes 1:31.719 6
2004 9 5  Malaysia  McLaren Mercedes 1:34.602 6
2004 12 5  Australia  McLaren Mercedes 1:27.294 6
2004 12 5  United-States  McLaren Mercedes 1:12.026 6
2004 3 5  France  McLaren Mercedes 1:13.987 6
2004 13 5  Brazil  McLaren Mercedes 1:11.750 6
2004 8 5  Japan  McLaren Mercedes 1:36.156 6
2004 10 5  China  McLaren Mercedes 1:35.029 6
2004 10 5  Italy  McLaren Mercedes 1:21.049 6
2004 4 5  Belgium  McLaren Mercedes 1:57.990 6
2004 12 5  Hungary  McLaren Mercedes 1:20.897 6
2004 5 5  Germany  McLaren Mercedes 1:13.821 6
2004 7 5  Great-Britain  McLaren Mercedes 1:19.148 6
  2003   DAVID COULTHARD
QF
         
2003 6 5  Monaco  McLaren Mercedes 1:15.700 3
2003 14 5  Austria  McLaren Mercedes 1:10.893 3
2003 8 5  Spain  McLaren Mercedes 1:19.128 3
2003 12 5  San-Marino  McLaren Mercedes 1:23.818 3
2003 2 5  Brazil  McLaren Mercedes 1:13.818 3
2003 4 5  Malaysia  McLaren Mercedes 1:37.454 3
2003 11 5  Australia  McLaren Mercedes 1:29.105 3
2003 9 5  Europe  McLaren Mercedes 1:32.742 3
2003 5 5  France  McLaren Mercedes 1:15.628 3
2003 11 5  Canada  McLaren Mercedes 1:17.024 3
2003 7 5  Japan  McLaren Mercedes 1:33.137 3
2003 8 5  United-States  McLaren Mercedes 1:12.297 3
2003 8 5  Italy  McLaren Mercedes 1:22.471 3
2003 9 5  Hungary  McLaren Mercedes 1:23.060 3
2003 10 5  Germany  McLaren Mercedes 1:16.666 3
2003 12 5  Great-Britain  McLaren Mercedes 1:22.811 3
  2002   DAVID COULTHARD
QF
         
2002 8 3  Canada  McLaren Mercedes 1:14.385 11
2002 2 3  Monaco  McLaren Mercedes 1:17.068 11
2002 8 3  Austria  McLaren Mercedes 1:09.335 12
2002 7 3  Spain  McLaren Mercedes 1:17.662 11
2002 6 3  San-Marino  McLaren Mercedes 1:22.490 12
2002 4 3  Brazil  McLaren Mercedes 1:13.565 12
2002 4 3  Australia  McLaren Mercedes 1:26.446 6
2002 5 3  Europe  McLaren Mercedes 1:30.550 12
2002 6 3  Great-Britain  McLaren Mercedes 1:20.315 11
2002 6 3  France  McLaren Mercedes 1:12.498 12
2002 9 3  Germany  McLaren Mercedes 1:15.909 12
2002 10 3  Hungary  McLaren Mercedes 1:15.223 12
2002 6 3  Belgium  McLaren Mercedes 1:44.759 12
2002 7 3  Italy  McLaren Mercedes 1:21.803 12
2002 3 3  United-States  McLaren Mercedes 1:11.413 12
2002 3 3  Japan  McLaren Mercedes 1:32.088 12
2002 6 3  Malaysia  McLaren Mercedes 1:36.477 12
  2001   DAVID COULTHARD
QF
         
2001 7 4  Japan  McLaren Mercedes 1:33.916 11
2001 6 4  Australia  McLaren Mercedes 1:28.010 12
2001 8 4  Malaysia  McLaren Mercedes 1:36.417 12
2001 5 4  Brazil  McLaren Mercedes 1:14.178 11
2001 1 4  San-Marino  McLaren Mercedes 1:23.054 12
2001 3 4  Spain  McLaren Mercedes 1:18.635 12
2001 7 4  Austria  McLaren Mercedes 1:10.331 12
2001 1 4  Monaco  McLaren Mercedes 1:17.430 12
2001 3 4  Canada  McLaren Mercedes 1:16.423 12
2001 5 4  Europe  McLaren Mercedes 1:15.717 12
2001 7 4  United-States  McLaren Mercedes 1:12.500 12
2001 6 4  Italy  McLaren Mercedes 1:23.148 12
2001 9 4  Belgium  McLaren Mercedes 1:58.008 10
2001 2 4  Hungary  McLaren Mercedes 1:14.860 11
2001 5 4  Germany  McLaren Mercedes 1:39.574 9
2001 3 4  Great-Britain  McLaren Mercedes 1:20.927 12
2001 3 4  France  McLaren Mercedes 1:13.186 12
  2000   DAVID COULTHARD
QF
         
2000 2 2  Canada  McLaren Mercedes 1:18.537 12
2000 3 2  Monaco  McLaren Mercedes 1:19.888 12
2000 1 2  Europe  McLaren Mercedes 1:17.529 8
2000 4 2  Spain  McLaren Mercedes 1:21.422 11
2000 4 2  Great-Britain  McLaren Mercedes 1:26.088 12
2000 3 2  San-Marino  McLaren Mercedes 1:25.014 12
2000 2 2  Australia  McLaren Mercedes 1:30.910 11
2000 2 2  France  McLaren Mercedes 1:15.734 10
2000 2 2  Austria  McLaren Mercedes 1:10.795 12
2000 1 2  Germany  McLaren Mercedes 1:45.697 6
2000 3 2  Malaysia  McLaren Mercedes 1:37.889 11
2000 3 2  Japan  McLaren Mercedes 1:36.236 12
2000 2 2  United-States  McLaren Mercedes 1:14.392 12
2000 5 2  Italy  McLaren Mercedes 1:24.290 12
2000 5 2  Belgium  McLaren Mercedes 1:51.587 11
2000 2 2  Brazil  McLaren Mercedes 1:14.285 12
2000 2 2  Hungary  McLaren Mercedes 1:17.886 12
  1999   DAVID COULTHARD
QF
         
1999 4 2  France  McLaren Mercedes 1:40.403 11
1999 4 2  Canada  McLaren Mercedes 1:19.729 11
1999 3 2  Spain  McLaren Mercedes 1:22.244 11
1999 3 2  Monaco  McLaren Mercedes 1:20.956 12
1999 2 2  San-Marino  McLaren Mercedes 1:26.384 10
1999 2 2  Brazil  McLaren Mercedes 1:16.715 12
1999 2 2  Australia  McLaren Mercedes 1:30.946 11
1999 3 2  Great-Britain  McLaren Mercedes 1:25.594 12
1999 2 2  Austria  McLaren Mercedes 1:11.153 12
1999 3 2  Germany  McLaren Mercedes 1:43.288 12
1999 3 2  Hungary  McLaren Mercedes 1:18.384 12
1999 2 2  Belgium  McLaren Mercedes 1:50.484 9
1999 3 2  Italy  McLaren Mercedes 1:23.177 12
1999 2 2  Europe  McLaren Mercedes 1:20.176 12
1999 3 2  Malaysia  McLaren Mercedes 1:40.806 12
1999 3 2  Japan  McLaren Mercedes 1:38.239 12
  1998   DAVID COULTHARD
QF
         
1998 2 7  Spain  McLaren Mercedes 1:20.996 12
  1997   DAVID COULTHARD
QF
         
1997 11 10  Japan  McLaren Mercedes 1:37.095 11
1997 6 10  Italy  McLaren Mercedes 1:23.347 11
1997 4 10  Australia  McLaren Mercedes 1:31.531 12
1997 12 10  Brazil  McLaren Mercedes 1:17.262 11
1997 10 10  Argentina  McLaren Mercedes 1:26.799 11
1997 10 10  San-Marino  McLaren Mercedes 1:25.077 12
1997 5 10  Monaco  McLaren Mercedes 1:18.779 12
1997 3 10  Spain  McLaren Mercedes 1:17.521 12
1997 5 10  Canada  McLaren Mercedes 1:18.466 8
1997 9 10  France  McLaren Mercedes 1:15.270 11
1997 6 10  Luxembourg  McLaren Mercedes 1:17.387 12
1997 10 10  Austria  McLaren Mercedes 1:11.076 12
1997 6 10  Europe  McLaren Mercedes 1:21.476 10
1997 10 10  Belgium  McLaren Mercedes 1:51.410 9
1997 8 10  Hungary  McLaren Mercedes 1:15.705 11
1997 8 10  Germany  McLaren Mercedes 1:42.687 10
1997 6 10  Great-Britain  McLaren Mercedes 1:22.279 11
  1996   DAVID COULTHARD
QF
         
1996 9 8  Great-Britain  McLaren Mercedes 1:28.966 12
1996 7 8  Germany  McLaren Mercedes 1:44.951 12
1996 9 8  Hungary  McLaren Mercedes 1:19.384 12
1996 4 8  Belgium  McLaren Mercedes 1:51.884 7
1996 5 8  Italy  McLaren Mercedes 1:24.976 11
1996 8 8  Portugal  McLaren Mercedes 1:22.066 9
1996 8 8  Japan  McLaren Mercedes 1:41.384 9
1996 7 8  France  McLaren Mercedes 1:17.007 12
1996 10 8  Canada  McLaren Mercedes 1:22.332 11
1996 4 8  San-Marino  McLaren Mercedes 1:27.688 11
1996 6 8  Europe  McLaren Mercedes 1:20.888 12
1996 9 8  Argentina  McLaren Mercedes 1:32.001 12
1996 14 8  Brazil  McLaren Mercedes 1:20.167 12
1996 13 8  Australia  McLaren Mercedes 1:35.351 12
1996 5 8  Monaco  McLaren Mercedes 1:21.460 12
1996 14 8  Spain  McLaren Mercedes 1:23.416 12
  1995   DAVID COULTHARD
QF
         
1995 5 6  Belgium  Williams Renault 1:56.254 18
1995 1 6  Italy  Williams Renault 1:24.462 24
1995 1 6  Portugal  Williams Renault 1:20.537 19
1995 1 6  Europe  Williams Renault 1:18.738 17
1995 1 6  Pacific  Williams Renault 1:14.013 16
1995 6 6  Japan  Williams Renault 1:39.155 21
1995 2 6  Australia  Williams Renault 1:15.628 23
1995 2 6  Hungary  Williams Renault 1:17.366 22
1995 3 6  Germany  Williams Renault 1:44.540 23
1995 3 6  Great-Britain  Williams Renault 1:28.947 20
1995 3 6  Brazil  Williams Renault 1:20.422 21
1995 1 6  Argentina  Williams Renault 1:53.241 16
1995 3 6  San-Marino  Williams Renault 1:27.459 21
1995 4 6  Spain  Williams Renault 1:22.332 21
1995 3 6  Monaco  Williams Renault 1:23.109 23
1995 3 6  Canada  Williams Renault 1:28.091 24
1995 3 6  France  Williams Renault 1:17.925 21
  1994   DAVID COULTHARD
QF
         
1994 5 2  Italy  Williams Renault 1:24.502 21
1994 7 2  Belgium  Williams Renault 2:22.359 19
1994 3 2  Hungary  Williams Renault 1:20.205 14
1994 6 2  Germany  Williams Renault 1:45.146 23
1994 7 2  Great-Britain  Williams Renault 1:26.337 19
1994 5 2  Canada  Williams Renault 1:27.211 20
1994 9 2  Spain  Williams Renault 1:23.782 19
1994 3 2  Portugal  Williams Renault 1:21.033 20