YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
EDDIE IRVINE RACE |
|||||||
2002 | 4 | 16 | Australia | Jaguar-Cosworth | 57 | +1 Lap | 3 |
2002 | Ret | 16 | Malaysia | Jaguar-Cosworth | 30 | Hydraulics | 0 |
2002 | Ret | 16 | Spain | Jaguar-Cosworth | 41 | Hydraulic | 0 |
2002 | 9 | 16 | Monaco | Jaguar-Cosworth | 76 | +2 Laps | 0 |
2002 | Ret | 16 | Canada | Jaguar-Cosworth | 41 | Overheating | 0 |
2002 | Ret | 16 | Europa | Jaguar-Cosworth | 41 | Hydraulics | 0 |
2002 | Ret | 16 | Great Britain | Jaguar-Cosworth | 23 | Spin | 0 |
2002 | Ret | 16 | Germany | Jaguar-Cosworth | 57 | Brakes | 0 |
2002 | Ret | 16 | Hungary | Jaguar-Cosworth | 23 | Engine | 0 |
2002 | 6 | 16 | Belgium | Jaguar-Cosworth | 44 | +1:17.370s | 1 |
2002 | 3 | 16 | Italy | Jaguar-Cosworth | 53 | +52.579s | 4 |
2002 | 9 | 16 | Japan | Jaguar-Cosworth | 52 | +1 Lap | 0 |
2002 | 7 | 16 | Brazil | Jaguar-Cosworth | 70 | +1 Lap | 0 |
2002 | Ret | 16 | France | Jaguar-Cosworth | 52 | Rear wing | 0 |
2002 | 10 | 16 | United States | Jaguar-Cosworth | 72 | +1 Lap | 0 |
2002 | Ret | 16 | San-Marino | Jaguar-Cosworth | 45 | Driveshaft | 0 |
2002 | Ret | 16 | Austria | Jaguar-Cosworth | 38 | Hydraulics | 0 |
EDDIE IRVINE RACE |
|||||||
2001 | 11 | 18 | Australia | Jaguar-Cosworth | 57 | +1 Lap | 0 |
2001 | Ret | 18 | Malaysia | Jaguar-Cosworth | 3 | Water Leak | 0 |
2001 | Ret | 18 | Spain | Jaguar-Cosworth | 48 | Engine | 0 |
2001 | 3 | 18 | Monaco | Jaguar-Cosworth | 78 | +30.698 | 4 |
2001 | Ret | 18 | Canada | Jaguar-Cosworth | 1 | Collision | 0 |
2001 | 7 | 18 | Europa | Jaguar-Cosworth | 67 | +1:06.198 | 0 |
2001 | 9 | 18 | Great Britain | Jaguar-Cosworth | 59 | +1 Lap | 0 |
2001 | Ret | 18 | Germany | Jaguar-Cosworth | 16 | Fuel Pressure | 0 |
2001 | Ret | 18 | Hungary | Jaguar-Cosworth | 0 | Spun off | 0 |
2001 | Ret | 18 | Belgium | Jaguar-Cosworth | 0 | Collision | 0 |
2001 | Ret | 18 | Italy | Jaguar-Cosworth | 14 | Engine | 0 |
2001 | Ret | 18 | Japan | Jaguar-Cosworth | 24 | Fuel Rig | 0 |
2001 | Ret | 18 | Brazil | Jaguar-Cosworth | 52 | Spun off | 0 |
2001 | Ret | 18 | France | Jaguar-Cosworth | 54 | Engine | 0 |
2001 | 5 | 18 | United States | Jaguar-Cosworth | 73 | +1:12.434 | 2 |
2001 | Ret | 18 | San-Marino | Jaguar-Cosworth | 42 | Engine | 0 |
2001 | 7 | 18 | Austria | Jaguar-Cosworth | 70 | +1 Lap | 0 |
EDDIE IRVINE RACE |
|||||||
2000 | Ret | 7 | Australia | Jaguar-Cosworth | 6 | Spun off | 0 |
2000 | 6 | 7 | Malaysia | Jaguar-Cosworth | 56 | +1:12.568 | 1 |
2000 | 11 | 7 | Spain | Jaguar-Cosworth | 64 | +1 Lap | 0 |
2000 | 4 | 7 | Monaco | Jaguar-Cosworth | 78 | +1:05.924 | 3 |
2000 | 13 | 7 | Canada | Jaguar-Cosworth | 66 | +3 Laps | 0 |
2000 | Ret | 7 | Europa | Jaguar-Cosworth | 29 | Collision | 0 |
2000 | 13 | 7 | Great Britain | Jaguar-Cosworth | 59 | +1 Lap | 0 |
2000 | 10 | 7 | Germany | Jaguar-Cosworth | 45 | +1:19.664 | 0 |
2000 | 8 | 7 | Hungary | Jaguar-Cosworth | 76 | +1 Lap | 0 |
2000 | 10 | 7 | Belgium | Jaguar-Cosworth | 44 | +1:31.555 | 0 |
2000 | Ret | 7 | Italy | Jaguar-Cosworth | 0 | Spun off | 0 |
2000 | 8 | 7 | Japan | Jaguar-Cosworth | 52 | +1 Lap | 0 |
2000 | Ret | 7 | Brazil | Jaguar-Cosworth | 20 | Spun off | 0 |
2000 | 13 | 7 | France | Jaguar-Cosworth | 70 | +2 Laps | 0 |
2000 | 7 | 7 | United States | Jaguar-Cosworth | 73 | +1:11.115 | 0 |
2000 | 7 | 7 | San-Marino | Jaguar-Cosworth | 61 | +1 Lap | 0 |
EDDIE IRVINE RACE |
|||||||
1999 | 3 | 4 | Canada | Ferrari | 69 | +1.796s | 4 |
1999 | 6 | 4 | France | Ferrari | 72 | +48.901s | 1 |
1999 | 2 | 4 | Great Britain | Ferrari | 60 | +1.829s | 6 |
1999 | 1 | 4 | Austria | Ferrari | 71 | 1:28:12.438 | 10 |
1999 | 3 | 4 | Hungary | Ferrari | 77 | +27.228s | 4 |
1999 | 4 | 4 | Belgium | Ferrari | 44 | +44.948s | 3 |
1999 | 6 | 4 | Italy | Ferrari | 53 | +27.402s | 1 |
1999 | 7 | 4 | Europe | Ferrari | 66 | +66.683s | 0 |
1999 | 3 | 4 | Japan | Ferrari | 53 | +95.688s | 4 |
1999 | 1 | 4 | Malaysia | Ferrari | 56 | 1:36:38.494 | 10 |
1999 | 1 | 4 | Germany | Ferrari | 45 | 1:21:58.594 | 10 |
1999 | 4 | 4 | Spain | Ferrari | 65 | +30.182 | 3 |
1999 | 2 | 4 | Monaco | Ferrari | 78 | +30.476 | 6 |
1999 | 5 | 4 | Brazil | Ferrari | 71 | +1 Lap | 2 |
1999 | Ret | 4 | San-Marino | Ferrari | 46 | Engine | 0 |
EDDIE IRVINE RACE |
|||||||
1998 | 3 | 4 | Great Britain | Ferrari | 60 | +29.199s | 4 |
1998 | 3 | 4 | Argentina | Ferrari | 72 | +57.745s | 4 |
1998 | 3 | 4 | San-Marino | Ferrari | 62 | +51.776s | 4 |
1998 | 3 | 4 | Monaco | Ferrari | 78 | +41.378s | 4 |
1998 | 3 | 4 | Canada | Ferrari | 69 | +60.058s | 4 |
1998 | NC | 4 | Spain | Ferrari | 28 | DNF | 0 |
1998 | 4 | 4 | Austria | Ferrari | 71 | +43.977s | 3 |
1998 | 8 | 4 | Germany | Ferrari | 45 | +31.650s | 0 |
1998 | NC | 4 | Hungary | Ferrari | 13 | DNF | 0 |
1998 | NC | 4 | Belgium | Ferrari | 25 | DNF | 0 |
1998 | 2 | 4 | Italy | Ferrari | 53 | +37.977s | 6 |
1998 | 4 | 4 | Luxembourg | Ferrari | 67 | +58.183s | 3 |
1998 | 2 | 4 | Japan | Ferrari | 51 | +6.491s | 6 |
1998 | 2 | 4 | France | Ferrari | 71 | +19.575s | 6 |
1998 | 4 | 4 | Australia | Ferrari | 57 | +1 Lap | 3 |
1998 | 8 | 4 | Brazil | Ferrari | 71 | +1 Lap | 0 |
EDDIE IRVINE RACE |
|||||||
1997 | 12 | 6 | Spain | Ferrari | 63 | +1 lap | 0 |
1997 | 5 | 6 | Europe | Ferrari | 69 | +3.789s | 2 |
1997 | 3 | 6 | Monaco | Ferrari | 62 | +82.108s | 4 |
1997 | 3 | 6 | San-Marino | Ferrari | 62 | +78.343s | 4 |
1997 | 2 | 6 | Argentina | Ferrari | 72 | +0.979s | 6 |
1997 | 16 | 6 | Brazil | Ferrari | 70 | +2 laps | 0 |
1997 | NC | 6 | Australia | Ferrari | 0 | DNF | 0 |
1997 | NC | 6 | Canada | Ferrari | 0 | DNF | 0 |
1997 | 3 | 6 | France | Ferrari | 72 | +74.801s | 4 |
1997 | 3 | 6 | Japan | Ferrari | 53 | +26.384s | 4 |
1997 | NC | 6 | Luxembourg | Ferrari | 22 | DNF | 0 |
1997 | NC | 6 | Austria | Ferrari | 38 | DNF | 0 |
1997 | 8 | 6 | Italy | Ferrari | 53 | +17.639s | 0 |
1997 | 10 | 6 | Belgium | Ferrari | 43 | DNF | 0 |
1997 | 9 | 6 | Hungary | Ferrari | 76 | DNF | 0 |
1997 | NC | 6 | Germany | Ferrari | 1 | DNF | 0 |
1997 | NC | 6 | Great Britain | Ferrari | 44 | DNF | 0 |
EDDIE IRVINE RACE |
|||||||
1996 | NC | 2 | Great Britain | Ferrari | 5 | DNF | 0 |
1996 | NC | 2 | Germany | Ferrari | 34 | DNF | 0 |
1996 | NC | 2 | Hungary | Ferrari | 31 | DNF | 0 |
1996 | NC | 2 | Belgium | Ferrari | 29 | DNF | 0 |
1996 | NC | 2 | Italy | Ferrari | 23 | DNF | 0 |
1996 | 5 | 2 | Portugal | Ferrari | 70 | +87.389s | 2 |
1996 | NC | 2 | Japan | Ferrari | 39 | DNF | 0 |
1996 | NC | 2 | France | Ferrari | 5 | DNF | 0 |
1996 | NC | 2 | Canada | Ferrari | 1 | DNF | 0 |
1996 | 3 | 2 | Australia | Ferrari | 58 | +62.571s | 4 |
1996 | 7 | 2 | Brazil | Ferrari | 70 | +1 lap | 0 |
1996 | 5 | 2 | Argentina | Ferrari | 72 | +64.991s | 2 |
1996 | NC | 2 | Europe | Ferrari | 6 | DNF | 0 |
1996 | 4 | 2 | San-Marino | Ferrari | 63 | +61.583s | 3 |
1996 | 7 | 2 | Monaco | Ferrari | 68 | DNF | 0 |
1996 | NC | 2 | Spain | Ferrari | 1 | DNF | 0 |
EDDIE IRVINE RACE |
|||||||
1995 | NC | 15 | Belgium | Jordan Peugeot | 21 | DNF | 0 |
1995 | NC | 15 | Italy | Jordan Peugeot | 40 | DNF | 0 |
1995 | 10 | 15 | Portugal | Jordan Peugeot | 70 | +1 lap | 0 |
1995 | 6 | 15 | Europe | Jordan Peugeot | 66 | +1 lap | 1 |
1995 | 11 | 15 | Pacific | Jordan Peugeot | 81 | +2 laps | 0 |
1995 | 4 | 15 | Japan | Jordan Peugeot | 53 | +102.136s | 3 |
1995 | NC | 15 | Australia | Jordan Peugeot | 62 | DNF | 0 |
1995 | 13 | 15 | Hungary | Jordan Peugeot | 70 | DNF | 0 |
1995 | 9 | 15 | Germany | Jordan Peugeot | 41 | DNF | 0 |
1995 | NC | 15 | Great Britain | Jordan Peugeot | 2 | DNF | 0 |
1995 | NC | 15 | Brazil | Jordan Peugeot | 15 | DNF | 0 |
1995 | NC | 15 | Argentina | Jordan Peugeot | 6 | OK | 0 |
1995 | 8 | 15 | San-Marino | Jordan Peugeot | 61 | +2 laps | 0 |
1995 | 5 | 15 | Spain | Jordan Peugeot | 64 | +1 lap | 2 |
1995 | NC | 15 | Monaco | Jordan Peugeot | 22 | DNF | 0 |
1995 | 3 | 15 | Canada | Jordan Peugeot | 69 | +33.270s | 4 |
1995 | 9 | 15 | France | Jordan Peugeot | 71 | +1 lap | 0 |
EDDIE IRVINE RACE |
|||||||
1994 | NC | 15 | Australia | Jordan Hart | 15 | DNF | 0 |
1994 | 5 | 15 | Japan | Jordan Hart | 50 | +102.107s | 2 |
1994 | 4 | 15 | Europe | Jordan Hart | 69 | +78.446s | 3 |
1994 | 7 | 15 | Portugal | Jordan Hart | 70 | +1 lap | 0 |
1994 | NC | 15 | Italy | Jordan Hart | 41 | DNF | 0 |
1994 | 13 | 15 | Belgium | Jordan Hart | 40 | DNF | 0 |
1994 | NC | 15 | Hungary | Jordan Hart | 0 | DNF | 0 |
1994 | NC | 15 | Germany | Jordan Hart | 0 | DNF | 0 |
1994 | NC | 15 | Great Britain | Jordan Hart | 0 | DNF | 0 |
1994 | NC | 15 | France | Jordan Hart | 24 | DNF | 0 |
1994 | NC | 15 | Canada | Jordan Hart | 40 | DNF | 0 |
1994 | 6 | 15 | Spain | Jordan Hart | 64 | +1 lap | 1 |
1994 | NC | 15 | Brazil | Jordan Hart | 34 | DNF | 0 |
EDDIE IRVINE RACE |
|||||||
1993 | 6 | 15 | Japan | Jordan Hart | 53 | +106.421s | 1 |
1993 | NC | 15 | Australia | Jordan Hart | 10 | DNF | 0 |