YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
EMANUELE PIRRO RACE |
|||||||
1991 | NC | 21 | United States | Dallara Judd | 16 | DNF | 0 |
1991 | 7 | 21 | Australia | Dallara Judd | 14 | +52.361s | 0 |
1991 | NC | 21 | Japan | Dallara Judd | 1 | DNF | 0 |
1991 | 15 | 21 | Spain | Dallara Judd | 62 | +3 laps | 0 |
1991 | NC | 21 | Portugal | Dallara Judd | 18 | DNF | 0 |
1991 | 10 | 21 | Italy | Dallara Judd | 52 | +1 lap | 0 |
1991 | 8 | 21 | Belgium | Dallara Judd | 43 | +1 lap | 0 |
1991 | NC | 21 | Hungary | Dallara Judd | 37 | DNF | 0 |
1991 | 11 | 21 | Brazil | Dallara Judd | 68 | +3 laps | 0 |
1991 | 6 | 21 | Monaco | Dallara Judd | 77 | +1 lap | 1 |
1991 | 9 | 21 | Canada | Dallara Judd | 68 | +1 lap | 0 |
1991 | 10 | 21 | Great Britain | Dallara Judd | 57 | +2 laps | 0 |
1991 | 10 | 21 | Germany | Dallara Judd | 44 | +1 lap | 0 |
EMANUELE PIRRO RACE |
|||||||
1990 | NC | 21 | Australia | Dallara Ford | 68 | DNF | 0 |
1990 | NC | 21 | Japan | Dallara Ford | 24 | DNF | 0 |
1990 | 15 | 21 | Portugal | Dallara Ford | 58 | +3 laps | 0 |
1990 | NC | 21 | Italy | Dallara Ford | 14 | DNF | 0 |
1990 | NC | 21 | Belgium | Dallara Ford | 5 | DNF | 0 |
1990 | 10 | 21 | Hungary | Dallara Ford | 76 | +1 lap | 0 |
1990 | 11 | 21 | Great Britain | Dallara Ford | 62 | +2 laps | 0 |
1990 | NC | 21 | France | Dallara Ford | 7 | DNF | 0 |
1990 | NC | 21 | Mexico | Dallara Ford | 10 | DNF | 0 |
1990 | NC | 21 | Canada | Dallara Ford | 11 | DNF | 0 |
1990 | NC | 21 | San-Marino | Dallara Ford | 2 | DNF | 0 |
EMANUELE PIRRO RACE |
|||||||
1989 | NC | 20 | Japan | Benetton Ford | 33 | DNF | 0 |
1989 | NC | 20 | Spain | Benetton Ford | 58 | DNF | 0 |
1989 | NC | 20 | Portugal | Benetton Ford | 29 | DNF | 0 |
1989 | 10 | 20 | Belgium | Benetton Ford | 43 | +1 lap | 0 |
1989 | 8 | 20 | Hungary | Benetton Ford | 76 | +1 lap | 0 |
1989 | NC | 20 | Germany | Benetton Ford | 26 | DNF | 0 |
1989 | 11 | 20 | Great Britain | Benetton Ford | 62 | +2 laps | 0 |
1989 | 9 | 20 | France | Benetton Ford | 78 | +2 laps | 0 |
1989 | 5 | 20 | Australia | Benetton Ford | 68 | +2 laps | 2 |