YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
ERIC BERNARD RACE |
|||||||
1994 | NC | 25 | Brazil | Ligier Renault | 33 | DNF | 0 |
1994 | 18 | 11 | Europe | Lotus Mugen Honda | 66 | +3 laps | 0 |
1994 | 10 | 25 | Portugal | Ligier Renault | 70 | +1 lap | 0 |
1994 | 7 | 25 | Italy | Ligier Renault | 52 | +1 lap | 0 |
1994 | 10 | 25 | Belgium | Ligier Renault | 42 | +2 laps | 0 |
1994 | 10 | 25 | Hungary | Ligier Renault | 75 | +2 laps | 0 |
1994 | 3 | 25 | Germany | Ligier Renault | 45 | +65.042s | 4 |
1994 | 13 | 25 | Great Britain | Ligier Renault | 58 | +2 laps | 0 |
1994 | NC | 25 | France | Ligier Renault | 40 | DNF | 0 |
1994 | 13 | 25 | Canada | Ligier Renault | 66 | +3 laps | 0 |
1994 | 8 | 25 | Spain | Ligier Renault | 62 | +3 laps | 0 |
1994 | NC | 25 | Monaco | Ligier Renault | 34 | DNF | 0 |
1994 | 12 | 25 | San-Marino | Ligier Renault | 55 | +3 laps | 0 |
1994 | 10 | 25 | Pacific | Ligier Renault | 78 | +5 laps | 0 |
ERIC BERNARD RACE |
|||||||
1991 | NC | 29 | Great Britain | Lola Ford | 21 | DNF | 0 |
1991 | NC | 29 | Germany | Lola Ford | 9 | DNF | 0 |
1991 | NC | 29 | Hungary | Lola Ford | 38 | DNF | 0 |
1991 | NC | 29 | Belgium | Lola Ford | 21 | DNF | 0 |
1991 | NC | 29 | Italy | Lola Ford | 21 | DNF | 0 |
1991 | NC | 29 | France | Lola Ford | 43 | DNF | 0 |
1991 | 6 | 29 | Mexico | Lola Ford | 66 | +1 lap | 1 |
1991 | NC | 29 | Canada | Lola Ford | 29 | DNF | 0 |
1991 | 9 | 29 | Monaco | Lola Ford | 76 | +2 laps | 0 |
1991 | NC | 29 | San-Marino | Lola Ford | 17 | DNF | 0 |
1991 | NC | 29 | Brazil | Lola Ford | 33 | DNF | 0 |
1991 | NC | 29 | United States | Lola Ford | 4 | DNF | 0 |
ERIC BERNARD RACE |
|||||||
1990 | 6 | 29 | Hungary | Lola Lamborghini | 77 | +84.308s | 1 |
1990 | 9 | 29 | Belgium | Lola Lamborghini | 43 | +1 lap | 0 |
1990 | NC | 29 | Italy | Lola Lamborghini | 10 | DNF | 0 |
1990 | NC | 29 | Portugal | Lola Lamborghini | 24 | DNF | 0 |
1990 | NC | 29 | Spain | Lola Lamborghini | 20 | DNF | 0 |
1990 | NC | 29 | Japan | Lola Lamborghini | 24 | DNF | 0 |
1990 | NC | 29 | Australia | Lola Lamborghini | 21 | DNF | 0 |
1990 | NC | 29 | Germany | Lola Lamborghini | 35 | DNF | 0 |
1990 | 4 | 29 | Great Britain | Lola Lamborghini | 64 | +75.302s | 3 |
1990 | 8 | 29 | United States | Lola Lamborghini | 71 | +1 lap | 0 |
1990 | NC | 29 | Brazil | Lola Lamborghini | 13 | DNF | 0 |
1990 | 13 | 29 | San-Marino | Lola Lamborghini | 56 | DNF | 0 |
1990 | 6 | 29 | Monaco | Lola Lamborghini | 76 | +2 laps | 1 |
1990 | 9 | 29 | Canada | Lola Lamborghini | 67 | +3 laps | 0 |
1990 | NC | 29 | Mexico | Lola Lamborghini | 12 | DNF | 0 |
1990 | 8 | 29 | France | Lola Lamborghini | 79 | +1 lap | 0 |
ERIC BERNARD RACE |
|||||||
1989 | 11 | 29 | France | Lola Lamborghini | 77 | DNF | 0 |
1989 | NC | 29 | Great Britain | Lola Lamborghini | 46 | DNF | 0 |