CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

FERNANDO ALONSO - HISTORICAL

QUALIFYING

Seasons 2001 - 2024

Fernando Alonso
YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  2024   FERNANDO ALONSO
QF
         
2024 6 14  Bahrain  Aston Martin Aramco Mercedes 1:30.179 1:29.801 1:29.542 14
2024 11 14  Spain  Aston Martin Aramco Mercedes 1:12.505 1:12.128 12
2024 16 14  Monaco  Aston Martin Aramco Mercedes 1:12.019 11
2024 15 14  Miami  Aston Martin Aramco Mercedes 1:28.453 1:28.427 15
2024 19 14  Imola  Aston Martin Aramco Mercedes 1:16.917 7
2024 10 14  Australia  Aston Martin Aramco Mercedes 1:16.991 1:16.710 1:17.552 21
2024 4 14  Saudi Arabia  Aston Martin Aramco Mercedes 1:28.706 1:28.122 1:27.846 17
2024 8 14  Azerbaijan  Aston Martin Aramco Mercedes 1:43.472 1:42.426 1:42.369 19
2024 6 14  Canada  Aston Martin Aramco Mercedes 1:13.117 1:12.635 1:12.228 23
2024 10 14  Great Britain  Aston Martin Aramco Mercedes 1:31.264 1:26.730 1:26.917 24
2024 15 14  Austria  Aston Martin Aramco Mercedes 1:05.656 1:05.639 15
2024 7 14  Hungary  Aston Martin Aramco Mercedes 1:17.624 1:16.117 1:16.043 18
2024 9 14  Belgium  Aston Martin Aramco Mercedes 1:55.489 1:54.258 1:54.765 23
2024 7 14  Netherlands  Aston Martin Aramco Mercedes 1:11.493 1:10.845 1:10.633 16
2024 7 14  Singapore  Aston Martin Aramco Mercedes 1:30.684 1:30.450 17
2024 5 14  Japan  Aston Martin Aramco Mercedes 1:29.254 1:29.082 1:28.686 12
2024 8 14  United States  Aston Martin Aramco Mercedes 1:33.973 1:33.429 1:33.309 18
2024 13 14  Mexico  Aston Martin Aramco Mercedes 1:17.307 1:17.168 13
2024 9 14  Brazil  Aston Martin Aramco Mercedes 1:30.207 1:25.035 1:28.998 21
2024 3 14  China  Aston Martin Aramco Mercedes 1:35.116 1:34.652 1:34.148 15
2024 11 14  Italy  Aston Martin Aramco Mercedes 1:20.617 1:20.421 11
  2023   FERNANDO ALONSO
QF
         
2023 5 14  Bahrain  Aston Martin Aramco Mercedes 1:31.158 1:30.645 1:30.336 15
2023 9 14  Spain  Aston Martin Aramco Mercedes 1:13.747 1:13.098 1:13.507 18
2023 2 14  Monaco  Aston Martin Aramco Mercedes 1:12.886 1:12.107 1:11.449 25
2023 2 14  Miami  Aston Martin Aramco Mercedes 1:28.179 1:27.097 1:27.202 19
2023 4 14  Australia  Aston Martin Aramco Mercedes 1:17.832 1:17.283 1:17.139 26
2023 3 14  Saudi Arabia  Aston Martin Aramco Mercedes 1:29.298 1:28.757 1:28.730 18
2023 6 14  Azerbaijan  Aston Martin Aramco Mercedes 1:41.720 1:41.370 1:41.253 23
2023 3 14  Canada  Aston Martin Aramco Mercedes 25
2023 9 14  Great Britain  Aston Martin Aramco Mercedes 1:29.949 1:28.368 1:27.659 24
2023 7 14  Austria  Aston Martin Aramco Mercedes 1:05.655 1:05.181 1:04.911 27
2023 8 14  Hungary  Aston Martin Aramco Mercedes 1:18.580 1:17.701 1:17.035 21
2023 9 14  Belgium  Aston Martin Aramco Mercedes 1:58.834 1:52.751 1:47.843 22
2023 5 14  Netherlands  Aston Martin Aramco Mercedes 1:21.840 1:19.429 1:11.506 30
2023 10 14  Italy  Aston Martin Aramco Mercedes 1:22.043 1:21.543 1:21.417 19
2023 7 14  Singapore  Aston Martin Aramco Mercedes 1:32.584 1:31.835 1:31.615 17
2023 10 14  Japan  Aston Martin Aramco Mercedes 1:30.971 1:30.465 1:30.560 15
2023 17 14  United States  Aston Martin Aramco Mercedes 1:36.268 8
2023 13 14  Mexico  Aston Martin Aramco Mercedes 1:18.848 1:18.738 14
2023 4 14  Brazil  Aston Martin Aramco Mercedes 1:10.557 1:10.237 1:11.387 18
2023 7 14  Abu Dhabi  Aston Martin Aramco Mercedes 1:24.501 1:24.131 1:24.084 18
2023 10 14  Las Vegas  Aston Martin Aramco Mercedes 1:34.422 1:33.617 1:33.555 24
2023 4 14  Qatar  Aston Martin Aramco Mercedes 1:25.223 1:25.241 1:24.369 21
  2022   FERNANDO ALONSO
QF
         
2022 8 14  Bahrain  Alpine Renault 1:32.346 1:31.621 1:32.195 14
2022 7 14  Saudi Arabia  Alpine Renault 1:29.978 1:29.295 1:29.147 20
2022 10 14  Australia  Alpine Renault 1:19.192 1:18.815 DNF 15
2022 5 14  Italia  Alpine Renault 1:20.198 1:19.595 1:29.202 26
2022 11 14  Miami  Alpine Renault 1:30.407 1:30.160 14
2022 17 14  Spain  Alpine Renault 1:21.043 5
2022 7 14  Monaco  Alpine Renault 1:13.394 1:12.688 1:12.247 22
2022 10 14  Azerbaijan  Alpine Renault 1:44.083 1:43.360 1:43.173 20
2022 2 14  Canada  Alpine Renault 1:32.277 1:24.848 1:21.944 29
2022 7 14  Great Britain  Alpine Renault 1:41.598 1:42.209 1:42.116 23
2022 9 14  Austria  Alpine Renault 1:06.016 1:06.082 1:06.103 22
2022 7 14  Francia  Alpine Renault 1:32.819 1:32.631 1:32.552 17
2022 6 14  Hungary  Alpine Renault 1:18.716 1:17.904 1:18.078 17
2022 6 14  Belgium  Alpine Renault 1:46.075 1:45.552 1:45.368 16
2022 13 14  Netherlands  Alpine Renault 1:11.667 1:11.613 11
2022 10 14  Italy  Alpine Renault 1:22.089 1:21.861 17
2022 5 14  Singapore  Alpine Renault 1:55.360 1:53.127 1:49.966 23
2022 7 14  Japan  Alpine Renault 1:30.603 1:30.343 1:30.322 15
2022 9 14  United States  Alpine Renault 1:36.446 1:35.988 1:35.876 17
2022 9 14  Mexico  Alpine Renault 1:20.006 1:19.272 1:18.939 15
2022 7 14  Brazil  Alpine Renault 1:13.542 1:11.394 1:12.504 21
2022 11 14  Abu Dhabi  Alpine Renault 1:25.782 1:25.096 12
  2021   FERNANDO ALONSO
QF
         
2021 9 14  Bahrain  Alpine Renault 1:30.863 1:30.595 1:30.249 15
2021 15 14  Imola  Alpine Renault 1:15.832 1:15.593 14
2021 10 14  Spain  Alpine Renault 1:18.281 1:17.966 1:18.147 17
2021 17 14  Monaco  Alpine Renault 1:12.205 12
2021 9 14  Azerbaijan  Alpine Renault 1:42.934 1:42.195 1:42.327 20
2021 9 14  France  Alpine Renault 1:32.158 1:31.549 1:31.340 17
2021 14 14  Austria  Alpine Renault 1:04.472 1:04.856 9
2021 13 14  Portugal  Alpine Renault 1:19.728 1:19.456 12
2021 11 14  Great Britain  Alpine Renault 1:27.580 1:27.245 12
2021 9 14  Hungary  Alpine Renault 1:17.123 1:16.541 1:16.715 15
2021 14 14  Belgium  Alpine Renault 2:01.653 1:58.205 16
2021 9 14  Netherlands  Alpine Renault 1:10.435 1:10.020 1:09.956 13
2021 6 14  Russia  Alpine Renault 1:47.877 1:45.514 1:44.204 25
2021 14 14  United States  Alpine Renault 1:35.756 1:44.549 12
2021 16 14  Mexico  Alpine Renault 1:18.452 7
2021 10 14  Brazil  Alpine Renault 1:09.391 1:09.137 1:09.113 19
2021 13 14  Saudi Arabia  Alpine Renault 1:28.944 1:28.920 17
2021 11 14  Abu Dhabi  Alpine Renault 1:23.846 1:23.460 12
2021 13 14  Italy  Alpine Renault 1:21.487 1:21.069 11
2021 9 14  Styria  Alpine Renault 1:04.971 1:04.582 1:04.574 18
2021 6 14  Turkey  Alpine Renault 1:25.174 1:23.914 1:23.477 24
2021 5 14  Qatar  Alpine Renault 1:22.422 1:21.894 1:21.670 18
  2018   FERNANDO ALONSO
QF
         
2018 11 14  Australia  McLarenRenault 1:23.597 1:23.692 -- 14
2018 13 14  China  McLarenRenault 1:33.428 1:33.232 -- 11
2018 13 14  Bahrain  McLarenRenault 1:30.530 1:30.212 -- 12
2018 17 14  Russia  McLarenRenault 1:35.504 -- -- 6
2018 8 14  Spain  McLarenRenault 1:18.276 1:18.100 1:17.721 21
2018 7 14  Monaco  McLarenRenault 1:12.657 1:12.269 1:12.110 26
2018 14 14  Canada  McLarenRenault 1:12.979 1:12.856 -- 14
2018 13 14  Azerbaijan  McLarenRenault 1:44.010 1:44.019 -- 16
2018 14 14  Austria  McLarenRenault 1:04.965 1:05.058 -- 17
2018 13 14  Great Britain  McLarenRenault 1:28.187 1:28.139 -- 12
2018 11 14  Hungary  McLarenRenault 1:18.208 1:35.214 -- 19
2018 17 14  Belgium  McLarenRenault 1:44.917 -- -- 6
2018 13 14  Italy  McLarenRenault 1:21.850 1:22.568 -- 14
2018 11 14  Singapore  McLarenRenault 1:39.022 1:38.641 -- 12
2018 18 14  Japan  McLarenRenault 1:30.573 -- -- 6
2018 16 14  United States  McLarenRenault 1:35.294 -- -- 6
2018 12 14  Mexico  McLarenRenault 1:16.857 1:16.871 -- 12
2018 18 14  Brazil  McLarenRenault 1:09.402 -- -- 9
2018 15 14  Abu Dhabi  McLarenRenault 1:37.890 1:37.743 -- 15
2018 16 14  France  McLarenRenault 1:32.976 -- -- 10
2018 11 14  Germany  McLarenRenault 1:13.614 1:13.657 -- 16
  2017   FERNANDO ALONSO
QF
         
2017 13 14  Australia  McLarenHonda 1:25.872 1:25.425 -- 15
2017 16 14  Azerbaijan  McLarenHonda 1:44.334 -- -- 9
2017 15 14  Bahrain  McLarenHonda 1:32.054 -- -- 8
2017 13 14  China  McLarenHonda 1:34.499 1:34.372 -- 11
2017 15 14  Russia  McLarenHonda 1:36.353 1:36.660 -- 14
2017 7 14  Spain  McLarenHonda 1:22.015 1:21.251 1:21.048 15
2017 12 14  Canada  McLarenHonda 1:13.669 1:13.693 -- 18
2017 12 14  Austria  McLarenHonda 1:06.158 1:05.602 -- 14
2017 13 14  Great Britain  McLarenHonda 1:37.598 1:30.600 -- 17
2017 8 14  Hungary  McLarenHonda 1:18.395 1:17.919 1:17.549 17
2017 11 14  Belgium  McLarenHonda 1:45.668 1:45.090 -- 11
2017 13 14  Italy  McLarenHonda 1:39.134 1:38.202 -- 11
2017 8 14  Singapore  McLarenHonda 1:42.086 1:41.442 1:41.179 20
2017 10 14  Malaysia  McLarenHonda 1:33.049 1:32.010 1:31.704 17
2017 10 14  Japan  McLarenHonda 1:30.525 1:29.749 1:30.687 13
2017 9 14  United States  McLarenHonda 1:35.712 1:35.046 1:35.007 15
2017 14 14  Mexico  McLarenHonda 1:17.710 -- -- 9
2017 7 14  Brazil  McLarenHonda 1:10.172 1:09.593 1:09.617 17
2017 11 14  Abu Dhabi  McLarenHonda 1:38.820 1:38.636 -- 12
  2016   FERNANDO ALONSO
QF
         
2016 12 14  Australia  McLaren 1:26.537 1:26.125 -- 9
2016 12 14  China  McLaren 1:38.451 1:38.826 -- 11
2016 14 14  Russia  McLaren 1:37.971 1:37.807 -- 14
2016 10 14  Spain  McLaren 1:24.578 1:24.192 1:23.981 12
2016 10 14  Monaco  McLaren 1:15.504 1:15.107 1:15.363 26
2016 10 14  Canada  McLarenHonda 1:15.026 1:14.260 1:14.338 24
2016 14 14  Austria  McLarenHonda 1:07.671 1:08.154 -- 12
2016 10 14  Great Britain  McLarenHonda 1:32.281 1:31.740 1:32.343 15
2016 7 14  Hungary  McLarenHonda 1:35.165 1:23.816 1:21.211 28
2016 14 14  Germany  McLarenHonda 1:16.338 1:16.041 -- 11
2016 NC 14  Belgium  McLarenHonda DNS -- -- 1
2016 13 14  Italy  McLarenHonda 1:23.783 1:23.273 -- 13
2016 9 14  Singapore  McLarenHonda 1:45.373 1:44.653 1:44.553 15
2016 22 14  Malaysia  McLarenHonda 1:37.155 -- -- 5
2016 15 14  Japan  McLarenHonda 1:32.819 1:32.689 -- 12
2016 12 14  United States  McLarenHonda 1:37.913 1:37.417 -- 11
2016 11 14  Mexico  McLarenHonda 1:20.552 1:20.282 -- 12
2016 10 14  Brazil  McLarenHonda 1:12.700 1:12.312 1:12.266 17
2016 9 14  Abu Dhabi  McLarenHonda 1:41.616 1:41.044 1:41.106 17
2016 14 14  Europe  McLarenHonda 1:45.525 1:45.270 -- 15
  2015   FERNANDO ALONSO
QF
         
2015 12 14  Singapore  McLaren 1:46.600 1:46.328 0 12
2015 17 14  Italy  McLaren 1:26.154 0 0 7
2015 15 14  Hungary  McLaren 1:24.563 0 0 7
2015 18 14  Belgium  McLaren 1:51.420 0 0 6
2015 17 14  Great Britain  McLaren 1:34.959 0 0 8
2015 14 14  Canada  McLaren 1:17.012 1:16.276 18
2015 15 14  Monaco  McLaren 1:17.778 1:26.632 0 11
2015 13 14  Spain  McLaren 1:27.941s 1:27.760s 0 11
2015 14 14  Bahrain  McLaren 1:35.205 1:35.039 10
2015 18 14  China  McLaren 1:39.280 8
2015 18 14  Malaysia  McLaren 1:41.746 8
2015 14 14  Japan  McLaren 1:35.467 1:34.785 0 8
2015 15 14  Austria  McLaren 1:12.508 1:10.736 0 22
  2014   FERNANDO ALONSO
QF
         
2014 5 14  Australia  Ferrari 1:31.388 1:42.805 1:45.819 21
2014 4 14  Malaysia  Ferrari 1:58.889 2:01.356 2:00.175 22
2014 5 14  China  Ferrari 1:56.961 1:55.765 1:55.637 21
2014 10 14  Bahrain  Ferrari 1:35.251 1:34.723 1:34.992 17
2014 7 14  Spain  Ferrari 1:28.329 1:27.602 1:27.140 16
2014 5 14  Monaco  Ferrari 1:17.853 1:17.200 1:16.686 27
2014 7 14  Canada  Ferrari 1:17.010 1:16.131 1:15.814 17
2014 19 14  Great Britain  Ferrari 1:45.935 0 0 6
2014 7 14  Germany  Ferrari 1:18.389 1:17.866 1:17.649 0
2014 5 14  Hungary  Ferrari 1:26.087 1:24.249 1:23.909 17
2014 4 14  Belgium  Ferrari 2:10.197 2:08.450 2:07.786 21
2014 7 14  Italy  Ferrari 1:26.514 1:25.525 1:25.430 17
2014 5 14  Singapore  Ferrari 1:46.889 1:46.328 1:45.907 16
2014 5 14  Japan  Ferrari 1:34.497 1:33.675 1:33.740 16
2014 8 14  Russia  Ferrari 1:40.255 1:39.786 1:39.709 25
2014 4 14  Austria  Ferrari 1:10.405 1:09.479 1:09.285 25
2014 10 14  Abu Dhabi  Ferrari 1:42.467 1:41.940 1:42.866 19
2014 6 14  United States  Ferrari 1:38.349 1:38.010 1:37.610 16
2014 8 14  Brazil  Ferrari 1:11.558 1:11.215 1:10.977 18
  2013   FERNANDO ALONSO
QF
         
2013 5 3  Australia  Ferrari 1:43.850 1:36.691 1:28.493 0
2013 3 3  Malaysia  Ferrari 1:37.314 1:36.877 1:50.727 14
2013 3 3  China  Ferrari 1:36.253 1:35.148 1:34.788 12
2013 3 3  Bahrain  Ferrari 1:32.878 1:33.316 1:32.667 11
2013 5 3  Spain  Ferrari 1:22.264 1:21.646 1:21.218 12
2013 6 3  Monaco  Ferrari 1:23.712 1:16.510 1:14.824 32
2013 6 3  Canada  Ferrari 1:23.224 1:28.788 1:26.504 30
2013 10 3  Great Britain  Ferrari 1:32.266 1:31.387 1:30.979 16
2013 8 3  Germany  Ferrari 1:30.709 1:29.962 1:31.209 15
2013 5 3  Hungary  Ferrari 1:20.652 1:20.183 1:19.791 15
2013 9 3  Belgium  Ferrari 2:00.190 1:48.309 2:03.482 0
2013 5 3  Italy  Ferrari 1:24.661 1:24.227 1:24.142 0
2013 7 3  Singapore  Ferrari 1:45.115 1:44.153 1:43.938 0
2013 8 3  Japan  Ferrari 1:32.371 1:31.828 1:31.665 16
2013 6 3  Korea  Ferrari 1:38.520 1:37.978 1:38.038 17
2013 8 3  India  Ferrari 1:25.934 1:24.885 1:25.826 0
2013 11 3  Abu Dhabi  Ferrari 1:41.397 1:41.093 0 0
2013 6 3  United States  Ferrari 1:38.929 1:37.368 1:37.376 19
2013 3 3  Brazil  Ferrari 1:26.656 1:26.590 1:27.539 21
  2012   FERNANDO ALONSO
QF
         
2012 12 5  Australia  Ferrari 1:26.688 1:26.494 0 12
2012 9 5  Malaysia  Ferrari 1:38.151 1:37.379 1:37.566 16
2012 9 5  China  Ferrari 1:36.292 1:35.982 1:36.622 17
2012 9 5  Bahrain  Ferrari 1:34.760 1:33.403 No time 11
2012 3 5  Spain  Ferrari 1:23.276 1:22.862 1:22.302 15
2012 6 5  Monaco  Ferrari 1:16.153 1:15.128 1:14.948 0
2012 3 5  Canada  Ferrari 1:14.916 1:14.314 1:14.151 23
2012 11 5  Europa  Ferrari 1:39.409 1:38.707 0 0
2012 1 5  Great Britain  Ferrari 1:46.515 1:56.921 1:51.746 25
2012 1 5  Germany  Ferrari 1:16.073 1:38.521 1:40.621 23
2012 6 5  Hungary  Ferrari 1:22.095 1:21.598 1:21.844 19
2012 6 5  Belgium  Ferrari 1:49.401 1:48.598 1:48.313 15
2012 10 5  Italy  Ferrari 1:24.175 1:24.242 1:25.678 16
2012 5 5  Singapore  Ferrari 1:49.391 1:47.567 1:47.216 14
2012 7 5  Japan  Ferrari 1:32.459 1:31.833 1:32.114 17
2012 4 5  Korea  Ferrari 1:39.144 1:37.987 1:37.534 19
2012 5 5  India  Ferrari 1:26.829 1:25.834 1:25.773 21
2012 7 5  Abu Dhabi  Ferrari 1:41.939 1:41.514 1:41.582 17
2012 9 5  United States  Ferrari 1:37.968 1:37.123 1:37.300 24
2012 8 5  Brazil  Ferrari 1:16.097 1:13.856 1:13.253 0
  2011   FERNANDO ALONSO
QF
         
2011 5 5  Australia  Ferrari 1:25.707 1:25.242 1:24.974 19
2011 5 5  Malaysia  Ferrari 1:36.897 1:36.320 1:35.802 14
2011 5 5  China  Ferrari 1:35.389 1:35.165 1:35.119 18
2011 5 5  Turkey  Ferrari 1:27.349 1:26.152 1:25.851 16
2011 4 5  Spain  Ferrari 1:23.485 1:22.813 1:21.964 15
2011 4 5  Monaco  Ferrari 1:16.051 1:14.569 1:14.483 22
2011 2 5  Canada  Ferrari 1:13.822 1:13.672 1:13.199 19
2011 4 5  Europa  Ferrari 1:39.725 1:37.930 1:37.454 20
2011 3 5  Great Britain  Ferrari 1:32.986 1:31.727 1:30.516 20
2011 4 5  Germany  Ferrari 1:32.916 1:31.150 1:30.442 16
2011 5 5  Hungary  Ferrari 1:21.578 1:20.262 1:20.365 0
2011 8 5  Belgium  Ferrari 2:04.450 2:02.768 1:51.251 22
2011 4 5  Italy  Ferrari 1:24.134 1:23.342 1:22.841 18
2011 5 5  Singapore  Ferrari 1:47.054 1:45.779 1:44.874 13
2011 5 5  Japan  Ferrari 1:32.817 1:31.612 1:30.886 13
2011 6 5  Korea  Ferrari 1:38.393 1:37.352 1:36.980 11
2011 4 5  India  Ferrari 1:26.774 1:25.158 1:24.519 19
2011 5 5  Abu Dhabi  Ferrari 1:41.380 1:39.058 1:39.058 16
2011 5 5  Brazil  Ferrari 1:13.969 1:12.870 1:12.591 22
  2010   FERNANDO ALONSO
QF
         
2010 3 8  Australia  Ferrari 1:25.082 1:24.335 1:24.111 22
2010 19 8  Malaysia  Ferrari 1:53.044 0 0 8
2010 3 8  China  Ferrari 1:35.987 1:35.235 1:34.913 15
2010 12 8  Turkey  Ferrari 1:27.857 1:27.612 0 14
2010 4 8  Spain  Ferrari 1:21.957 1:21.549 1:20.937 23
2010 24 8  Monaco  Ferrari No time 0 0 0
2010 4 8  Canada  Ferrari 1:16.171 1:15.597 1:15.435 24
2010 4 8  Europa  Ferrari 1:38.472 1:38.179 1:38.075 23
2010 3 8  Great Britain  Ferrari 1:30.997 1:30.700 1:30.426 23
2010 2 8  Germany  Ferrari 1:14.808 1:14.081 1:13.793 22
2010 3 8  Hungary  Ferrari 1:21.278 1:20.237 1:19.987 23
2010 10 8  Belgium  Ferrari 1:57.023 1:47.544 1:47.441 21
2010 1 8  Italy  Ferrari 1:22.646 1:22.297 1:21.962 23
2010 1 8  Singapore  Ferrari 1:46.541 1:45.809 1:45.390 21
2010 5 8  Japan  Ferrari 1:32.555 1:31.819 1:31.352 26
2010 3 8  Korea  Ferrari 1:37.144 1:36.287 1:35.766 23
2010 3 8  Abu Dhabi  Ferrari 1:40.170 1:40.311 1:39.792 21
2010 5 8  Brazil  Ferrari 1:18.987 1:19.010 1:15.989 34
2010 3 8  Bahrain  Ferrari 1:54.612 1:54.172 1:54.608 20
  2009   FERNANDO ALONSO
QF
         
2009 10 7  Australia  Renault 1:26.026 1:25.605 0 12
2009 10 7  Malaysia  Renault 1:35.260 1:34.706 1:37.659 15
2009 2 7  China  Renault 1:36.443 1:35.803 1:36.381 21
2009 8 7  Turkey  Renault 1:27.988 1:27.473 1:29.075 20
2009 8 7  Spain  Renault 1:21.186 1:20.509 1:21.392 20
2009 9 7  Monaco  Renault 1:15.898 1:15.200 1:16.009 24
2009 8 7  Europa  Renault 1:39.155 1:38.717 1:40.236 21
2009 10 7  Great Britain  Renault 1:19.167 1:18.761 1:20.741 22
2009 12 7  Germany  Renault 1:31.302 1:42.318 0 15
2009 1 7  Hungary  Renault 1:21.313 1:20.826 1:21.569 20
2009 13 7  Belgium  Renault 1:45.707 1:45.136 0 16
2009 8 7  Italy  Renault 1:23.708 1:23.497 1:25.072 25
2009 6 7  Singapore  Renault 1:47.757 1:46.767 1:49.054 17
2009 12 7  Japan  Renault 1:31.401 1:31.638 0 14
2009 16 7  Abu Dhabi  Renault 1:41.667 0 0 12
2009 10 7  Brazil  Renault 1:24.842 1:21.657 1:21.422 27
2009 7 7  Bahrain  Renault 1:33.627 1:32.860 1:34.578 20
  2008   FERNANDO ALONSO
QF
         
2008 12 5  Australia  Renault 1:26.907 1:26.188 0 10
2008 9 5  Malaysia  Renault 1:35.983 1:35.140 1:38.450 18
2008 4 5  China  Renault 1:35.769 1:35.461 1:36.927 18
2008 7 5  Turkey  Renault 1:26.836 1:26.522 1:28.422 18
2008 2 5  Spain  Renault 1:21.347 1:20.804 1:21.904 18
2008 7 5  Monaco  Renault 1:16.646 1:15.827 1:16.852 20
2008 4 5  Canada  Renault 1:17.415 1:17.488 1:18.746 22
2008 12 5  Europa  Renault 1:38.268 1:38.435 0 12
2008 6 5  Great Britain  Renault 1:20.998 1:19.992 1:22.029 15
2008 5 5  Germany  Renault 1:15.917 1:14.943 1:16.385 19
2008 7 5  Hungary  Renault 1:20.229 1:19.816 1:21.698 15
2008 6 5  Belgium  Renault 1:47.154 1:46.491 1:48.504 18
2008 8 5  Italy  Renault 1:36.297 1:36.518 1:39.751 28
2008 15 5  Singapore  Renault 1:44.971 no time 0 6
2008 4 5  Japan  Renault 1:18.290 1:17.871 1:18.852 19
2008 6 5  Brazil  Renault 1:12.214 1:12.090 1:12.967 18
2008 10 5  Bahrain  Renault 1:32.947 1:32.345 1:35.115 17
2008 4 5  France  Renault 1:15.754 1:15.483 1:16.840 18
  2007   FERNANDO ALONSO
QF
         
2007 2 1  Australia  McLaren-Mercedes 1:26.697 1:25.326 1:26.493 19
2007 2 1  Malaysia  McLaren-Mercedes 1:34.942 1:34.057 1:35.310 16
2007 4 1  China  McLaren-Mercedes 1:35.809 1:35.845 1:36.576 16
2007 4 1  Turkey  McLaren-Mercedes 1:27.328 1:26.841 1:27.574 17
2007 2 1  Spain  McLaren-Mercedes 1:21.609 1:20.797 1:21.451 17
2007 1 1  Monaco  McLaren-Mercedes 1:16.059 1:15.431 1:15.726 22
2007 2 1  Canada  McLaren-Mercedes 1:16.562 1:15.522 1:16.163 18
2007 2 1  Europa  McLaren-Mercedes 1:31.074 1:30.983 1:31.741 16
2007 3 1  Great Britain  McLaren-Mercedes 1:19.330 1:19.152 1:20.147 18
2007 1 1  Hungary  McLaren-Mercedes 1:20.425 1:19.661 1:19.674 17
2007 3 1  Belgium  McLaren-Mercedes 1:46.058 1:45.442 1:46.091 15
2007 1 1  Italy  McLaren-Mercedes 1:21.718 1:21.356 1:21.997 17
2007 2 1  Japan  McLaren-Mercedes 1:25.379 1:24.806 1:25.438 27
2007 4 1  Brazil  McLaren-Mercedes 1:12.895 1:12.637 1:12.356 22
2007 4 1  Bahrain  McLaren-Mercedes 1:33.049 1:32.214 1:33.192 16
2007 10 1  France  McLaren-Mercedes 1:15.322 1:15.084 0 7
2007 2 1  United States  McLaren-Mercedes 1:12.416 1:11.926 1:12.500 18
  2006   FERNANDO ALONSO
QF
         
2006 3 1  Australia  Renault 1:28.569 1:25.729 1:25.778 24
2006 8 1  Malaysia  Renault 1:35.514 1:33.997 1:35.747 22
2006 1 1  China  Renault 1:44.128 1:43.951 1:44.360 21
2006 3 1  Turkey  Renault 1:27.861 1:26.917 1:27.321 20
2006 1 1  Spain  Renault 1:15.816 1:15.124 1:14.648 22
2006 1 1  Monaco  Renault 1:14.232 1:13.622 1:13.962 25
2006 1 1  Canada  Renault 1:15.350 1:14.726 1:14.942 23
2006 1 1  Europa  Renault 1:31.138 1:30.336 1:29.819 20
2006 1 1  Great Britain  Renault 1:21.018 1:20.271 1:20.253 24
2006 7 1  Germany  Renault 1:15.518 1:14.746 1:15.282 21
2006 15 1  Hungary  Renault 1:21.792 1:21.364 0 12
2006 10 1  Italy  Renault 1:21.747 1:21.526 1:25.688 17
2006 5 1  Japan  Renault 1:30.976 1:30.357 1:30.371 16
2006 4 1  Brazil  Renault 1:11.791 1:11.148 1:11.567 19
2006 4 1  Bahrain  Renault 1:32.433 1:31.215 1:31.702 20
2006 3 1  France  Renault 1:16.328 1:15.706 1:15.785 18
2006 5 1  United States  Renault 1:12.416 1:11.877 1:12.449 26
2006 5 1  San Marino  Renault 1:23.536 1:23.743 1:23.709 21
  2005   FERNANDO ALONSO
QF
         
2005 6 5  United-States  Renault 1:11.380 3
2005 3 5  Canada  Renault 1:15.561 3
2005 2 5  San-Marino  Renault 2:43.441 6
2005 1 5  China  Renault 1:34.080 3
2005 1 5  Malaysia  Renault 3:07.672 6
2005 13 5  Australia  Renault 3:17.466 6
2005 1 5  Bahrain  Renault 3:01.902 6
2005 1 5  France  Renault 1:14.412 3
2005 6 5  Europe  Renault 1:31.056 3
2005 3 5  Turkey  Renault 1:27.050 3
2005 16 5  Japan  Renault 1:54.667 3
2005 1 5  Brazil  Renault 1:11.988 3
2005 5 5  Belgium  Renault 1:46.760 3
2005 2 5  Monaco  Renault 2:30.406 6
2005 3 5  Italy  Renault 1:21.319 3
2005 6 5  Hungary  Renault 1:21.141 3
2005 3 5  Germany  Renault 1:14.904 3
2005 3 5  Spain  Renault 2:31.691 6
2005 1 5  Great-Britain  Renault 1:19.905 3
  2004   FERNANDO ALONSO
QF
         
2004 4 8  Monaco  Renault 1:14.408 6
2004 8 8  Spain  Renault 1:16.422 6
2004 6 8  San-Marino  Renault 1:20.895 6
2004 17 8  Bahrain  Renault 1:34.130 6
2004 19 8  Malaysia  Renault 1:33.193 5
2004 5 8  Australia  Renault 1:25.699 6
2004 5 8  Canada  Renault 1:13.308 6
2004 6 8  Europe  Renault 1:29.313 6
2004 9 8  United-States  Renault 1:11.185 6
2004 4 8  Italy  Renault 1:20.645 6
2004 11 8  Japan  Renault 1:36.663 6
2004 9 8  Brazil  Renault 1:11.454 6
2004 3 8  Belgium  Renault 1:56.686 6
2004 5 8  Hungary  Renault 1:19.996 6
2004 1 8  France  Renault 1:13.698 6
2004 6 8  China  Renault 1:34.917 6
2004 6 8  Great-Britain  Renault 1:18.811 6
2004 6 8  Germany  Renault 1:13.874 6
  2003   FERNANDO ALONSO
QF
         
2003 10 8  Australia  Renault 1:28.928 3
2003 8 8  Monaco  Renault 1:15.884 3
2003 10 8  Brazil  Renault 1:14.384 3
