YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
FRANCOIS MIGAULT RACE |
|||||||
1975 | NC | 23 | Spain | Hill Ford | 18 | +11 laps | 0 |
1975 | NC | 22 | Belgium | Hill Ford | 57 | DNF | 0 |
FRANCOIS MIGAULT RACE |
|||||||
1974 | NC | 37 | Italy | BRM | 1 | DNF | 0 |
1974 | NC | 37 | Great Britain | BRM | 62 | +13 laps | 0 |
1974 | 14 | 37 | France | BRM | 78 | +2 laps | 0 |
1974 | NC | 37 | Netherlands | BRM | 60 | DNF | 0 |
1974 | NC | 37 | Monaco | BRM | 5 | DNF | 0 |
1974 | 16 | 37 | Belgium | BRM | 82 | +3 laps | 0 |
1974 | NC | 37 | Spain | BRM | 27 | DNF | 0 |
1974 | 15 | 37 | South-Africa | BRM | 75 | +3 laps | 0 |
1974 | 16 | 37 | Brazil | BRM | 30 | +2 laps | 0 |
1974 | NC | 37 | Argentina | BRM | 31 | DNF | 0 |
FRANCOIS MIGAULT RACE |
|||||||
1972 | NC | 29 | Austria | Connew Ford | 22 | DNF | 0 |