CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

GIANCARLO FISICHELLA - HISTORICAL

QUALIFYING

Seasons 1996 - 2009

YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  2009   GIANCARLO FISICHELLA
QF
         
2009 16 21  Australia  Force India-Mercedes 1:26.677 0 0 10
2009 18 21  Malaysia  Force India-Mercedes 1:35.908 0 0 8
2009 20 21  China  Force India-Mercedes 1:37.672 0 0 10
2009 19 21  Turkey  Force India-Mercedes 1:28.717 0 0 11
2009 20 21  Spain  Force India-Mercedes 1:22.204 0 0 11
2009 13 21  Monaco  Force India-Mercedes 1:16.063 1:16.146 0 18
2009 16 21  Europa  Force India-Mercedes 1:39.531 0 0 11
2009 16 21  Great Britain  Force India-Mercedes 1:19.802 0 0 11
2009 18 21  Germany  Force India-Mercedes 1:32.402 0 0 11
2009 17 21  Hungary  Force India-Mercedes 1:21.807 0 0 12
2009 1 21  Belgium  Force India-Mercedes 1:45.102 1:44.667 1:46.308 23
2009 14 3  Italy  Ferrari 1:23.828 1:23.901 0 24
2009 18 3  Singapore  Ferrari 1:48.350 0 0 11
2009 16 3  Japan  Ferrari 1:31.704 0 0 11
2009 20 3  Abu Dhabi  Ferrari 1:42.184 0 0 12
2009 20 3  Brazil  Ferrari 1:40.703 0 0 3
2009 18 21  Bahrain  Force India-Mercedes 1:33.910 0 0 9
  2008   GIANCARLO FISICHELLA
QF
         
2008 17 21  Australia  Force India-Ferrari 1:27.207 0 0 9
2008 17 21  Malaysia  Force India-Ferrari 1:36.240 0 0 9
2008 20 21  China  Force India-Ferrari 1:37.739 0 0 9
2008 19 21  Turkey  Force India-Ferrari 1:27.807 0 0 10
2008 19 21  Spain  Force India-Ferrari 1:22.516 0 0 11
2008 20 21  Monaco  Force India-Ferrari 1:17.823 0 0 8
2008 18 21  Canada  Force India-Ferrari 1:19.165 0 0 12
2008 18 21  Europa  Force India-Ferrari 1:39.268 0 0 10
2008 20 21  Great Britain  Force India-Ferrari 1:21.885 0 0 8
2008 20 21  Germany  Force India-Ferrari 1:16.963 0 0 10
2008 19 21  Hungary  Force India-Ferrari 1:21.670 0 0 9
2008 20 21  Belgium  Force India-Ferrari 1:48.447 0 0 9
2008 12 21  Italy  Force India-Ferrari 1:36.280 1:36.698 0 19
2008 20 21  Singapore  Force India-Ferrari no time 0 0 2
2008 20 21  Japan  Force India-Ferrari 1:19.910 0 0 10
2008 19 21  Brazil  Force India-Ferrari 1:13.426 0 0 9
2008 18 21  Bahrain  Force India-Ferrari 1:33.501 0 0 5
2008 19 21  France  Force India-Ferrari 1:16.971 0 0 10
  2007   GIANCARLO FISICHELLA
QF
         
2007 6 3  Australia  Renault 1:27.270 1:25.944 1:27.634 21
2007 12 3  Malaysia  Renault 1:35.879 1:35.706 0 12
2007 18 3  China  Renault 1:37.290 0 0 7
2007 10 3  Turkey  Renault 1:28.313 1:27.880 1:29.322 24
2007 10 3  Spain  Renault 1:22.064 1:21.677 1:22.881 23
2007 4 3  Monaco  Renault 1:17.596 1:16.054 1:16.285 24
2007 9 3  Canada  Renault 1:16.805 1:16.288 1:17.229 24
2007 13 3  Europa  Renault 1:32.378 1:32.010 0 13
2007 8 3  Great Britain  Renault 1:20.842 1:20.042 1:20.775 24
2007 8 3  Hungary  Renault 1:21.645 1:20.590 1:21.079 25
2007 11 3  Belgium  Renault 1:47.143 1:46.603 0 13
2007 15 3  Italy  Renault 1:23.559 1:23.325 0 13
2007 11 3  Japan  Renault 1:26.909 1:26.033 0 17
2007 12 3  Brazil  Renault 1:13.482 1:12.968 0 12
2007 7 3  Bahrain  Renault 1:33.556 1:32.889 1:34.056 22
2007 5 3  France  Renault 1:16.047 1:15.227 1:15.674 22
2007 10 3  United States  Renault 1:13.168 1:12.603 1:13.953 24
  2006   GIANCARLO FISICHELLA
QF
         
2006 2 2  Australia  Renault 1:27.765 1:26.196 1:25.635 23
2006 1 2  Malaysia  Renault 1:35.488 1:33.623 1:33.840 22
2006 2 2  China  Renault 1:44.378 1:44.336 1:44.992 19
2006 4 2  Turkey  Renault 1:28.175 1:27.346 1:27.564 19
2006 2 2  Spain  Renault 1:16.046 1:14.766 1:14.709 25
2006 9 2  Monaco  Renault 1:14.614 1:13.647 1:17.260 26
2006 2 2  Canada  Renault 1:15.917 1:15.295 1:15.178 22
2006 13 2  Europa  Renault 1:31.574 1:31.197 0 9
2006 5 2  Great Britain  Renault 1:22.411 1:20.594 1:20.919 21
2006 5 2  Germany  Renault 1:15.916 1:14.540 1:14.894 21
2006 8 2  Hungary  Renault 1:21.370 1:20.154 1:20.924 22
2006 9 2  Italy  Renault 1:22.486 1:21.722 1:23.175 21
2006 6 2  Japan  Renault 1:31.696 1:30.306 1:30.599 17
2006 6 2  Brazil  Renault 1:12.042 1:11.461 1:11.629 22
2006 9 2  Bahrain  Renault 1:32.934 1:31.831 1:33.496 20
2006 7 2  France  Renault 1:16.825 1:15.901 1:16.345 18
2006 3 2  United States  Renault 1:12.287 1:11.200 1:11.920 27
2006 11 2  San Marino  Renault 1:24.434 1:23.771 0 6
  2005   GIANCARLO FISICHELLA
QF
         
2005 4 6  Canada  Renault 1:15.577 3
2005 9 6  Europe  Renault 1:31.566 3
2005 4 6  Monaco  Renault 2:32.100 6
2005 6 6  Spain  Renault 2:32.830 6
2005 13 6  San-Marino  Renault 2:46.710 6
2005 10 6  Bahrain  Renault 3:03.765 6
2005 3 6  Malaysia  Renault 3:08.448 6
2005 1 6  Australia  Renault 3:01.460 6
2005 4 6  United-States  Renault 1:11.290 3
2005 7 6  France  Renault 1:14.887 3
2005 7 6  Great-Britain  Renault 1:21.010 3
2005 2 6  China  Renault 1:34.401 3
2005 3 6  Japan  Renault 1:46.276 3
2005 3 6  Brazil  Renault 1:12.558 3
2005 3 6  Belgium  Renault 1:46.497 3
2005 9 6  Italy  Renault 1:22.068 3
2005 2 6  Turkey  Renault 1:27.039 3
2005 9 6  Hungary  Renault 1:21.333 3
2005 4 6  Germany  Renault 1:14.927 3
  2004   GIANCARLO FISICHELLA
QF
         
2004 19 11  Europe  Sauber Petronas 1:29.327 5
2004 11 11  Monaco  Sauber Petronas 1:15.352 6
2004 12 11  Spain  Sauber Petronas 1:17.444 6
2004 19 11  San-Marino  Sauber Petronas 1:20.716 3
2004 11 11  Bahrain  Sauber Petronas 1:31.731 6
2004 12 11  Malaysia  Sauber Petronas 1:35.061 6
2004 14 11  Australia  Sauber Petronas 1:27.845 6
2004 11 11  Canada  Sauber Petronas 1:14.674 6
2004 14 11  United-States  Sauber Petronas 1:12.470 6
2004 15 11  France  Sauber Petronas 1:16.177 6
2004 11 11  Brazil  Sauber Petronas 1:11.571 6
2004 7 11  Japan  Sauber Petronas 1:36.136 6
2004 7 11  China  Sauber Petronas 1:34.951 6
2004 15 11  Italy  Sauber Petronas 1:22.239 6
2004 5 11  Belgium  Sauber Petronas 1:58.040 6
2004 8 11  Hungary  Sauber Petronas 1:20.324 6
2004 14 11  Germany  Sauber Petronas 1:15.395 6
2004 20 11  Great-Britain  Sauber Petronas 2
  2003   GIANCARLO FISICHELLA
QF
         
2003 17 11  France  Jordan Ford 1:18.431 3
2003 13 11  Europe  Jordan Ford 1:33.553 3
2003 12 11  Monaco  Jordan Ford 1:16.967 3
2003 9 11  Austria  Jordan Ford 1:10.105 3
2003 17 11  Spain  Jordan Ford 1:20.976 3
2003 8 11  Brazil  Jordan Ford 1:14.191 3
2003 14 11  Malaysia  Jordan Ford 1:38.416 3
2003 12 11  Germany  Jordan Ford 1:16.831 3
2003 13 11  Hungary  Jordan Ford 1:23.726 3
2003 13 11  Italy  Jordan Ford 1:22.992 3
2003 17 11  United-States  Jordan Ford 1:13.798 3
2003 17 11  San-Marino  Jordan Ford 1:24.317 3
2003 16 11  Canada  Jordan Ford 1:18.036 3
2003 16 11  Japan  Jordan Ford 1:34.912 3
2003 13 11  Australia  Jordan Ford 1:29.344 3
2003 15 11  Great-Britain  Jordan Ford 1:23.574 3
  2002   GIANCARLO FISICHELLA
QF
         
2002 11 9  Monaco  Jordan Honda 1:18.342 12
2002 14 9  Brazil  Jordan Honda 1:14.748 12
2002 9 9  Malaysia  Jordan Honda 1:37.536 12
2002 8 9  Australia  Jordan Honda 1:27.869 9
2002 12 9  Spain  Jordan Honda 1:18.291 12
2002 6 9  Canada  Jordan Honda 1:14.132 12
2002 18 9  Europe  Jordan Honda 1:32.591 11
2002 17 9  Great-Britain  Jordan Honda 1:21.636 12
2002 6 9  Germany  Jordan Honda 1:15.690 12
2002 5 9  Hungary  Jordan Honda 1:14.880 11
2002 8 9  Japan  Jordan Honda 1:33.276 12
2002 9 9  United-States  Jordan Honda 1:11.902 12
2002 15 9  Austria  Jordan Honda 1:09.901 12
2002 12 9  Italy  Jordan Honda 1:22.515 11
2002 14 9  Belgium  Jordan Honda 1:46.508 11
2002 15 9  San-Marino  Jordan Honda 1:24.253 11
  2001   GIANCARLO FISICHELLA
QF
         
2001 10 7  Monaco  Benetton Renault 1:19.220 11
2001 15 7  Hungary  Benetton Renault 1:16.632 11
2001 17 7  Australia  Benetton Renault 1:30.209 10
2001 6 7  Japan  Benetton Renault 1:33.830 11
2001 18 7  Brazil  Benetton Renault 1:16.175 12
2001 19 7  San-Marino  Benetton Renault 1:26.902 11
2001 19 7  Spain  Benetton Renault 1:21.065 12
2001 19 7  Austria  Benetton Renault 1:12.644 8
2001 18 7  Canada  Benetton Renault 1:18.622 11
2001 15 7  Europe  Benetton Renault 1:17.378 11
2001 16 7  France  Benetton Renault 1:15.220 11
2001 19 7  Great-Britain  Benetton Renault 1:24.275 12
2001 12 7  United-States  Benetton Renault 1:12.942 12
2001 14 7  Italy  Benetton Renault 1:24.090 9
2001 8 7  Belgium  Benetton Renault 1:57.668 7
2001 16 7  Malaysia  Benetton Renault 1:38.086 7
2001 17 7  Germany  Benetton Renault 1:41.299 12
  2000   GIANCARLO FISICHELLA
QF
         
2000 7 11  Europe  Benetton Playlife 1:18.697 8
2000 14 11  Spain  Benetton Playlife 1:22.569 11
2000 15 11  United-States  Benetton Playlife 1:15.907 12
2000 19 11  San-Marino  Benetton Playlife 1:27.253 11
2000 9 11  Australia  Benetton Playlife 1:31.992 10
2000 5 11  Brazil  Benetton Playlife 1:15.375 12
2000 12 11  Great-Britain  Benetton Playlife 1:27.253 12
2000 8 11  Monaco  Benetton Playlife 1:20.703 12
2000 10 11  Canada  Benetton Playlife 1:19.932 12
2000 14 11  France  Benetton Playlife 1:17.317 12
2000 13 11  Malaysia  Benetton Playlife 1:39.387 12
2000 12 11  Japan  Benetton Playlife 1:37.479 12
2000 9 11  Italy  Benetton Playlife 1:24.789 12
2000 11 11  Belgium  Benetton Playlife 1:52.756 5
2000 7 11  Hungary  Benetton Playlife 1:18.607 11
2000 3 11  Germany  Benetton Playlife 1:47.130 8
2000 8 11  Austria  Benetton Playlife 1:11.658 11
  1999   GIANCARLO FISICHELLA
QF
         
1999 7 9  Canada  Benetton Playlife 1:20.378 7
1999 13 9  Spain  Benetton Playlife 1:23.333 12
1999 9 9  Monaco  Benetton Playlife 1:21.938 11
1999 16 9  San-Marino  Benetton Playlife 1:28.750 12
1999 5 9  Brazil  Benetton Playlife 1:17.810 12
1999 7 9  Australia  Benetton Playlife 1:32.540 12
1999 7 9  France  Benetton Playlife 1:41.825 9
1999 17 9  Great-Britain  Benetton Playlife 1:27.857 12
1999 12 9  Austria  Benetton Playlife 1:12.924 11
1999 10 9  Germany  Benetton Playlife 1:44.338 11
1999 4 9  Hungary  Benetton Playlife 1:18.515 11
1999 13 9  Belgium  Benetton Playlife 1:52.762 12
1999 17 9  Italy  Benetton Playlife 1:24.862 12
1999 6 9  Europe  Benetton Playlife 1:20.781 11
1999 11 9  Malaysia  Benetton Playlife 1:42.110 11
1999 14 9  Japan  Benetton Playlife 1:40.261 10
  1998   GIANCARLO FISICHELLA
QF
         
1998 4 5  Spain  Benetton Playlife 1:21.894 11
  1997   GIANCARLO FISICHELLA
QF
         
1997 14 12  Australia  Jordan Peugeot 1:33.552 11
1997 7 12  Brazil  Jordan Peugeot 1:16.912 10
1997 9 12  Argentina  Jordan Peugeot 1:26.619 11
1997 6 12  San-Marino  Jordan Peugeot 1:24.596 11
1997 4 12  Monaco  Jordan Peugeot 1:18.665 12
1997 8 12  Spain  Jordan Peugeot 1:18.385 10
1997 6 12  Canada  Jordan Peugeot 1:18.750 12
1997 11 12  France  Jordan Peugeot 1:15.453 12
1997 10 12  Great-Britain  Jordan Peugeot 1:22.371 11
1997 17 12  Europe  Jordan Peugeot 1:22.804 12
1997 9 12  Japan  Jordan Peugeot 1:36.917 11
1997 4 12  Luxembourg  Jordan Peugeot 1:17.289 11
1997 14 12  Austria  Jordan Peugeot 1:11.299 12
1997 3 12  Italy  Jordan Peugeot 1:23.066 12
1997 4 12  Belgium  Jordan Peugeot 1:50.470 12
1997 13 12  Hungary  Jordan Peugeot 1:16.300 12
1997 2 12  Germany  Jordan Peugeot 1:41.896 12
  1996   GIANCARLO FISICHELLA
QF
         
1996 18 21  France  Minardi Ford 1:18.604 10
1996 16 21  Canada  Minardi Ford 1:23.519 11
1996 19 21  Spain  Minardi Ford 1:25.531 12
1996 18 21  Monaco  Minardi Ford 1:22.684 12
1996 19 21  San-Marino  Minardi Ford 1:30.814 12
1996 16 21  Australia  Minardi Ford 1:35.898 5
1996 18 21  Europe  Minardi Ford 1:22.921 11
1996 19 21  Great-Britain  Minardi Ford 1:31.365 11