YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
GIANCARLO FISICHELLA RACE |
|||||||
2009 | 18 | 21 | Malaysia | Force India-Mercedes | 29 | Spin | 0 |
2009 | 14 | 21 | China | Force India-Mercedes | 55 | +1 Lap | 0 |
2009 | Ret | 21 | Turkey | Force India-Mercedes | 4 | Brakes | 0 |
2009 | 14 | 21 | Spain | Force India-Mercedes | 65 | +1 Lap | 0 |
2009 | 9 | 21 | Monaco | Force India-Mercedes | 78 | +65.0 secs | 0 |
2009 | 12 | 21 | Europa | Force India-Mercedes | 57 | +63.6 secs | 0 |
2009 | 10 | 21 | Great Britain | Force India-Mercedes | 60 | +71.5 secs | 0 |
2009 | 11 | 21 | Germany | Force India-Mercedes | 60 | +62.3 secs | 0 |
2009 | 14 | 21 | Hungary | Force India-Mercedes | 69 | +1 Lap | 0 |
2009 | 2 | 21 | Belgium | Force India-Mercedes | 44 | +0.9 secs | 8 |
2009 | 9 | 3 | Italy | Ferrari | 53 | +86.8 secs | 0 |
2009 | 13 | 3 | Singapore | Ferrari | 61 | +79.8 secs | 0 |
2009 | 12 | 3 | Japan | Ferrari | 53 | +14.5 secs | 0 |
2009 | 16 | 3 | Abu Dhabi | Ferrari | 54 | +1 Lap | 0 |
2009 | 10 | 3 | Brazil | Ferrari | 71 | +70.6 secs | 0 |
GIANCARLO FISICHELLA RACE |
|||||||
2008 | Ret | 21 | Australia | Force India-Ferrari | 0 | Accident | 0 |
2008 | 12 | 21 | Malaysia | Force India-Ferrari | 55 | +1 Lap | 0 |
2008 | 17 | 21 | China | Force India-Ferrari | 55 | +1 Lap | 0 |
2008 | Ret | 21 | Turkey | Force India-Ferrari | 0 | Accident | 0 |
2008 | 10 | 21 | Spain | Force India-Ferrari | 65 | +1 Lap | 0 |
2008 | Ret | 21 | Monaco | Force India-Ferrari | 36 | Gearbox | 0 |
2008 | Ret | 21 | Canada | Force India-Ferrari | 51 | Accident | 0 |
2008 | 14 | 21 | Europa | Force India-Ferrari | 56 | +1 Lap | 0 |
2008 | Ret | 21 | Great Britain | Force India-Ferrari | 26 | Spin | 0 |
2008 | 16 | 21 | Germany | Force India-Ferrari | 67 | +84.0 secs | 0 |
2008 | 15 | 21 | Hungary | Force India-Ferrari | 69 | +1 Lap | 0 |
2008 | 17 | 21 | Belgium | Force India-Ferrari | 43 | +1 Lap | 0 |
2008 | Ret | 21 | Italy | Force India-Ferrari | 11 | Accident | 0 |
2008 | 14 | 21 | Singapore | Force India-Ferrari | 61 | +43.5 secs | 0 |
2008 | Ret | 21 | Japan | Force India-Ferrari | 21 | Gearbox | 0 |
2008 | 18 | 21 | Brazil | Force India-Ferrari | 69 | +2 Laps | 0 |
GIANCARLO FISICHELLA RACE |
|||||||
2007 | 5 | 3 | Australia | Renault | 58 | +66.4 secs | 4 |
2007 | 6 | 3 | Malaysia | Renault | 56 | +65.6 secs | 3 |
2007 | 11 | 3 | China | Renault | 56 | +86.6 secs | 0 |
2007 | 9 | 3 | Turkey | Renault | 58 | +59.4 secs | 0 |
2007 | 9 | 3 | Spain | Renault | 64 | +1 Lap | 0 |
2007 | 4 | 3 | Monaco | Renault | 77 | +1 Lap | 5 |
2007 | DSQ | 3 | Canada | Renault | 51 | Black flagged | 0 |
2007 | 10 | 3 | Europa | Renault | 59 | +1 Lap | 0 |
2007 | 8 | 3 | Great Britain | Renault | 58 | +1 Lap | 1 |
2007 | 12 | 3 | Hungary | Renault | 69 | +1 Lap | 0 |
2007 | Ret | 3 | Belgium | Renault | 1 | Suspension damage | 0 |
2007 | 12 | 3 | Italy | Renault | 52 | +1 Lap | 0 |
2007 | 5 | 3 | Japan | Renault | 67 | +38.8 secs | 4 |
2007 | Ret | 3 | Brazil | Renault | 2 | Collision | 0 |
2007 | 8 | 3 | Bahrain | Renault | 57 | +81.7 secs | 1 |
2007 | 6 | 3 | France | Renault | 70 | +52.2 secs | 3 |
2007 | 9 | 3 | United States | Renault | 72 | +1 Lap | 0 |
GIANCARLO FISICHELLA RACE |
|||||||
2006 | 5 | 2 | Australia | Renault | 57 | +38.4 secs | 4 |
2006 | 1 | 2 | Malaysia | Renault | 56 | 1:30:40.529 | 10 |
2006 | 3 | 2 | China | Renault | 56 | +44.1 secs | 6 |
2006 | 6 | 2 | Turkey | Renault | 58 | +46.5 secs | 3 |
2006 | 3 | 2 | Spain | Renault | 66 | +23.9 secs | 6 |
2006 | 6 | 2 | Monaco | Renault | 78 | +62.0 secs | 3 |
2006 | 4 | 2 | Canada | Renault | 70 | +15.6 secs | 5 |
2006 | 6 | 2 | Europa | Renault | 60 | +74.1 secs | 3 |
2006 | 4 | 2 | Great Britain | Renault | 60 | +19.9 secs | 5 |
2006 | 6 | 2 | Germany | Renault | 67 | +24.8 secs | 3 |
2006 | Ret | 2 | Hungary | Renault | 18 | Spin | 0 |
2006 | 4 | 2 | Italy | Renault | 53 | +32.0 secs | 5 |
2006 | 3 | 2 | Japan | Renault | 53 | +23.9 secs | 6 |
2006 | 6 | 2 | Brazil | Renault | 71 | +30.2 secs | 3 |
2006 | Ret | 2 | Bahrain | Renault | 21 | Hydraulics | 0 |
2006 | 6 | 2 | France | Renault | 70 | +45.2 secs | 3 |
2006 | 3 | 2 | United States | Renault | 73 | +16.5 secs | 6 |
2006 | 8 | 2 | San-Marino | Renault | 62 | +40.2 secs | 1 |
GIANCARLO FISICHELLA RACE |
|||||||
2005 | 1 | 6 | Australia | Renault | 57 | 1:24:17.336 | 10 |
2005 | Ret | 6 | Malaysia | Renault | 36 | Accident | 0 |
2005 | 4 | 6 | China | Renault | 56 | +26.1 secs | 5 |
2005 | 4 | 6 | Turkey | Renault | 58 | +37.9 secs | 5 |
2005 | 5 | 6 | Spain | Renault | 66 | +57.9 secs | 4 |
2005 | 12 | 6 | Monaco | Renault | 77 | +1 Lap | 0 |
2005 | Ret | 6 | Canada | Renault | 32 | Hydraulics | 0 |
2005 | 6 | 6 | Europa | Renault | 59 | +51.9 secs | 3 |
2005 | 4 | 6 | Great Britain | Renault | 60 | +17.9 secs | 5 |
2005 | 4 | 6 | Germany | Renault | 67 | +50.5 secs | 5 |
2005 | 9 | 6 | Hungary | Renault | 69 | +1 Lap | 0 |
2005 | Ret | 6 | Belgium | Renault | 10 | Accident | 0 |
2005 | 3 | 6 | Italy | Renault | 53 | +17.9 secs | 6 |
2005 | 2 | 6 | Japan | Renault | 53 | +1.6 secs | 8 |
2005 | 5 | 6 | Brazil | Renault | 71 | +40.2 secs | 4 |
2005 | Ret | 6 | Bahrain | Renault | 4 | Engine | 0 |
2005 | 6 | 6 | France | Renault | 69 | +1 Lap | 3 |
2005 | Ret | 6 | United States | Renault | 0 | Withdrew | 0 |
2005 | Ret | 6 | San-Marino | Renault | 5 | Accident | 0 |
GIANCARLO FISICHELLA RACE |
|||||||
2004 | 10 | 11 | Australia | Sauber-Petronas | 57 | +1 Lap | 0 |
2004 | 11 | 11 | Malaysia | Sauber-Petronas | 55 | +1 Lap | 0 |
2004 | 7 | 11 | China | Sauber-Petronas | 56 | +65.4 secs | 2 |
2004 | 7 | 11 | Spain | Sauber-Petronas | 66 | +77.1 secs | 2 |
2004 | Ret | 11 | Monaco | Sauber-Petronas | 2 | Accident | 0 |
2004 | 4 | 11 | Canada | Sauber-Petronas | 69 | +1 Lap | 5 |
2004 | 6 | 11 | Europa | Sauber-Petronas | 60 | +73.4 secs | 3 |
2004 | 9 | 11 | Great Britain | Sauber-Petronas | 66 | +67.1 secs | 0 |
2004 | 9 | 11 | Germany | SauberPetronas | 66 | +67.102s | 0 |
2004 | 8 | 11 | Hungary | Sauber-Petronas | 69 | +1 Lap | 1 |
2004 | 5 | 11 | Belgium | Sauber-Petronas | 44 | +14.1 secs | 4 |
2004 | 8 | 11 | Italy | Sauber-Petronas | 53 | +35.4 secs | 1 |
2004 | 8 | 11 | Japan | Sauber-Petronas | 53 | +56.2 secs | 1 |
2004 | 9 | 11 | Brazil | Sauber-Petronas | 71 | +63.8 secs | 0 |
2004 | 11 | 11 | Bahrain | Sauber-Petronas | 56 | +1 Lap | 0 |
2004 | 12 | 11 | France | Sauber-Petronas | 69 | +1 Lap | 0 |
2004 | 9 | 11 | United States | Sauber-Petronas | 65 | +8 Laps | 0 |
2004 | 9 | 11 | San-Marino | Sauber-Petronas | 61 | +1 Lap | 0 |
GIANCARLO FISICHELLA RACE |
|||||||
2003 | Ret | 11 | Australia | Jordan-Ford | 52 | Gearbox | 0 |
2003 | Ret | 11 | Malaysia | Jordan-Ford | 0 | Electrical | 0 |
2003 | Ret | 11 | Spain | Jordan-Ford | 43 | Engine | 0 |
2003 | 10 | 11 | Monaco | Jordan-Ford | 77 | +1 Lap | 0 |
2003 | Ret | 11 | Canada | Jordan-Ford | 20 | Gearbox | 0 |
2003 | 12 | 11 | Europa | Jordan-Ford | 58 | +2 Laps | 0 |
2003 | Ret | 11 | Great Britain | Jordan-Ford | 44 | Suspension | 0 |
2003 | 13 | 11 | Germany | Jordan-Ford | 60 | Engine | 0 |
2003 | Ret | 11 | Hungary | Jordan-Ford | 28 | Engine | 0 |
2003 | 10 | 11 | Italy | Jordan-Ford | 52 | +1 Lap | 0 |
2003 | Ret | 11 | Japan | Jordan-Ford | 33 | Out of fuel | 0 |
2003 | 1 | 11 | Brazil | Jordan-Ford | 54 | 1:31:17.748 | 10 |
2003 | Ret | 11 | France | Jordan-Ford | 42 | Engine | 0 |
2003 | 7 | 11 | United States | Jordan-Ford | 72 | +1 Lap | 2 |
2003 | 15 | 11 | San-Marino | Jordan-Ford | 57 | +5 Laps | 0 |
2003 | Ret | 11 | Austria | Jordan-Ford | 60 | Fuel system | 0 |
GIANCARLO FISICHELLA RACE |
|||||||
2002 | Ret | 9 | Australia | Jordan-Honda | 0 | Collision | 0 |
2002 | 13 | 9 | Malaysia | Jordan-Honda | 53 | +3 Laps | 0 |
2002 | Ret | 9 | Spain | Jordan-Honda | 5 | Hydraulic | 0 |
2002 | 5 | 9 | Monaco | Jordan-Honda | 77 | +1 Lap | 2 |
2002 | 5 | 9 | Canada | Jordan-Honda | 70 | +42.812s | 2 |
2002 | Ret | 9 | Europa | Jordan-Honda | 26 | Accident damage | 0 |
2002 | 7 | 9 | Great Britain | Jordan-Honda | 59 | +1 Lap | 0 |
2002 | Ret | 9 | Germany | Jordan-Honda | 59 | Engine | 0 |
2002 | 6 | 9 | Hungary | Jordan-Honda | 77 | +1:08.804s | 1 |
2002 | Ret | 9 | Belgium | Jordan-Honda | 38 | Engine | 0 |
2002 | 8 | 9 | Italy | Jordan-Honda | 53 | +1:10.891s | 0 |
2002 | Ret | 9 | Japan | Jordan-Honda | 37 | Engine | 0 |
2002 | Ret | 9 | Brazil | Jordan-Honda | 6 | Engine | 0 |
2002 | WD | 9 | France | Jordan-Honda | 0 | Injury | 0 |
2002 | 7 | 9 | United States | Jordan-Honda | 72 | +1 Lap | 0 |
2002 | Ret | 9 | San-Marino | Jordan-Honda | 19 | Hydraulic | 0 |
2002 | 5 | 9 | Austria | Jordan-Honda | 71 | +49.965s | 2 |
GIANCARLO FISICHELLA RACE |
|||||||
2001 | 13 | 7 | Australia | Benetton-Renault | 55 | +3 Laps | 0 |
2001 | Ret | 7 | Malaysia | Benetton-Renault | 31 | Fuel Pressure | 0 |
2001 | 14 | 7 | Spain | Benetton-Renault | 63 | +2 Laps | 0 |
2001 | Ret | 7 | Monaco | Benetton-Renault | 43 | Gearbox | 0 |
2001 | Ret | 7 | Canada | Benetton-Renault | 0 | Collision | 0 |
2001 | 11 | 7 | Europa | Benetton-Renault | 66 | +1 Lap | 0 |
2001 | 13 | 7 | Great Britain | Benetton-Renault | 58 | +2 Laps | 0 |
2001 | 4 | 7 | Germany | Benetton-Renault | 45 | +1:03.477 | 3 |
2001 | Ret | 7 | Hungary | Benetton-Renault | 67 | Engine | 0 |
2001 | 3 | 7 | Belgium | Benetton-Renault | 36 | +27.742 | 4 |
2001 | 10 | 7 | Italy | Benetton-Renault | 52 | +1 Lap | 0 |
2001 | 17 | 7 | Japan | Benetton-Renault | 47 | Gearbox | 0 |
2001 | 6 | 7 | Brazil | Benetton-Renault | 70 | +1 Lap | 1 |
2001 | 11 | 7 | France | Benetton-Renault | 71 | +1 Lap | 0 |
2001 | 8 | 7 | United States | Benetton-Renault | 72 | +1 Lap | 0 |
2001 | Ret | 7 | San-Marino | Benetton-Renault | 31 | Engine | 0 |
2001 | Ret | 7 | Austria | Benetton-Renault | 3 | Engine | 0 |
GIANCARLO FISICHELLA RACE |
|||||||
2000 | 5 | 11 | Australia | Benetton-Playlife | 58 | +45.165 | 2 |
2000 | 9 | 11 | Malaysia | Benetton-Playlife | 55 | +1 Lap | 0 |
2000 | 9 | 11 | Spain | Benetton-Playlife | 64 | +1 Lap | 0 |
2000 | 3 | 11 | Monaco | Benetton-Playlife | 78 | +18.522 | 4 |
2000 | 3 | 11 | Canada | Benetton-Playlife | 69 | +15.365 | 4 |
2000 | 5 | 11 | Europa | Benetton-Playlife | 66 | +1 Lap | 2 |
2000 | 7 | 11 | Great Britain | Benetton-Playlife | 59 | +1 Lap | 0 |
2000 | Ret | 11 | Germany | Benetton-Playlife | 0 | Collision | 0 |
2000 | Ret | 11 | Hungary | Benetton-Playlife | 31 | Brakes | 0 |
2000 | Ret | 11 | Belgium | Benetton-Playlife | 8 | Electrical | 0 |
2000 | 11 | 11 | Italy | Benetton-Playlife | 52 | +1 Lap | 0 |
2000 | 14 | 11 | Japan | Benetton-Playlife | 52 | +1 Lap | 0 |
2000 | 2 | 11 | Brazil | Benetton-Playlife | 71 | +39.898 | 6 |
2000 | 9 | 11 | France | Benetton-Playlife | 71 | +1 Lap | 0 |
2000 | Ret | 11 | United States | Benetton-Playlife | 44 | Engine | 0 |
2000 | 11 | 11 | San-Marino | Benetton-Playlife | 61 | +1 Lap | 0 |
2000 | Ret | 11 | Austria | Benetton-Playlife | 0 | Collision | 0 |
GIANCARLO FISICHELLA RACE |
|||||||
1999 | NC | 9 | Germany | Benetton Playlife | 7 | DNF | 0 |
1999 | NC | 9 | Italy | Benetton Playlife | 1 | DNF | 0 |
1999 | 2 | 9 | Canada | Benetton Playlife | 69 | +0.781s | 6 |
1999 | NC | 9 | France | Benetton Playlife | 42 | DNF | 0 |
1999 | 7 | 9 | Great Britain | Benetton Playlife | 60 | +54.614s | 0 |
1999 | 12 | 9 | Austria | Benetton Playlife | 68 | DNF | 0 |
1999 | NC | 9 | Hungary | Benetton Playlife | 52 | DNF | 0 |
1999 | 11 | 9 | Belgium | Benetton Playlife | 44 | +92.195s | 0 |
1999 | NC | 9 | Europe | Benetton Playlife | 48 | DNF | 0 |
1999 | 14 | 9 | Japan | Benetton Playlife | 47 | DNF | 0 |
1999 | 11 | 9 | Malaysia | Benetton Playlife | 52 | +4 laps | 0 |
1999 | 4 | 9 | Australia | Benetton-Playlife | 57 | +33.418 | 3 |
1999 | 9 | 9 | Spain | Benetton-Playlife | 64 | +1 Lap | 0 |
1999 | 5 | 9 | Monaco | Benetton-Playlife | 77 | +1 Lap | 2 |
1999 | Ret | 9 | Brazil | Benetton-Playlife | 38 | Clutch | 0 |
1999 | 5 | 9 | San-Marino | Benetton-Playlife | 61 | +1 Lap | 2 |
GIANCARLO FISICHELLA RACE |
|||||||
1998 | 9 | 5 | France | Benetton Playlife | 70 | +1 lap | 0 |
1998 | 5 | 5 | Great Britain | Benetton Playlife | 59 | +1 lap | 2 |
1998 | NC | 5 | Austria | Benetton Playlife | 21 | DNF | 0 |
1998 | 7 | 5 | Germany | Benetton Playlife | 45 | +31.027s | 0 |
1998 | 8 | 5 | Hungary | Benetton Playlife | 76 | +1 lap | 0 |
1998 | 8 | 5 | Italy | Benetton Playlife | 52 | +1 lap | 0 |
1998 | 6 | 5 | Luxembourg | Benetton Playlife | 67 | +61.360s | 1 |
1998 | 8 | 5 | Japan | Benetton Playlife | 51 | +101.301s | 0 |
1998 | 2 | 5 | Canada | Benetton Playlife | 69 | +16.662s | 6 |
1998 | 2 | 5 | Monaco | Benetton Playlife | 78 | +11.475s | 6 |
1998 | NC | 5 | San-Marino | Benetton Playlife | 17 | DNF | 0 |
1998 | 7 | 5 | Argentina | Benetton Playlife | 72 | +88.438s | 0 |
1998 | NC | 5 | Spain | Benetton Playlife | 28 | DNF | 0 |
1998 | NC | 5 | Belgium | Benetton Playlife | 26 | DNF | 0 |
1998 | Ret | 5 | Australia | Benetton-Playlife | 43 | Broken Wing | 0 |
1998 | 6 | 5 | Brazil | Benetton-Playlife | 71 | +1 Lap | 1 |
GIANCARLO FISICHELLA RACE |
|||||||
1997 | 9 | 12 | Spain | Jordan Peugeot | 64 | +64.767s | 0 |
1997 | NC | 12 | Australia | Jordan Peugeot | 14 | DNF | 0 |
1997 | 8 | 12 | Brazil | Jordan Peugeot | 72 | +0.639s | 0 |
1997 | NC | 12 | Argentina | Jordan Peugeot | 24 | DNF | 0 |
1997 | 4 | 12 | San-Marino | Jordan Peugeot | 62 | +83.388s | 3 |
1997 | 6 | 12 | Monaco | Jordan Peugeot | 61 | +1 lap | 1 |
1997 | 3 | 12 | Canada | Jordan Peugeot | 54 | +3.219s | 4 |
1997 | 9 | 12 | France | Jordan Peugeot | 71 | +1 lap | 0 |
1997 | 11 | 12 | Europe | Jordan Peugeot | 68 | +1 lap | 0 |
1997 | 7 | 12 | Japan | Jordan Peugeot | 53 | +56.825s | 0 |
1997 | NC | 12 | Luxembourg | Jordan Peugeot | 0 | DNF | 0 |
1997 | 4 | 12 | Austria | Jordan Peugeot | 71 | +12.127s | 3 |
1997 | 4 | 12 | Italy | Jordan Peugeot | 53 | +5.871s | 3 |
1997 | 2 | 12 | Belgium | Jordan Peugeot | 44 | +26.753s | 6 |
1997 | NC | 12 | Hungary | Jordan Peugeot | 42 | DNF | 0 |
1997 | 11 | 12 | Germany | Jordan Peugeot | 40 | DNF | 0 |
1997 | 7 | 12 | Great Britain | Jordan Peugeot | 58 | +1 lap | 0 |
GIANCARLO FISICHELLA RACE |
|||||||
1996 | NC | 21 | France | Minardi Ford | 2 | DNF | 0 |
1996 | 8 | 21 | Canada | Minardi Ford | 67 | +2 laps | 0 |
1996 | NC | 21 | Spain | Minardi Ford | 1 | DNF | 0 |
1996 | NC | 21 | Monaco | Minardi Ford | 0 | DNF | 0 |
1996 | NC | 21 | San-Marino | Minardi Ford | 30 | DNF | 0 |
1996 | 13 | 21 | Europe | Minardi Ford | 65 | +2 laps | 0 |
1996 | NC | 21 | Australia | Minardi Ford | 32 | DNF | 0 |
1996 | 11 | 21 | Great Britain | Minardi Ford | 59 | +2 laps | 0 |