YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
GIANNI MORBIDELLI RACE |
|||||||
1997 | 14 | 17 | Spain | Sauber Petronas | 62 | +2 laps | 0 |
1997 | 9 | 17 | Luxembourg | Sauber Petronas | 66 | +1 lap | 0 |
1997 | 9 | 17 | Austria | Sauber Petronas | 71 | +66.455s | 0 |
1997 | 12 | 17 | Italy | Sauber Petronas | 52 | +1 lap | 0 |
1997 | 9 | 17 | Belgium | Sauber Petronas | 44 | +102.582s | 0 |
1997 | NC | 17 | Hungary | Sauber Petronas | 7 | DNF | 0 |
1997 | 10 | 17 | Canada | Sauber Petronas | 53 | +1 lap | 0 |
GIANNI MORBIDELLI RACE |
|||||||
1995 | 3 | 9 | Australia | Footwork Hart | 79 | +2 laps | 4 |
1995 | NC | 9 | Japan | Footwork Hart | 0 | DNF | 0 |
1995 | NC | 9 | Pacific | Footwork Hart | 53 | DNF | 0 |
1995 | 14 | 9 | France | Footwork Hart | 69 | +3 laps | 0 |
1995 | 6 | 9 | Canada | Footwork Hart | 68 | +1 lap | 1 |
1995 | 9 | 9 | Monaco | Footwork Hart | 74 | +4 laps | 0 |
1995 | 11 | 9 | Spain | Footwork Hart | 63 | +2 laps | 0 |
1995 | 13 | 9 | San-Marino | Footwork Hart | 59 | +4 laps | 0 |
1995 | NC | 9 | Argentina | Footwork Hart | 43 | OK | 0 |
1995 | NC | 9 | Brazil | Footwork Hart | 62 | DNF | 0 |
GIANNI MORBIDELLI RACE |
|||||||
1994 | NC | 10 | Hungary | Footwork Ford | 30 | DNF | 0 |
1994 | 6 | 10 | Belgium | Footwork Ford | 43 | +1 lap | 1 |
1994 | NC | 10 | Italy | Footwork Ford | 0 | DNF | 0 |
1994 | 9 | 10 | Portugal | Footwork Ford | 70 | +1 lap | 0 |
1994 | 11 | 10 | Europe | Footwork Ford | 68 | +1 lap | 0 |
1994 | NC | 10 | Japan | Footwork Ford | 13 | DNF | 0 |
1994 | NC | 10 | Australia | Footwork Ford | 17 | DNF | 0 |
1994 | 5 | 10 | Germany | Footwork Ford | 45 | +90.544s | 2 |
1994 | NC | 10 | Great Britain | Footwork Ford | 5 | DNF | 0 |
1994 | NC | 10 | Brazil | Footwork Ford | 5 | DNF | 0 |
1994 | NC | 10 | Pacific | Footwork Ford | 69 | DNF | 0 |
1994 | NC | 10 | San-Marino | Footwork Ford | 40 | DNF | 0 |
1994 | NC | 10 | Monaco | Footwork Ford | 0 | DNF | 0 |
1994 | NC | 10 | Spain | Footwork Ford | 24 | DNF | 0 |
1994 | NC | 10 | Canada | Footwork Ford | 50 | DNF | 0 |
1994 | NC | 10 | France | Footwork Ford | 28 | DNF | 0 |
GIANNI MORBIDELLI RACE |
|||||||
1992 | 12 | 24 | Germany | Minardi Lamborghini | 44 | +1 lap | 0 |
1992 | 16 | 24 | Belgium | Minardi Lamborghini | 42 | +2 laps | 0 |
1992 | NC | 24 | Italy | Minardi Lamborghini | 12 | DNF | 0 |
1992 | 14 | 24 | Portugal | Minardi Lamborghini | 68 | +3 laps | 0 |
1992 | 14 | 24 | Japan | Minardi Lamborghini | 51 | +2 laps | 0 |
1992 | 10 | 24 | Australia | Minardi Lamborghini | 80 | +2 laps | 0 |
1992 | 17 | 24 | Great Britain | Minardi Lamborghini | 53 | DNF | 0 |
1992 | 8 | 24 | France | Minardi Lamborghini | 68 | +1 lap | 0 |
1992 | 11 | 24 | Canada | Minardi Lamborghini | 67 | +2 laps | 0 |
1992 | NC | 24 | South-Africa | Minardi Lamborghini | 55 | DNF | 0 |
1992 | NC | 24 | Mexico | Minardi Lamborghini | 29 | DNF | 0 |
1992 | 7 | 24 | Brazil | Minardi Lamborghini | 69 | +2 laps | 0 |
1992 | NC | 24 | Spain | Minardi Lamborghini | 26 | DNF | 0 |
1992 | NC | 24 | San-Marino | Minardi Lamborghini | 24 | DNF | 0 |
1992 | NC | 24 | Monaco | Minardi Lamborghini | 1 | DNF | 0 |
GIANNI MORBIDELLI RACE |
|||||||
1991 | 13 | 24 | Hungary | Minardi Ferrari | 75 | +2 laps | 0 |
1991 | NC | 24 | Belgium | Minardi Ferrari | 29 | DNF | 0 |
1991 | 9 | 24 | Italy | Minardi Ferrari | 52 | +1 lap | 0 |
1991 | 9 | 24 | Portugal | Minardi Ferrari | 70 | +1 lap | 0 |
1991 | 14 | 24 | Spain | Minardi Ferrari | 62 | DNF | 0 |
1991 | NC | 24 | Japan | Minardi Ferrari | 15 | DNF | 0 |
1991 | 6 | 27 | Australia | Ferrari | 14 | +51.069s | 0 |
1991 | NC | 24 | Germany | Minardi Ferrari | 14 | DNF | 0 |
1991 | 11 | 24 | Great Britain | Minardi Ferrari | 57 | +2 laps | 0 |
1991 | NC | 24 | United States | Minardi Ferrari | 15 | DNF | 0 |
1991 | 8 | 24 | Brazil | Minardi Ferrari | 69 | DNF | 0 |
1991 | NC | 24 | San-Marino | Minardi Ferrari | 10 | DNF | 0 |
1991 | NC | 24 | Monaco | Minardi Ferrari | 49 | DNF | 0 |
1991 | NC | 24 | Canada | Minardi Ferrari | 20 | DNF | 0 |
1991 | 7 | 24 | Mexico | Minardi Ferrari | 66 | +1 lap | 0 |
1991 | NC | 24 | France | Minardi Ferrari | 8 | DNF | 0 |
GIANNI MORBIDELLI RACE |
|||||||
1990 | 14 | 21 | Brazil | Dallara Ford | 64 | +7 laps | 0 |
1990 | NC | 24 | Japan | Minardi Ford | 18 | DNF | 0 |
1990 | NC | 24 | Australia | Minardi Ford | 20 | DNF | 0 |