CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

HEINZ-HARALD FRENTZEN - HISTORICAL

QUALIFYING

Seasons 1994 - 2003

YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  2003   HEINZ-HARALD FRENTZEN
QF
         
2003 10 10  Canada  Sauber Petronas 1:16.939 3
2003 16 10  France  Sauber Petronas 1:17.562 3
2003 4 10  Australia  Sauber Petronas 1:28.274 3
2003 13 10  Malaysia  Sauber Petronas 1:38.291 3
2003 14 10  Brazil  Sauber Petronas 1:14.839 3
2003 14 10  San-Marino  Sauber Petronas 1:23.932 3
2003 10 10  Spain  Sauber Petronas 1:19.427 3
2003 15 10  Austria  Sauber Petronas 1:11.307 3
2003 15 10  Monaco  Sauber Petronas 1:17.402 3
2003 15 10  United-States  Sauber Petronas 1:13.447 3
2003 14 10  Italy  Sauber Petronas 1:23.216 3
2003 17 10  Hungary  Sauber Petronas 1:24.569 3
2003 14 10  Germany  Sauber Petronas 1:17.169 3
2003 14 10  Great-Britain  Sauber Petronas 1:23.187 3
2003 15 10  Europe  Sauber Petronas 1:34.000 3
2003 12 10  Japan  Sauber Petronas 1:33.896 3
  2002   HEINZ-HARALD FRENTZEN
QF
         
2002 13 20  San-Marino  Arrows Cosworth 1:23.862 12
2002 18 20  Brazil  Arrows Cosworth 1:15.112 12
2002 15 20  Australia  Arrows Cosworth 1:29.474 3
2002 NC 20  France  Arrows Cosworth 1:18.497 3
2002 11 20  Malaysia  Arrows Cosworth 1:37.919 12
2002 11 8  United-States  Sauber Petronas 1:12.083 12
2002 15 20  Germany  Arrows Cosworth 1:16.505 12
2002 12 20  Monaco  Arrows Cosworth 1:18.607 12
2002 11 20  Austria  Arrows Cosworth 1:09.671 11
2002 10 20  Spain  Arrows Cosworth 1:18.121 12
2002 16 20  Great-Britain  Arrows Cosworth 1:21.416 12
2002 15 20  Europe  Arrows Cosworth 1:32.144 12
2002 19 20  Canada  Arrows Cosworth 1:15.115 11
  2001   HEINZ-HARALD FRENTZEN
QF
         
2001 8 11  Brazil  Jordan Honda 1:14.633 11
2001 8 11  Spain  Jordan Honda 1:19.150 12
2001 11 11  Austria  Jordan Honda 1:10.923 11
2001 13 11  Monaco  Jordan Honda 1:19.316 11
2001 9 11  Malaysia  Jordan Honda 1:36.578 11
2001 4 11  Australia  Jordan Honda 1:27.658 10
2001 5 11  Great-Britain  Jordan Honda 1:21.217 12
2001 7 11  France  Jordan Honda 1:13.815 11
2001 16 22  Hungary  Prost Acer 1:17.196 12
2001 4 22  Belgium  Prost Acer 1:55.233 10
2001 12 22  Italy  Prost Acer 1:23.943 12
2001 15 22  United-States  Prost Acer 1:13.281 11
2001 15 22  Japan  Prost Acer 1:35.132 11
2001 8 11  Europe  Jordan Honda 1:16.376 11
2001 9 11  San-Marino  Jordan Honda 1:24.436 11
  2000   HEINZ-HARALD FRENTZEN
QF
         
2000 8 5  Japan  Jordan Mugen Honda 1:37.243 12
2000 10 5  Malaysia  Jordan Mugen Honda 1:38.988 11
2000 7 5  Brazil  Jordan Mugen Honda 1:15.455 9
2000 7 5  United-States  Jordan Mugen Honda 1:15.067 11
2000 2 5  Great-Britain  Jordan Mugen Honda 1:25.706 10
2000 8 5  Italy  Jordan Mugen Honda 1:24.786 12
2000 5 5  Australia  Jordan Mugen Honda 1:31.359 12
2000 6 5  San-Marino  Jordan Mugen Honda 1:25.892 12
2000 8 5  Spain  Jordan Mugen Honda 1:22.135 12
2000 10 5  Europe  Jordan Mugen Honda 1:18.830 8
2000 4 5  Monaco  Jordan Mugen Honda 1:19.961 11
2000 5 5  Canada  Jordan Mugen Honda 1:19.483 11
2000 8 5  France  Jordan Mugen Honda 1:16.658 12
2000 15 5  Austria  Jordan Mugen Honda 1:12.043 12
2000 17 5  Germany  Jordan Mugen Honda 1:49.280 11
2000 6 5  Hungary  Jordan Mugen Honda 1:18.523 12
2000 8 5  Belgium  Jordan Mugen Honda 1:51.926 11
  1999   HEINZ-HARALD FRENTZEN
QF
         
1999 5 8  France  Jordan Mugen Honda 1:40.690 10
1999 6 8  Canada  Jordan Mugen Honda 1:20.158 12
1999 8 8  Spain  Jordan Mugen Honda 1:22.938 11
1999 6 8  Monaco  Jordan Mugen Honda 1:21.556 12
1999 7 8  San-Marino  Jordan Mugen Honda 1:27.613 10
1999 8 8  Brazil  Jordan Mugen Honda 1:17.902 11
1999 3 8  Belgium  Jordan Mugen Honda 1:51.332 10
1999 5 8  Great-Britain  Jordan Mugen Honda 1:25.991 11
1999 4 8  Austria  Jordan Mugen Honda 1:12.266 12
1999 2 8  Germany  Jordan Mugen Honda 1:43.000 11
1999 5 8  Hungary  Jordan Mugen Honda 1:18.664 12
1999 2 8  Italy  Jordan Mugen Honda 1:22.926 11
1999 1 8  Europe  Jordan Mugen Honda 1:19.910 9
1999 14 8  Malaysia  Jordan Mugen Honda 1:42.380 12
1999 4 8  Japan  Jordan Mugen Honda 1:38.696 12
1999 5 8  Australia  Jordan Mugen Honda 1:32.276 11
  1998   HEINZ-HARALD FRENTZEN
QF
         
1998 13 2  Spain  Williams Mecachrome 1:23.197 11
  1997   HEINZ-HARALD FRENTZEN
QF
         
1997 2 4  Australia  Williams Renault 1:31.123 12
1997 8 4  Brazil  Williams Renault 1:16.924 10
1997 2 4  Argentina  Williams Renault 1:25.271 12
1997 2 4  San-Marino  Williams Renault 1:23.646 12
1997 1 4  Monaco  Williams Renault 1:18.216 12
1997 2 4  Spain  Williams Renault 1:16.791 11
1997 4 4  Canada  Williams Renault 1:18.464 11
1997 2 4  France  Williams Renault 1:14.749 11
1997 2 4  Great-Britain  Williams Renault 1:21.732 11
1997 5 4  Germany  Williams Renault 1:42.421 12
1997 3 4  Europe  Williams Renault 1:21.072 12
1997 6 4  Japan  Williams Renault 1:36.628 12
1997 3 4  Luxembourg  Williams Renault 1:16.741 12
1997 4 4  Austria  Williams Renault 1:10.670 11
1997 2 4  Italy  Williams Renault 1:23.042 11
1997 7 4  Belgium  Williams Renault 1:50.656 11
1997 6 4  Hungary  Williams Renault 1:15.520 12
  1996   HEINZ-HARALD FRENTZEN
QF
         
1996 11 15  Great-Britain  Sauber Ford 1:29.591 12
1996 13 15  Germany  Sauber Ford 1:46.899 11
1996 10 15  Hungary  Sauber Ford 1:19.436 10
1996 11 15  Belgium  Sauber Ford 1:53.199 9
1996 13 15  Italy  Sauber Ford 1:26.505 9
1996 11 15  Portugal  Sauber Ford 1:22.325 11
1996 7 15  Japan  Sauber Ford 1:41.277 12
1996 13 15  France  Sauber Ford 1:17.739 12
1996 12 15  Canada  Sauber Ford 1:22.875 11
1996 10 15  Europe  Sauber Ford 1:21.113 12
1996 11 15  Argentina  Sauber Ford 1:32.130 12
1996 9 15  Brazil  Sauber Ford 1:19.799 11
1996 9 15  Australia  Sauber Ford 1:34.494 11
1996 10 15  San-Marino  Sauber Ford 1:28.785 12
1996 9 15  Monaco  Sauber Ford 1:21.929 12
1996 11 15  Spain  Sauber Ford 1:23.195 11
  1995   HEINZ-HARALD FRENTZEN
QF
         
1995 10 30  Belgium  Sauber Ford 1:58.148 21
1995 10 30  Italy  Sauber Ford 1:26.541 24
1995 5 30  Portugal  Sauber Ford 1:22.226 19
1995 8 30  Europe  Sauber Ford 1:20.749 22
1995 8 30  Pacific  Sauber Ford 1:15.561 14
1995 8 30  Japan  Sauber Ford 1:40.010 17
1995 6 30  Australia  Sauber Ford 1:16.647 20
1995 10 30  Hungary  Sauber Ford 1:20.413 11
1995 11 30  Germany  Sauber Ford 1:46.801 21
1995 12 30  Great-Britain  Sauber Ford 1:31.602 17
1995 14 30  Brazil  Sauber Ford 1:22.872 18
1995 9 30  Argentina  Sauber Ford 1:55.583 19
1995 14 30  San-Marino  Sauber Ford 1:31.358 24
1995 12 30  Spain  Sauber Ford 1:24.802 23
1995 14 30  Monaco  Sauber Ford 1:25.661 11
1995 12 30  Canada  Sauber Ford 1:30.017 23
1995 12 30  France  Sauber Ford 1:20.309 20
  1994   HEINZ-HARALD FRENTZEN
QF
         
1994 8 30  Hungary  Sauber Mercedes 1:20.858 24
1994 9 30  Belgium  Sauber Mercedes 2:22.634 20
1994 11 30  Italy  Sauber Mercedes 1:25.628 20
1994 9 30  Portugal  Sauber Mercedes 1:21.921 13
1994 4 30  Europe  Sauber Mercedes 1:23.431 18
1994 3 30  Japan  Sauber Mercedes 1:37.742 19
1994 9 30  Germany  Sauber Mercedes 1:45.893 17
1994 13 30  Great-Britain  Sauber Mercedes 1:27.284 19
1994 10 30  France  Sauber Mercedes 1:17.830 21
1994 10 30  Canada  Sauber Mercedes 1:27.977 21
1994 12 30  Spain  Sauber Mercedes 1:24.254 21
1994 7 30  San-Marino  Sauber Mercedes 1:23.119 10
1994 11 30  Pacific  Sauber Mercedes 1:12.686 16
1994 5 30  Brazil  Sauber Mercedes 1:17.806 24
1994 10 30  Australia  Sauber Mercedes 1:17.962 23