CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

IVAN CAPELLI - HISTORICAL

QUALIFYING

Seasons 1985 - 1993

YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  1993   IVAN CAPELLI
QF
         
1993 18 15  South-Africa  Jordan Hart 1:19.759
1993 26 15  Brazil  Jordan Hart 1:21.789
  1992   IVAN CAPELLI
QF
         
1992 10 28  Hungary  Ferrari 1:18.765
1992 11 28  Brazil  Ferrari 1:19.300
1992 8 28  San-Marino  Ferrari 1:24.192
1992 8 28  Monaco  Ferrari 1:22.119
1992 9 28  Canada  Ferrari 1:22.297
1992 14 28  Great-Britain  Ferrari 1:24.558
1992 12 28  Germany  Ferrari 1:42.748
1992 5 28  Spain  Ferrari 1:22.413
1992 9 28  South-Africa  Ferrari 1:18.387
1992 20 28  Mexico  Ferrari 1:20.223
1992 8 28  France  Ferrari 1:16.443
1992 12 28  Belgium  Ferrari 1:56.075
1992 7 28  Italy  Ferrari 1:24.321
1992 16 28  Portugal  Ferrari 1:17.287
  1991   IVAN CAPELLI
QF
         
1991 8 16  Spain  Leyton House Ilmor 1:20.584
1991 9 16  Portugal  Leyton House Ilmor 1:15.481
1991 12 16  Italy  Leyton House Ilmor 1:23.674
1991 13 16  Belgium  Leyton House Ilmor 1:52.113
1991 18 16  United-States  Leyton House Ilmor 1:26.121
1991 15 16  Brazil  Leyton House Ilmor 1:19.517
1991 22 16  San-Marino  Leyton House Ilmor 1:26.602
1991 18 16  Monaco  Leyton House Ilmor 1:23.642
1991 13 16  Canada  Leyton House Ilmor 1:22.443
1991 22 16  Mexico  Leyton House Ilmor 1:20.252
1991 15 16  France  Leyton House Ilmor 1:17.533
1991 16 16  Great-Britain  Leyton House Ilmor 1:24.587
1991 12 16  Germany  Leyton House Ilmor 1:41.330
1991 9 16  Hungary  Leyton House Ilmor 1:19.794
  1990   IVAN CAPELLI
QF
         
1990 14 16  Australia  Leyton House Judd 1:18.843
1990 13 16  Japan  Leyton House Judd 1:41.033
1990 19 16  Spain  Leyton House Judd 1:21.910
1990 12 16  Portugal  Leyton House Judd 1:16.284
1990 16 16  Italy  Leyton House Judd 1:26.712
1990 26 16  United-States  Leyton House Judd 1:33.044
1990 29 16  Brazil  Leyton House Judd 1:21.383
1990 18 16  San-Marino  Leyton House Judd 1:27.521
1990 23 16  Monaco  Leyton House Judd 1:25.020
1990 24 16  Canada  Leyton House Judd 1:24.554
1990 27 16  Mexico  Leyton House Judd 1:21.544
1990 7 16  France  Leyton House Judd 1:05.369
1990 10 16  Great-Britain  Leyton House Judd 1:09.308
1990 10 16  Germany  Leyton House Judd 1:44.349
1990 16 16  Hungary  Leyton House Judd 1:20.385
1990 12 16  Belgium  Leyton House Judd 1:53.783
  1989   IVAN CAPELLI
QF
         
1989 16 16  Australia  March Judd 1:19.269
1989 17 16  Japan  March Judd 1:42.672
1989 19 16  Spain  March Judd 1:23.401
1989 24 16  Portugal  March Judd 1:18.785
1989 18 16  Italy  March Judd 1:28.430
1989 13 16  San-Marino  March Judd 1:29.385
1989 7 16  Brazil  March Judd 1:27.035
1989 8 16  Great-Britain  March Judd 1:10.650
1989 22 16  Monaco  March Judd 1:27.302
1989 4 16  Mexico  March Judd 1:19.337
1989 11 16  United-States  March Judd 1:32.493
1989 12 16  France  March Judd 1:09.283
1989 21 16  Canada  March Judd 1:24.406
1989 22 16  Germany  March Judd 1:48.078
1989 14 16  Hungary  March Judd 1:22.088
1989 19 16  Belgium  March Judd 1:56.291
  1988   IVAN CAPELLI
QF
         
1988 9 16  Australia  March Judd 1:20.459
1988 4 16  Japan  March Judd 1:43.605
1988 6 16  Spain  March Judd 1:25.115
1988 3 16  Portugal  March Judd 1:18.812
1988 11 16  Italy  March Judd 1:29.513
1988 9 16  Brazil  March Judd 1:30.929
1988 9 16  San-Marino  March Judd 1:31.519
1988 22 16  Monaco  March Judd 1:29.603
1988 10 16  Mexico  March Judd 1:21.952
1988 14 16  Canada  March Judd 1:25.609
1988 21 16  Detroit  March Judd 1:45.544
1988 10 16  France  March Judd 1:10.496
1988 6 16  Great-Britain  March Judd 1:12.006
1988 7 16  Germany  March Judd 1:48.703
1988 4 16  Hungary  March Judd 1:28.350
1988 14 16  Belgium  March Judd 1:59.439
  1987   IVAN CAPELLI
QF
         
1987 19 16  Monaco  March Ford 1:29.147
1987 23 16  Australia  March Ford 1:22.698
1987 21 16  Japan  March Ford 1:48.212
1987 20 16  Mexico  March Ford 1:24.404
1987 19 16  Spain  March Ford 1:28.477
1987 22 16  Portugal  March Ford 1:23.905
1987 24 16  San-Marino  March Ford 1:33.872
1987 21 16  Belgium  March Ford 2:02.036
1987 22 16  Detroit  March Ford 1:46.269
1987 22 16  France  March Ford 1:12.654
1987 25 16  Great-Britain  March Ford 1:16.692
1987 24 16  Germany  March Ford 1:54.616
1987 18 16  Hungary  March Ford 1:34.426
1987 23 16  Austria  March Ford 1:34.199
1987 25 16  Italy  March Ford 1:33.311
1987 23 16  Brazil  March Ford 1:43.580
  1986   IVAN CAPELLI
QF
         
1986 25 31  Portugal  AGS Motori Moderni 1:23.987
1986 25 31  Italy  AGS Motori Moderni 1:33.844
  1985   IVAN CAPELLI
QF
         
1985 22 4  Australia  Tyrrell Renault 1:27.120
1985 24 4  Europe  Tyrrell Renault 1:13.721