CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

JACQUES VILLENEUVE - HISTORICAL

QUALIFYING

Seasons 1996 - 2006

YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  2006   JACQUES VILLENEUVE
QF
         
2006 9 17  Australia  Sauber-BMW 1:28.460 1:26.714 1:29.239 19
2006 14 17  Malaysia  Sauber-BMW 1:35.391 1:34.752 0 10
2006 14 17  Spain  Sauber-BMW 1:16.066 1:15.847 0 9
2006 14 17  Monaco  Sauber-BMW 1:15.316 1:15.052 0 16
2006 11 17  Canada  Sauber-BMW 1:16.493 1:15.832 0 10
2006 10 17  Europa  Sauber-BMW 1:31.545 1:30.865 1:36.998 20
2006 10 17  Great Britain  Sauber-BMW 1:21.637 1:20.672 1:21.599 21
2006 14 17  Germany  Sauber-BMW 1:16.281 1:15.329 0 13
2006 11 17  Bahrain  Sauber-BMW 1:33.882 1:32.456 0 11
2006 18 17  France  Sauber-BMW 1:17.304 0 0 3
2006 6 17  United States  Sauber-BMW 1:12.114 1:11.724 1:12.479 26
2006 12 17  San Marino  Sauber-BMW 1:25.081 1:23.887 0 9
  2005   JACQUES VILLENEUVE
QF
         
2005 8 11  Canada  Sauber Petronas 1:16.116 3
2005 15 11  Europe  Sauber Petronas 1:32.891 3
2005 9 11  Monaco  Sauber Petronas 2:34.936 6
2005 12 11  Spain  Sauber Petronas 2:36.480 6
2005 12 11  San-Marino  Sauber Petronas 2:46.259 6
2005 16 11  Bahrain  Sauber Petronas 3:07.983 6
2005 16 11  Malaysia  Sauber Petronas 3:12.995 6
2005 4 11  Australia  Sauber Petronas 3:06.846 6
2005 8 11  Japan  Sauber Petronas 1:47.440 3
2005 12 11  United-States  Sauber Petronas 1:11.691 3
2005 11 11  France  Sauber Petronas 1:15.699 3
2005 16 11  China  Sauber Petronas 1:36.788 3
2005 12 11  Brazil  Sauber Petronas 1:13.372 3
2005 14 11  Belgium  Sauber Petronas 1:48.889 3
2005 12 11  Italy  Sauber Petronas 1:22.356 3
2005 17 11  Turkey  Sauber Petronas 2
2005 15 11  Hungary  Sauber Petronas 1:22.866 3
2005 14 11  Germany  Sauber Petronas 1:16.012 3
2005 11 11  Great-Britain  Sauber Petronas 1:21.352 3
  2004   JACQUES VILLENEUVE
QF
         
2004 14 7  Brazil  Renault 1:11.836 6
2004 9 7  Japan  Renault 1:36.274 6
2004 13 7  China  Renault 1:35.384 6
  2003   JACQUES VILLENEUVE
QF
         
2003 12 16  Austria  BAR Honda 1:10.618 3
2003 11 16  Spain  BAR Honda 1:19.563 3
2003 7 16  San-Marino  BAR Honda 1:23.160 3
2003 13 16  Brazil  BAR Honda 1:14.668 3
2003 12 16  Malaysia  BAR Honda 1:38.289 3
2003 6 16  Australia  BAR Honda 1:28.420 3
2003 11 16  Monaco  BAR Honda 1:16.755 3
2003 14 16  Canada  BAR Honda 1:17.347 3
2003 12 16  France  BAR Honda 1:16.990 3
2003 17 16  Europe  BAR Honda 1:34.596 3
2003 12 16  United-States  BAR Honda 1:13.050 3
2003 10 16  Italy  BAR Honda 1:22.717 3
2003 16 16  Hungary  BAR Honda 1:24.100 3
2003 13 16  Germany  BAR Honda 1:17.090 3
2003 9 16  Great-Britain  BAR Honda 1:22.591 3
  2002   JACQUES VILLENEUVE
QF
         
2002 14 11  Monaco  BAR Honda 1:19.252 11
2002 17 11  Austria  BAR Honda 1:10.051 12
2002 15 11  Spain  BAR Honda 1:18.847 12
2002 10 11  San-Marino  BAR Honda 1:23.116 11
2002 15 11  Brazil  BAR Honda 1:14.760 12
2002 13 11  Malaysia  BAR Honda 1:38.039 11
2002 13 11  Australia  BAR Honda 1:28.657 6
2002 9 11  Canada  BAR Honda 1:14.564 10
2002 12 11  Belgium  BAR Honda 1:46.403 11
2002 19 11  Europe  BAR Honda 1:32.968 12
2002 9 11  Japan  BAR Honda 1:33.349 11
2002 7 11  United-States  BAR Honda 1:11.738 12
2002 9 11  Italy  BAR Honda 1:22.126 11
2002 13 11  Hungary  BAR Honda 1:15.583 11
2002 11 11  Germany  BAR Honda 1:16.070 11
2002 13 11  France  BAR Honda 1:13.506 12
2002 9 11  Great-Britain  BAR Honda 1:21.130 12
  2001   JACQUES VILLENEUVE
QF
         
2001 12 10  Germany  BAR Honda 1:40.437 12
2001 10 10  Hungary  BAR Honda 1:16.212 11
2001 6 10  Belgium  BAR Honda 1:57.038 11
2001 15 10  Italy  BAR Honda 1:24.164 12
2001 18 10  United-States  BAR Honda 1:14.012 12
2001 14 10  Japan  BAR Honda 1:35.109 12
2001 12 10  Great-Britain  BAR Honda 1:22.916 11
2001 10 10  France  BAR Honda 1:14.096 12
2001 8 10  Australia  BAR Honda 1:28.435 11
2001 7 10  Malaysia  BAR Honda 1:36.397 12
2001 12 10  Brazil  BAR Honda 1:15.182 12
2001 11 10  San-Marino  BAR Honda 1:24.769 12
2001 7 10  Spain  BAR Honda 1:19.122 10
2001 12 10  Austria  BAR Honda 1:11.058 11
2001 9 10  Monaco  BAR Honda 1:19.086 12
2001 9 10  Canada  BAR Honda 1:17.035 11
2001 11 10  Europe  BAR Honda 1:16.439 12
  2000   JACQUES VILLENEUVE
QF
         
2000 16 22  Hungary  BAR Honda 1:19.937 11
2000 9 22  Europe  BAR Honda 1:18.742 9
2000 6 22  Spain  BAR Honda 1:21.963 12
2000 10 22  Great-Britain  BAR Honda 1:27.025 11
2000 9 22  San-Marino  BAR Honda 1:26.124 12
2000 8 22  Australia  BAR Honda 1:31.968 11
2000 10 22  Brazil  BAR Honda 1:15.515 10
2000 17 22  Monaco  BAR Honda 1:21.848 9
2000 6 22  Canada  BAR Honda 1:19.544 12
2000 7 22  France  BAR Honda 1:16.653 11
2000 6 22  Malaysia  BAR Honda 1:38.653 11
2000 9 22  Japan  BAR Honda 1:37.267 11
2000 8 22  United-States  BAR Honda 1:15.317 10
2000 4 22  Italy  BAR Honda 1:24.238 12
2000 7 22  Belgium  BAR Honda 1:51.799 12
2000 9 22  Germany  BAR Honda 1:48.121 7
2000 7 22  Austria  BAR Honda 1:11.649 12
  1999   JACQUES VILLENEUVE
QF
         
1999 16 22  Canada  BAR Supertec 1:21.302 11
1999 6 22  Spain  BAR Supertec 1:22.703 11
1999 8 22  Monaco  BAR Supertec 1:21.827 12
1999 5 22  San-Marino  BAR Supertec 1:27.313 12
1999 16 22  Brazil  BAR Supertec 1:19.377 12
1999 11 22  Australia  BAR Supertec 1:32.888 10
1999 12 22  France  BAR Supertec 1:43.748 10
1999 9 22  Great-Britain  BAR Supertec 1:26.719 11
1999 9 22  Austria  BAR Supertec 1:12.833 11
1999 11 22  Japan  BAR Supertec 1:39.732 12
1999 10 22  Malaysia  BAR Supertec 1:42.087 11
1999 8 22  Europe  BAR Supertec 1:20.825 10
1999 11 22  Italy  BAR Supertec 1:24.188 11
1999 11 22  Belgium  BAR Supertec 1:52.235 8
1999 9 22  Hungary  BAR Supertec 1:19.127 11
1999 12 22  Germany  BAR Supertec 1:44.508 10
  1998   JACQUES VILLENEUVE
QF
         
1998 10 1  Spain  Williams Mecachrome 1:22.885 10
  1997   JACQUES VILLENEUVE
QF
         
1997 2 3  Canada  Williams Renault 1:18.108 12
1997 3 3  Monaco  Williams Renault 1:18.583 11
1997 1 3  San-Marino  Williams Renault 1:23.303 11
1997 1 3  Argentina  Williams Renault 1:24.473 12
1997 1 3  Brazil  Williams Renault 1:16.004 9
1997 1 3  Australia  Williams Renault 1:29.369 12
1997 4 3  France  Williams Renault 1:14.800 12
1997 1 3  Great-Britain  Williams Renault 1:21.598 12
1997 9 3  Germany  Williams Renault 1:42.967 12
1997 1 3  Spain  Williams Renault 1:16.525 12
1997 1 3  Europe  Williams Renault 1:21.072 11
1997 1 3  Japan  Williams Renault 1:36.071 10
1997 2 3  Luxembourg  Williams Renault 1:16.691 10
1997 1 3  Austria  Williams Renault 1:10.304 12
1997 4 3  Italy  Williams Renault 1:23.231 11
1997 1 3  Belgium  Williams Renault 1:49.450 11
1997 2 3  Hungary  Williams Renault 1:14.859 11
  1996   JACQUES VILLENEUVE
QF
         
1996 2 6  Great-Britain  Williams Renault 1:27.070 12
1996 6 6  Germany  Williams Renault 1:44.842 12
1996 3 6  Hungary  Williams Renault 1:17.259 11
1996 1 6  Belgium  Williams Renault 1:50.574 11
1996 2 6  Italy  Williams Renault 1:24.521 11
1996 2 6  Portugal  Williams Renault 1:20.339 10
1996 1 6  Japan  Williams Renault 1:38.909 11
1996 6 6  France  Williams Renault 1:16.905 12
1996 2 6  Canada  Williams Renault 1:21.079 12
1996 2 6  Spain  Williams Renault 1:21.084 12
1996 10 6  Monaco  Williams Renault 1:21.963 12
1996 1 6  Australia  Williams Renault 1:32.371 11
1996 3 6  Brazil  Williams Renault 1:19.254 11
1996 3 6  Argentina  Williams Renault 1:30.907 12
1996 2 6  Europe  Williams Renault 1:19.721 12
1996 3 6  San-Marino  Williams Renault 1:27.220 12
  1983   JACQUES VILLENEUVE
QF
         
1983 NC 17  Canada  RAM Ford 1:35.133