CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

JEAN ALESI - HISTORICAL

QUALIFYING

Seasons 1989 - 2001

YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  2001   JEAN ALESI
QF
         
2001 14 22  Australia  Prost Acer 1:29.893 11
2001 13 22  Malaysia  Prost Acer 1:37.406 12
2001 15 22  Brazil  Prost Acer 1:15.437 12
2001 14 22  San-Marino  Prost Acer 1:25.411 12
2001 15 22  Spain  Prost Acer 1:20.601 12
2001 20 22  Austria  Prost Acer 1:12.910 10
2001 11 22  Monaco  Prost Acer 1:19.245 12
2001 16 22  Canada  Prost Acer 1:18.178 10
2001 14 22  Europe  Prost Acer 1:17.251 11
2001 19 22  France  Prost Acer 1:15.774 11
2001 11 12  Japan  Jordan Honda 1:34.420 12
2001 9 12  United-States  Jordan Honda 1:12.607 12
2001 16 12  Italy  Jordan Honda 1:24.198 12
2001 13 12  Belgium  Jordan Honda 1:59.128 10
2001 12 12  Hungary  Jordan Honda 1:16.471 12
2001 14 22  Germany  Prost Acer 1:40.724 12
2001 14 22  Great-Britain  Prost Acer 1:23.392 12
  2000   JEAN ALESI
QF
         
2000 18 14  France  Prost Peugeot 1:17.569 12
2000 17 14  Canada  Prost Peugeot 1:20.512 8
2000 7 14  Monaco  Prost Peugeot 1:20.494 11
2000 17 14  Europe  Prost Peugeot 1:19.651 7
2000 18 14  Spain  Prost Peugeot 1:22.894 6
2000 15 14  Great-Britain  Prost Peugeot 1:27.559 12
2000 15 14  San-Marino  Prost Peugeot 1:26.824 12
2000 17 14  Austria  Prost Peugeot 1:12.304 12
2000 20 14  Germany  Prost Peugeot 1:50.289 9
2000 17 14  Australia  Prost Peugeot 1:33.197 11
2000 17 14  Belgium  Prost Peugeot 1:53.309 11
2000 18 14  Malaysia  Prost Peugeot 1:40.065 11
2000 17 14  Japan  Prost Peugeot 1:38.209 12
2000 20 14  United-States  Prost Peugeot 1:16.471 11
2000 19 14  Italy  Prost Peugeot 1:25.558 12
2000 14 14  Hungary  Prost Peugeot 1:19.626 12
2000 15 14  Brazil  Prost Peugeot 1:15.715 12
  1999   JEAN ALESI
QF
         
1999 5 11  Spain  Sauber Petronas 1:22.388 9
1999 10 11  Japan  Sauber Petronas 1:39.721 10
1999 16 11  Australia  Sauber Petronas 1:33.910 10
1999 14 11  Brazil  Sauber Petronas 1:18.716 12
1999 13 11  San-Marino  Sauber Petronas 1:28.253 12
1999 14 11  Monaco  Sauber Petronas 1:22.354 12
1999 8 11  Canada  Sauber Petronas 1:20.459 10
1999 2 11  France  Sauber Petronas 1:38.881 6
1999 10 11  Great-Britain  Sauber Petronas 1:26.761 11
1999 17 11  Austria  Sauber Petronas 1:13.226 11
1999 15 11  Malaysia  Sauber Petronas 1:42.522 12
1999 16 11  Europe  Sauber Petronas 1:21.634 11
1999 13 11  Italy  Sauber Petronas 1:24.591 12
1999 16 11  Belgium  Sauber Petronas 1:52.921 12
1999 11 11  Hungary  Sauber Petronas 1:19.390 12
1999 21 11  Germany  Sauber Petronas 1:45.962 12
  1998   JEAN ALESI
QF
         
1998 14 14  Spain  Sauber Petronas 1:23.327 11
  1997   JEAN ALESI
QF
         
1997 8 7  Canada  Benetton Renault 1:18.899 10
1997 4 7  Spain  Benetton Renault 1:17.717 11
1997 9 7  Monaco  Benetton Renault 1:19.263 9
1997 14 7  San-Marino  Benetton Renault 1:25.729 10
1997 11 7  Argentina  Benetton Renault 1:27.076 12
1997 6 7  Brazil  Benetton Renault 1:16.757 10
1997 8 7  Australia  Benetton Renault 1:32.593 9
1997 8 7  France  Benetton Renault 1:15.228 12
1997 11 7  Great-Britain  Benetton Renault 1:22.392 11
1997 6 7  Germany  Benetton Renault 1:42.493 10
1997 9 7  Hungary  Benetton Renault 1:15.905 12
1997 10 7  Europe  Benetton Renault 1:22.011 11
1997 7 7  Japan  Benetton Renault 1:36.682 6
1997 10 7  Luxembourg  Benetton Renault 1:17.620 11
1997 15 7  Austria  Benetton Renault 1:11.382 11
1997 1 7  Italy  Benetton Renault 1:22.990 10
1997 2 7  Belgium  Benetton Renault 1:49.759 11
  1996   JEAN ALESI
QF
         
1996 5 3  Great-Britain  Benetton Renault 1:28.307 10
1996 5 3  Germany  Benetton Renault 1:44.670 10
1996 5 3  Hungary  Benetton Renault 1:18.754 9
1996 7 3  Belgium  Benetton Renault 1:52.354 7
1996 6 3  Italy  Benetton Renault 1:25.201 11
1996 3 3  Portugal  Benetton Renault 1:21.088 9
1996 9 3  Japan  Benetton Renault 1:41.562 8
1996 3 3  France  Benetton Renault 1:16.310 10
1996 4 3  Canada  Benetton Renault 1:21.529 8
1996 4 3  Europe  Benetton Renault 1:20.711 9
1996 4 3  Argentina  Benetton Renault 1:31.038 6
1996 5 3  Brazil  Benetton Renault 1:19.484 9
1996 6 3  Australia  Benetton Renault 1:34.257 12
1996 5 3  San-Marino  Benetton Renault 1:28.009 10
1996 3 3  Monaco  Benetton Renault 1:20.918 12
1996 4 3  Spain  Benetton Renault 1:22.061 8
  1995   JEAN ALESI
QF
         
1995 2 27  Belgium  Ferrari 1:54.631 12
1995 5 27  Italy  Ferrari 1:25.707 22
1995 7 27  Portugal  Ferrari 1:22.391 18
1995 6 27  Europe  Ferrari 1:20.510 15
1995 4 27  Pacific  Ferrari 1:14.919 15
1995 2 27  Japan  Ferrari 1:38.888 16
1995 5 27  Australia  Ferrari 1:16.305 14
1995 6 27  Hungary  Ferrari 1:18.968 9
1995 10 27  Germany  Ferrari 1:46.356 23
1995 6 27  Great-Britain  Ferrari 1:29.874 21
1995 6 27  Brazil  Ferrari 1:21.041 22
1995 6 27  Argentina  Ferrari 1:54.637 22
1995 5 27  San-Marino  Ferrari 1:27.813 23
1995 2 27  Spain  Ferrari 1:22.052 18
1995 5 27  Monaco  Ferrari 1:23.754 12
1995 5 27  Canada  Ferrari 1:28.474 20
1995 4 27  France  Ferrari 1:18.761 20
  1994   JEAN ALESI
QF
         
1994 5 27  Belgium  Ferrari 2:22.202 20
1994 1 27  Italy  Ferrari 1:23.844 19
1994 5 27  Portugal  Ferrari 1:21.517 13
1994 16 27  Europe  Ferrari 1:25.182 11
1994 7 27  Japan  Ferrari 1:37.907 20
1994 8 27  Australia  Ferrari 1:17.801 20
1994 13 27  Hungary  Ferrari 1:21.206 23
1994 2 27  Germany  Ferrari 1:44.012 16
1994 3 27  Brazil  Ferrari 1:17.385 14
1994 5 27  Monaco  Ferrari 1:20.452 18
1994 6 27  Spain  Ferrari 1:23.700 23
1994 2 27  Canada  Ferrari 1:26.277 24
1994 4 27  France  Ferrari 1:16.954 20
1994 4 27  Great-Britain  Ferrari 1:25.541 22
  1993   JEAN ALESI
QF
         
1993 10 27  Germany  Ferrari 1:41.304
1993 8 27  Hungary  Ferrari 1:17.480
1993 4 27  Belgium  Ferrari 1:49.825
1993 3 27  Italy  Ferrari 1:21.986
1993 5 27  Portugal  Ferrari 1:13.101
1993 14 27  Japan  Ferrari 1:39.535
1993 7 27  Australia  Ferrari 1:15.332
1993 12 27  Great-Britain  Ferrari 1:23.203
1993 6 27  France  Ferrari 1:16.662
1993 5 27  South-Africa  Ferrari 1:18.234
1993 9 27  Brazil  Ferrari 1:19.260
1993 9 27  Europe  Ferrari 1:12.980
1993 9 27  San-Marino  Ferrari 1:24.829
1993 8 27  Spain  Ferrari 1:21.767
1993 5 27  Monaco  Ferrari 1:21.948
1993 6 27  Canada  Ferrari 1:21.414
  1992   JEAN ALESI
QF
         
1992 6 27  Brazil  Ferrari 1:18.647
1992 8 27  Spain  Ferrari 1:22.746
1992 7 27  San-Marino  Ferrari 1:23.970
1992 4 27  Monaco  Ferrari 1:20.895
1992 8 27  Canada  Ferrari 1:21.777
1992 8 27  Great-Britain  Ferrari 1:23.723
1992 5 27  Germany  Ferrari 1:40.959
1992 9 27  Hungary  Ferrari 1:18.665
1992 6 27  France  Ferrari 1:16.118
1992 10 27  Mexico  Ferrari 1:19.417
1992 5 27  Belgium  Ferrari 1:54.438
1992 3 27  Italy  Ferrari 1:22.976
1992 15 27  Japan  Ferrari 1:42.824
1992 10 27  Portugal  Ferrari 1:16.884
1992 6 27  Australia  Ferrari 1:16.091
1992 5 27  South-Africa  Ferrari 1:17.208
  1991   JEAN ALESI
QF
         
1991 6 28  Japan  Ferrari 1:37.140
1991 7 28  Australia  Ferrari 1:15.545
1991 5 28  Brazil  Ferrari 1:17.601
1991 6 28  United-States  Ferrari 1:23.519
1991 7 28  Spain  Ferrari 1:20.197
1991 6 28  Portugal  Ferrari 1:14.852
1991 7 28  San-Marino  Ferrari 1:23.945
1991 9 28  Monaco  Ferrari 1:21.910
1991 7 28  Canada  Ferrari 1:21.227
1991 4 28  Mexico  Ferrari 1:18.129
1991 6 28  France  Ferrari 1:15.877
1991 6 28  Great-Britain  Ferrari 1:22.881
1991 6 28  Germany  Ferrari 1:39.042
1991 6 28  Hungary  Ferrari 1:18.410
1991 6 28  Belgium  Ferrari 1:49.974
1991 6 28  Italy  Ferrari 1:21.890
  1990   JEAN ALESI
QF
         
1990 8 4  Germany  Tyrrell Ford 1:43.255
1990 5 4  Australia  Tyrrell Ford 1:16.837
1990 7 4  Japan  Tyrrell Ford 1:40.052
1990 4 4  Spain  Tyrrell Ford 1:19.604
1990 8 4  Portugal  Tyrrell Ford 1:15.122
1990 5 4  Italy  Tyrrell Ford 1:23.526
1990 6 4  Mexico  Tyrrell Ford 1:18.282
1990 8 4  Canada  Tyrrell Ford 1:21.748
1990 6 4  Great-Britain  Tyrrell Ford 1:08.370
1990 7 4  San-Marino  Tyrrell Ford 1:25.230
1990 3 4  Monaco  Tyrrell Ford 1:21.801
1990 7 4  Brazil  Tyrrell Ford 1:18.923
1990 4 4  United-States  Tyrrell Ford 1:29.408
1990 6 4  Hungary  Tyrrell Ford 1:18.726
1990 9 4  Belgium  Tyrrell Ford 1:52.885
1990 13 4  France  Tyrrell Ford 1:06.084
  1989   JEAN ALESI
QF
         
1989 11 4  Hungary  Tyrrell Ford 1:21.799
1989 15 4  Australia  Tyrrell Ford 1:19.259
1989 18 4  Japan  Tyrrell Ford 1:42.709
1989 9 4  Spain  Tyrrell Ford 1:22.363
1989 10 4  Germany  Tyrrell Ford 1:46.888
1989 22 4  Great-Britain  Tyrrell Ford 1:12.341
1989 16 4  France  Tyrrell Ford 1:09.668
1989 10 4  Italy  Tyrrell Ford 1:27.399