YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
JEAN ALESI RACE |
|||||||
2001 | 9 | 22 | Australia | Prost-Acer | 57 | +1 Lap | 0 |
2001 | 9 | 22 | Malaysia | Prost-Acer | 54 | +1 Lap | 0 |
2001 | 10 | 22 | Spain | Prost-Acer | 64 | +1 Lap | 0 |
2001 | 6 | 22 | Monaco | Prost-Acer | 77 | +1 Lap | 1 |
2001 | 5 | 22 | Canada | Prost-Acer | 69 | +1:10.435 | 2 |
2001 | 15 | 22 | Europa | Prost-Acer | 64 | Spun off | 0 |
2001 | 11 | 22 | Great Britain | Prost-Acer | 58 | +2 Laps | 0 |
2001 | 6 | 22 | Germany | Prost-Acer | 45 | +1:05.950 | 1 |
2001 | 10 | 12 | Hungary | Jordan-Honda | 75 | +2 Laps | 0 |
2001 | 6 | 12 | Belgium | Jordan-Honda | 36 | +59.684 | 1 |
2001 | 8 | 12 | Italy | Jordan-Honda | 52 | +1 Lap | 0 |
2001 | Ret | 12 | Japan | Jordan-Honda | 5 | Collision | 0 |
2001 | 8 | 22 | Brazil | Prost-Acer | 70 | +1 Lap | 0 |
2001 | 12 | 22 | France | Prost-Acer | 70 | +2 Laps | 0 |
2001 | 7 | 12 | United States | Jordan-Honda | 72 | +1 Lap | 0 |
2001 | 9 | 22 | San-Marino | Prost-Acer | 61 | +1 Lap | 0 |
2001 | 10 | 22 | Austria | Prost-Acer | 69 | +2 Laps | 0 |
JEAN ALESI RACE |
|||||||
2000 | Ret | 14 | Australia | Prost-Peugeot | 27 | Hydraulics | 0 |
2000 | 11 | 14 | Malaysia | Prost-Peugeot | 55 | +1 Lap | 0 |
2000 | Ret | 14 | Spain | Prost-Peugeot | 1 | Collision | 0 |
2000 | Ret | 14 | Monaco | Prost-Peugeot | 29 | Transmission | 0 |
2000 | Ret | 14 | Canada | Prost-Peugeot | 38 | Electrical | 0 |
2000 | 9 | 14 | Europa | Prost-Peugeot | 65 | +2 Laps | 0 |
2000 | 10 | 14 | Great Britain | Prost-Peugeot | 59 | +1 Lap | 0 |
2000 | Ret | 14 | Germany | Prost-Peugeot | 29 | Collision | 0 |
2000 | Ret | 14 | Hungary | Prost-Peugeot | 11 | Suspension | 0 |
2000 | Ret | 14 | Belgium | Prost-Peugeot | 32 | Fuel Pressure | 0 |
2000 | 12 | 14 | Italy | Prost-Peugeot | 51 | +2 Laps | 0 |
2000 | Ret | 14 | Japan | Prost-Peugeot | 19 | Engine | 0 |
2000 | Ret | 14 | Brazil | Prost-Peugeot | 11 | Electrical | 0 |
2000 | 14 | 14 | France | Prost-Peugeot | 70 | +2 Laps | 0 |
2000 | Ret | 14 | United States | Prost-Peugeot | 64 | Engine | 0 |
2000 | Ret | 14 | San-Marino | Prost-Peugeot | 25 | Hydraulics | 0 |
2000 | Ret | 14 | Austria | Prost-Peugeot | 41 | Collision | 0 |
JEAN ALESI RACE |
|||||||
1999 | 9 | 11 | Italy | Sauber Petronas | 53 | +42.198s | 0 |
1999 | 9 | 11 | Belgium | Sauber Petronas | 44 | +73.848s | 0 |
1999 | 16 | 11 | Hungary | Sauber Petronas | 74 | DNF | 0 |
1999 | 8 | 11 | Germany | Sauber Petronas | 45 | +71.291s | 0 |
1999 | NC | 11 | Austria | Sauber Petronas | 49 | DNF | 0 |
1999 | 14 | 11 | Great Britain | Sauber Petronas | 59 | +1 lap | 0 |
1999 | NC | 11 | France | Sauber Petronas | 24 | DNF | 0 |
1999 | NC | 11 | Canada | Sauber Petronas | 0 | DNF | 0 |
1999 | NC | 11 | Europe | Sauber Petronas | 35 | DNF | 0 |
1999 | 6 | 11 | Japan | Sauber Petronas | 52 | +1 lap | 1 |
1999 | 7 | 11 | Malaysia | Sauber Petronas | 56 | +54.408s | 0 |
1999 | Ret | 11 | Australia | Sauber-Petronas | 0 | Gearbox | 0 |
1999 | Ret | 11 | Spain | Sauber-Petronas | 27 | Transmission | 0 |
1999 | Ret | 11 | Monaco | Sauber-Petronas | 50 | Suspension | 0 |
1999 | Ret | 11 | Brazil | Sauber-Petronas | 27 | Gearbox | 0 |
1999 | 6 | 11 | San-Marino | Sauber-Petronas | 61 | +1 Lap | 1 |
JEAN ALESI RACE |
|||||||
1998 | 5 | 14 | Argentina | Sauber Petronas | 72 | +78.286s | 2 |
1998 | NC | 14 | Great Britain | Sauber Petronas | 53 | DNF | 0 |
1998 | 6 | 14 | San-Marino | Sauber Petronas | 61 | +1 lap | 1 |
1998 | 12 | 14 | Monaco | Sauber Petronas | 72 | DNF | 0 |
1998 | 10 | 14 | Spain | Sauber Petronas | 63 | +2 laps | 0 |
1998 | NC | 14 | Canada | Sauber Petronas | 0 | DNF | 0 |
1998 | NC | 14 | Austria | Sauber Petronas | 21 | DNF | 0 |
1998 | 7 | 14 | Hungary | Sauber Petronas | 76 | +1 lap | 0 |
1998 | 3 | 14 | Belgium | Sauber Petronas | 44 | +7.240s | 4 |
1998 | 5 | 14 | Italy | Sauber Petronas | 53 | +61.872s | 2 |
1998 | 10 | 14 | Luxembourg | Sauber Petronas | 66 | +1 lap | 0 |
1998 | 7 | 14 | Japan | Sauber Petronas | 51 | +96.053s | 0 |
1998 | 10 | 14 | Germany | Sauber Petronas | 45 | +48.372s | 0 |
1998 | 7 | 14 | France | Sauber Petronas | 70 | +1 lap | 0 |
1998 | Ret | 14 | Australia | Sauber-Petronas | 41 | Engine | 0 |
1998 | 9 | 14 | Brazil | Sauber-Petronas | 71 | +1 Lap | 0 |
JEAN ALESI RACE |
|||||||
1997 | 13 | 7 | Europe | Benetton Renault | 68 | +1 lap | 0 |
1997 | 3 | 7 | Spain | Benetton Renault | 64 | +12.534s | 4 |
1997 | NC | 7 | Monaco | Benetton Renault | 16 | DNF | 0 |
1997 | 5 | 7 | San-Marino | Benetton Renault | 61 | +1 lap | 2 |
1997 | 7 | 7 | Argentina | Benetton Renault | 72 | +46.359s | 0 |
1997 | 6 | 7 | Brazil | Benetton Renault | 72 | +34.020s | 1 |
1997 | NC | 7 | Australia | Benetton Renault | 34 | DNF | 0 |
1997 | 2 | 7 | Canada | Benetton Renault | 54 | +2.565s | 6 |
1997 | 5 | 7 | France | Benetton Renault | 72 | +82.735s | 2 |
1997 | 2 | 7 | Great Britain | Benetton Renault | 59 | +10.205s | 6 |
1997 | 5 | 7 | Japan | Benetton Renault | 53 | +40.403s | 2 |
1997 | 8 | 7 | Belgium | Benetton Renault | 44 | +102.008s | 0 |
1997 | 2 | 7 | Luxembourg | Benetton Renault | 67 | +11.770s | 6 |
1997 | NC | 7 | Austria | Benetton Renault | 37 | DNF | 0 |
1997 | 2 | 7 | Italy | Benetton Renault | 53 | +1.937s | 6 |
1997 | 11 | 7 | Hungary | Benetton Renault | 76 | +1 lap | 0 |
1997 | 6 | 7 | Germany | Benetton Renault | 45 | +34.717s | 1 |
JEAN ALESI RACE |
|||||||
1996 | NC | 3 | Great Britain | Benetton Renault | 44 | DNF | 0 |
1996 | 2 | 3 | Germany | Benetton Renault | 45 | +11.452s | 6 |
1996 | 3 | 3 | Hungary | Benetton Renault | 77 | +84.212s | 4 |
1996 | 4 | 3 | Belgium | Benetton Renault | 44 | +19.125s | 3 |
1996 | 2 | 3 | Italy | Benetton Renault | 53 | +18.265s | 6 |
1996 | 4 | 3 | Portugal | Benetton Renault | 70 | +55.109s | 3 |
1996 | NC | 3 | Japan | Benetton Renault | 0 | DNF | 0 |
1996 | 3 | 3 | France | Benetton Renault | 72 | +46.442s | 4 |
1996 | 3 | 3 | Canada | Benetton Renault | 69 | +54.656s | 4 |
1996 | NC | 3 | Australia | Benetton Renault | 9 | DNF | 0 |
1996 | 2 | 3 | Brazil | Benetton Renault | 71 | +17.982s | 6 |
1996 | 3 | 3 | Argentina | Benetton Renault | 72 | +14.754s | 4 |
1996 | NC | 3 | Europe | Benetton Renault | 1 | DNF | 0 |
1996 | 6 | 3 | San-Marino | Benetton Renault | 62 | +1 lap | 1 |
1996 | NC | 3 | Monaco | Benetton Renault | 60 | DNF | 0 |
1996 | 2 | 3 | Spain | Benetton Renault | 65 | +45.302s | 6 |
JEAN ALESI RACE |
|||||||
1995 | NC | 27 | Belgium | Ferrari | 4 | DNF | 0 |
1995 | NC | 27 | Italy | Ferrari | 45 | DNF | 0 |
1995 | 5 | 27 | Portugal | Ferrari | 71 | +85.429s | 2 |
1995 | 2 | 27 | Europe | Ferrari | 67 | +2.684s | 6 |
1995 | 5 | 27 | Pacific | Ferrari | 82 | +1 lap | 2 |
1995 | NC | 27 | Japan | Ferrari | 24 | DNF | 0 |
1995 | NC | 27 | Australia | Ferrari | 23 | DNF | 0 |
1995 | NC | 27 | Hungary | Ferrari | 42 | DNF | 0 |
1995 | NC | 27 | Germany | Ferrari | 12 | DNF | 0 |
1995 | 2 | 27 | Great Britain | Ferrari | 61 | +16.479s | 6 |
1995 | 5 | 27 | Brazil | Ferrari | 70 | +1 lap | 2 |
1995 | 2 | 27 | Argentina | Ferrari | 71 | +7.136s | 6 |
1995 | 2 | 27 | San-Marino | Ferrari | 63 | +18.510s | 6 |
1995 | NC | 27 | Spain | Ferrari | 25 | DNF | 0 |
1995 | NC | 27 | Monaco | Ferrari | 41 | DNF | 0 |
1995 | 1 | 27 | Canada | Ferrari | 69 | 1:46:31.333 | 10 |
1995 | 5 | 27 | France | Ferrari | 72 | +77.869s | 2 |
JEAN ALESI RACE |
|||||||
1994 | NC | 27 | Belgium | Ferrari | 2 | DNF | 0 |
1994 | NC | 27 | Italy | Ferrari | 14 | DNF | 0 |
1994 | NC | 27 | Portugal | Ferrari | 38 | DNF | 0 |
1994 | 10 | 27 | Europe | Ferrari | 68 | +1 lap | 0 |
1994 | 3 | 27 | Japan | Ferrari | 50 | +52.045s | 4 |
1994 | 6 | 27 | Australia | Ferrari | 80 | +1 lap | 1 |
1994 | NC | 27 | Hungary | Ferrari | 58 | DNF | 0 |
1994 | NC | 27 | Germany | Ferrari | 0 | DNF | 0 |
1994 | 3 | 27 | Brazil | Ferrari | 70 | +1 lap | 4 |
1994 | 5 | 27 | Monaco | Ferrari | 77 | +1 lap | 2 |
1994 | 4 | 27 | Spain | Ferrari | 64 | +1 lap | 3 |
1994 | 3 | 27 | Canada | Ferrari | 69 | +73.388s | 4 |
1994 | NC | 27 | France | Ferrari | 41 | DNF | 0 |
1994 | 2 | 27 | Great Britain | Ferrari | 60 | +86.906s | 6 |
JEAN ALESI RACE |
|||||||
1993 | 7 | 27 | Germany | Ferrari | 45 | +95.841s | 0 |
1993 | NC | 27 | Hungary | Ferrari | 22 | DNF | 0 |
1993 | NC | 27 | Belgium | Ferrari | 4 | DNF | 0 |
1993 | 2 | 27 | Italy | Ferrari | 53 | +40.012s | 6 |
1993 | 4 | 27 | Portugal | Ferrari | 71 | +67.605s | 3 |
1993 | NC | 27 | Japan | Ferrari | 7 | DNF | 0 |
1993 | 4 | 27 | Australia | Ferrari | 78 | +1 lap | 3 |
1993 | 9 | 27 | Great Britain | Ferrari | 58 | +1 lap | 0 |
1993 | NC | 27 | France | Ferrari | 47 | DNF | 0 |
1993 | NC | 27 | South-Africa | Ferrari | 30 | DNF | 0 |
1993 | 8 | 27 | Brazil | Ferrari | 70 | +1 lap | 0 |
1993 | NC | 27 | Europe | Ferrari | 36 | DNF | 0 |
1993 | NC | 27 | San-Marino | Ferrari | 40 | DNF | 0 |
1993 | NC | 27 | Spain | Ferrari | 40 | DNF | 0 |
1993 | 3 | 27 | Monaco | Ferrari | 78 | +63.362s | 4 |
1993 | NC | 27 | Canada | Ferrari | 23 | DNF | 0 |
JEAN ALESI RACE |
|||||||
1992 | 5 | 27 | Germany | Ferrari | 45 | +72.607s | 2 |
1992 | NC | 27 | Hungary | Ferrari | 14 | DNF | 0 |
1992 | NC | 27 | Belgium | Ferrari | 7 | DNF | 0 |
1992 | NC | 27 | Italy | Ferrari | 12 | DNF | 0 |
1992 | NC | 27 | Portugal | Ferrari | 12 | DNF | 0 |
1992 | 5 | 27 | Japan | Ferrari | 52 | +1 lap | 2 |
1992 | 4 | 27 | Australia | Ferrari | 81 | +1 lap | 3 |
1992 | NC | 27 | Great Britain | Ferrari | 43 | DNF | 0 |
1992 | NC | 27 | France | Ferrari | 61 | DNF | 0 |
1992 | NC | 27 | South-Africa | Ferrari | 40 | DNF | 0 |
1992 | NC | 27 | Mexico | Ferrari | 31 | DNF | 0 |
1992 | 4 | 27 | Brazil | Ferrari | 70 | +1 lap | 3 |
1992 | 3 | 27 | Spain | Ferrari | 65 | +26.462s | 4 |
1992 | NC | 27 | San-Marino | Ferrari | 39 | DNF | 0 |
1992 | NC | 27 | Monaco | Ferrari | 28 | DNF | 0 |
1992 | 3 | 27 | Canada | Ferrari | 69 | +67.327s | 4 |
JEAN ALESI RACE |
|||||||
1991 | 5 | 28 | Hungary | Ferrari | 77 | +31.389s | 2 |
1991 | NC | 28 | Belgium | Ferrari | 30 | DNF | 0 |
1991 | NC | 28 | Italy | Ferrari | 29 | DNF | 0 |
1991 | 3 | 28 | Portugal | Ferrari | 71 | +53.554s | 4 |
1991 | 4 | 28 | Spain | Ferrari | 65 | +22.772s | 3 |
1991 | NC | 28 | Japan | Ferrari | 0 | DNF | 0 |
1991 | NC | 28 | Australia | Ferrari | 5 | DNF | 0 |
1991 | 3 | 28 | Germany | Ferrari | 45 | +17.618s | 4 |
1991 | NC | 28 | Great Britain | Ferrari | 31 | DNF | 0 |
1991 | 12 | 28 | United States | Ferrari | 72 | DNF | 0 |
1991 | 6 | 28 | Brazil | Ferrari | 71 | +23.641s | 1 |
1991 | NC | 28 | San-Marino | Ferrari | 2 | DNF | 0 |
1991 | 3 | 28 | Monaco | Ferrari | 78 | +47.455s | 4 |
1991 | NC | 28 | Canada | Ferrari | 34 | DNF | 0 |
1991 | NC | 28 | Mexico | Ferrari | 42 | DNF | 0 |
1991 | 4 | 28 | France | Ferrari | 72 | +35.920s | 3 |
JEAN ALESI RACE |
|||||||
1990 | 11 | 4 | Germany | Tyrrell Ford | 40 | DNF | 0 |
1990 | NC | 4 | Hungary | Tyrrell Ford | 36 | DNF | 0 |
1990 | 8 | 4 | Belgium | Tyrrell Ford | 43 | +1 lap | 0 |
1990 | NC | 4 | Italy | Tyrrell Ford | 4 | DNF | 0 |
1990 | 8 | 4 | Portugal | Tyrrell Ford | 60 | +1 lap | 0 |
1990 | 8 | 4 | Australia | Tyrrell Ford | 80 | +1 lap | 0 |
1990 | 8 | 4 | Great Britain | Tyrrell Ford | 63 | +1 lap | 0 |
1990 | NC | 4 | France | Tyrrell Ford | 23 | DNF | 0 |
1990 | 2 | 4 | United States | Tyrrell Ford | 72 | +8.685s | 6 |
1990 | 7 | 4 | Brazil | Tyrrell Ford | 70 | +1 lap | 0 |
1990 | 6 | 4 | San-Marino | Tyrrell Ford | 60 | +1 lap | 1 |
1990 | 2 | 4 | Monaco | Tyrrell Ford | 78 | +1.087s | 6 |
1990 | NC | 4 | Canada | Tyrrell Ford | 26 | DNF | 0 |
1990 | 7 | 4 | Mexico | Tyrrell Ford | 69 | +49.077s | 0 |
JEAN ALESI RACE |
|||||||
1989 | NC | 4 | Japan | Tyrrell Ford | 37 | DNF | 0 |
1989 | 4 | 4 | Spain | Tyrrell Ford | 71 | +1 lap | 3 |
1989 | 5 | 4 | Italy | Tyrrell Ford | 52 | +1 lap | 2 |
1989 | 9 | 4 | Hungary | Tyrrell Ford | 76 | +1 lap | 0 |
1989 | 10 | 4 | Germany | Tyrrell Ford | 43 | +2 laps | 0 |
1989 | NC | 4 | Great Britain | Tyrrell Ford | 28 | DNF | 0 |
1989 | 4 | 4 | France | Tyrrell Ford | 80 | +73.232s | 3 |
1989 | NC | 4 | Australia | Tyrrell Ford | 5 | DNF | 0 |