YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
JIM HALL RACE |
|||||||
1963 | NC | 12 | Monaco | Lotus BRM | 20 | DNF | 0 |
1963 | 8 | 16 | Mexico | Lotus BRM | 60 | +4 laps | 0 |
1963 | 10 | 16 | United-States | Lotus BRM | 76 | DNF | 0 |
1963 | 8 | 30 | Italy | Lotus BRM | 84 | +2 laps | 0 |
1963 | 5 | 20 | Germany | Lotus BRM | 14 | +1 lap | 2 |
1963 | 6 | 12 | Great Britain | Lotus BRM | 80 | +2 laps | 1 |
1963 | 11 | 34 | France | Lotus BRM | 45 | +8 laps | 0 |
1963 | 8 | 42 | Netherlands | Lotus BRM | 77 | +3 laps | 0 |
1963 | NC | 5 | Belgium | Lotus BRM | 16 | DNF | 0 |
JIM HALL RACE |
|||||||
1961 | NC | 17 | United-States | Lotus Climax | 76 | DNF | 0 |
JIM HALL RACE |
|||||||
1960 | 7 | 24 | United-States | Lotus Climax | 73 | +2 laps | 0 |