CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

JOHNNY HERBERT - HISTORICAL

QUALIFYING

Seasons 1989 - 2000

YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  2000   JOHNNY HERBERT
QF
         
2000 17 8  San-Marino  Jaguar Cosworth 1:27.051 11
2000 9 8  Belgium  Jaguar Cosworth 1:52.242 12
2000 17 8  Brazil  Jaguar Cosworth 1:16.250 11
2000 20 8  Australia  Jaguar Cosworth 1:33.638 9
2000 15 8  Spain  Jaguar Cosworth 1:22.781 12
2000 16 8  Europe  Jaguar Cosworth 1:19.638 9
2000 11 8  Monaco  Jaguar Cosworth 1:20.792 12
2000 11 8  Canada  Jaguar Cosworth 1:19.954 11
2000 11 8  France  Jaguar Cosworth 1:17.176 12
2000 14 8  Great-Britain  Jaguar Cosworth 1:27.461 12
2000 16 8  Austria  Jaguar Cosworth 1:12.238 11
2000 10 8  Japan  Jaguar Cosworth 1:37.329 12
2000 19 8  United-States  Jaguar Cosworth 1:16.225 12
2000 12 8  Malaysia  Jaguar Cosworth 1:39.331 12
2000 18 8  Italy  Jaguar Cosworth 1:25.388 12
2000 17 8  Hungary  Jaguar Cosworth 1:19.956 11
2000 8 8  Germany  Jaguar Cosworth 1:48.078 6
  1999   JOHNNY HERBERT
QF
         
1999 17 17  Germany  Stewart Ford 1:45.454 11
1999 10 17  Belgium  Stewart Ford 1:52.164 12
1999 15 17  Italy  Stewart Ford 1:24.594 12
1999 14 17  Europe  Stewart Ford 1:21.379 11
1999 5 17  Malaysia  Stewart Ford 1:40.937 12
1999 8 17  Japan  Stewart Ford 1:39.706 12
1999 13 17  Australia  Stewart Ford 1:32.991 12
1999 10 17  Hungary  Stewart Ford 1:19.389 11
1999 6 17  Austria  Stewart Ford 1:12.488 12
1999 11 17  Great-Britain  Stewart Ford 1:26.873 12
1999 10 17  Brazil  Stewart Ford 1:18.374 12
1999 12 17  San-Marino  Stewart Ford 1:28.246 11
1999 13 17  Monaco  Stewart Ford 1:22.248 12
1999 14 17  Spain  Stewart Ford 1:23.505 11
1999 10 17  Canada  Stewart Ford 1:20.829 12
1999 9 17  France  Stewart Ford 1:42.199 7
  1998   JOHNNY HERBERT
QF
         
1998 7 15  Spain  Sauber Petronas 1:22.794 9
  1997   JOHNNY HERBERT
QF
         
1997 13 16  Canada  Sauber Petronas 1:19.622 11
1997 10 16  Spain  Sauber Petronas 1:18.494 12
1997 7 16  Monaco  Sauber Petronas 1:19.105 12
1997 7 16  San-Marino  Sauber Petronas 1:24.723 12
1997 8 16  Argentina  Sauber Petronas 1:26.564 12
1997 13 16  Brazil  Sauber Petronas 1:17.409 12
1997 7 16  Australia  Sauber Petronas 1:32.287 12
1997 14 16  France  Sauber Petronas 1:16.018 12
1997 14 16  Germany  Sauber Petronas 1:43.660 12
1997 10 16  Hungary  Sauber Petronas 1:16.138 12
1997 9 16  Great-Britain  Sauber Petronas 1:22.368 12
1997 14 16  Europe  Sauber Petronas 1:22.263 12
1997 8 16  Japan  Sauber Petronas 1:36.906 11
1997 16 16  Luxembourg  Sauber Petronas 1:18.303 10
1997 12 16  Austria  Sauber Petronas 1:11.210 10
1997 12 16  Italy  Sauber Petronas 1:24.242 11
1997 11 16  Belgium  Sauber Petronas 1:51.725 11
  1996   JOHNNY HERBERT
QF
         
1996 13 14  Great-Britain  Sauber Ford 1:29.947 12
1996 14 14  Germany  Sauber Ford 1:47.711 11
1996 8 14  Hungary  Sauber Ford 1:19.292 12
1996 12 14  Belgium  Sauber Ford 1:53.993 8
1996 12 14  Italy  Sauber Ford 1:26.345 12
1996 12 14  Portugal  Sauber Ford 1:22.655 12
1996 13 14  Japan  Sauber Ford 1:42.658 12
1996 17 14  France  Sauber Ford 1:18.556 12
1996 15 14  Canada  Sauber Ford 1:23.201 12
1996 12 14  Europe  Sauber Ford 1:21.210 12
1996 17 14  Argentina  Sauber Ford 1:33.256 10
1996 12 14  Brazil  Sauber Ford 1:20.144 12
1996 14 14  Australia  Sauber Ford 1:35.453 12
1996 15 14  San-Marino  Sauber Ford 1:29.541 12
1996 13 14  Monaco  Sauber Ford 1:22.346 10
1996 9 14  Spain  Sauber Ford 1:23.027 11
  1995   JOHNNY HERBERT
QF
         
1995 4 2  Belgium  Benetton Renault 1:56.085 8
1995 8 2  Italy  Benetton Renault 1:26.433 24
1995 6 2  Portugal  Benetton Renault 1:22.322 23
1995 7 2  Europe  Benetton Renault 1:20.653 20
1995 7 2  Pacific  Benetton Renault 1:15.556 24
1995 9 2  Japan  Benetton Renault 1:40.349 15
1995 8 2  Australia  Benetton Renault 1:16.950 17
1995 8 2  Hungary  Benetton Renault 1:20.072 24
1995 9 2  Germany  Benetton Renault 1:46.315 21
1995 5 2  Great-Britain  Benetton Renault 1:29.867 15
1995 4 2  Brazil  Benetton Renault 1:20.888 12
1995 11 2  Argentina  Benetton Renault 1:57.068 15
1995 8 2  San-Marino  Benetton Renault 1:29.350 22
1995 7 2  Spain  Benetton Renault 1:23.536 22
1995 7 2  Monaco  Benetton Renault 1:23.885 22
1995 6 2  Canada  Benetton Renault 1:28.498 21
1995 10 2  France  Benetton Renault 1:19.555 21
  1994   JOHNNY HERBERT
QF
         
1994 24 12  Hungary  Lotus Mugen Honda 1:22.705 24
1994 20 12  Belgium  Lotus Mugen Honda 2:27.155 16
1994 4 12  Italy  Lotus Mugen Honda 1:24.374 23
1994 20 12  Portugal  Lotus Mugen Honda 1:23.408 12
1994 7 25  Europe  Ligier Renault 1:24.040 23
1994 5 6  Japan  Benetton Ford 1:37.828 17
1994 7 6  Australia  Benetton Ford 1:17.727 21
1994 15 12  Germany  Lotus Mugen Honda 1:46.630 13
1994 21 12  Great-Britain  Lotus Mugen Honda 1:28.340 24
1994 21 12  Brazil  Lotus Mugen Honda 1:19.483 23
1994 23 12  Pacific  Lotus Mugen Honda 1:14.424 20
1994 20 12  San-Marino  Lotus Mugen Honda 1:25.114 23
1994 16 12  Monaco  Lotus Mugen Honda 1:22.375 19
1994 22 12  Spain  Lotus Mugen Honda 1:26.397 15
1994 17 12  Canada  Lotus Mugen Honda 1:28.889 22
1994 19 12  France  Lotus Mugen Honda 1:18.715 24
  1993   JOHNNY HERBERT
QF
         
1993 13 12  Germany  Lotus Ford 1:41.564
1993 20 12  Hungary  Lotus Ford 1:19.444
1993 10 12  Belgium  Lotus Ford 1:51.139
1993 7 12  Italy  Lotus Ford 1:23.769
1993 14 12  Portugal  Lotus Ford 1:15.183
1993 19 12  Japan  Lotus Ford 1:41.488
1993 20 12  Australia  Lotus Ford 1:17.450
1993 7 12  Great-Britain  Lotus Ford 1:22.487
1993 19 12  France  Lotus Ford 1:17.862
1993 17 12  South-Africa  Lotus Ford 1:19.498
1993 12 12  Brazil  Lotus Ford 1:19.435
1993 11 12  Europe  Lotus Ford 1:13.328
1993 12 12  San-Marino  Lotus Ford 1:25.115
1993 10 12  Spain  Lotus Ford 1:22.470
1993 14 12  Monaco  Lotus Ford 1:23.812
1993 20 12  Canada  Lotus Ford 1:23.223
  1992   JOHNNY HERBERT
QF
         
1992 7 12  Great-Britain  Lotus Ford 1:23.605
1992 6 12  Canada  Lotus Ford 1:21.645
1992 9 12  Monaco  Lotus Ford 1:22.579
1992 26 12  Spain  Lotus Ford 1:25.786
1992 26 12  Brazil  Lotus Ford 1:20.650
1992 13 12  Hungary  Lotus Ford 1:19.143
1992 11 12  Germany  Lotus Ford 1:42.645
1992 12 12  Australia  Lotus Ford 1:16.944
1992 6 12  Japan  Lotus Ford 1:41.030
1992 9 12  Portugal  Lotus Ford 1:16.628
1992 13 12  Italy  Lotus Ford 1:25.140
1992 10 12  Belgium  Lotus Ford 1:55.027
1992 12 12  France  Lotus Ford 1:17.257
1992 12 12  Mexico  Lotus Ford 1:19.509
1992 11 12  South-Africa  Lotus Ford 1:18.626
1992 26 12  San-Marino  Lotus Ford 1:27.270
  1991   JOHNNY HERBERT
QF
         
1991 21 12  Australia  Lotus Judd 1:18.091
1991 22 12  Portugal  Lotus Judd 1:17.015
1991 30 12  Canada  Lotus Judd 1:24.732
1991 25 12  Mexico  Lotus Judd 1:20.830
1991 20 12  France  Lotus Judd 1:18.185
1991 24 12  Great-Britain  Lotus Judd 1:25.689
1991 21 12  Belgium  Lotus Judd 1:53.361
1991 23 12  Japan  Lotus Judd 1:40.170
  1990   JOHNNY HERBERT
QF
         
1990 15 12  Japan  Lotus Lamborghini 1:41.558
1990 18 12  Australia  Lotus Lamborghini 1:19.091
  1989   JOHNNY HERBERT
QF
         
1989 29 20  Canada  Benetton Ford 1:25.282
1989 27 4  Portugal  Tyrrell Ford 1:19.264
1989 25 20  United-States  Benetton Ford 1:33.806
1989 18 20  Mexico  Benetton Ford 1:21.105
1989 24 20  Monaco  Benetton Ford 1:27.706
1989 10 20  Brazil  Benetton Ford 1:27.626
1989 23 20  San-Marino  Benetton Ford 1:30.347
1989 16 4  Belgium  Tyrrell Ford 1:56.248