YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
JOHNNY HERBERT RACE |
|||||||
2000 | Ret | 8 | Australia | Jaguar-Cosworth | 1 | Clutch | 0 |
2000 | Ret | 8 | Malaysia | Jaguar-Cosworth | 48 | Suspension | 0 |
2000 | 13 | 8 | Spain | Jaguar-Cosworth | 64 | +1 Lap | 0 |
2000 | 9 | 8 | Monaco | Jaguar-Cosworth | 76 | +2 Laps | 0 |
2000 | Ret | 8 | Canada | Jaguar-Cosworth | 11 | Gearbox | 0 |
2000 | 11 | 8 | Europa | Jaguar-Cosworth | 61 | Collision | 0 |
2000 | 12 | 8 | Great Britain | Jaguar-Cosworth | 59 | +1 Lap | 0 |
2000 | Ret | 8 | Germany | Jaguar-Cosworth | 12 | Gearbox | 0 |
2000 | Ret | 8 | Hungary | Jaguar-Cosworth | 67 | Gearbox | 0 |
2000 | 8 | 8 | Belgium | Jaguar-Cosworth | 44 | +1:27.808 | 0 |
2000 | Ret | 8 | Italy | Jaguar-Cosworth | 1 | Spun off | 0 |
2000 | 7 | 8 | Japan | Jaguar-Cosworth | 52 | +1 Lap | 0 |
2000 | Ret | 8 | Brazil | Jaguar-Cosworth | 51 | Gearbox | 0 |
2000 | Ret | 8 | France | Jaguar-Cosworth | 20 | Gearbox | 0 |
2000 | 11 | 8 | United States | Jaguar-Cosworth | 72 | +1 Lap | 0 |
2000 | 10 | 8 | San-Marino | Jaguar-Cosworth | 61 | +1 Lap | 0 |
2000 | 7 | 8 | Austria | Jaguar-Cosworth | 70 | +1 Lap | 0 |
JOHNNY HERBERT RACE |
|||||||
1999 | 11 | 17 | Germany | Stewart Ford | 40 | DNF | 0 |
1999 | 14 | 17 | Austria | Stewart Ford | 67 | +4 laps | 0 |
1999 | 12 | 17 | Great Britain | Stewart Ford | 60 | +77.709s | 0 |
1999 | NC | 17 | France | Stewart Ford | 4 | DNF | 0 |
1999 | 5 | 17 | Canada | Stewart Ford | 69 | +2.804s | 2 |
1999 | 1 | 17 | Europe | Stewart Ford | 66 | 1:41:54.314 | 10 |
1999 | NC | 17 | Belgium | Stewart Ford | 27 | DNF | 0 |
1999 | NC | 17 | Italy | Stewart Ford | 40 | DNF | 0 |
1999 | 4 | 17 | Malaysia | Stewart Ford | 56 | +17.538s | 3 |
1999 | 7 | 17 | Japan | Stewart Ford | 52 | +1 lap | 0 |
1999 | 11 | 17 | Hungary | Stewart Ford | 76 | +1 lap | 0 |
1999 | DNS | 17 | Australia | Stewart-Ford | 0 | Fire | 0 |
1999 | Ret | 17 | Spain | Stewart-Ford | 40 | Transmission | 0 |
1999 | Ret | 17 | Monaco | Stewart-Ford | 32 | Suspension | 0 |
1999 | Ret | 17 | Brazil | Stewart-Ford | 15 | Hydraulics | 0 |
1999 | 10 | 17 | San-Marino | Stewart-Ford | 58 | Engine | 0 |
JOHNNY HERBERT RACE |
|||||||
1998 | 7 | 15 | Monaco | Sauber Petronas | 77 | +1 lap | 0 |
1998 | 8 | 15 | France | Sauber Petronas | 70 | +1 lap | 0 |
1998 | NC | 15 | Great Britain | Sauber Petronas | 27 | DNF | 0 |
1998 | 8 | 15 | Austria | Sauber Petronas | 70 | +1 lap | 0 |
1998 | NC | 15 | Germany | Sauber Petronas | 37 | DNF | 0 |
1998 | 10 | 15 | Hungary | Sauber Petronas | 76 | +1 lap | 0 |
1998 | NC | 15 | Belgium | Sauber Petronas | 0 | DNF | 0 |
1998 | NC | 15 | Italy | Sauber Petronas | 12 | DNF | 0 |
1998 | NC | 15 | Luxembourg | Sauber Petronas | 37 | DNF | 0 |
1998 | NC | 15 | San-Marino | Sauber Petronas | 12 | DNF | 0 |
1998 | NC | 15 | Argentina | Sauber Petronas | 46 | DNF | 0 |
1998 | 7 | 15 | Spain | Sauber Petronas | 64 | +1 lap | 0 |
1998 | NC | 15 | Canada | Sauber Petronas | 18 | DNF | 0 |
1998 | 10 | 15 | Japan | Sauber Petronas | 50 | +1 lap | 0 |
1998 | 6 | 15 | Australia | Sauber-Petronas | 57 | +1 Lap | 1 |
1998 | 11 | 15 | Brazil | Sauber-Petronas | 67 | Physical | 0 |
JOHNNY HERBERT RACE |
|||||||
1997 | NC | 16 | Monaco | Sauber Petronas | 9 | DNF | 0 |
1997 | NC | 16 | San-Marino | Sauber Petronas | 18 | DNF | 0 |
1997 | 7 | 16 | Brazil | Sauber Petronas | 72 | +50.912s | 0 |
1997 | NC | 16 | Australia | Sauber Petronas | 0 | DNF | 0 |
1997 | 4 | 16 | Belgium | Sauber Petronas | 44 | +39.025s | 3 |
1997 | 5 | 16 | Spain | Sauber Petronas | 64 | +27.986s | 2 |
1997 | 5 | 16 | Canada | Sauber Petronas | 54 | +4.716s | 2 |
1997 | 8 | 16 | France | Sauber Petronas | 71 | +1 lap | 0 |
1997 | 8 | 16 | Europe | Sauber Petronas | 69 | +72.961s | 0 |
1997 | 4 | 16 | Argentina | Sauber Petronas | 72 | +29.919s | 3 |
1997 | 6 | 16 | Japan | Sauber Petronas | 53 | +41.630s | 1 |
1997 | 7 | 16 | Luxembourg | Sauber Petronas | 67 | +44.354s | 0 |
1997 | 8 | 16 | Austria | Sauber Petronas | 71 | +49.057s | 0 |
1997 | NC | 16 | Italy | Sauber Petronas | 38 | DNF | 0 |
1997 | 3 | 16 | Hungary | Sauber Petronas | 77 | +20.445s | 4 |
1997 | NC | 16 | Germany | Sauber Petronas | 8 | DNF | 0 |
1997 | NC | 16 | Great Britain | Sauber Petronas | 42 | DNF | 0 |
JOHNNY HERBERT RACE |
|||||||
1996 | NC | 14 | Germany | Sauber Ford | 25 | DNF | 0 |
1996 | NC | 14 | Hungary | Sauber Ford | 35 | DNF | 0 |
1996 | NC | 14 | Belgium | Sauber Ford | 0 | DNF | 0 |
1996 | 9 | 14 | Italy | Sauber Ford | 51 | DNF | 0 |
1996 | 8 | 14 | Portugal | Sauber Ford | 69 | +1 lap | 0 |
1996 | 10 | 14 | Japan | Sauber Ford | 52 | +101.799s | 0 |
1996 | 9 | 14 | Great Britain | Sauber Ford | 60 | +1 lap | 0 |
1996 | 7 | 14 | Canada | Sauber Ford | 68 | +1 lap | 0 |
1996 | NC | 14 | Brazil | Sauber Ford | 28 | DNF | 0 |
1996 | 9 | 14 | Argentina | Sauber Ford | 71 | +1 lap | 0 |
1996 | 7 | 14 | Europe | Sauber Ford | 67 | +78.027s | 0 |
1996 | NC | 14 | San-Marino | Sauber Ford | 25 | DNF | 0 |
1996 | 3 | 14 | Monaco | Sauber Ford | 75 | +37.503s | 4 |
1996 | NC | 14 | Spain | Sauber Ford | 20 | DNF | 0 |
JOHNNY HERBERT RACE |
|||||||
1995 | 7 | 2 | Belgium | Benetton Renault | 44 | +54.048s | 0 |
1995 | 1 | 2 | Italy | Benetton Renault | 53 | 1:18:27.916 | 10 |
1995 | 7 | 2 | Portugal | Benetton Renault | 70 | +1 lap | 0 |
1995 | 5 | 2 | Europe | Benetton Renault | 66 | +1 lap | 2 |
1995 | 6 | 2 | Pacific | Benetton Renault | 82 | +1 lap | 1 |
1995 | 3 | 2 | Japan | Benetton Renault | 53 | +83.804s | 4 |
1995 | NC | 2 | Australia | Benetton Renault | 69 | DNF | 0 |
1995 | 4 | 2 | Hungary | Benetton Renault | 76 | +1 lap | 3 |
1995 | 4 | 2 | Germany | Benetton Renault | 45 | +83.436s | 3 |
1995 | 1 | 2 | Great Britain | Benetton Renault | 61 | 1:34:35.093 | 10 |
1995 | NC | 2 | Brazil | Benetton Renault | 30 | DNF | 0 |
1995 | 4 | 2 | Argentina | Benetton Renault | 70 | +1 lap | 3 |
1995 | 7 | 2 | San-Marino | Benetton Renault | 61 | +2 laps | 0 |
1995 | 2 | 2 | Spain | Benetton Renault | 65 | +51.988s | 6 |
1995 | 4 | 2 | Monaco | Benetton Renault | 77 | +1 lap | 3 |
1995 | NC | 2 | Canada | Benetton Renault | 0 | DNF | 0 |
1995 | NC | 2 | France | Benetton Renault | 2 | DNF | 0 |
JOHNNY HERBERT RACE |
|||||||
1994 | NC | 12 | Hungary | Lotus Mugen Honda | 34 | DNF | 0 |
1994 | 12 | 12 | Belgium | Lotus Mugen Honda | 41 | +3 laps | 0 |
1994 | NC | 12 | Italy | Lotus Mugen Honda | 13 | DNF | 0 |
1994 | 11 | 12 | Portugal | Lotus Mugen Honda | 70 | +1 lap | 0 |
1994 | 8 | 25 | Europe | Ligier Renault | 68 | +1 lap | 0 |
1994 | NC | 6 | Japan | Benetton Ford | 3 | DNF | 0 |
1994 | NC | 6 | Australia | Benetton Ford | 13 | DNF | 0 |
1994 | NC | 12 | Germany | Lotus Mugen Honda | 0 | DNF | 0 |
1994 | 11 | 12 | Great Britain | Lotus Mugen Honda | 58 | +2 laps | 0 |
1994 | 7 | 12 | Brazil | Lotus Mugen Honda | 69 | +2 laps | 0 |
1994 | 7 | 12 | Pacific | Lotus Mugen Honda | 80 | +3 laps | 0 |
1994 | 10 | 12 | San-Marino | Lotus Mugen Honda | 56 | +2 laps | 0 |
1994 | NC | 12 | Monaco | Lotus Mugen Honda | 68 | DNF | 0 |
1994 | NC | 12 | Spain | Lotus Mugen Honda | 41 | DNF | 0 |
1994 | 8 | 12 | Canada | Lotus Mugen Honda | 68 | +1 lap | 0 |
1994 | 7 | 12 | France | Lotus Mugen Honda | 70 | +2 laps | 0 |
JOHNNY HERBERT RACE |
|||||||
1993 | 10 | 12 | Germany | Lotus Ford | 44 | +1 lap | 0 |
1993 | NC | 12 | Hungary | Lotus Ford | 38 | DNF | 0 |
1993 | 5 | 12 | Belgium | Lotus Ford | 43 | +1 lap | 2 |
1993 | NC | 12 | Italy | Lotus Ford | 14 | DNF | 0 |
1993 | NC | 12 | Portugal | Lotus Ford | 60 | DNF | 0 |
1993 | 11 | 12 | Japan | Lotus Ford | 51 | +2 laps | 0 |
1993 | NC | 12 | Australia | Lotus Ford | 9 | DNF | 0 |
1993 | 4 | 12 | Great Britain | Lotus Ford | 59 | +78.407s | 3 |
1993 | NC | 12 | France | Lotus Ford | 16 | DNF | 0 |
1993 | NC | 12 | South-Africa | Lotus Ford | 38 | DNF | 0 |
1993 | 4 | 12 | Brazil | Lotus Ford | 71 | +46.557s | 3 |
1993 | 4 | 12 | Europe | Lotus Ford | 75 | +1 lap | 3 |
1993 | 8 | 12 | San-Marino | Lotus Ford | 57 | +4 laps | 0 |
1993 | NC | 12 | Spain | Lotus Ford | 2 | DNF | 0 |
1993 | NC | 12 | Monaco | Lotus Ford | 61 | DNF | 0 |
1993 | 10 | 12 | Canada | Lotus Ford | 67 | +2 laps | 0 |
JOHNNY HERBERT RACE |
|||||||
1992 | NC | 12 | Germany | Lotus Ford | 23 | DNF | 0 |
1992 | 13 | 12 | Belgium | Lotus Ford | 42 | +2 laps | 0 |
1992 | NC | 12 | Italy | Lotus Ford | 18 | DNF | 0 |
1992 | NC | 12 | Portugal | Lotus Ford | 2 | DNF | 0 |
1992 | NC | 12 | Japan | Lotus Ford | 15 | DNF | 0 |
1992 | 13 | 12 | Australia | Lotus Ford | 78 | +4 laps | 0 |
1992 | NC | 12 | Great Britain | Lotus Ford | 31 | DNF | 0 |
1992 | 6 | 12 | France | Lotus Ford | 68 | +1 lap | 1 |
1992 | NC | 12 | Canada | Lotus Ford | 34 | DNF | 0 |
1992 | 6 | 12 | South-Africa | Lotus Ford | 71 | +1 lap | 1 |
1992 | 7 | 12 | Mexico | Lotus Ford | 68 | +1 lap | 0 |
1992 | NC | 12 | Brazil | Lotus Ford | 36 | DNF | 0 |
1992 | NC | 12 | Spain | Lotus Ford | 13 | DNF | 0 |
1992 | NC | 12 | San-Marino | Lotus Ford | 8 | DNF | 0 |
1992 | NC | 12 | Monaco | Lotus Ford | 17 | DNF | 0 |
JOHNNY HERBERT RACE |
|||||||
1991 | 11 | 12 | Australia | Lotus Judd | 14 | +82.073s | 0 |
1991 | NC | 12 | Japan | Lotus Judd | 31 | DNF | 0 |
1991 | NC | 12 | Portugal | Lotus Judd | 1 | DNF | 0 |
1991 | 7 | 12 | Belgium | Lotus Judd | 44 | +104.599s | 0 |
1991 | 14 | 12 | Great Britain | Lotus Judd | 55 | DNF | 0 |
1991 | 10 | 12 | France | Lotus Judd | 70 | +2 laps | 0 |
1991 | 10 | 12 | Mexico | Lotus Judd | 65 | +2 laps | 0 |
JOHNNY HERBERT RACE |
|||||||
1990 | NC | 12 | Japan | Lotus Lamborghini | 31 | DNF | 0 |
1990 | NC | 12 | Australia | Lotus Lamborghini | 57 | DNF | 0 |
JOHNNY HERBERT RACE |
|||||||
1989 | 5 | 20 | United States | Benetton Ford | 74 | +1 lap | 2 |
1989 | 15 | 20 | Mexico | Benetton Ford | 66 | +3 laps | 0 |
1989 | 14 | 20 | Monaco | Benetton Ford | 73 | +4 laps | 0 |
1989 | 11 | 20 | San-Marino | Benetton Ford | 56 | +2 laps | 0 |
1989 | 4 | 20 | Brazil | Benetton Ford | 61 | +10.493s | 3 |
1989 | NC | 4 | Belgium | Tyrrell Ford | 3 | DNF | 0 |