CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

KARL WENDLINGER - HISTORICAL

QUALIFYING

Seasons 1991 - 1995

YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  1995   KARL WENDLINGER
QF
         
1995 19 29  Brazil  Sauber Ford 1:24.723 22
1995 21 29  Argentina  Sauber Ford 2:00.751 17
1995 21 29  San-Marino  Sauber Ford 1:33.494 23
1995 20 29  Spain  Sauber Ford 1:27.007 24
1995 16 29  Japan  Sauber Ford 1:42.912 21
1995 18 29  Australia  Sauber Ford 1:19.561 12
  1994   KARL WENDLINGER
QF
         
1994 10 29  San-Marino  Sauber Mercedes 1:23.347 14
1994 19 29  Pacific  Sauber Mercedes 1:13.855 21
1994 7 29  Brazil  Sauber Mercedes 1:17.927 24
  1993   KARL WENDLINGER
QF
         
1993 11 29  Australia  Sauber 1:16.106
1993 16 29  Japan  Sauber 1:40.153
1993 13 29  Portugal  Sauber 1:15.016
1993 15 29  Italy  Sauber 1:24.473
1993 12 29  Belgium  Sauber 1:51.440
1993 17 29  Hungary  Sauber 1:18.840
1993 14 29  Germany  Sauber 1:41.642
1993 18 29  Great-Britain  Sauber 1:24.525
1993 11 29  France  Sauber 1:17.315
1993 10 29  South-Africa  Sauber 1:18.950
1993 8 29  Brazil  Sauber 1:19.230
1993 5 29  Europe  Sauber 1:12.738
1993 5 29  San-Marino  Sauber 1:24.720
1993 6 29  Spain  Sauber 1:21.203
1993 8 29  Monaco  Sauber 1:22.477
1993 9 29  Canada  Sauber 1:21.813
  1992   KARL WENDLINGER
QF
         
1992 12 16  San-Marino  March Ilmor 1:25.483
1992 16 16  Monaco  March Ilmor 1:23.264
1992 12 16  Canada  March Ilmor 1:22.566
1992 21 16  Great-Britain  March Ilmor 1:25.123
1992 10 16  Germany  March Ilmor 1:42.357
1992 23 16  Hungary  March Ilmor 1:20.315
1992 9 16  Spain  March Ilmor 1:23.121
1992 9 16  Brazil  March Ilmor 1:19.007
1992 22 16  Portugal  March Ilmor 1:18.060
1992 17 16  Italy  March Ilmor 1:25.343
1992 18 16  Belgium  March Ilmor 1:57.039
1992 21 16  France  March Ilmor 1:17.937
1992 19 16  Mexico  March Ilmor 1:20.200
1992 7 16  South-Africa  March Ilmor 1:18.115
  1991   KARL WENDLINGER
QF
         
1991 26 16  Australia  Leyton House Ilmor 1:18.282
1991 22 16  Japan  Leyton House Ilmor 1:40.092