CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

MARC SURER - HISTORICAL

QUALIFYING

Seasons 1979 - 1986

YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  1986   MARC SURER
QF
         
1986 20 17  Brazil  Arrows BMW 1:33.781
1986 22 17  Spain  Arrows BMW 1:28.443
1986 15 17  San-Marino  Arrows BMW 1:28.637
1986 17 17  Monaco  Arrows BMW 1:26.300
1986 21 17  Belgium  Arrows BMW 2:01.320
  1985   MARC SURER
QF
         
1985 9 8  Italy  Brabham BMW 1:27.153
1985 12 8  Belgium  Brabham BMW 1:57.729
1985 7 8  Europe  Brabham BMW 1:09.762
1985 5 8  South-Africa  Brabham BMW 1:04.088
1985 6 8  Australia  Brabham BMW 1:22.561
1985 9 8  Netherlands  Brabham BMW 1:12.856
1985 11 8  Austria  Brabham BMW 1:27.954
1985 11 8  Germany  Brabham BMW 1:19.558
1985 15 8  Great-Britain  Brabham BMW 1:08.587
1985 14 8  France  Brabham BMW 1:35.572
1985 11 8  Detroit  Brabham BMW 1:45.979
1985 20 8  Canada  Brabham BMW 1:29.473
  1984   MARC SURER
QF
         
1984 15 17  Great-Britain  Arrows BMW 1:14.336
1984 14 17  Germany  Arrows BMW 1:51.475
1984 19 17  Austria  Arrows BMW 1:31.655
1984 19 17  Netherlands  Arrows BMW 1:17.368
1984 15 17  Italy  Arrows BMW 1:31.108
1984 16 17  Europe  Arrows BMW 1:22.708
1984 16 17  Portugal  Arrows BMW 1:24.688
1984 21 17  Dallas  Arrows BMW 1:42.592
1984 20 17  Detroit  Arrows Ford 1:46.626
1984 22 17  Brazil  Arrows Ford 1:37.204
1984 24 17  South-Africa  Arrows Ford 1:11.808
1984 22 17  Belgium  Arrows Ford 1:20.615
1984 16 17  San-Marino  Arrows BMW 1:33.063
1984 20 17  France  Arrows Ford 1:08.457
1984 20 17  Monaco  Arrows Ford 1:26.273
1984 21 17  Canada  Arrows Ford 1:32.756
  1983   MARC SURER
QF
         
1983 19 29  Great-Britain  Arrows Ford 1:15.135
1983 20 29  Germany  Arrows Ford 1:57.072
1983 22 29  Austria  Arrows Ford 1:36.619
1983 14 29  Netherlands  Arrows Ford 1:19.696
1983 20 29  Italy  Arrows Ford 1:36.435
1983 17 29  Europe  Arrows Ford 1:15.346
1983 14 29  Canada  Arrows Ford 1:32.540
1983 5 29  Detroit  Arrows Ford 1:46.745
1983 10 29  Belgium  Arrows Ford 2:08.587
1983 12 29  Monaco  Arrows Ford 1:28.346
1983 12 29  San-Marino  Arrows Ford 1:35.411
1983 21 29  France  Arrows Ford 1:42.962
1983 16 29  Usa-West  Arrows Ford 1:29.521
1983 20 29  Brazil  Arrows Ford 1:38.468
1983 22 29  South-Africa  Arrows Ford 1:12.049