YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
MARK DONOHUE RACE |
|||||||
1975 | 7 | 28 | Argentina | Penske Ford | 52 | +1 lap | 0 |
1975 | NC | 28 | Germany | March Ford | 1 | DNF | 0 |
1975 | 5 | 28 | Great Britain | March Ford | 55 | DNF | 2 |
1975 | NC | 28 | France | Penske Ford | 6 | DNF | 0 |
1975 | 8 | 28 | Netherlands | Penske Ford | 74 | +1 lap | 0 |
1975 | 5 | 28 | Sweden | Penske Ford | 80 | +90.763s | 2 |
1975 | 11 | 28 | Belgium | Penske Ford | 67 | +3 laps | 0 |
1975 | NC | 28 | Monaco | Penske Ford | 66 | DNF | 0 |
1975 | NC | 28 | Spain | Penske Ford | 3 | DNF | 0 |
1975 | 8 | 28 | South-Africa | Penske Ford | 77 | +1 lap | 0 |
1975 | NC | 28 | Brazil | Penske Ford | 22 | DNF | 0 |
MARK DONOHUE RACE |
|||||||
1974 | 12 | 66 | Canada | Penske Ford | 78 | +2 laps | 0 |
1974 | NC | 66 | United States | Penske Ford | 27 | DNF | 0 |
MARK DONOHUE RACE |
|||||||
1971 | 3 | 10 | Canada | McLaren Ford | 64 | +95.800s | 4 |