CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

MARTIN BRUNDLE - HISTORICAL

QUALIFYING

Seasons 1985 - 1996

YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  1996   MARTIN BRUNDLE
QF
         
1996 11 12  Europe  Jordan Peugeot 1:21.177 11
1996 10 12  Japan  Jordan Peugeot 1:41.600 11
1996 10 12  Portugal  Jordan Peugeot 1:22.324 10
1996 9 12  Italy  Jordan Peugeot 1:26.037 12
1996 8 12  Belgium  Jordan Peugeot 1:52.977 12
1996 12 12  Hungary  Jordan Peugeot 1:19.828 12
1996 10 12  Germany  Jordan Peugeot 1:45.876 12
1996 8 12  Great-Britain  Jordan Peugeot 1:28.946 11
1996 8 12  France  Jordan Peugeot 1:17.187 12
1996 9 12  Canada  Jordan Peugeot 1:22.321 12
1996 15 12  Argentina  Jordan Peugeot 1:32.696 12
1996 6 12  Brazil  Jordan Peugeot 1:19.519 12
1996 19 12  Australia  Jordan Peugeot 1:36.286 12
1996 12 12  San-Marino  Jordan Peugeot 1:29.099 12
1996 16 12  Monaco  Jordan Peugeot 1:22.519 12
1996 15 12  Spain  Jordan Peugeot 1:23.438 12
  1995   MARTIN BRUNDLE
QF
         
1995 11 25  Australia  Ligier Mugen Honda 1:17.624 23
1995 12 25  Europe  Ligier Mugen Honda 1:21.541 19
1995 9 25  Portugal  Ligier Mugen Honda 1:22.588 23
1995 11 25  Italy  Ligier Mugen Honda 1:27.067 24
1995 13 25  Belgium  Ligier Mugen Honda 1:58.314 19
1995 7 25  Hungary  Ligier Mugen Honda 1:19.748 21
1995 11 25  Great-Britain  Ligier Mugen Honda 1:30.946 17
1995 9 25  France  Ligier Mugen Honda 1:19.384 15
1995 14 25  Canada  Ligier Mugen Honda 1:30.255 16
1995 8 25  Monaco  Ligier Mugen Honda 1:24.447 18
1995 11 25  Spain  Ligier Mugen Honda 1:24.727 23
  1994   MARTIN BRUNDLE
QF
         
1994 6 8  Hungary  McLaren Peugeot 1:20.629 22
1994 13 8  Belgium  McLaren Peugeot 2:24.117 15
1994 15 8  Italy  McLaren Peugeot 1:25.933 23
1994 7 8  Portugal  McLaren Peugeot 1:21.656 22
1994 15 8  Europe  McLaren Peugeot 1:25.110 21
1994 9 8  Japan  McLaren Peugeot 1:38.076 22
1994 9 8  Australia  McLaren Peugeot 1:17.950 22
1994 13 8  Germany  McLaren Peugeot 1:46.218 22
1994 9 8  Great-Britain  McLaren Peugeot 1:26.768 24
1994 18 8  Brazil  McLaren Peugeot 1:18.864 14
1994 6 8  Pacific  McLaren Peugeot 1:12.351 22
1994 13 8  San-Marino  McLaren Peugeot 1:23.858 15
1994 8 8  Monaco  McLaren Peugeot 1:21.222 20
1994 8 8  Spain  McLaren Peugeot 1:23.763 24
1994 12 8  Canada  McLaren Peugeot 1:28.197 24
1994 12 8  France  McLaren Peugeot 1:18.031 23
  1993   MARTIN BRUNDLE
QF
         
1993 6 25  Germany  Ligier Renault 1:40.855
1993 13 25  Hungary  Ligier Renault 1:18.392
1993 11 25  Belgium  Ligier Renault 1:51.350
1993 12 25  Italy  Ligier Renault 1:24.137
1993 11 25  Portugal  Ligier Renault 1:14.708
1993 15 25  Japan  Ligier Renault 1:39.951
1993 8 25  Australia  Ligier Renault 1:16.022
1993 6 25  Great-Britain  Ligier Renault 1:22.421
1993 3 25  France  Ligier Renault 1:16.169
1993 12 25  South-Africa  Ligier Renault 1:19.138
1993 16 25  Brazil  Ligier Renault 1:19.835
1993 22 25  Europe  Ligier Renault 1:14.306
1993 10 25  San-Marino  Ligier Renault 1:24.893
1993 18 25  Spain  Ligier Renault 1:23.357
1993 13 25  Monaco  Ligier Renault 1:23.786
1993 7 25  Canada  Ligier Renault 1:21.603
  1992   MARTIN BRUNDLE
QF
         
1992 6 20  Great-Britain  Benetton Ford 1:23.489
1992 7 20  Canada  Benetton Ford 1:21.738
1992 7 20  Monaco  Benetton Ford 1:22.068
1992 6 20  San-Marino  Benetton Ford 1:23.904
1992 6 20  Spain  Benetton Ford 1:22.529
1992 7 20  Brazil  Benetton Ford 1:18.711
1992 6 20  Hungary  Benetton Ford 1:18.148
1992 9 20  Germany  Benetton Ford 1:42.136
1992 8 20  Australia  Benetton Ford 1:16.562
1992 8 20  South-Africa  Benetton Ford 1:18.327
1992 4 20  Mexico  Benetton Ford 1:18.588
1992 7 20  France  Benetton Ford 1:16.151
1992 9 20  Belgium  Benetton Ford 1:54.973
1992 9 20  Italy  Benetton Ford 1:24.551
1992 6 20  Portugal  Benetton Ford 1:16.084
1992 13 20  Japan  Benetton Ford 1:42.626
  1991   MARTIN BRUNDLE
QF
         
1991 28 7  Australia  Brabham Yamaha 1:18.855
1991 19 7  Japan  Brabham Yamaha 1:39.697
1991 11 7  Spain  Brabham Yamaha 1:20.677
1991 19 7  Portugal  Brabham Yamaha 1:16.536
1991 19 7  Italy  Brabham Yamaha 1:24.643
1991 12 7  United-States  Brabham Yamaha 1:25.385
1991 26 7  Brazil  Brabham Yamaha 1:21.280
1991 18 7  San-Marino  Brabham Yamaha 1:26.055
1991 27 7  Monaco  Brabham Yamaha 1:24.840
1991 20 7  Canada  Brabham Yamaha 1:23.516
1991 17 7  Mexico  Brabham Yamaha 1:19.647
1991 24 7  France  Brabham Yamaha 1:18.826
1991 14 7  Great-Britain  Brabham Yamaha 1:24.345
1991 15 7  Germany  Brabham Yamaha 1:41.615
1991 10 7  Hungary  Brabham Yamaha 1:19.976
1991 17 7  Belgium  Brabham Yamaha 1:52.626
  1989   MARTIN BRUNDLE
QF
         
1989 12 7  Australia  Brabham Judd 1:19.136
1989 13 7  Japan  Brabham Judd 1:42.182
1989 8 7  Spain  Brabham Judd 1:22.133
1989 10 7  Portugal  Brabham Judd 1:17.874
1989 12 7  Italy  Brabham Judd 1:27.627
1989 22 7  San-Marino  Brabham Judd 1:30.271
1989 13 7  Brazil  Brabham Judd 1:28.274
1989 4 7  Monaco  Brabham Judd 1:27.774
1989 20 7  Mexico  Brabham Judd 1:21.217
1989 5 7  United-States  Brabham Judd 1:31.960
1989 5 7  Canada  Brabham Judd 1:25.275
1989 6 7  France  Brabham Judd 1:10.181
1989 20 7  Great-Britain  Brabham Judd 1:12.327
1989 12 7  Germany  Brabham Judd 1:47.216
1989 15 7  Hungary  Brabham Judd 1:22.296
1989 20 7  Belgium  Brabham Judd 1:56.327
  1988   MARTIN BRUNDLE
QF
         
1988 12 5  Belgium  Williams Judd 1:58.206
  1987   MARTIN BRUNDLE
QF
         
1987 16 9  Japan  Zakspeed 1:46.023
1987 16 9  Australia  Zakspeed 1:21.483
1987 22 9  Hungary  Zakspeed 1:35.754
1987 13 9  Mexico  Zakspeed 1:21.711
1987 20 9  Spain  Zakspeed 1:28.597
1987 17 9  Portugal  Zakspeed 1:22.400
1987 17 9  Great-Britain  Zakspeed 1:12.632
1987 18 9  France  Zakspeed 1:11.170
1987 14 9  Monaco  Zakspeed 1:27.894
1987 18 9  Belgium  Zakspeed 2:00.433
1987 16 9  San-Marino  Zakspeed 1:31.094
1987 19 9  Brazil  Zakspeed 1:36.160
1987 15 9  Detroit  Zakspeed 1:45.291
1987 19 9  Germany  Zakspeed 1:51.062
1987 17 9  Italy  Zakspeed 1:29.725
1987 17 9  Austria  Zakspeed 1:29.893
  1986   MARTIN BRUNDLE
QF
         
1986 20 3  Italy  Tyrrell Renault 1:29.125
1986 10 3  Monaco  Tyrrell Renault 1:24.860
1986 13 3  San-Marino  Tyrrell Renault 1:28.329
1986 19 3  Canada  Tyrrell Renault 1:29.111
1986 12 3  Spain  Tyrrell Renault 1:25.831
1986 17 3  Brazil  Tyrrell Renault 1:32.009
1986 16 3  Australia  Tyrrell Renault 1:23.004
1986 16 3  Mexico  Tyrrell Renault 1:20.198
1986 16 3  Detroit  Tyrrell Renault 1:42.815
1986 15 3  France  Tyrrell Renault 1:09.044
1986 11 3  Great-Britain  Tyrrell Renault 1:10.334
1986 15 3  Germany  Tyrrell Renault 1:45.432
1986 16 3  Hungary  Tyrrell Renault 1:33.368
1986 17 3  Austria  Tyrrell Renault 1:28.018
1986 12 3  Belgium  Tyrrell Renault 1:56.537
1986 19 3  Portugal  Tyrrell Renault 1:21.835
  1985   MARTIN BRUNDLE
QF
         
1985 16 3  Europe  Tyrrell Renault 1:10.731
1985 17 3  Australia  Tyrrell Renault 1:24.241
1985 17 3  South-Africa  Tyrrell Renault 1:05.649
1985 24 3  Canada  Tyrrell Ford 1:31.923
1985 21 3  Belgium  Tyrrell Renault 2:00.950
1985 18 3  Italy  Tyrrell Renault 1:28.793
1985 22 3  Portugal  Tyrrell Ford 1:27.602
1985 25 3  San-Marino  Tyrrell Ford 1:36.397
1985 18 3  Monaco  Tyrrell Ford 1:23.827
1985 18 3  Detroit  Tyrrell Ford 1:47.563
1985 21 3  France  Tyrrell Renault 1:40.015
1985 20 3  Great-Britain  Tyrrell Renault 1:09.242
1985 26 4  Germany  Tyrrell Ford 1:27.621
1985 NC 4  Austria  Tyrrell Ford 1:37.317
1985 21 3  Netherlands  Tyrrell Renault 1:14.920
1985 21 3  Brazil  Tyrrell Ford 1:36.152