CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

MIKA HAKKINEN - HISTORICAL

QUALIFYING

Seasons 1991 - 2001

YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  2001   MIKA HAKKINEN
QF
         
2001 5 3  Japan  McLaren Mercedes 1:33.662 11
2001 3 3  Australia  McLaren Mercedes 1:27.461 12
2001 4 3  Malaysia  McLaren Mercedes 1:36.040 11
2001 3 3  Brazil  McLaren Mercedes 1:14.122 10
2001 2 3  San-Marino  McLaren Mercedes 1:23.282 12
2001 2 3  Spain  McLaren Mercedes 1:18.286 12
2001 8 3  Austria  McLaren Mercedes 1:10.342 11
2001 3 3  Monaco  McLaren Mercedes 1:17.749 12
2001 2 3  United-States  McLaren Mercedes 1:11.945 11
2001 8 3  Canada  McLaren Mercedes 1:16.979 12
2001 7 3  Italy  McLaren Mercedes 1:23.394 11
2001 7 3  Belgium  McLaren Mercedes 1:57.043 12
2001 6 3  Hungary  McLaren Mercedes 1:15.411 11
2001 3 3  Germany  McLaren Mercedes 1:38.811 10
2001 2 3  Great-Britain  McLaren Mercedes 1:20.529 12
2001 4 3  France  McLaren Mercedes 1:13.268 12
2001 6 3  Europe  McLaren Mercedes 1:15.776 12
  2000   MIKA HAKKINEN
QF
         
2000 4 1  Canada  McLaren Mercedes 1:18.985 12
2000 5 1  Monaco  McLaren Mercedes 1:20.241 11
2000 3 1  Europe  McLaren Mercedes 1:17.785 9
2000 2 1  Spain  McLaren Mercedes 1:21.052 11
2000 3 1  Great-Britain  McLaren Mercedes 1:25.741 11
2000 1 1  Brazil  McLaren Mercedes 1:14.111 10
2000 4 1  France  McLaren Mercedes 1:16.050 12
2000 1 1  Austria  McLaren Mercedes 1:10.410 12
2000 4 1  Germany  McLaren Mercedes 1:47.162 9
2000 3 1  Hungary  McLaren Mercedes 1:17.922 12
2000 1 1  Belgium  McLaren Mercedes 1:50.646 11
2000 3 1  United-States  McLaren Mercedes 1:14.428 12
2000 2 1  Japan  McLaren Mercedes 1:35.834 12
2000 2 1  Malaysia  McLaren Mercedes 1:37.860 11
2000 1 1  San-Marino  McLaren Mercedes 1:24.714 12
2000 3 1  Italy  McLaren Mercedes 1:23.967 12
2000 1 1  Australia  McLaren Mercedes 1:30.556 11
  1999   MIKA HAKKINEN
QF
         
1999 2 1  Canada  McLaren Mercedes 1:19.327 12
1999 1 1  Spain  McLaren Mercedes 1:22.088 11
1999 1 1  Monaco  McLaren Mercedes 1:20.547 12
1999 1 1  San-Marino  McLaren Mercedes 1:26.362 11
1999 1 1  Belgium  McLaren Mercedes 1:50.329 8
1999 1 1  Brazil  McLaren Mercedes 1:16.568 12
1999 1 1  Australia  McLaren Mercedes 1:30.462 12
1999 14 1  France  McLaren Mercedes 1:44.368 8
1999 1 1  Great-Britain  McLaren Mercedes 1:24.804 9
1999 2 1  Japan  McLaren Mercedes 1:37.820 9
1999 3 1  Europe  McLaren Mercedes 1:20.376 12
1999 1 1  Italy  McLaren Mercedes 1:22.432 10
1999 4 1  Malaysia  McLaren Mercedes 1:40.866 11
1999 1 1  Hungary  McLaren Mercedes 1:18.156 11
1999 1 1  Germany  McLaren Mercedes 1:42.950 11
1999 1 1  Austria  McLaren Mercedes 1:10.954 10
  1998   MIKA HAKKINEN
QF
         
1998 1 8  Spain  McLaren Mercedes 1:20.262 11
  1997   MIKA HAKKINEN
QF
         
1997 5 9  Spain  McLaren Mercedes 1:17.737 11
1997 8 9  Monaco  McLaren Mercedes 1:19.119 12
1997 8 9  San-Marino  McLaren Mercedes 1:24.812 12
1997 17 9  Argentina  McLaren Mercedes 1:28.135 9
1997 4 9  Brazil  McLaren Mercedes 1:16.692 10
1997 6 9  Australia  McLaren Mercedes 1:31.971 12
1997 9 9  Canada  McLaren Mercedes 1:18.916 9
1997 10 9  France  McLaren Mercedes 1:15.339 9
1997 3 9  Germany  McLaren Mercedes 1:42.034 10
1997 3 9  Great-Britain  McLaren Mercedes 1:21.797 8
1997 5 9  Europe  McLaren Mercedes 1:21.369 11
1997 4 9  Japan  McLaren Mercedes 1:36.469 10
1997 1 9  Luxembourg  McLaren Mercedes 1:16.602 11
1997 2 9  Austria  McLaren Mercedes 1:10.398 12
1997 5 9  Italy  McLaren Mercedes 1:23.340 10
1997 5 9  Belgium  McLaren Mercedes 1:50.503 11
1997 4 9  Hungary  McLaren Mercedes 1:15.140 10
  1996   MIKA HAKKINEN
QF
         
1996 4 7  Great-Britain  McLaren Mercedes 1:27.856 12
1996 4 7  Germany  McLaren Mercedes 1:44.644 11
1996 7 7  Hungary  McLaren Mercedes 1:19.116 11
1996 6 7  Belgium  McLaren Mercedes 1:52.318 8
1996 4 7  Italy  McLaren Mercedes 1:24.939 11
1996 7 7  Portugal  McLaren Mercedes 1:21.640 9
1996 5 7  Japan  McLaren Mercedes 1:40.458 10
1996 5 7  France  McLaren Mercedes 1:16.634 12
1996 6 7  Canada  McLaren Mercedes 1:21.807 12
1996 9 7  Europe  McLaren Mercedes 1:21.078 11
1996 8 7  Argentina  McLaren Mercedes 1:31.801 11
1996 7 7  Brazil  McLaren Mercedes 1:19.607 12
1996 5 7  Australia  McLaren Mercedes 1:34.054 12
1996 11 7  San-Marino  McLaren Mercedes 1:29.079 12
1996 8 7  Monaco  McLaren Mercedes 1:21.688 12
1996 10 7  Spain  McLaren Mercedes 1:23.070 12
  1995   MIKA HAKKINEN
QF
         
1995 5 8  Hungary  McLaren Mercedes 1:18.363 19
1995 3 8  Belgium  McLaren Mercedes 1:55.435 18
1995 7 8  Italy  McLaren Mercedes 1:25.920 18
1995 13 8  Portugal  McLaren Mercedes 1:23.064 19
1995 9 8  Europe  McLaren Mercedes 1:20.866 22
1995 3 8  Japan  McLaren Mercedes 1:38.954 16
1995 24 8  Australia  McLaren Mercedes 1:37.998 2
1995 7 8  Germany  McLaren Mercedes 1:45.849 19
1995 8 8  Great-Britain  McLaren Mercedes 1:30.140 12
1995 7 8  Brazil  McLaren Mercedes 1:21.399 23
1995 5 8  Argentina  McLaren Mercedes 1:54.529 20
1995 6 8  San-Marino  McLaren Mercedes 1:28.343 11
1995 9 8  Spain  McLaren Mercedes 1:23.833 22
1995 6 8  Monaco  McLaren Mercedes 1:23.857 22
1995 7 8  Canada  McLaren Mercedes 1:28.910 21
1995 8 8  France  McLaren Mercedes 1:19.238 22
  1994   MIKA HAKKINEN
QF
         
1994 8 7  Belgium  McLaren Peugeot 2:22.441 18
1994 7 7  Italy  McLaren Peugeot 1:25.528 24
1994 4 7  Portugal  McLaren Peugeot 1:21.251 16
1994 9 7  Europe  McLaren Peugeot 1:24.122 21
1994 8 7  Japan  McLaren Peugeot 1:37.998 24
1994 4 7  Australia  McLaren Peugeot 1:16.992 21
1994 8 7  Germany  McLaren Peugeot 1:45.487 17
1994 5 7  Great-Britain  McLaren Peugeot 1:26.268 21
1994 9 7  France  McLaren Peugeot 1:17.768 19
1994 7 7  Canada  McLaren Peugeot 1:27.616 24
1994 3 7  Spain  McLaren Peugeot 1:22.660 22
1994 2 7  Monaco  McLaren Peugeot 1:19.488 22
1994 8 7  San-Marino  McLaren Peugeot 1:23.140 22
1994 4 7  Pacific  McLaren Peugeot 1:11.683 18
1994 8 7  Brazil  McLaren Peugeot 1:18.122 17
  1993   MIKA HAKKINEN
QF
         
1993 5 7  Australia  McLaren Ford 1:14.106
1993 3 7  Japan  McLaren Ford 1:37.326
1993 3 7  Portugal  McLaren Ford 1:12.443
  1992   MIKA HAKKINEN
QF
         
1992 24 11  Brazil  Lotus Ford 1:20.577
1992 21 11  Spain  Lotus Ford 1:25.202
1992 16 11  Hungary  Lotus Ford 1:19.587
1992 14 11  Monaco  Lotus Ford 1:22.886
1992 10 11  Canada  Lotus Ford 1:22.360
1992 9 11  Great-Britain  Lotus Ford 1:23.813
1992 13 11  Germany  Lotus Ford 1:42.749
1992 10 11  Australia  Lotus Ford 1:16.863
1992 27 11  San-Marino  Lotus Ford 1:27.437
1992 7 11  Japan  Lotus Ford 1:41.415
1992 7 11  Portugal  Lotus Ford 1:16.173
1992 11 11  Italy  Lotus Ford 1:24.807
1992 8 11  Belgium  Lotus Ford 1:54.812
1992 11 11  France  Lotus Ford 1:16.999
1992 18 11  Mexico  Lotus Ford 1:20.145
1992 21 11  South-Africa  Lotus Ford 1:19.672
  1991   MIKA HAKKINEN
QF
         
1991 21 11  Japan  Lotus Judd 1:40.024
1991 25 11  Australia  Lotus Judd 1:18.271
1991 21 11  Spain  Lotus Judd 1:22.646
1991 24 11  Mexico  Lotus Judd 1:20.823
1991 26 11  Portugal  Lotus Judd 1:17.714
1991 25 11  Italy  Lotus Judd 1:25.941
1991 22 11  Brazil  Lotus Judd 1:20.611
1991 25 11  San-Marino  Lotus Judd 1:27.324
1991 26 11  Monaco  Lotus Judd 1:24.829
1991 24 11  Canada  Lotus Judd 1:23.923
1991 27 11  France  Lotus Judd 1:19.491
1991 25 11  Great-Britain  Lotus Judd 1:25.872
1991 23 11  Germany  Lotus Judd 1:42.726
1991 26 11  Hungary  Lotus Judd 1:22.335
1991 24 11  Belgium  Lotus Judd 1:53.799
1991 13 11  United-States  Lotus Judd 1:25.448