YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
MIKA HAKKINEN RACE |
|||||||
2001 | Ret | 3 | Australia | McLaren-Mercedes | 25 | Suspension | 0 |
2001 | 6 | 3 | Malaysia | McLaren-Mercedes | 55 | +48.606 | 1 |
2001 | 9 | 3 | Spain | McLaren-Mercedes | 64 | Clutch | 0 |
2001 | Ret | 3 | Monaco | McLaren-Mercedes | 15 | Steering | 0 |
2001 | 3 | 3 | Canada | McLaren-Mercedes | 69 | +40.672 | 4 |
2001 | 6 | 3 | Europa | McLaren-Mercedes | 67 | +1:04.868 | 1 |
2001 | 1 | 3 | Great Britain | McLaren-Mercedes | 60 | 1:25:33.770 | 10 |
2001 | Ret | 3 | Germany | McLaren-Mercedes | 13 | Engine | 0 |
2001 | 5 | 3 | Hungary | McLaren-Mercedes | 77 | +1:10.293 | 2 |
2001 | 4 | 3 | Belgium | McLaren-Mercedes | 36 | +36.087 | 3 |
2001 | Ret | 3 | Italy | McLaren-Mercedes | 19 | Gearbox | 0 |
2001 | 4 | 3 | Japan | McLaren-Mercedes | 53 | +35.539 | 3 |
2001 | Ret | 3 | Brazil | McLaren-Mercedes | 0 | Stalled on Grid | 0 |
2001 | DNS | 3 | France | McLaren-Mercedes | 0 | Gearbox | 0 |
2001 | 1 | 3 | United States | McLaren-Mercedes | 73 | 1:32:42.840 | 10 |
2001 | 4 | 3 | San-Marino | McLaren-Mercedes | 62 | +36.315 | 3 |
2001 | Ret | 3 | Austria | McLaren-Mercedes | 1 | Transmission | 0 |
MIKA HAKKINEN RACE |
|||||||
2000 | Ret | 1 | Australia | McLaren-Mercedes | 18 | Engine | 0 |
2000 | 4 | 1 | Malaysia | McLaren-Mercedes | 56 | +35.269 | 3 |
2000 | 1 | 1 | Spain | McLaren-Mercedes | 65 | 1:33:55.390 | 10 |
2000 | 6 | 1 | Monaco | McLaren-Mercedes | 77 | +1 Lap | 1 |
2000 | 4 | 1 | Canada | McLaren-Mercedes | 69 | +18.561 | 3 |
2000 | 2 | 1 | Europa | McLaren-Mercedes | 67 | +13.822 | 6 |
2000 | 2 | 1 | Great Britain | McLaren-Mercedes | 60 | +1.477 | 6 |
2000 | 2 | 1 | Germany | McLaren-Mercedes | 45 | +7.452 | 6 |
2000 | 1 | 1 | Hungary | McLaren-Mercedes | 77 | 1:45:33.869 | 10 |
2000 | 1 | 1 | Belgium | McLaren-Mercedes | 44 | 1:28:14.494 | 10 |
2000 | 2 | 1 | Italy | McLaren-Mercedes | 53 | +3.810 | 6 |
2000 | 2 | 1 | Japan | McLaren-Mercedes | 53 | +1.837 | 6 |
2000 | Ret | 1 | Brazil | McLaren-Mercedes | 30 | Oil Pressure | 0 |
2000 | 2 | 1 | France | McLaren-Mercedes | 72 | +14.748 | 6 |
2000 | Ret | 1 | United States | McLaren-Mercedes | 25 | Engine | 0 |
2000 | 2 | 1 | San-Marino | McLaren-Mercedes | 62 | +1.168 | 6 |
2000 | 1 | 1 | Austria | McLaren-Mercedes | 71 | 1:28:15.818 | 10 |
MIKA HAKKINEN RACE |
|||||||
1999 | 3 | 1 | Malaysia | McLaren Mercedes | 56 | +9.743s | 4 |
1999 | 1 | 1 | Canada | McLaren Mercedes | 69 | 1:41:35.727 | 10 |
1999 | 2 | 1 | France | McLaren Mercedes | 72 | +11.092s | 6 |
1999 | NC | 1 | Great Britain | McLaren Mercedes | 35 | DNF | 0 |
1999 | 3 | 1 | Austria | McLaren Mercedes | 71 | +22.282s | 4 |
1999 | NC | 1 | Germany | McLaren Mercedes | 25 | DNF | 0 |
1999 | 1 | 1 | Hungary | McLaren Mercedes | 77 | 1:46:23.536 | 10 |
1999 | 2 | 1 | Belgium | McLaren Mercedes | 44 | +10.469s | 6 |
1999 | NC | 1 | Italy | McLaren Mercedes | 29 | DNF | 0 |
1999 | 5 | 1 | Europe | McLaren Mercedes | 66 | +62.950s | 2 |
1999 | 1 | 1 | Japan | McLaren Mercedes | 53 | 1:31:18.785 | 10 |
1999 | Ret | 1 | Australia | McLaren-Mercedes | 21 | Throttle | 0 |
1999 | 1 | 1 | Spain | McLaren-Mercedes | 65 | 1:34:13.665 | 10 |
1999 | 3 | 1 | Monaco | McLaren-Mercedes | 78 | +37.483 | 4 |
1999 | 1 | 1 | Brazil | McLaren-Mercedes | 72 | 1:36:03.785 | 10 |
1999 | Ret | 1 | San-Marino | McLaren-Mercedes | 17 | Spun off | 0 |
MIKA HAKKINEN RACE |
|||||||
1998 | 1 | 8 | Austria | McLaren Mercedes | 71 | 1:30:44.086 | 10 |
1998 | 2 | 8 | Great Britain | McLaren Mercedes | 60 | +22.465s | 6 |
1998 | 3 | 8 | France | McLaren Mercedes | 71 | +19.747s | 4 |
1998 | NC | 8 | Canada | McLaren Mercedes | 0 | DNF | 0 |
1998 | 1 | 8 | Germany | McLaren Mercedes | 45 | 1:20:47.984 | 10 |
1998 | 6 | 8 | Hungary | McLaren Mercedes | 76 | +1 lap | 1 |
1998 | 4 | 8 | Italy | McLaren Mercedes | 53 | +55.671s | 3 |
1998 | 1 | 8 | Luxembourg | McLaren Mercedes | 67 | 1:32:14.789 | 10 |
1998 | 1 | 8 | Japan | McLaren Mercedes | 51 | 1:27:22.535 | 10 |
1998 | 1 | 8 | Monaco | McLaren Mercedes | 78 | 1:51:23.595 | 10 |
1998 | NC | 8 | Belgium | McLaren Mercedes | 0 | DNF | 0 |
1998 | NC | 8 | San-Marino | McLaren Mercedes | 17 | DNF | 0 |
1998 | 1 | 8 | Spain | McLaren Mercedes | 65 | 1:33:37.621 | 10 |
1998 | 2 | 8 | Argentina | McLaren Mercedes | 72 | +22.899s | 6 |
1998 | 1 | 8 | Australia | McLaren-Mercedes | 58 | 1:31:45.996 | 10 |
1998 | 1 | 8 | Brazil | McLaren-Mercedes | 72 | 1:37:11.747 | 10 |
MIKA HAKKINEN RACE |
|||||||
1997 | 3 | 9 | Australia | McLaren Mercedes | 58 | +22.177s | 4 |
1997 | 4 | 9 | Brazil | McLaren Mercedes | 72 | +33.033s | 3 |
1997 | 5 | 9 | Argentina | McLaren Mercedes | 72 | +30.351s | 2 |
1997 | 6 | 9 | San-Marino | McLaren Mercedes | 61 | +1 lap | 1 |
1997 | NC | 9 | Monaco | McLaren Mercedes | 1 | DNF | 0 |
1997 | 7 | 9 | Spain | McLaren Mercedes | 64 | +48.785s | 0 |
1997 | NC | 9 | Canada | McLaren Mercedes | 0 | DNF | 0 |
1997 | NC | 9 | France | McLaren Mercedes | 18 | DNF | 0 |
1997 | 1 | 9 | Europe | McLaren Mercedes | 69 | 1:38:57.771 | 10 |
1997 | 4 | 9 | Japan | McLaren Mercedes | 53 | +27.129s | 3 |
1997 | NC | 9 | Luxembourg | McLaren Mercedes | 43 | DNF | 0 |
1997 | NC | 9 | Austria | McLaren Mercedes | 1 | DNF | 0 |
1997 | 9 | 9 | Italy | McLaren Mercedes | 53 | +49.373s | 0 |
1997 | NC | 9 | Hungary | McLaren Mercedes | 12 | DNF | 0 |
1997 | 3 | 9 | Germany | McLaren Mercedes | 45 | +24.770s | 4 |
1997 | NC | 9 | Great Britain | McLaren Mercedes | 52 | DNF | 0 |
MIKA HAKKINEN RACE |
|||||||
1996 | 3 | 7 | Great Britain | McLaren Mercedes | 61 | +50.830s | 4 |
1996 | NC | 7 | Germany | McLaren Mercedes | 13 | DNF | 0 |
1996 | 4 | 7 | Hungary | McLaren Mercedes | 76 | +1 lap | 3 |
1996 | 3 | 7 | Belgium | McLaren Mercedes | 44 | +15.710s | 4 |
1996 | 3 | 7 | Italy | McLaren Mercedes | 53 | +66.635s | 4 |
1996 | NC | 7 | Portugal | McLaren Mercedes | 52 | DNF | 0 |
1996 | 3 | 7 | Japan | McLaren Mercedes | 52 | +3.212s | 4 |
1996 | 5 | 7 | France | McLaren Mercedes | 72 | +62.774s | 2 |
1996 | 5 | 7 | Canada | McLaren Mercedes | 68 | +1 lap | 2 |
1996 | 5 | 7 | Australia | McLaren Mercedes | 58 | +95.071s | 2 |
1996 | 4 | 7 | Brazil | McLaren Mercedes | 70 | +1 lap | 3 |
1996 | NC | 7 | Argentina | McLaren Mercedes | 19 | DNF | 0 |
1996 | 8 | 7 | Europe | McLaren Mercedes | 67 | +78.438s | 0 |
1996 | 8 | 7 | San-Marino | McLaren Mercedes | 61 | DNF | 0 |
1996 | 6 | 7 | Monaco | McLaren Mercedes | 70 | DNF | 1 |
1996 | 5 | 7 | Spain | McLaren Mercedes | 64 | +1 lap | 2 |
MIKA HAKKINEN RACE |
|||||||
1995 | NC | 8 | Hungary | McLaren Mercedes | 3 | DNF | 0 |
1995 | NC | 8 | Belgium | McLaren Mercedes | 1 | DNF | 0 |
1995 | 2 | 8 | Italy | McLaren Mercedes | 53 | +17.779s | 6 |
1995 | NC | 8 | Portugal | McLaren Mercedes | 44 | DNF | 0 |
1995 | 8 | 8 | Europe | McLaren Mercedes | 65 | +2 laps | 0 |
1995 | 2 | 8 | Japan | McLaren Mercedes | 53 | +19.337s | 6 |
1995 | NC | 8 | Germany | McLaren Mercedes | 33 | DNF | 0 |
1995 | NC | 8 | Great Britain | McLaren Mercedes | 20 | DNF | 0 |
1995 | 4 | 8 | Brazil | McLaren Mercedes | 70 | +1 lap | 3 |
1995 | 5 | 8 | San-Marino | McLaren Mercedes | 62 | +1 lap | 2 |
1995 | NC | 8 | Spain | McLaren Mercedes | 53 | DNF | 0 |
1995 | NC | 8 | Monaco | McLaren Mercedes | 8 | DNF | 0 |
1995 | NC | 8 | Canada | McLaren Mercedes | 0 | DNF | 0 |
1995 | 7 | 8 | France | McLaren Mercedes | 71 | +1 lap | 0 |
MIKA HAKKINEN RACE |
|||||||
1994 | 2 | 7 | Belgium | McLaren Peugeot | 44 | +51.381s | 6 |
1994 | 3 | 7 | Italy | McLaren Peugeot | 53 | +25.640s | 4 |
1994 | 3 | 7 | Portugal | McLaren Peugeot | 71 | +20.193s | 4 |
1994 | 3 | 7 | Europe | McLaren Peugeot | 69 | +69.648s | 4 |
1994 | 7 | 7 | Japan | McLaren Peugeot | 50 | +122.985s | 0 |
1994 | 12 | 7 | Australia | McLaren Peugeot | 76 | DNF | 0 |
1994 | NC | 7 | Germany | McLaren Peugeot | 0 | DNF | 0 |
1994 | 3 | 7 | Great Britain | McLaren Peugeot | 60 | +100.659s | 4 |
1994 | NC | 7 | France | McLaren Peugeot | 48 | DNF | 0 |
1994 | NC | 7 | Canada | McLaren Peugeot | 61 | DNF | 0 |
1994 | NC | 7 | Spain | McLaren Peugeot | 48 | DNF | 0 |
1994 | NC | 7 | Monaco | McLaren Peugeot | 0 | DNF | 0 |
1994 | 3 | 7 | San-Marino | McLaren Peugeot | 58 | +70.679s | 4 |
1994 | NC | 7 | Pacific | McLaren Peugeot | 19 | DNF | 0 |
1994 | NC | 7 | Brazil | McLaren Peugeot | 13 | DNF | 0 |
MIKA HAKKINEN RACE |
|||||||
1993 | NC | 7 | Australia | McLaren Ford | 28 | DNF | 0 |
1993 | 3 | 7 | Japan | McLaren Ford | 53 | +26.129s | 4 |
1993 | NC | 7 | Portugal | McLaren Ford | 32 | DNF | 0 |
MIKA HAKKINEN RACE |
|||||||
1992 | 7 | 11 | Australia | Lotus Ford | 81 | +1 lap | 0 |
1992 | NC | 11 | Japan | Lotus Ford | 44 | DNF | 0 |
1992 | 5 | 11 | Portugal | Lotus Ford | 70 | +1 lap | 2 |
1992 | NC | 11 | Italy | Lotus Ford | 5 | DNF | 0 |
1992 | 6 | 11 | Belgium | Lotus Ford | 44 | +70.030s | 1 |
1992 | 4 | 11 | Hungary | Lotus Ford | 77 | +54.313s | 3 |
1992 | NC | 11 | Germany | Lotus Ford | 21 | DNF | 0 |
1992 | 6 | 11 | Great Britain | Lotus Ford | 59 | +80.138s | 1 |
1992 | 4 | 11 | France | Lotus Ford | 68 | +1 lap | 3 |
1992 | 9 | 11 | South-Africa | Lotus Ford | 70 | +2 laps | 0 |
1992 | 6 | 11 | Mexico | Lotus Ford | 68 | +1 lap | 1 |
1992 | 10 | 11 | Brazil | Lotus Ford | 67 | +4 laps | 0 |
1992 | NC | 11 | Spain | Lotus Ford | 56 | DNF | 0 |
1992 | NC | 11 | Monaco | Lotus Ford | 30 | DNF | 0 |
1992 | NC | 11 | Canada | Lotus Ford | 35 | DNF | 0 |
MIKA HAKKINEN RACE |
|||||||
1991 | 14 | 11 | Hungary | Lotus Judd | 74 | +3 laps | 0 |
1991 | NC | 11 | Belgium | Lotus Judd | 25 | DNF | 0 |
1991 | 14 | 11 | Italy | Lotus Judd | 49 | +4 laps | 0 |
1991 | 14 | 11 | Portugal | Lotus Judd | 68 | +3 laps | 0 |
1991 | NC | 11 | Spain | Lotus Judd | 5 | DNF | 0 |
1991 | NC | 11 | Japan | Lotus Judd | 4 | DNF | 0 |
1991 | NC | 11 | Germany | Lotus Judd | 19 | DNF | 0 |
1991 | 12 | 11 | Great Britain | Lotus Judd | 57 | +2 laps | 0 |
1991 | 9 | 11 | Mexico | Lotus Judd | 65 | +2 laps | 0 |
1991 | NC | 11 | Canada | Lotus Judd | 21 | DNF | 0 |
1991 | NC | 11 | Monaco | Lotus Judd | 64 | DNF | 0 |
1991 | 5 | 11 | San-Marino | Lotus Judd | 58 | +3 laps | 2 |
1991 | 9 | 11 | Brazil | Lotus Judd | 68 | +3 laps | 0 |
1991 | NC | 11 | United States | Lotus Judd | 59 | DNF | 0 |
1991 | 19 | 11 | Australia | Lotus Judd | 13 | +1 lap | 0 |