YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
MIKE SPENCE RACE |
|||||||
1968 | NC | 12 | South-Africa | BRM | 8 | DNF | 0 |
MIKE SPENCE RACE |
|||||||
1967 | NC | 12 | Germany | BRM | 3 | DNF | 0 |
1967 | NC | 11 | France | BRM | 9 | DNF | 0 |
1967 | 5 | 8 | Mexico | BRM | 63 | +2 laps | 2 |
1967 | NC | 8 | United-States | BRM | 35 | DNF | 0 |
1967 | 5 | 36 | Italy | BRM | 67 | +1 lap | 2 |
1967 | 5 | 16 | Canada | BRM | 87 | +3 laps | 2 |
1967 | NC | 4 | Great Britain | BRM | 44 | DNF | 0 |
1967 | 5 | 12 | Belgium | BRM | 27 | +1 lap | 2 |
1967 | 8 | 10 | Netherlands | BRM | 87 | +3 laps | 0 |
1967 | 6 | 5 | Monaco | BRM | 96 | +4 laps | 1 |
1967 | NC | 6 | South-Africa | BRM | 31 | DNF | 0 |
MIKE SPENCE RACE |
|||||||
1966 | NC | 18 | United-States | Lotus BRM | 74 | DNF | 0 |
1966 | 5 | 42 | Italy | Lotus BRM | 67 | +1 lap | 2 |
1966 | NC | 15 | Germany | Lotus BRM | 12 | DNF | 0 |
1966 | 5 | 32 | Netherlands | Lotus BRM | 87 | +3 laps | 2 |
1966 | NC | 17 | Great Britain | Lotus BRM | 15 | DNF | 0 |
1966 | NC | 32 | France | Lotus BRM | 8 | DNF | 0 |
1966 | NC | 16 | Belgium | Lotus BRM | 0 | DNF | 0 |
1966 | NC | 6 | Monaco | Lotus BRM | 34 | DNF | 0 |
MIKE SPENCE RACE |
|||||||
1965 | 3 | 6 | Mexico | Lotus Climax | 65 | +60.150s | 4 |
1965 | NC | 6 | United-States | Lotus Climax | 9 | DNF | 0 |
1965 | 11 | 26 | Italy | Lotus Climax | 62 | DNF | 0 |
1965 | NC | 2 | Germany | Lotus Climax | 8 | DNF | 0 |
1965 | 8 | 8 | Netherlands | Lotus Climax | 79 | +1 lap | 0 |
1965 | 4 | 6 | Great Britain | Lotus Climax | 80 | +39.600s | 3 |
1965 | 7 | 8 | France | Lotus Climax | 39 | +1 lap | 0 |
1965 | 7 | 18 | Belgium | Lotus Climax | 31 | +1 lap | 0 |
1965 | 4 | 6 | South-Africa | Lotus Climax | 85 | +54.400s | 3 |
MIKE SPENCE RACE |
|||||||
1964 | 4 | 2 | Mexico | Lotus Climax | 65 | +81.860s | 3 |
1964 | NC | 1 | United-States | Lotus Climax | 54 | DNF | 0 |
1964 | 7 | 2 | United-States | Lotus Climax | SHC | 0 | |
1964 | 6 | 10 | Italy | Lotus Climax | 77 | +1 lap | 1 |
1964 | NC | 2 | Austria | Lotus Climax | 41 | DNF | 0 |
1964 | 8 | 2 | Germany | Lotus Climax | 14 | +1 lap | 0 |
1964 | 9 | 2 | Great Britain | Lotus Climax | 77 | +3 laps | 0 |
MIKE SPENCE RACE |
|||||||
1963 | 13 | 6 | Italy | Lotus Climax | 73 | DNF | 0 |