CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

NIGEL MANSELL - HISTORICAL

QUALIFYING

Seasons 1980 - 1995

Nigel Mansell
YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  1995   NIGEL MANSELL
QF
         
1995 9 7  San-Marino  McLaren Mercedes 1:29.517 21
1995 10 7  Spain  McLaren Mercedes 1:23.927 23
  1994   NIGEL MANSELL
QF
         
1994 2 2  France  Williams Renault 1:16.359 21
1994 3 2  Europe  Williams Renault 1:23.392 24
1994 4 2  Japan  Williams Renault 1:37.768 18
1994 1 2  Australia  Williams Renault 1:16.179 23
  1992   NIGEL MANSELL
QF
         
1992 1 5  San-Marino  Williams Renault 1:21.842
1992 1 5  Brazil  Williams Renault 1:15.703
1992 1 5  Spain  Williams Renault 1:20.190
1992 1 5  Monaco  Williams Renault 1:19.495
1992 3 5  Canada  Williams Renault 1:19.948
1992 1 5  Great-Britain  Williams Renault 1:18.965
1992 2 5  Hungary  Williams Renault 1:15.643
1992 1 5  Germany  Williams Renault 1:37.960
1992 1 5  Italy  Williams Renault 1:22.221
1992 1 5  Portugal  Williams Renault 1:13.041
1992 1 5  Australia  Williams Renault 1:13.732
1992 1 5  Belgium  Williams Renault 1:50.545
1992 1 5  France  Williams Renault 1:13.864
1992 1 5  Mexico  Williams Renault 1:16.346
1992 1 5  South-Africa  Williams Renault 1:15.486
1992 1 5  Japan  Williams Renault 1:37.360
  1991   NIGEL MANSELL
QF
         
1991 3 5  Australia  Williams Renault 1:14.822
1991 3 5  Japan  Williams Renault 1:34.922
1991 4 5  United-States  Williams Renault 1:23.218
1991 1 5  Great-Britain  Williams Renault 1:20.939
1991 2 5  Spain  Williams Renault 1:18.970
1991 4 5  Portugal  Williams Renault 1:13.667
1991 3 5  Brazil  Williams Renault 1:16.843
1991 4 5  San-Marino  Williams Renault 1:22.366
1991 5 5  Monaco  Williams Renault 1:21.205
1991 2 5  Canada  Williams Renault 1:20.225
1991 2 5  Mexico  Williams Renault 1:16.978
1991 4 5  France  Williams Renault 1:14.895
1991 1 5  Germany  Williams Renault 1:37.087
1991 3 5  Hungary  Williams Renault 1:17.389
1991 4 5  Belgium  Williams Renault 1:48.828
1991 2 5  Italy  Williams Renault 1:21.247
  1990   NIGEL MANSELL
QF
         
1990 3 2  Australia  Ferrari 1:16.352
1990 3 2  Japan  Ferrari 1:37.719
1990 3 2  Spain  Ferrari 1:19.106
1990 1 2  Portugal  Ferrari 1:13.557
1990 4 2  Italy  Ferrari 1:23.141
1990 17 2  United-States  Ferrari 1:31.363
1990 5 2  Brazil  Ferrari 1:18.509
1990 7 2  Monaco  Ferrari 1:22.733
1990 1 2  Great-Britain  Ferrari 1:07.428
1990 7 2  Canada  Ferrari 1:21.641
1990 4 2  Mexico  Ferrari 1:17.732
1990 1 2  France  Ferrari 1:04.402
1990 5 2  San-Marino  Ferrari 1:25.095
1990 4 2  Germany  Ferrari 1:42.057
1990 5 2  Hungary  Ferrari 1:18.719
1990 5 2  Belgium  Ferrari 1:52.267
  1989   NIGEL MANSELL
QF
         
1989 7 27  Australia  Ferrari 1:18.313
1989 4 27  Japan  Ferrari 1:40.406
1989 3 27  Portugal  Ferrari 1:16.193
1989 3 27  Italy  Ferrari 1:24.739
1989 6 27  Belgium  Ferrari 1:52.898
1989 3 27  San-Marino  Ferrari 1:27.652
1989 6 27  Brazil  Ferrari 1:26.772
1989 5 27  Monaco  Ferrari 1:24.735
1989 3 27  Mexico  Ferrari 1:19.137
1989 4 27  United-States  Ferrari 1:31.927
1989 5 27  Canada  Ferrari 1:22.165
1989 3 27  France  Ferrari 1:07.455
1989 3 27  Great-Britain  Ferrari 1:09.488
1989 3 27  Germany  Ferrari 1:44.020
1989 12 27  Hungary  Ferrari 1:21.951
  1988   NIGEL MANSELL
QF
         
1988 9 5  Canada  Williams Judd 1:24.844
1988 3 5  Australia  Williams Judd 1:19.427
1988 8 5  Japan  Williams Judd 1:43.893
1988 3 5  Spain  Williams Judd 1:24.269
1988 6 5  Portugal  Williams Judd 1:19.131
1988 2 5  Brazil  Williams Judd 1:28.632
1988 11 5  San-Marino  Williams Judd 1:31.635
1988 5 5  Monaco  Williams Judd 1:27.665
1988 14 5  Mexico  Williams Judd 1:22.363
1988 6 5  Detroit  Williams Judd 1:42.897
1988 9 5  France  Williams Judd 1:10.337
1988 11 5  Great-Britain  Williams Judd 1:12.885
1988 11 5  Germany  Williams Judd 1:49.880
1988 2 5  Hungary  Williams Judd 1:27.743
  1987   NIGEL MANSELL
QF
         
1987 7 5  Japan  Williams Honda 1:42.616
1987 1 5  Mexico  Williams Honda 1:18.383
1987 2 5  Spain  Williams Honda 1:23.081
1987 2 5  Portugal  Williams Honda 1:17.951
1987 2 5  Italy  Williams Honda 1:23.559
1987 1 5  Germany  Williams Honda 1:42.616
1987 1 5  Brazil  Williams Honda 1:26.128
1987 2 5  San-Marino  Williams Honda 1:25.946
1987 1 5  Belgium  Williams Honda 1:52.026
1987 1 5  Monaco  Williams Honda 1:23.039
1987 1 5  France  Williams Honda 1:06.454
1987 1 5  Detroit  Williams Honda 1:39.264
1987 2 5  Great-Britain  Williams Honda 1:07.180
1987 1 5  Hungary  Williams Honda 1:28.047
1987 2 5  Austria  Williams Honda 1:23.459
  1986   NIGEL MANSELL
QF
         
1986 3 5  San-Marino  Williams Honda 1:26.159
1986 1 5  Australia  Williams Honda 1:18.403
1986 3 5  Mexico  Williams Honda 1:17.514
1986 2 5  Portugal  Williams Honda 1:17.489
1986 3 5  Italy  Williams Honda 1:24.882
1986 6 5  Austria  Williams Honda 1:24.635
1986 2 5  France  Williams Honda 1:06.755
1986 2 5  Detroit  Williams Honda 1:38.839
1986 1 5  Canada  Williams Honda 1:24.118
1986 5 5  Belgium  Williams Honda 1:54.582
1986 2 5  Monaco  Williams Honda 1:23.047
1986 2 5  Great-Britain  Williams Honda 1:07.399
1986 3 5  Spain  Williams Honda 1:22.576
1986 3 5  Brazil  Williams Honda 1:26.749
1986 6 5  Germany  Williams Honda 1:42.696
1986 4 5  Hungary  Williams Honda 1:30.072
  1985   NIGEL MANSELL
QF
         
1985 1 5  South-Africa  Williams Honda 1:02.366
1985 16 5  Canada  Williams Honda 1:27.728
1985 2 5  Australia  Williams Honda 1:20.537
1985 3 5  Europe  Williams Honda 1:08.059
1985 7 5  Belgium  Williams Honda 1:56.727
1985 3 5  Italy  Williams Honda 1:25.486
1985 5 5  Brazil  Williams Honda 1:28.848
1985 9 5  Portugal  Williams Honda 1:23.594
1985 7 5  San-Marino  Williams Honda 1:28.202
1985 2 5  Monaco  Williams Honda 1:20.536
1985 2 5  Detroit  Williams Honda 1:43.249
1985 8 5  France  Williams Honda 1:34.191
1985 5 5  Great-Britain  Williams Honda 1:06.675
1985 10 5  Germany  Williams Honda 1:19.475
1985 2 5  Austria  Williams Honda 1:26.052
1985 7 5  Netherlands  Williams Honda 1:12.614
  1984   NIGEL MANSELL
QF
         
1984 6 12  Portugal  Lotus Renault 1:22.319
1984 8 12  Europe  Lotus Renault 1:21.710
1984 7 12  Italy  Lotus Renault 1:28.969
1984 12 12  Netherlands  Lotus Renault 1:15.811
1984 8 12  Austria  Lotus Renault 1:27.558
1984 5 12  Brazil  Lotus Renault 1:29.364
1984 3 12  South-Africa  Lotus Renault 1:05.125
1984 10 12  Belgium  Lotus Renault 1:16.720
1984 18 12  San-Marino  Lotus Renault 1:34.477
1984 6 12  France  Lotus Renault 1:03.200
1984 2 12  Monaco  Lotus Renault 1:22.752
1984 7 12  Canada  Lotus Renault 1:27.246
1984 3 12  Detroit  Lotus Renault 1:42.172
1984 1 12  Dallas  Lotus Renault 1:37.041
1984 8 12  Great-Britain  Lotus Renault 1:12.435
1984 16 12  Germany  Lotus Renault 1:51.715
  1983   NIGEL MANSELL
QF
         
1983 18 12  Great-Britain  Lotus Renault 1:15.133
1983 17 12  Germany  Lotus Renault 1:56.490
1983 3 12  Austria  Lotus Renault 1:30.457
1983 5 12  Netherlands  Lotus Renault 1:16.711
1983 11 12  Italy  Lotus Renault 1:32.423
1983 3 12  Europe  Lotus Renault 1:12.623
1983 18 12  Canada  Lotus Ford 1:33.588
1983 14 12  Detroit  Lotus Ford 1:48.395
1983 19 12  Belgium  Lotus Ford 2:09.924
1983 14 12  Monaco  Lotus Ford 1:28.721
1983 15 12  San-Marino  Lotus Ford 1:35.703
1983 18 12  France  Lotus Ford 1:42.650
1983 13 12  Usa-West  Lotus Ford 1:29.167
1983 22 12  Brazil  Lotus Ford 1:39.154
1983 7 12  South-Africa  Lotus Renault 1:07.643