YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
NINO FARINA RACE |
|||||||
1955 | 2 | 12 | Argentina | Ferrari | 96 | +89.600s | 3 |
1955 | 3 | 10 | Argentina | Ferrari | SHC | 0 | |
1955 | 4 | 42 | Monaco | Ferrari | 99 | +1 lap | 3 |
1955 | 3 | 2 | Belgium | Ferrari | 36 | +100.500s | 4 |
NINO FARINA RACE |
|||||||
1954 | NC | 4 | Belgium | Ferrari | 14 | DNF | 0 |
1954 | 2 | 10 | Argentina | Ferrari | 87 | +79.000s | 6 |
NINO FARINA RACE |
|||||||
1953 | 1 | 2 | Germany | Ferrari | 18 | 3:02:25.000 | 8 |
1953 | 2 | 6 | Italy | Ferrari | 80 | +1.400s | 6 |
1953 | 2 | 24 | Switzerland | Ferrari | 65 | +72.930s | 6 |
1953 | 3 | 6 | Great Britain | Ferrari | 88 | +2 laps | 4 |
1953 | 5 | 14 | France | Ferrari | 60 | +67.600s | 2 |
1953 | NC | 12 | Belgium | Ferrari | 16 | DNF | 0 |
1953 | 2 | 6 | Netherlands | Ferrari | 90 | +10.400s | 6 |
1953 | NC | 12 | Argentina | Ferrari | 30 | DNF | 0 |
NINO FARINA RACE |
|||||||
1952 | 2 | 102 | Germany | Ferrari | 18 | +14.100s | 6 |
1952 | 4 | 10 | Italy | Ferrari | 80 | +131.400s | 3 |
1952 | 2 | 4 | Netherlands | Ferrari | 90 | +40.100s | 6 |
1952 | 6 | 16 | Great Britain | Ferrari | 82 | +3 laps | 0 |
1952 | 2 | 10 | France | Ferrari | 76 | +1 lap | 6 |
1952 | 2 | 2 | Belgium | Ferrari | 36 | +115.200s | 6 |
1952 | NC | 28 | Switzerland | Ferrari | 16 | DNF | 0 |
1952 | NC | 32 | Switzerland | Ferrari | 51 | DNF | 0 |
NINO FARINA RACE |
|||||||
1951 | 3 | 20 | Spain | Alfa Romeo | 70 | +105.540s | 4 |
1951 | NC | 34 | Italy | Alfa Romeo | 6 | DNF | 0 |
1951 | 3 | 40 | Italy | Alfa Romeo | 79 | +1 lap | 3 |
1951 | NC | 76 | Germany | Alfa Romeo | 8 | DNF | 0 |
1951 | NC | 1 | Great Britain | Alfa Romeo | 75 | DNF | 1 |
1951 | 5 | 2 | France | Alfa Romeo | 73 | +4 laps | 2 |
1951 | 3 | 22 | Switzerland | Alfa Romeo | 42 | +79.310s | 4 |
1951 | 1 | 4 | Belgium | Alfa Romeo | 36 | 2:45:46.200 | 8 |
NINO FARINA RACE |
|||||||
1950 | 1 | 2 | Great Britain | Alfa Romeo | 70 | 2:13:23.600 | 9 |
1950 | NC | 32 | Monaco | Alfa Romeo | 0 | DNF | 0 |
1950 | 4 | 8 | Belgium | Alfa Romeo | 35 | +245.000s | 4 |
1950 | 7 | 2 | France | Alfa Romeo | 55 | DNF | 0 |
1950 | 1 | 10 | Italy | Alfa Romeo | 80 | 2:51:17.400 | 8 |
1950 | 1 | 16 | Switzerland | Alfa Romeo | 42 | 2:02:53.700 | 9 |