YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
OLIVIER PANIS RACE |
|||||||
2004 | 13 | 17 | Australia | Toyota | 56 | +2 Laps | 0 |
2004 | 12 | 17 | Malaysia | Toyota | 55 | +1 Lap | 0 |
2004 | 14 | 17 | China | Toyota | 55 | +1 Lap | 0 |
2004 | Ret | 17 | Spain | Toyota | 33 | Hydraulics | 0 |
2004 | 8 | 17 | Monaco | Toyota | 74 | +3 Laps | 1 |
2004 | DSQ | 17 | Canada | Toyota | 69 | +1 Lap | 0 |
2004 | 11 | 17 | Europa | Toyota | 59 | +1 Lap | 0 |
2004 | 14 | 17 | Great Britain | Toyota | 65 | +1 Lap | 0 |
2004 | 14 | 17 | Germany | Toyota | 65 | +1lap | 0 |
2004 | 11 | 17 | Hungary | Toyota | 69 | +1 Lap | 0 |
2004 | 8 | 17 | Belgium | Toyota | 44 | +18.6 secs | 1 |
2004 | Ret | 17 | Italy | Toyota | 0 | Accident | 0 |
2004 | 14 | 17 | Japan | Toyota | 51 | +2 Laps | 0 |
2004 | 9 | 17 | Bahrain | Toyota | 56 | +1 Lap | 0 |
2004 | 15 | 17 | France | Toyota | 68 | +2 Laps | 0 |
2004 | 5 | 17 | United States | Toyota | 73 | +37.5 secs | 4 |
2004 | 11 | 17 | San-Marino | Toyota | 61 | +1 Lap | 0 |
OLIVIER PANIS RACE |
|||||||
2003 | Ret | 20 | Australia | Toyota | 31 | Fuel pressure | 0 |
2003 | Ret | 20 | Malaysia | Toyota | 12 | Fuel pressure | 0 |
2003 | Ret | 20 | Spain | Toyota | 41 | Gearbox | 0 |
2003 | 13 | 20 | Monaco | Toyota | 74 | +4 Laps | 0 |
2003 | 8 | 20 | Canada | Toyota | 69 | +1 Lap | 1 |
2003 | Ret | 20 | Europa | Toyota | 37 | Spin | 0 |
2003 | 11 | 20 | Great Britain | Toyota | 60 | +65.2 secs | 0 |
2003 | 5 | 20 | Germany | Toyota | 66 | +1 Lap | 4 |
2003 | Ret | 20 | Hungary | Toyota | 33 | Gearbox | 0 |
2003 | Ret | 20 | Italy | Toyota | 35 | Brakes | 0 |
2003 | 10 | 20 | Japan | Toyota | 53 | +61.8 secs | 0 |
2003 | Ret | 20 | Brazil | Toyota | 18 | Collision | 0 |
2003 | 8 | 20 | France | Toyota | 69 | +1 Lap | 1 |
2003 | Ret | 20 | United States | Toyota | 27 | Spin | 0 |
2003 | 9 | 20 | San-Marino | Toyota | 61 | +1 Lap | 0 |
2003 | Ret | 20 | Austria | Toyota | 6 | Suspension | 0 |
OLIVIER PANIS RACE |
|||||||
2002 | Ret | 12 | Australia | BAR-Honda | 0 | Collision | 0 |
2002 | Ret | 12 | Malaysia | BAR-Honda | 9 | Clutch | 0 |
2002 | Ret | 12 | Spain | BAR-Honda | 43 | Exhaust | 0 |
2002 | Ret | 12 | Monaco | BAR-Honda | 51 | Collision | 0 |
2002 | 8 | 12 | Canada | BAR-Honda | 69 | +1 Lap | 0 |
2002 | 9 | 12 | Europa | BAR-Honda | 59 | +1 Lap | 0 |
2002 | 5 | 12 | Great Britain | BAR-Honda | 59 | +1 Lap | 2 |
2002 | Ret | 12 | Germany | BAR-Honda | 39 | Engine | 0 |
2002 | 12 | 12 | Hungary | BAR-Honda | 76 | +1 Lap | 0 |
2002 | 12 | 12 | Belgium | BAR-Honda | 39 | Engine | 0 |
2002 | 6 | 12 | Italy | BAR-Honda | 53 | +1:08.491s | 1 |
2002 | Ret | 12 | Japan | BAR-Honda | 8 | Mechanical | 0 |
2002 | Ret | 12 | Brazil | BAR-Honda | 25 | Gearbox | 0 |
2002 | Ret | 12 | France | BAR-Honda | 29 | Accident damage | 0 |
2002 | 12 | 12 | United States | BAR-Honda | 72 | +1 Lap | 0 |
2002 | Ret | 12 | San-Marino | BAR-Honda | 44 | Throttle | 0 |
2002 | Ret | 12 | Austria | BAR-Honda | 22 | Engine | 0 |
OLIVIER PANIS RACE |
|||||||
2001 | 7 | 9 | Australia | BAR-Honda | 58 | +1:27.050 | 0 |
2001 | Ret | 9 | Malaysia | BAR-Honda | 1 | Oil Leak | 0 |
2001 | 7 | 9 | Spain | BAR-Honda | 65 | +1:04.977 | 0 |
2001 | Ret | 9 | Monaco | BAR-Honda | 13 | Steering | 0 |
2001 | Ret | 9 | Canada | BAR-Honda | 38 | Brakes | 0 |
2001 | Ret | 9 | Europa | BAR-Honda | 23 | Electrical | 0 |
2001 | Ret | 9 | Great Britain | BAR-Honda | 0 | Collision | 0 |
2001 | 7 | 9 | Germany | BAR-Honda | 45 | +1:17.527 | 0 |
2001 | Ret | 9 | Hungary | BAR-Honda | 58 | Electrical | 0 |
2001 | 11 | 9 | Belgium | BAR-Honda | 35 | +1 Lap | 0 |
2001 | 9 | 9 | Italy | BAR-Honda | 52 | +1 Lap | 0 |
2001 | 13 | 9 | Japan | BAR-Honda | 51 | +2 Laps | 0 |
2001 | 4 | 9 | Brazil | BAR-Honda | 70 | +1 Lap | 3 |
2001 | 9 | 9 | France | BAR-Honda | 71 | +1 Lap | 0 |
2001 | 11 | 9 | United States | BAR-Honda | 72 | +1 Lap | 0 |
2001 | 8 | 9 | San-Marino | BAR-Honda | 61 | +1 Lap | 0 |
2001 | 5 | 9 | Austria | BAR-Honda | 71 | +53.775 | 2 |
OLIVIER PANIS RACE |
|||||||
1999 | 8 | 18 | France | Prost Peugeot | 72 | +58.531s | 0 |
1999 | 13 | 18 | Great Britain | Prost Peugeot | 60 | +80.492s | 0 |
1999 | NC | 18 | Japan | Prost Peugeot | 19 | DNF | 0 |
1999 | 10 | 18 | Austria | Prost Peugeot | 70 | +1 lap | 0 |
1999 | 6 | 18 | Germany | Prost Peugeot | 45 | +29.879s | 1 |
1999 | 10 | 18 | Hungary | Prost Peugeot | 76 | +1 lap | 0 |
1999 | 13 | 18 | Belgium | Prost Peugeot | 44 | +101.543s | 0 |
1999 | 11 | 18 | Italy | Prost Peugeot | 52 | DNF | 0 |
1999 | 9 | 18 | Europe | Prost Peugeot | 65 | +1 lap | 0 |
1999 | NC | 18 | Malaysia | Prost Peugeot | 5 | DNF | 0 |
1999 | 9 | 18 | Canada | Prost Peugeot | 68 | +1 lap | 0 |
1999 | Ret | 18 | Australia | Prost-Peugeot | 23 | Wheel | 0 |
1999 | Ret | 18 | Spain | Prost-Peugeot | 24 | Gearbox | 0 |
1999 | Ret | 18 | Monaco | Prost-Peugeot | 40 | Engine | 0 |
1999 | 6 | 18 | Brazil | Prost-Peugeot | 71 | +1 Lap | 1 |
1999 | Ret | 18 | San-Marino | Prost-Peugeot | 48 | Throttle | 0 |
OLIVIER PANIS RACE |
|||||||
1998 | NC | 11 | Austria | Prost Peugeot | 0 | DNF | 0 |
1998 | 15 | 11 | Germany | Prost Peugeot | 44 | +1 lap | 0 |
1998 | 12 | 11 | Hungary | Prost Peugeot | 74 | +3 laps | 0 |
1998 | NC | 11 | Italy | Prost Peugeot | 15 | DNF | 0 |
1998 | 11 | 11 | Japan | Prost Peugeot | 50 | +1 lap | 0 |
1998 | 12 | 11 | Luxembourg | Prost Peugeot | 65 | +2 laps | 0 |
1998 | NC | 11 | Great Britain | Prost Peugeot | 40 | DNF | 0 |
1998 | 11 | 11 | France | Prost Peugeot | 69 | +2 laps | 0 |
1998 | NC | 11 | Canada | Prost Peugeot | 39 | DNF | 0 |
1998 | NC | 11 | Monaco | Prost Peugeot | 49 | DNF | 0 |
1998 | 11 | 11 | San-Marino | Prost Peugeot | 56 | DNF | 0 |
1998 | 15 | 11 | Argentina | Prost Peugeot | 65 | DNF | 0 |
1998 | 16 | 11 | Spain | Prost Peugeot | 60 | DNF | 0 |
1998 | 9 | 11 | Australia | Prost-Peugeot | 57 | +1 Lap | 0 |
1998 | Ret | 11 | Brazil | Prost-Peugeot | 63 | Engine | 0 |
OLIVIER PANIS RACE |
|||||||
1997 | 5 | 14 | Australia | Prost Mugen Honda | 58 | +60.308s | 2 |
1997 | 3 | 14 | Brazil | Prost Mugen Honda | 72 | +15.870s | 4 |
1997 | 4 | 14 | Monaco | Prost Mugen Honda | 62 | +104.402s | 3 |
1997 | 2 | 14 | Spain | Prost Mugen Honda | 64 | +5.804s | 6 |
1997 | 11 | 14 | Canada | Prost Mugen Honda | 51 | DNF | 0 |
1997 | 6 | 14 | Luxembourg | Prost Mugen Honda | 67 | +43.750s | 1 |
1997 | NC | 14 | Japan | Prost Mugen Honda | 36 | DNF | 0 |
1997 | 7 | 14 | Europe | Prost Mugen Honda | 69 | +67.145s | 0 |
1997 | NC | 14 | Argentina | Prost Mugen Honda | 18 | DNF | 0 |
1997 | 8 | 14 | San-Marino | Prost Mugen Honda | 61 | +1 lap | 0 |
OLIVIER PANIS RACE |
|||||||
1996 | NC | 9 | Great Britain | Ligier Mugen Honda | 40 | DNF | 0 |
1996 | 7 | 9 | Germany | Ligier Mugen Honda | 45 | +103.912s | 0 |
1996 | 5 | 9 | Hungary | Ligier Mugen Honda | 76 | +1 lap | 2 |
1996 | NC | 9 | Belgium | Ligier Mugen Honda | 0 | DNF | 0 |
1996 | NC | 9 | Italy | Ligier Mugen Honda | 2 | DNF | 0 |
1996 | 10 | 9 | Portugal | Ligier Mugen Honda | 69 | +1 lap | 0 |
1996 | 7 | 9 | Japan | Ligier Mugen Honda | 52 | +84.510s | 0 |
1996 | 7 | 9 | France | Ligier Mugen Honda | 71 | +1 lap | 0 |
1996 | NC | 9 | Canada | Ligier Mugen Honda | 39 | DNF | 0 |
1996 | 7 | 9 | Australia | Ligier Mugen Honda | 57 | +1 lap | 0 |
1996 | 6 | 9 | Brazil | Ligier Mugen Honda | 70 | +1 lap | 1 |
1996 | 8 | 9 | Argentina | Ligier Mugen Honda | 72 | +74.295s | 0 |
1996 | NC | 9 | Europe | Ligier Mugen Honda | 6 | DNF | 0 |
1996 | NC | 9 | San-Marino | Ligier Mugen Honda | 54 | DNF | 0 |
1996 | 1 | 9 | Monaco | Ligier Mugen Honda | 75 | 2:00:45.629 | 10 |
1996 | NC | 9 | Spain | Ligier Mugen Honda | 1 | DNF | 0 |
OLIVIER PANIS RACE |
|||||||
1995 | 9 | 26 | Belgium | Ligier Mugen Honda | 44 | +66.170s | 0 |
1995 | NC | 26 | Italy | Ligier Mugen Honda | 20 | DNF | 0 |
1995 | NC | 26 | Portugal | Ligier Mugen Honda | 10 | DNF | 0 |
1995 | NC | 26 | Europe | Ligier Mugen Honda | 14 | DNF | 0 |
1995 | 8 | 26 | Pacific | Ligier Mugen Honda | 81 | +2 laps | 0 |
1995 | 5 | 26 | Japan | Ligier Mugen Honda | 52 | +1 lap | 2 |
1995 | 2 | 26 | Australia | Ligier Mugen Honda | 79 | +2 laps | 6 |
1995 | 6 | 26 | Hungary | Ligier Mugen Honda | 76 | +1 lap | 1 |
1995 | NC | 26 | Germany | Ligier Mugen Honda | 13 | DNF | 0 |
1995 | 4 | 26 | Great Britain | Ligier Mugen Honda | 61 | +93.168s | 3 |
1995 | NC | 26 | Brazil | Ligier Mugen Honda | 0 | DNF | 0 |
1995 | 7 | 26 | Argentina | Ligier Mugen Honda | 69 | +2 laps | 0 |
1995 | 9 | 26 | San-Marino | Ligier Mugen Honda | 61 | +2 laps | 0 |
1995 | 6 | 26 | Spain | Ligier Mugen Honda | 64 | +1 lap | 1 |
1995 | NC | 26 | Monaco | Ligier Mugen Honda | 65 | DNF | 0 |
1995 | 4 | 26 | Canada | Ligier Mugen Honda | 69 | +36.506s | 3 |
1995 | 8 | 26 | France | Ligier Mugen Honda | 71 | +1 lap | 0 |
OLIVIER PANIS RACE |
|||||||
1994 | 2 | 26 | Germany | Ligier Renault | 45 | +54.779s | 6 |
1994 | 6 | 26 | Hungary | Ligier Renault | 76 | +1 lap | 1 |
1994 | 7 | 26 | Belgium | Ligier Renault | 43 | +1 lap | 0 |
1994 | 10 | 26 | Italy | Ligier Renault | 51 | +2 laps | 0 |
1994 | 9 | 26 | Europe | Ligier Renault | 68 | +1 lap | 0 |
1994 | 11 | 26 | Japan | Ligier Renault | 49 | +1 lap | 0 |
1994 | 12 | 26 | Great Britain | Ligier Renault | 58 | +2 laps | 0 |
1994 | NC | 26 | France | Ligier Renault | 28 | DNF | 0 |
1994 | 12 | 26 | Canada | Ligier Renault | 67 | +2 laps | 0 |
1994 | 7 | 26 | Spain | Ligier Renault | 63 | +2 laps | 0 |
1994 | 9 | 26 | Monaco | Ligier Renault | 76 | +2 laps | 0 |
1994 | 11 | 26 | San-Marino | Ligier Renault | 56 | +2 laps | 0 |
1994 | 9 | 26 | Pacific | Ligier Renault | 78 | +5 laps | 0 |
1994 | 11 | 26 | Brazil | Ligier Renault | 68 | +3 laps | 0 |
1994 | 5 | 26 | Australia | Ligier Renault | 80 | +1 lap | 2 |