YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
PEDRO DINIZ RACE |
|||||||
2000 | Ret | 16 | Australia | Sauber-Petronas | 41 | Transmission | 0 |
2000 | Ret | 16 | Malaysia | Sauber-Petronas | 0 | Collision | 0 |
2000 | Ret | 16 | Spain | Sauber-Petronas | 0 | Spun off | 0 |
2000 | Ret | 16 | Monaco | Sauber-Petronas | 30 | Spun off | 0 |
2000 | 10 | 16 | Canada | Sauber-Petronas | 69 | +1:54.544 | 0 |
2000 | 7 | 16 | Europa | Sauber-Petronas | 65 | +2 Laps | 0 |
2000 | 11 | 16 | Great Britain | Sauber-Petronas | 59 | +1 Lap | 0 |
2000 | Ret | 16 | Germany | Sauber-Petronas | 29 | Collision | 0 |
2000 | Ret | 16 | Hungary | Sauber-Petronas | 62 | Transmission | 0 |
2000 | 11 | 16 | Belgium | Sauber-Petronas | 44 | +1:34.123 | 0 |
2000 | 8 | 16 | Italy | Sauber-Petronas | 52 | +1 Lap | 0 |
2000 | 11 | 16 | Japan | Sauber-Petronas | 52 | +1 Lap | 0 |
2000 | WD | 16 | Brazil | Sauber-Petronas | 0 | Safety Concerns | 0 |
2000 | 11 | 16 | France | Sauber-Petronas | 71 | +1 Lap | 0 |
2000 | 8 | 16 | United States | Sauber-Petronas | 72 | +1 Lap | 0 |
2000 | 8 | 16 | San-Marino | Sauber-Petronas | 61 | +1 Lap | 0 |
2000 | 9 | 16 | Austria | Sauber-Petronas | 70 | +1 Lap | 0 |
PEDRO DINIZ RACE |
|||||||
1999 | 6 | 12 | Austria | Sauber Petronas | 71 | +70.933s | 1 |
1999 | NC | 12 | Hungary | Sauber Petronas | 19 | DNF | 0 |
1999 | 6 | 12 | Great Britain | Sauber Petronas | 60 | +53.643s | 1 |
1999 | NC | 12 | France | Sauber Petronas | 6 | DNF | 0 |
1999 | 6 | 12 | Canada | Sauber Petronas | 69 | +3.710s | 1 |
1999 | NC | 12 | Belgium | Sauber Petronas | 19 | DNF | 0 |
1999 | NC | 12 | Italy | Sauber Petronas | 1 | DNF | 0 |
1999 | NC | 12 | Europe | Sauber Petronas | 0 | DNF | 0 |
1999 | NC | 12 | Malaysia | Sauber Petronas | 44 | DNF | 0 |
1999 | 11 | 12 | Japan | Sauber Petronas | 52 | +1 lap | 0 |
1999 | NC | 12 | Germany | Sauber Petronas | 0 | DNF | 0 |
1999 | Ret | 12 | Australia | Sauber-Petronas | 27 | Transmission | 0 |
1999 | Ret | 12 | Spain | Sauber-Petronas | 40 | Transmission | 0 |
1999 | Ret | 12 | Monaco | Sauber-Petronas | 49 | Suspension | 0 |
1999 | Ret | 12 | Brazil | Sauber-Petronas | 42 | Collision | 0 |
1999 | Ret | 12 | San-Marino | Sauber-Petronas | 49 | Spun off | 0 |
PEDRO DINIZ RACE |
|||||||
1998 | 14 | 16 | France | Arrows | 69 | +2 laps | 0 |
1998 | NC | 16 | Great Britain | Arrows | 45 | DNF | 0 |
1998 | NC | 16 | Austria | Arrows | 3 | DNF | 0 |
1998 | NC | 16 | Germany | Arrows | 2 | DNF | 0 |
1998 | 9 | 16 | Canada | Arrows | 68 | +1 lap | 0 |
1998 | 11 | 16 | Hungary | Arrows | 74 | +3 laps | 0 |
1998 | 5 | 16 | Belgium | Arrows | 44 | +51.682s | 2 |
1998 | NC | 16 | Italy | Arrows | 10 | DNF | 0 |
1998 | NC | 16 | Luxembourg | Arrows | 6 | DNF | 0 |
1998 | NC | 16 | Japan | Arrows | 2 | DNF | 0 |
1998 | 6 | 16 | Monaco | Arrows | 77 | +1 lap | 1 |
1998 | NC | 16 | San-Marino | Arrows | 18 | DNF | 0 |
1998 | NC | 16 | Argentina | Arrows | 13 | DNF | 0 |
1998 | NC | 16 | Spain | Arrows | 20 | DNF | 0 |
1998 | Ret | 16 | Australia | Arrows | 2 | Gearbox | 0 |
1998 | Ret | 16 | Brazil | Arrows | 26 | Gearbox | 0 |
PEDRO DINIZ RACE |
|||||||
1997 | NC | 2 | Monaco | Arrows Yamaha | 0 | DNF | 0 |
1997 | NC | 2 | San-Marino | Arrows Yamaha | 53 | DNF | 0 |
1997 | NC | 2 | Argentina | Arrows Yamaha | 50 | DNF | 0 |
1997 | NC | 2 | Brazil | Arrows Yamaha | 15 | DNF | 0 |
1997 | NC | 2 | Italy | Arrows Yamaha | 4 | DNF | 0 |
1997 | 10 | 2 | Australia | Arrows Yamaha | 54 | +4 laps | 0 |
1997 | NC | 2 | Spain | Arrows Yamaha | 53 | DNF | 0 |
1997 | 8 | 2 | Canada | Arrows Yamaha | 53 | +1 lap | 0 |
1997 | NC | 2 | Europe | Arrows Yamaha | 11 | DNF | 0 |
1997 | 13 | 2 | Japan | Arrows Yamaha | 52 | +1 lap | 0 |
1997 | 5 | 2 | Luxembourg | Arrows Yamaha | 67 | +43.147s | 2 |
1997 | 13 | 2 | Austria | Arrows Yamaha | 67 | DNF | 0 |
1997 | 7 | 2 | Belgium | Arrows Yamaha | 44 | +85.931s | 0 |
1997 | NC | 2 | Hungary | Arrows Yamaha | 53 | DNF | 0 |
1997 | NC | 2 | Germany | Arrows Yamaha | 8 | DNF | 0 |
1997 | NC | 2 | Great Britain | Arrows Yamaha | 29 | DNF | 0 |
1997 | NC | 2 | France | Arrows Yamaha | 58 | DNF | 0 |
PEDRO DINIZ RACE |
|||||||
1996 | NC | 10 | Great Britain | Ligier Mugen Honda | 38 | DNF | 0 |
1996 | NC | 10 | Germany | Ligier Mugen Honda | 19 | DNF | 0 |
1996 | NC | 10 | Hungary | Ligier Mugen Honda | 1 | DNF | 0 |
1996 | NC | 10 | Belgium | Ligier Mugen Honda | 22 | DNF | 0 |
1996 | 6 | 10 | Italy | Ligier Mugen Honda | 52 | +1 lap | 1 |
1996 | NC | 10 | Portugal | Ligier Mugen Honda | 46 | DNF | 0 |
1996 | NC | 10 | Japan | Ligier Mugen Honda | 13 | DNF | 0 |
1996 | NC | 10 | France | Ligier Mugen Honda | 28 | DNF | 0 |
1996 | NC | 10 | Canada | Ligier Mugen Honda | 38 | DNF | 0 |
1996 | 10 | 10 | Australia | Ligier Mugen Honda | 56 | +2 laps | 0 |
1996 | 8 | 10 | Brazil | Ligier Mugen Honda | 69 | +2 laps | 0 |
1996 | NC | 10 | Argentina | Ligier Mugen Honda | 29 | DNF | 0 |
1996 | 10 | 10 | Europe | Ligier Mugen Honda | 66 | +1 lap | 0 |
1996 | 7 | 10 | San-Marino | Ligier Mugen Honda | 62 | +1 lap | 0 |
1996 | NC | 10 | Monaco | Ligier Mugen Honda | 5 | DNF | 0 |
1996 | 6 | 10 | Spain | Ligier Mugen Honda | 63 | +2 laps | 1 |
PEDRO DINIZ RACE |
|||||||
1995 | NC | 21 | Hungary | Forti Ford | 32 | DNF | 0 |
1995 | 13 | 21 | Belgium | Forti Ford | 42 | +2 laps | 0 |
1995 | 9 | 21 | Italy | Forti Ford | 50 | +3 laps | 0 |
1995 | 16 | 21 | Portugal | Forti Ford | 66 | +5 laps | 0 |
1995 | 13 | 21 | Europe | Forti Ford | 62 | +5 laps | 0 |
1995 | 17 | 21 | Pacific | Forti Ford | 77 | +6 laps | 0 |
1995 | NC | 21 | Japan | Forti Ford | 32 | DNF | 0 |
1995 | NC | 21 | Germany | Forti Ford | 8 | DNF | 0 |
1995 | NC | 21 | Great Britain | Forti Ford | 13 | DNF | 0 |
1995 | NC | 21 | France | Forti Ford | 0 | DNF | 0 |
1995 | NC | 21 | Canada | Forti Ford | 26 | DNF | 0 |
1995 | 10 | 21 | Monaco | Forti Ford | 72 | +6 laps | 0 |
1995 | NC | 21 | Spain | Forti Ford | 17 | DNF | 0 |
1995 | 15 | 21 | San-Marino | Forti Ford | 56 | +7 laps | 0 |
1995 | NC | 21 | Argentina | Forti Ford | 62 | OK | 0 |
1995 | 10 | 21 | Brazil | Forti Ford | 64 | +7 laps | 0 |
1995 | 7 | 21 | Australia | Forti Ford | 77 | +4 laps | 0 |