YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
PEDRO DE LA ROSA RACE |
|||||||
2012 | DNS | 22 | Australia | HRT-Cosworth | 0 | 0 | 0 |
2012 | 22 | 22 | Malaysia | HRT-Cosworth | 54 | +2 Laps | 0 |
2012 | 21 | 22 | China | HRT-Cosworth | 55 | +1 Lap | 0 |
2012 | 20 | 22 | Bahrain | HRT-Cosworth | 55 | +2 Laps | 0 |
2012 | 19 | 22 | Spain | HRT-Cosworth | 63 | +3 Laps | 0 |
2012 | Ret | 22 | Monaco | HRT-Cosworth | 0 | Accident | 0 |
2012 | Ret | 22 | Canada | HRT-Cosworth | 24 | Brakes | 0 |
2012 | 17 | 22 | Europa | HRT-Cosworth | 56 | +1 Lap | 0 |
2012 | 20 | 22 | Great Britain | HRT-Cosworth | 50 | +2 Laps | 0 |
2012 | 21 | 22 | Germany | HRT-Cosworth | 64 | +3 Laps | 0 |
2012 | 22 | 22 | Hungary | HRT-Cosworth | 66 | +3 Laps | 0 |
2012 | 18 | 22 | Belgium | HRT-Cosworth | 0 | +1 Lap | 0 |
2012 | 18 | 22 | Italy | HRT-Cosworth | 52 | +1 Lap | 0 |
2012 | 17 | 22 | Singapore | HRT-Cosworth | 58 | +1 Lap | 0 |
2012 | 18 | 22 | Japan | HRT-Cosworth | 52 | +1 Lap | 0 |
2012 | Ret | 22 | Korea | HRT-Cosworth | 16 | +39 Laps | 0 |
2012 | Ret | 22 | India | HRT-Cosworth | 42 | Brakes | 0 |
2012 | 17 | 22 | Abu Dhabi | HRT-Cosworth | 55 | +71.7 secs | 0 |
2012 | 21 | 22 | United States | HRT-Cosworth | 54 | +2 Laps | 0 |
2012 | 17 | 22 | Brazil | HRT-Cosworth | 69 | +2 Laps | 0 |
PEDRO DE LA ROSA RACE |
|||||||
2011 | 12 | 17 | Canada | Sauber-Ferrari | 70 | +63.6 secs | 0 |
PEDRO DE LA ROSA RACE |
|||||||
2010 | 12 | 22 | Australia | BMW Sauber-Ferrari | 58 | +74.0 secs | 0 |
2010 | DNS | 22 | Malaysia | BMW Sauber-Ferrari | 0 | Engine | 0 |
2010 | Ret | 22 | China | BMW Sauber-Ferrari | 7 | Technical | 0 |
2010 | 11 | 22 | Turkey | BMW Sauber-Ferrari | 58 | +65.9 secs | 0 |
2010 | Ret | 22 | Spain | BMW Sauber-Ferrari | 18 | Accident damage | 0 |
2010 | Ret | 22 | Monaco | BMW Sauber-Ferrari | 21 | Hydraulics | 0 |
2010 | Ret | 22 | Canada | BMW Sauber-Ferrari | 30 | Engine | 0 |
2010 | 12 | 22 | Europa | BMW Sauber-Ferrari | 57 | +47.4 secs | 0 |
2010 | Ret | 22 | Great Britain | BMW Sauber-Ferrari | 29 | Accident damage | 0 |
2010 | 14 | 22 | Germany | BMW Sauber-Ferrari | 66 | +1 Lap | 0 |
2010 | 7 | 22 | Hungary | BMW Sauber-Ferrari | 69 | +1 Lap | 6 |
2010 | 11 | 22 | Belgium | BMW Sauber-Ferrari | 44 | +36.0 secs | 0 |
2010 | 14 | 22 | Italy | BMW Sauber-Ferrari | 52 | +1 Lap | 0 |
2010 | Ret | 22 | Bahrain | BMW Sauber-Ferrari | 28 | Hydraulics | 0 |
PEDRO DE LA ROSA RACE |
|||||||
2006 | 5 | 4 | China | McLaren-Mercedes | 56 | +77.1 secs | 4 |
2006 | 5 | 4 | Turkey | McLaren-Mercedes | 58 | +45.9 secs | 4 |
2006 | Ret | 4 | Germany | McLaren-Mercedes | 2 | Fuel pump | 0 |
2006 | 2 | 4 | Hungary | McLaren-Mercedes | 70 | +30.8 secs | 8 |
2006 | Ret | 4 | Italy | McLaren-Mercedes | 20 | Engine | 0 |
2006 | 11 | 4 | Japan | McLaren-Mercedes | 52 | +1 Lap | 0 |
2006 | 8 | 4 | Brazil | McLaren-Mercedes | 71 | +52.0 secs | 1 |
2006 | 7 | 4 | France | McLaren-Mercedes | 70 | +49.4 secs | 2 |
PEDRO DE LA ROSA RACE |
|||||||
2005 | 5 | 10 | Bahrain | McLaren-Mercedes | 57 | +64.9 secs | 4 |
PEDRO DE LA ROSA RACE |
|||||||
2002 | 8 | 17 | Australia | Jaguar-Cosworth | 53 | +5 Laps | 0 |
2002 | 10 | 17 | Malaysia | Jaguar-Cosworth | 54 | +2 Laps | 0 |
2002 | Ret | 17 | Spain | Jaguar-Cosworth | 2 | Spin | 0 |
2002 | 10 | 17 | Monaco | Jaguar-Cosworth | 76 | +2 Laps | 0 |
2002 | Ret | 17 | Canada | Jaguar-Cosworth | 29 | Gearbox | 0 |
2002 | 10 | 17 | Europa | Jaguar-Cosworth | 59 | +1 Lap | 0 |
2002 | 11 | 17 | Great Britain | Jaguar-Cosworth | 58 | +2 Laps | 0 |
2002 | Ret | 17 | Germany | Jaguar-Cosworth | 0 | Transmission | 0 |
2002 | 13 | 17 | Hungary | Jaguar-Cosworth | 75 | +2 Laps | 0 |
2002 | Ret | 17 | Belgium | Jaguar-Cosworth | 37 | Suspension | 0 |
2002 | Ret | 17 | Italy | Jaguar-Cosworth | 15 | Collision | 0 |
2002 | Ret | 17 | Japan | Jaguar-Cosworth | 39 | Transmission | 0 |
2002 | 8 | 17 | Brazil | Jaguar-Cosworth | 70 | +1 Lap | 0 |
2002 | 9 | 17 | France | Jaguar-Cosworth | 70 | +2 Laps | 0 |
2002 | Ret | 17 | United States | Jaguar-Cosworth | 27 | Transmission | 0 |
2002 | Ret | 17 | San-Marino | Jaguar-Cosworth | 30 | Driveshaft | 0 |
2002 | Ret | 17 | Austria | Jaguar-Cosworth | 0 | Throttle | 0 |
PEDRO DE LA ROSA RACE |
|||||||
2001 | Ret | 19 | Spain | Jaguar-Cosworth | 5 | Collision | 0 |
2001 | Ret | 19 | Monaco | Jaguar-Cosworth | 18 | Hydraulics | 0 |
2001 | 6 | 19 | Canada | Jaguar-Cosworth | 68 | +1 Lap | 1 |
2001 | 8 | 19 | Europa | Jaguar-Cosworth | 66 | +1 Lap | 0 |
2001 | 12 | 19 | Great Britain | Jaguar-Cosworth | 58 | +2 Laps | 0 |
2001 | Ret | 19 | Germany | Jaguar-Cosworth | 0 | Collision | 0 |
2001 | 11 | 19 | Hungary | Jaguar-Cosworth | 75 | +2 Laps | 0 |
2001 | Ret | 19 | Belgium | Jaguar-Cosworth | 1 | Collision | 0 |
2001 | 5 | 19 | Italy | Jaguar-Cosworth | 53 | +1:14.984 | 2 |
2001 | Ret | 19 | Japan | Jaguar-Cosworth | 45 | Oil Leak | 0 |
2001 | 14 | 19 | France | Jaguar-Cosworth | 70 | +2 Laps | 0 |
2001 | 12 | 19 | United States | Jaguar-Cosworth | 72 | +1 Lap | 0 |
2001 | Ret | 19 | Austria | Jaguar-Cosworth | 48 | Transmission | 0 |
PEDRO DE LA ROSA RACE |
|||||||
2000 | Ret | 18 | Australia | Arrows-Supertec | 6 | Suspension | 0 |
2000 | Ret | 18 | Malaysia | Arrows-Supertec | 0 | Collision | 0 |
2000 | Ret | 18 | Spain | Arrows-Supertec | 1 | Collision | 0 |
2000 | DNS | 18 | Monaco | Arrows-Supertec | 0 | 0 | 0 |
2000 | Ret | 18 | Canada | Arrows-Supertec | 48 | Collision | 0 |
2000 | 6 | 18 | Europa | Arrows-Supertec | 66 | +1 Lap | 1 |
2000 | Ret | 18 | Great Britain | Arrows-Supertec | 26 | Electrical | 0 |
2000 | 6 | 18 | Germany | Arrows-Supertec | 45 | +29.080 | 1 |
2000 | 16 | 18 | Hungary | Arrows-Supertec | 73 | +4 Laps | 0 |
2000 | 16 | 18 | Belgium | Arrows-Supertec | 42 | +2 Laps | 0 |
2000 | Ret | 18 | Italy | Arrows-Supertec | 0 | Collision | 0 |
2000 | 12 | 18 | Japan | Arrows-Supertec | 52 | +1 Lap | 0 |
2000 | 8 | 18 | Brazil | Arrows-Supertec | 70 | +1 Lap | 0 |
2000 | Ret | 18 | France | Arrows-Supertec | 45 | Transmission | 0 |
2000 | Ret | 18 | United States | Arrows-Supertec | 45 | Gearbox | 0 |
2000 | Ret | 18 | San-Marino | Arrows-Supertec | 49 | Spun off | 0 |
2000 | Ret | 18 | Austria | Arrows-Supertec | 32 | Gearbox | 0 |
PEDRO DE LA ROSA RACE |
|||||||
1999 | NC | 14 | Germany | Arrows | 37 | DNF | 0 |
1999 | 15 | 14 | Hungary | Arrows | 75 | +2 laps | 0 |
1999 | NC | 14 | Belgium | Arrows | 35 | DNF | 0 |
1999 | NC | 14 | Malaysia | Arrows | 30 | DNF | 0 |
1999 | NC | 14 | Italy | Arrows | 35 | DNF | 0 |
1999 | NC | 14 | Europe | Arrows | 52 | DNF | 0 |
1999 | NC | 14 | Austria | Arrows | 38 | DNF | 0 |
1999 | NC | 14 | Great Britain | Arrows | 0 | DNF | 0 |
1999 | 11 | 14 | France | Arrows | 71 | +1 lap | 0 |
1999 | NC | 14 | Canada | Arrows | 22 | DNF | 0 |
1999 | 13 | 14 | Japan | Arrows | 51 | +2 laps | 0 |
1999 | 11 | 14 | Spain | Arrows | 63 | +2 Laps | 0 |
1999 | Ret | 14 | Monaco | Arrows | 30 | Gearbox | 0 |
1999 | Ret | 14 | Brazil | Arrows | 52 | Hydraulics | 0 |
1999 | Ret | 14 | San-Marino | Arrows | 5 | Spun off | 0 |