CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

RALF SCHUMACHER - HISTORICAL

QUALIFYING

Seasons 1997 - 2007

YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  2007   RALF SCHUMACHER
QF
         
2007 9 11  Australia  Toyota 1:27.328 1:26.739 1:28.692 22
2007 9 11  Malaysia  Toyota 1:35.736 1:35.595 1:37.078 22
2007 6 11  China  Toyota 1:37.135 1:36.709 1:38.013 23
2007 18 11  Turkey  Toyota 1:28.809 0 0 7
2007 17 11  Spain  Toyota 1:22.666 0 0 7
2007 20 11  Monaco  Toyota 1:18.539 0 0 8
2007 18 11  Canada  Toyota 1:17.634 0 0 8
2007 9 11  Europa  Toyota 1:32.446 1:31.843 1:32.570 22
2007 6 11  Great Britain  Toyota 1:20.513 1:19.860 1:20.516 23
2007 6 11  Hungary  Toyota 1:20.449 1:20.455 1:20.714 24
2007 12 11  Belgium  Toyota 1:47.300 1:46.618 0 11
2007 18 11  Italy  Toyota 1:23.787 0 0 7
2007 16 11  Japan  Toyota 1:27.191 No time 0 10
2007 15 11  Brazil  Toyota 1:13.767 1:13.315 0 12
2007 14 11  Bahrain  Toyota 1:33.923 1:33.294 0 13
2007 11 11  France  Toyota 1:15.760 1:15.534 0 12
2007 12 11  United States  Toyota 1:12.851 1:12.920 0 13
  2006   RALF SCHUMACHER
QF
         
2006 6 7  Australia  Toyota 1:28.007 1:26.596 1:26.612 28
2006 10 7  Malaysia  Toyota 1:35.214 1:34.586 0 10
2006 17 7  China  Toyota 1:48.894 0 0 9
2006 5 7  Turkey  Toyota 1:27.668 1:27.062 1:27.569 20
2006 6 7  Spain  Toyota 1:16.234 1:15.164 1:15.885 28
2006 10 7  Monaco  Toyota 1:14.412 1:14.398 0 14
2006 14 7  Canada  Toyota 1:16.702 1:15.888 0 12
2006 11 7  Europa  Toyota 1:31.470 1:30.944 0 13
2006 7 7  Great Britain  Toyota 1:22.886 1:21.043 1:21.073 28
2006 8 7  Germany  Toyota 1:15.789 1:14.743 1:15.923 21
2006 7 7  Hungary  Toyota 1:21.112 1:20.243 1:20.759 23
2006 13 7  Italy  Toyota 1:22.622 1:22.280 0 13
2006 3 7  Japan  Toyota 1:30.595 1:30.299 1:29.989 19
2006 7 7  Brazil  Toyota 1:11.713 1:11.550 1:11.695 27
2006 17 7  Bahrain  Toyota 1:34.702 0 0 7
2006 5 7  France  Toyota 1:15.949 1:15.625 1:16.091 21
2006 8 7  United States  Toyota 1:11.879 1:11.673 1:12.795 29
2006 6 7  San Marino  Toyota 1:24.370 1:23.565 1:23.772 26
  2005   RALF SCHUMACHER
QF
         
2005 8 17  Europe  Toyota 1:31.392 3
2005 17 17  Monaco  Toyota 3
2005 4 17  Spain  Toyota 2:31.917 6
2005 11 17  San-Marino  Toyota 2:45.416 6
2005 6 17  Bahrain  Toyota 3:03.271 6
2005 5 17  Malaysia  Toyota 3:09.007 6
2005 15 17  Australia  Toyota 3:22.717 6
2005 9 17  China  Toyota 1:35.723 3
2005 10 17  Canada  Toyota 1:16.362 3
2005 12 17  France  Toyota 1:15.771 3
2005 1 17  Japan  Toyota 1:46.106 3
2005 11 17  Brazil  Toyota 1:13.285 3
2005 6 17  Belgium  Toyota 1:47.401 3
2005 10 17  Italy  Toyota 1:22.266 3
2005 9 17  Turkey  Toyota 1:28.594 3
2005 5 17  Hungary  Toyota 1:20.964 3
2005 12 17  Germany  Toyota 1:15.689 3
2005 9 17  Great-Britain  Toyota 1:21.191 3
  2004   RALF SCHUMACHER
QF
         
2004 8 4  Australia  Williams BMW 1:25.925 6
2004 7 4  Malaysia  Williams BMW 1:34.235 6
2004 4 4  Bahrain  Williams BMW 1:30.633 6
2004 5 4  San-Marino  Williams BMW 1:20.538 6
2004 6 4  Spain  Williams BMW 1:16.293 6
2004 2 4  Monaco  Williams BMW 1:14.345 6
2004 9 4  Europe  Williams BMW 1:29.459 6
2004 1 4  Canada  Williams BMW 1:12.275 6
2004 6 4  United-States  Williams BMW 1:11.106 6
2004 2 4  Japan  Williams BMW 1:34.032 6
2004 7 4  Brazil  Williams BMW 1:11.131 6
2004 5 4  China  Williams BMW 1:34.891 6
  2003   RALF SCHUMACHER
QF
         
2003 2 4  Hungary  Williams BMW 1:21.944 3
2003 1 4  Canada  Williams BMW 1:15.529 3
2003 9 4  Australia  Williams BMW 1:28.830 3
2003 17 4  Malaysia  Williams BMW 1:38.789 3
2003 6 4  Brazil  Williams BMW 1:14.124 3
2003 2 4  San-Marino  Williams BMW 1:22.341 3
2003 10 4  Austria  Williams BMW 1:10.279 3
2003 1 4  Monaco  Williams BMW 1:15.259 3
2003 3 4  Europe  Williams BMW 1:31.619 3
2003 1 4  France  Williams BMW 1:15.019 3
2003 4 4  Great-Britain  Williams BMW 1:21.727 3
2003 7 4  Spain  Williams BMW 1:19.006 3
2003 19 4  Japan  Williams BMW 2
2003 5 4  United-States  Williams BMW 1:12.078 3
2003 2 4  Germany  Williams BMW 1:15.185 3
  2002   RALF SCHUMACHER
QF
         
2002 4 5  Great-Britain  Williams BMW 1:19.329 9
2002 2 5  Germany  Williams BMW 1:14.570 12
2002 4 5  Malaysia  Williams BMW 1:36.028 12
2002 3 5  Brazil  Williams BMW 1:13.328 12
2002 3 5  San-Marino  Williams BMW 1:21.473 11
2002 3 5  Spain  Williams BMW 1:17.277 9
2002 4 5  Monaco  Williams BMW 1:17.274 12
2002 2 5  Europe  Williams BMW 1:29.915 9
2002 5 5  France  Williams BMW 1:12.424 12
2002 4 5  Canada  Williams BMW 1:13.301 12
2002 4 5  Belgium  Williams BMW 1:44.348 12
2002 3 5  Italy  Williams BMW 1:20.542 12
2002 5 5  United-States  Williams BMW 1:11.587 12
2002 2 5  Austria  Williams BMW 1:08.364 12
2002 5 5  Japan  Williams BMW 1:32.444 10
2002 3 5  Australia  Williams BMW 1:26.279 3
2002 3 5  Hungary  Williams BMW 1:13.746 11
  2001   RALF SCHUMACHER
QF
         
2001 3 5  San-Marino  Williams BMW 1:23.357 12
2001 3 5  Japan  Williams BMW 1:33.297 12
2001 5 5  Australia  Williams BMW 1:27.719 12
2001 3 5  Malaysia  Williams BMW 1:35.511 12
2001 2 5  Brazil  Williams BMW 1:14.090 12
2001 5 5  Spain  Williams BMW 1:19.016 12
2001 3 5  Austria  Williams BMW 1:09.769 11
2001 3 5  United-States  Williams BMW 1:11.986 11
2001 5 5  Monaco  Williams BMW 1:18.029 11
2001 2 5  Canada  Williams BMW 1:16.297 8
2001 2 5  Europe  Williams BMW 1:15.226 12
2001 1 5  France  Williams BMW 1:12.989 10
2001 10 5  Great-Britain  Williams BMW 1:22.283 9
2001 2 5  Germany  Williams BMW 1:38.136 12
2001 4 5  Hungary  Williams BMW 1:15.095 12
2001 2 5  Belgium  Williams BMW 1:52.959 10
2001 4 5  Italy  Williams BMW 1:22.841 12
  2000   RALF SCHUMACHER
QF
         
2000 7 9  Italy  Williams BMW 1:24.516 10
2000 5 9  France  Williams BMW 1:16.291 12
2000 9 9  Monaco  Williams BMW 1:20.742 11
2000 11 9  Brazil  Williams BMW 1:15.561 10
2000 11 9  Australia  Williams BMW 1:32.220 9
2000 5 9  San-Marino  Williams BMW 1:25.871 9
2000 7 9  Great-Britain  Williams BMW 1:26.786 12
2000 5 9  Spain  Williams BMW 1:21.605 12
2000 5 9  Europe  Williams BMW 1:18.515 9
2000 12 9  Canada  Williams BMW 1:20.073 12
2000 19 9  Austria  Williams BMW 1:12.347 12
2000 14 9  Germany  Williams BMW 1:48.841 9
2000 6 9  Japan  Williams BMW 1:36.788 11
2000 4 9  Hungary  Williams BMW 1:18.321 11
2000 6 9  Belgium  Williams BMW 1:51.743 12
2000 10 9  United-States  Williams BMW 1:15.484 11
2000 8 9  Malaysia  Williams BMW 1:38.739 12
  1999   RALF SCHUMACHER
QF
         
1999 8 6  Malaysia  Williams Supertec 1:41.558 11
1999 16 6  Monaco  Williams Supertec 1:22.719 11
1999 9 6  San-Marino  Williams Supertec 1:27.770 12
1999 10 6  Spain  Williams Supertec 1:23.303 12
1999 4 6  Europe  Williams Supertec 1:20.444 12
1999 8 6  Australia  Williams Supertec 1:32.691 10
1999 11 6  Brazil  Williams Supertec 1:18.506 12
1999 13 6  Canada  Williams Supertec 1:21.081 10
1999 16 6  France  Williams Supertec 1:45.189 9
1999 5 6  Italy  Williams Supertec 1:23.636 12
1999 5 6  Belgium  Williams Supertec 1:51.414 9
1999 16 6  Hungary  Williams Supertec 1:19.945 12
1999 11 6  Germany  Williams Supertec 1:44.468 12
1999 9 6  Japan  Williams Supertec 1:39.717 11
1999 8 6  Austria  Williams Supertec 1:12.515 10
1999 8 6  Great-Britain  Williams Supertec 1:26.438 12
  1998   RALF SCHUMACHER
QF
         
1998 11 10  Spain  Jordan Mugen Honda 1:22.927 12
  1997   RALF SCHUMACHER
QF
         
1997 9 11  Spain  Jordan Peugeot 1:18.423 11
1997 6 11  Monaco  Jordan Peugeot 1:18.943 11
1997 5 11  San-Marino  Jordan Peugeot 1:24.081 11
1997 6 11  Argentina  Jordan Peugeot 1:26.218 11
1997 10 11  Brazil  Jordan Peugeot 1:17.175 11
1997 12 11  Australia  Jordan Peugeot 1:33.130 11
1997 7 11  Canada  Jordan Peugeot 1:18.869 11
1997 3 11  France  Jordan Peugeot 1:14.755 11
1997 5 11  Great-Britain  Jordan Peugeot 1:22.277 12
1997 7 11  Germany  Jordan Peugeot 1:42.498 12
1997 6 11  Belgium  Jordan Peugeot 1:50.520 10
1997 8 11  Italy  Jordan Peugeot 1:23.603 11
1997 11 11  Austria  Jordan Peugeot 1:11.186 12
1997 8 11  Luxembourg  Jordan Peugeot 1:17.595 11
1997 13 11  Japan  Jordan Peugeot 1:37.443 11
1997 16 11  Europe  Jordan Peugeot 1:22.740 11
1997 14 11  Hungary  Jordan Peugeot 1:16.686 12