YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
RALF SCHUMACHER RACE |
|||||||
2007 | 8 | 11 | Australia | Toyota | 57 | +1 Lap | 1 |
2007 | 15 | 11 | Malaysia | Toyota | 55 | +1 Lap | 0 |
2007 | Ret | 11 | China | Toyota | 25 | Spin | 0 |
2007 | 12 | 11 | Turkey | Toyota | 57 | +1 Lap | 0 |
2007 | Ret | 11 | Spain | Toyota | 44 | Accident damage | 0 |
2007 | 16 | 11 | Monaco | Toyota | 76 | +2 Lap | 0 |
2007 | 8 | 11 | Canada | Toyota | 70 | +22.8 secs | 1 |
2007 | Ret | 11 | Europa | Toyota | 18 | Accident | 0 |
2007 | Ret | 11 | Great Britain | Toyota | 22 | Wheel | 0 |
2007 | 6 | 11 | Hungary | Toyota | 70 | +50.6 secs | 3 |
2007 | 10 | 11 | Belgium | Toyota | 44 | +88.5 secs | 0 |
2007 | 15 | 11 | Italy | Toyota | 52 | +1 Lap | 0 |
2007 | Ret | 11 | Japan | Toyota | 55 | Puncture | 0 |
2007 | 11 | 11 | Brazil | Toyota | 70 | +1 Lap | 0 |
2007 | 12 | 11 | Bahrain | Toyota | 56 | +1 Lap | 0 |
2007 | 10 | 11 | France | Toyota | 69 | +1 Lap | 0 |
2007 | Ret | 11 | United States | Toyota | 0 | Accident | 0 |
RALF SCHUMACHER RACE |
|||||||
2006 | 3 | 7 | Australia | Toyota | 57 | +24.8 secs | 6 |
2006 | 8 | 7 | Malaysia | Toyota | 56 | +81.2 secs | 1 |
2006 | Ret | 7 | China | Toyota | 49 | Oil pressure | 0 |
2006 | 7 | 7 | Turkey | Toyota | 58 | +59.3 secs | 2 |
2006 | Ret | 7 | Spain | Toyota | 31 | Electronics | 0 |
2006 | 8 | 7 | Monaco | Toyota | 77 | +1 Lap | 1 |
2006 | Ret | 7 | Canada | Toyota | 58 | Retired | 0 |
2006 | Ret | 7 | Europa | Toyota | 52 | Engine | 0 |
2006 | Ret | 7 | Great Britain | Toyota | 0 | Accident | 0 |
2006 | 9 | 7 | Germany | Toyota | 67 | +60.3 secs | 0 |
2006 | 6 | 7 | Hungary | Toyota | 69 | +1 Lap | 3 |
2006 | 15 | 7 | Italy | Toyota | 52 | +1 Lap | 0 |
2006 | 7 | 7 | Japan | Toyota | 53 | +48.8 secs | 2 |
2006 | Ret | 7 | Brazil | Toyota | 9 | Suspension | 0 |
2006 | 14 | 7 | Bahrain | Toyota | 56 | +1 Lap | 0 |
2006 | 4 | 7 | France | Toyota | 70 | +27.2 secs | 5 |
2006 | Ret | 7 | United States | Toyota | 62 | +11 Laps | 0 |
2006 | 9 | 7 | San-Marino | Toyota | 62 | +45.5 secs | 0 |
RALF SCHUMACHER RACE |
|||||||
2005 | 12 | 17 | Australia | Toyota | 56 | +1 Lap | 0 |
2005 | 5 | 17 | Malaysia | Toyota | 56 | +51.8 secs | 4 |
2005 | 3 | 17 | China | Toyota | 56 | +25.3 secs | 6 |
2005 | 12 | 17 | Turkey | Toyota | 57 | +1 Lap | 0 |
2005 | 4 | 17 | Spain | Toyota | 66 | +46.7 secs | 5 |
2005 | 6 | 17 | Monaco | Toyota | 78 | +37.1 secs | 3 |
2005 | 6 | 17 | Canada | Toyota | 69 | +1 Lap | 3 |
2005 | Ret | 17 | Europa | Toyota | 33 | Spin | 0 |
2005 | 8 | 17 | Great Britain | Toyota | 60 | +79.2 secs | 1 |
2005 | 6 | 17 | Germany | Toyota | 67 | +52.2 secs | 3 |
2005 | 3 | 17 | Hungary | Toyota | 70 | +36.1 secs | 6 |
2005 | 7 | 17 | Belgium | Toyota | 44 | +87.5 secs | 2 |
2005 | 6 | 17 | Italy | Toyota | 53 | +43.9 secs | 3 |
2005 | 8 | 17 | Japan | Toyota | 53 | +49.5 secs | 1 |
2005 | 8 | 17 | Brazil | Toyota | 70 | +1 Lap | 1 |
2005 | 4 | 17 | Bahrain | Toyota | 57 | +53.2 secs | 5 |
2005 | 7 | 17 | France | Toyota | 69 | +1 Lap | 2 |
2005 | 9 | 17 | San-Marino | Toyota | 62 | +95.8 secs | 0 |
RALF SCHUMACHER RACE |
|||||||
2004 | 4 | 4 | Australia | Williams-BMW | 58 | +60.4 secs | 5 |
2004 | Ret | 4 | Malaysia | Williams-BMW | 27 | Engine | 0 |
2004 | Ret | 4 | China | Williams-BMW | 37 | Puncture | 0 |
2004 | 6 | 4 | Spain | Williams-BMW | 66 | +73.8 secs | 3 |
2004 | 10 | 4 | Monaco | Williams-BMW | 69 | Gearbox | 0 |
2004 | DSQ | 4 | Canada | Williams-BMW | 70 | +1.0 secs | 0 |
2004 | Ret | 4 | Europa | Williams-BMW | 0 | Accident | 0 |
2004 | 2 | 4 | Japan | Williams-BMW | 53 | +14.0 secs | 8 |
2004 | 5 | 4 | Brazil | Williams-BMW | 71 | +49.7 secs | 4 |
2004 | 7 | 4 | Bahrain | Williams-BMW | 57 | +58.1 secs | 2 |
2004 | Ret | 4 | United States | Williams-BMW | 9 | Accident | 0 |
2004 | 7 | 4 | San-Marino | Williams-BMW | 62 | +55.7 secs | 2 |
RALF SCHUMACHER RACE |
|||||||
2003 | 8 | 4 | Australia | Williams-BMW | 58 | +45.7 secs | 1 |
2003 | 4 | 4 | Malaysia | Williams-BMW | 56 | +88.0 secs | 5 |
2003 | 5 | 4 | Spain | Williams-BMW | 64 | +1 Lap | 4 |
2003 | 4 | 4 | Monaco | Williams-BMW | 78 | +28.5 secs | 5 |
2003 | 2 | 4 | Canada | Williams-BMW | 70 | +0.7 secs | 8 |
2003 | 1 | 4 | Europa | Williams-BMW | 60 | 1:34:43.622 | 10 |
2003 | 9 | 4 | Great Britain | Williams-BMW | 60 | +58.0 secs | 0 |
2003 | Ret | 4 | Germany | Williams-BMW | 1 | Accident damage | 0 |
2003 | 4 | 4 | Hungary | Williams-BMW | 70 | +35.6 secs | 5 |
2003 | 12 | 4 | Japan | Williams-BMW | 52 | +1 Lap | 0 |
2003 | 7 | 4 | Brazil | Williams-BMW | 54 | +38.526 | 2 |
2003 | 1 | 4 | France | Williams-BMW | 70 | 1:30:49.213 | 10 |
2003 | Ret | 4 | United States | Williams-BMW | 21 | Spin | 0 |
2003 | 4 | 4 | San-Marino | Williams-BMW | 62 | +8.8 secs | 5 |
2003 | 6 | 4 | Austria | Williams-BMW | 68 | +1 Lap | 3 |
RALF SCHUMACHER RACE |
|||||||
2002 | Ret | 5 | Australia | Williams-BMW | 0 | Collision | 0 |
2002 | 1 | 5 | Malaysia | Williams-BMW | 56 | 1:34:12.912 | 10 |
2002 | 11 | 5 | Spain | Williams-BMW | 63 | Engine | 0 |
2002 | 3 | 5 | Monaco | Williams-BMW | 78 | +1:17.449s | 4 |
2002 | 7 | 5 | Canada | Williams-BMW | 70 | +51.518s | 0 |
2002 | 4 | 5 | Europa | Williams-BMW | 60 | +1:06.963s | 3 |
2002 | 8 | 5 | Great Britain | Williams-BMW | 59 | +1 Lap | 0 |
2002 | 3 | 5 | Germany | Williams-BMW | 67 | +14.466s | 4 |
2002 | 3 | 5 | Hungary | Williams-BMW | 77 | +13.356s | 4 |
2002 | 5 | 5 | Belgium | Williams-BMW | 44 | +56.440s | 2 |
2002 | Ret | 5 | Italy | Williams-BMW | 4 | Engine | 0 |
2002 | 11 | 5 | Japan | Williams-BMW | 48 | Engine | 0 |
2002 | 2 | 5 | Brazil | Williams-BMW | 71 | +0.588s | 6 |
2002 | 5 | 5 | France | Williams-BMW | 72 | +41.772s | 2 |
2002 | 16 | 5 | United States | Williams-BMW | 71 | +2 Laps | 0 |
2002 | 3 | 5 | San-Marino | Williams-BMW | 62 | +19.755s | 4 |
2002 | 4 | 5 | Austria | Williams-BMW | 71 | +18.448s | 3 |
RALF SCHUMACHER RACE |
|||||||
2001 | Ret | 5 | Australia | Williams-BMW | 4 | Collision | 0 |
2001 | 5 | 5 | Malaysia | Williams-BMW | 55 | +48.233 | 2 |
2001 | Ret | 5 | Spain | Williams-BMW | 20 | Brakes | 0 |
2001 | Ret | 5 | Monaco | Williams-BMW | 57 | Electrical | 0 |
2001 | 1 | 5 | Canada | Williams-BMW | 69 | 1:34:31.522 | 10 |
2001 | 4 | 5 | Europa | Williams-BMW | 67 | +33.345 | 3 |
2001 | Ret | 5 | Great Britain | Williams-BMW | 36 | Engine | 0 |
2001 | 1 | 5 | Germany | Williams-BMW | 45 | 1:18:17.873 | 10 |
2001 | 4 | 5 | Hungary | Williams-BMW | 77 | +49.687 | 3 |
2001 | 7 | 5 | Belgium | Williams-BMW | 36 | +59.986 | 0 |
2001 | 3 | 5 | Italy | Williams-BMW | 53 | +17.335 | 4 |
2001 | 6 | 5 | Japan | Williams-BMW | 53 | +37.122 | 1 |
2001 | Ret | 5 | Brazil | Williams-BMW | 54 | Spun off | 0 |
2001 | 2 | 5 | France | Williams-BMW | 72 | +10.399 | 6 |
2001 | Ret | 5 | United States | Williams-BMW | 36 | Spun off | 0 |
2001 | 1 | 5 | San-Marino | Williams-BMW | 62 | 1:30:44.817 | 10 |
2001 | Ret | 5 | Austria | Williams-BMW | 10 | Brakes | 0 |
RALF SCHUMACHER RACE |
|||||||
2000 | 3 | 9 | Australia | Williams-BMW | 58 | +20.009 | 4 |
2000 | Ret | 9 | Malaysia | Williams-BMW | 43 | Engine | 0 |
2000 | 4 | 9 | Spain | Williams-BMW | 65 | +37.311 | 3 |
2000 | Ret | 9 | Monaco | Williams-BMW | 37 | Spun off | 0 |
2000 | 14 | 9 | Canada | Williams-BMW | 64 | Collision | 0 |
2000 | Ret | 9 | Europa | Williams-BMW | 29 | Collision | 0 |
2000 | 4 | 9 | Great Britain | Williams-BMW | 60 | +41.312 | 3 |
2000 | 7 | 9 | Germany | Williams-BMW | 45 | +30.898 | 0 |
2000 | 5 | 9 | Hungary | Williams-BMW | 77 | +50.437 | 2 |
2000 | 3 | 9 | Belgium | Williams-BMW | 44 | +38.096 | 4 |
2000 | 3 | 9 | Italy | Williams-BMW | 53 | +52.432 | 4 |
2000 | Ret | 9 | Japan | Williams-BMW | 41 | Spun off | 0 |
2000 | 5 | 9 | Brazil | Williams-BMW | 70 | +1 Lap | 2 |
2000 | 5 | 9 | France | Williams-BMW | 72 | +1:03.981 | 2 |
2000 | Ret | 9 | United States | Williams-BMW | 58 | Engine | 0 |
2000 | Ret | 9 | San-Marino | Williams-BMW | 45 | Fuel System | 0 |
2000 | Ret | 9 | Austria | Williams-BMW | 52 | Brakes | 0 |
RALF SCHUMACHER RACE |
|||||||
1999 | 5 | 6 | Belgium | Williams Supertec | 44 | +48.067s | 2 |
1999 | 9 | 6 | Hungary | Williams Supertec | 76 | +1 lap | 0 |
1999 | 4 | 6 | Germany | Williams Supertec | 45 | +12.809s | 3 |
1999 | NC | 6 | Austria | Williams Supertec | 8 | DNF | 0 |
1999 | 3 | 6 | Great Britain | Williams Supertec | 60 | +27.411s | 4 |
1999 | 4 | 6 | Canada | Williams Supertec | 69 | +2.391s | 3 |
1999 | 4 | 6 | France | Williams Supertec | 72 | +45.475s | 3 |
1999 | 2 | 6 | Italy | Williams Supertec | 53 | +3.272s | 6 |
1999 | 4 | 6 | Europe | Williams Supertec | 66 | +39.507s | 3 |
1999 | NC | 6 | Malaysia | Williams Supertec | 7 | DNF | 0 |
1999 | 5 | 6 | Japan | Williams Supertec | 53 | +99.494s | 2 |
1999 | 3 | 6 | Australia | Williams-Supertec | 57 | +7.012 | 4 |
1999 | 5 | 6 | Spain | Williams-Supertec | 65 | +1:27.208 | 2 |
1999 | Ret | 6 | Monaco | Williams-Supertec | 54 | Spun off | 0 |
1999 | 4 | 6 | Brazil | Williams-Supertec | 71 | +1 Lap | 3 |
1999 | Ret | 6 | San-Marino | Williams-Supertec | 28 | Throttle | 0 |
RALF SCHUMACHER RACE |
|||||||
1998 | NC | 10 | Monaco | Jordan Mugen Honda | 44 | DNF | 0 |
1998 | NC | 10 | Canada | Jordan Mugen Honda | 0 | DNF | 0 |
1998 | 16 | 10 | France | Jordan Mugen Honda | 68 | +3 laps | 0 |
1998 | 7 | 10 | San-Marino | Jordan Mugen Honda | 60 | +2 laps | 0 |
1998 | 5 | 10 | Austria | Jordan Mugen Honda | 71 | +50.655s | 2 |
1998 | 6 | 10 | Germany | Jordan Mugen Honda | 45 | +29.739s | 1 |
1998 | 2 | 10 | Belgium | Jordan Mugen Honda | 44 | +0.932s | 6 |
1998 | 3 | 10 | Italy | Jordan Mugen Honda | 53 | +41.152s | 4 |
1998 | NC | 10 | Luxembourg | Jordan Mugen Honda | 53 | DNF | 0 |
1998 | NC | 10 | Japan | Jordan Mugen Honda | 13 | DNF | 0 |
1998 | 9 | 10 | Hungary | Jordan Mugen Honda | 76 | +1 lap | 0 |
1998 | NC | 10 | Argentina | Jordan Mugen Honda | 22 | DNF | 0 |
1998 | 6 | 10 | Great Britain | Jordan Mugen Honda | 59 | +1 lap | 1 |
1998 | 11 | 10 | Spain | Jordan Mugen Honda | 63 | +2 laps | 0 |
1998 | Ret | 10 | Australia | Jordan-Mugen-Honda | 1 | Collision | 0 |
1998 | Ret | 10 | Brazil | Jordan-Mugen-Honda | 0 | Spun off | 0 |
RALF SCHUMACHER RACE |
|||||||
1997 | NC | 11 | Brazil | Jordan Peugeot | 52 | DNF | 0 |
1997 | NC | 11 | San-Marino | Jordan Peugeot | 17 | DNF | 0 |
1997 | NC | 11 | Monaco | Jordan Peugeot | 10 | DNF | 0 |
1997 | NC | 11 | Spain | Jordan Peugeot | 50 | DNF | 0 |
1997 | 3 | 11 | Argentina | Jordan Peugeot | 72 | +12.089s | 4 |
1997 | NC | 11 | Canada | Jordan Peugeot | 14 | DNF | 0 |
1997 | 6 | 11 | France | Jordan Peugeot | 72 | +89.871s | 1 |
1997 | NC | 11 | Europe | Jordan Peugeot | 44 | DNF | 0 |
1997 | 9 | 11 | Japan | Jordan Peugeot | 53 | +82.036s | 0 |
1997 | NC | 11 | Luxembourg | Jordan Peugeot | 0 | DNF | 0 |
1997 | 5 | 11 | Austria | Jordan Peugeot | 71 | +31.859s | 2 |
1997 | NC | 11 | Italy | Jordan Peugeot | 39 | DNF | 0 |
1997 | NC | 11 | Belgium | Jordan Peugeot | 21 | DNF | 0 |
1997 | 5 | 11 | Hungary | Jordan Peugeot | 77 | +30.715s | 2 |
1997 | 5 | 11 | Germany | Jordan Peugeot | 45 | +29.995s | 2 |
1997 | 5 | 11 | Great Britain | Jordan Peugeot | 59 | +31.880s | 2 |
1997 | NC | 11 | Australia | Jordan Peugeot | 1 | DNF | 0 |