CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

RICCARDO PATRESE - HISTORICAL

QUALIFYING

Seasons 1977 - 1993

YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  1993   RICCARDO PATRESE
QF
         
1993 7 6  South-Africa  Benetton Ford 1:18.676
1993 9 6  Australia  Benetton Ford 1:16.077
1993 10 6  Japan  Benetton Ford 1:39.291
1993 7 6  Portugal  Benetton Ford 1:13.863
1993 10 6  Italy  Benetton Ford 1:23.918
1993 8 6  Belgium  Benetton Ford 1:51.017
1993 5 6  Hungary  Benetton Ford 1:16.561
1993 7 6  Germany  Benetton Ford 1:41.101
1993 5 6  Great-Britain  Benetton Ford 1:22.364
1993 12 6  France  Benetton Ford 1:17.362
1993 6 6  Brazil  Benetton Ford 1:19.049
1993 10 6  Europe  Benetton Ford 1:12.982
1993 11 6  San-Marino  Benetton Ford 1:24.896
1993 5 6  Spain  Benetton Ford 1:20.600
1993 6 6  Monaco  Benetton Ford 1:22.117
1993 4 6  Canada  Benetton Ford 1:20.948
  1992   RICCARDO PATRESE
QF
         
1992 2 6  Germany  Williams Renault 1:38.310
1992 2 6  Canada  Williams Renault 1:19.872
1992 2 6  Monaco  Williams Renault 1:20.368
1992 2 6  San-Marino  Williams Renault 1:22.895
1992 2 6  Brazil  Williams Renault 1:16.894
1992 4 6  Spain  Williams Renault 1:21.534
1992 2 6  Great-Britain  Williams Renault 1:20.884
1992 1 6  Hungary  Williams Renault 1:15.476
1992 3 6  Australia  Williams Renault 1:14.370
1992 4 6  South-Africa  Williams Renault 1:16.989
1992 2 6  Mexico  Williams Renault 1:16.362
1992 2 6  France  Williams Renault 1:14.332
1992 4 6  Belgium  Williams Renault 1:53.557
1992 4 6  Italy  Williams Renault 1:23.022
1992 2 6  Portugal  Williams Renault 1:13.672
1992 2 6  Japan  Williams Renault 1:38.219
  1991   RICCARDO PATRESE
QF
         
1991 4 6  Australia  Williams Renault 1:15.057
1991 5 6  Japan  Williams Renault 1:36.882
1991 4 6  Spain  Williams Renault 1:19.643
1991 1 6  Portugal  Williams Renault 1:13.001
1991 4 6  Italy  Williams Renault 1:21.372
1991 3 6  United-States  Williams Renault 1:22.833
1991 2 6  Brazil  Williams Renault 1:16.775
1991 2 6  San-Marino  Williams Renault 1:21.957
1991 3 6  Monaco  Williams Renault 1:20.973
1991 1 6  Canada  Williams Renault 1:19.837
1991 1 6  Mexico  Williams Renault 1:16.696
1991 1 6  France  Williams Renault 1:14.559
1991 3 6  Great-Britain  Williams Renault 1:22.109
1991 4 6  Germany  Williams Renault 1:37.435
1991 2 6  Hungary  Williams Renault 1:17.379
1991 2 6  Belgium  Williams Renault 1:48.661
  1990   RICCARDO PATRESE
QF
         
1990 6 6  Australia  Williams Renault 1:17.156
1990 8 6  Japan  Williams Renault 1:40.355
1990 6 6  Spain  Williams Renault 1:19.647
1990 5 6  Portugal  Williams Renault 1:14.723
1990 7 6  Italy  Williams Renault 1:24.253
1990 12 6  United-States  Williams Renault 1:30.213
1990 4 6  Brazil  Williams Renault 1:18.288
1990 4 6  Monaco  Williams Renault 1:22.026
1990 9 6  Canada  Williams Renault 1:22.018
1990 2 6  Mexico  Williams Renault 1:17.498
1990 6 6  France  Williams Renault 1:05.059
1990 7 6  Great-Britain  Williams Renault 1:08.677
1990 3 6  San-Marino  Williams Renault 1:24.444
1990 5 6  Germany  Williams Renault 1:42.195
1990 2 6  Hungary  Williams Renault 1:17.955
1990 7 6  Belgium  Williams Renault 1:52.703
  1989   RICCARDO PATRESE
QF
         
1989 6 6  Australia  Williams Renault 1:17.827
1989 5 6  Japan  Williams Renault 1:40.936
1989 6 6  Spain  Williams Renault 1:21.777
1989 6 6  Portugal  Williams Renault 1:17.281
1989 5 6  Italy  Williams Renault 1:25.545
1989 4 6  San-Marino  Williams Renault 1:27.920
1989 2 6  Brazil  Williams Renault 1:26.172
1989 7 6  Monaco  Williams Renault 1:25.021
1989 5 6  Mexico  Williams Renault 1:19.656
1989 14 6  United-States  Williams Renault 1:32.795
1989 3 6  Canada  Williams Renault 1:21.783
1989 8 6  France  Williams Renault 1:08.993
1989 5 6  Great-Britain  Williams Renault 1:09.865
1989 5 6  Germany  Williams Renault 1:44.511
1989 1 6  Hungary  Williams Renault 1:19.726
1989 5 6  Belgium  Williams Renault 1:52.875
  1988   RICCARDO PATRESE
QF
         
1988 6 6  Australia  Williams Judd 1:19.925
1988 11 6  Japan  Williams Judd 1:44.555
1988 7 6  Spain  Williams Judd 1:25.217
1988 11 6  Portugal  Williams Judd 1:19.797
1988 10 6  Italy  Williams Judd 1:29.435
1988 8 6  Brazil  Williams Judd 1:30.439
1988 6 6  San-Marino  Williams Judd 1:30.952
1988 8 6  Monaco  Williams Judd 1:28.016
1988 17 6  Mexico  Williams Judd 1:22.972
1988 11 6  Canada  Williams Judd 1:24.971
1988 10 6  Detroit  Williams Judd 1:43.810
1988 15 6  France  Williams Judd 1:11.286
1988 15 6  Great-Britain  Williams Judd 1:13.677
1988 13 6  Germany  Williams Judd 1:50.719
1988 6 6  Hungary  Williams Judd 1:28.569
1988 5 6  Belgium  Williams Judd 1:57.138
  1987   RICCARDO PATRESE
QF
         
1987 7 5  Australia  Williams Honda 1:18.813
1987 9 7  Japan  Brabham BMW 1:43.304
1987 8 7  Mexico  Brabham BMW 1:19.889
1987 9 7  Spain  Brabham BMW 1:25.335
1987 7 7  Portugal  Brabham BMW 1:19.965
1987 12 7  France  Brabham BMW 1:08.993
1987 11 7  Brazil  Brabham BMW 1:31.179
1987 8 7  San-Marino  Brabham BMW 1:28.421
1987 8 7  Belgium  Brabham BMW 1:55.064
1987 10 7  Monaco  Brabham BMW 1:26.763
1987 9 7  Detroit  Brabham BMW 1:43.479
1987 11 7  Great-Britain  Brabham BMW 1:10.012
1987 11 7  Germany  Brabham BMW 1:46.096
1987 9 7  Italy  Brabham BMW 1:25.525
1987 8 7  Austria  Brabham BMW 1:25.766
1987 10 7  Hungary  Brabham BMW 1:31.586
  1986   RICCARDO PATRESE
QF
         
1986 9 7  Canada  Brabham BMW 1:26.483
1986 10 7  Brazil  Brabham BMW 1:29.294
1986 14 7  Spain  Brabham BMW 1:26.231
1986 16 7  San-Marino  Brabham BMW 1:28.828
1986 6 7  Monaco  Brabham BMW 1:24.102
1986 19 7  Australia  Brabham BMW 1:23.230
1986 5 7  Mexico  Brabham BMW 1:18.285
1986 9 7  Portugal  Brabham BMW 1:19.637
1986 8 7  Detroit  Brabham BMW 1:40.819
1986 16 7  France  Brabham BMW 1:09.436
1986 15 7  Great-Britain  Brabham BMW 1:11.267
1986 7 7  Germany  Brabham BMW 1:43.348
1986 14 7  Hungary  Brabham BMW 1:32.956
1986 4 7  Austria  Brabham BMW 1:24.044
1986 15 7  Belgium  Brabham BMW 1:57.612
1986 10 7  Italy  Brabham BMW 1:26.111
  1985   RICCARDO PATRESE
QF
         
1985 14 22  Australia  Alfa Romeo 1:23.758
1985 13 22  Italy  Alfa Romeo 1:28.340
1985 12 22  South-Africa  Alfa Romeo 1:04.948
1985 11 22  Europe  Alfa Romeo 1:10.251
1985 15 22  Belgium  Alfa Romeo 1:58.414
1985 19 22  Netherlands  Alfa Romeo 1:14.240
1985 14 22  Brazil  Alfa Romeo 1:31.790
1985 13 22  Portugal  Alfa Romeo 1:24.230
1985 18 22  San-Marino  Alfa Romeo 1:31.108
1985 12 22  Monaco  Alfa Romeo 1:21.813
1985 13 22  Canada  Alfa Romeo 1:26.995
1985 14 22  Detroit  Alfa Romeo 1:46.592
1985 17 22  France  Alfa Romeo 1:36.729
1985 14 22  Great-Britain  Alfa Romeo 1:08.384
1985 9 22  Germany  Alfa Romeo 1:19.338
1985 10 22  Austria  Alfa Romeo 1:27.851
  1984   RICCARDO PATRESE
QF
         
1984 12 22  Portugal  Alfa Romeo 1:24.048
1984 9 22  Europe  Alfa Romeo 1:21.937
1984 9 22  Italy  Alfa Romeo 1:29.382
1984 18 22  Netherlands  Alfa Romeo 1:17.124
1984 13 22  Austria  Alfa Romeo 1:30.736
1984 11 22  Brazil  Alfa Romeo 1:30.973
1984 18 22  South-Africa  Alfa Romeo 1:08.042
1984 7 22  Belgium  Alfa Romeo 1:16.431
1984 10 22  San-Marino  Alfa Romeo 1:31.163
1984 16 22  France  Alfa Romeo 1:06.172
1984 14 22  Monaco  Alfa Romeo 1:25.101
1984 14 22  Canada  Alfa Romeo 1:29.205
1984 23 22  Detroit  Alfa Romeo 1:47.974
1984 20 22  Dallas  Alfa Romeo 1:41.328
1984 17 22  Great-Britain  Alfa Romeo 1:14.568
1984 20 22  Germany  Alfa Romeo 1:52.769
  1983   RICCARDO PATRESE
QF
         
1983 8 6  Germany  Brabham BMW 1:52.105
1983 6 6  Austria  Brabham BMW 1:31.440
1983 6 6  Netherlands  Brabham BMW 1:16.940
1983 1 6  Italy  Brabham BMW 1:29.122
1983 2 6  Europe  Brabham BMW 1:12.458
1983 3 6  South-Africa  Brabham BMW 1:07.001
1983 5 6  Great-Britain  Brabham BMW 1:10.881
1983 5 6  Canada  Brabham BMW 1:29.549
1983 15 6  Detroit  Brabham BMW 1:48.537
1983 6 6  Belgium  Brabham BMW 2:06.137
1983 17 6  Monaco  Brabham BMW 1:29.200
1983 5 6  San-Marino  Brabham BMW 1:32.969
1983 3 6  France  Brabham BMW 1:39.104
1983 11 6  Usa-West  Brabham BMW 1:28.958
1983 7 6  Brazil  Brabham BMW 1:35.958
  1981   RICCARDO PATRESE
QF
         
1981 1 29  Usa-West  Arrows Ford 1:19.399