CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

ROBERTO MORENO - HISTORICAL

QUALIFYING

Seasons 1987 - 1995

YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  1995   ROBERTO MORENO
QF
         
1995 23 22  Brazil  Forti Ford 1:26.269 24
1995 20 22  Australia  Forti Ford 1:20.657 24
1995 22 22  Japan  Forti Ford 1:48.267 10
1995 22 22  Pacific  Forti Ford 1:19.745 23
1995 23 22  Europe  Forti Ford 1:26.098 20
1995 23 22  Portugal  Forti Ford 1:27.523 21
1995 22 22  Italy  Forti Ford 1:30.834 23
1995 22 22  Belgium  Forti Ford 2:03.817 19
1995 21 22  Hungary  Forti Ford 1:24.351 24
1995 22 22  Germany  Forti Ford 1:53.405 24
1995 24 22  Argentina  Forti Ford 2:04.481 15
1995 25 22  San-Marino  Forti Ford 1:36.065 17
1995 25 22  Spain  Forti Ford 1:28.963 23
1995 24 22  Monaco  Forti Ford 1:29.608 13
1995 23 22  Canada  Forti Ford 1:34.000 15
1995 24 22  France  Forti Ford 1:24.865 21
1995 22 22  Great-Britain  Forti Ford 1:36.651 23
  1992   ROBERTO MORENO
QF
         
1992 5 34  Germany  Moda Judd 1:48.878
1992 5 34  Great-Britain  Moda Judd 1:30.592
1992 5 34  Canada  Moda Judd 1:43.557
1992 26 34  Monaco  Moda Judd 1:24.945
1992 5 34  San-Marino  Moda Judd 1:28.943
1992 5 34  Brazil  Moda Judd 1:38.569
1992 28 34  Belgium  Moda Judd 2:05.096
1992 30 34  Hungary  Moda Judd 1:22.286
1992 5 34  Spain  Moda Judd 1:37.155
  1991   ROBERTO MORENO
QF
         
1991 8 19  United-States  Benetton Ford 1:23.881
1991 14 19  Brazil  Benetton Ford 1:19.360
1991 5 19  Canada  Benetton Ford 1:20.686
1991 13 19  San-Marino  Benetton Ford 1:25.655
1991 8 19  Monaco  Benetton Ford 1:21.804
1991 9 19  Germany  Benetton Ford 1:40.957
1991 9 19  Mexico  Benetton Ford 1:18.375
1991 8 19  France  Benetton Ford 1:16.961
1991 15 19  Hungary  Benetton Ford 1:20.584
1991 9 19  Belgium  Benetton Ford 1:51.283
1991 9 32  Italy  Jordan Ford 1:23.102
1991 16 32  Portugal  Jordan Ford 1:16.080
1991 18 24  Australia  Minardi Ferrari 1:17.639
1991 7 19  Great-Britain  Benetton Ford 1:23.265
  1990   ROBERTO MORENO
QF
         
1990 8 19  Australia  Benetton Ford 1:17.437
1990 9 19  Japan  Benetton Ford 1:40.579
1990 5 33  Spain  Euro Brun Judd 1:24.621
1990 5 33  Portugal  Euro Brun Judd 1:21.188
1990 5 33  Italy  Euro Brun Judd 1:28.703
1990 6 33  Germany  Euro Brun Judd 1:48.983
1990 5 33  Great-Britain  Euro Brun Judd 1:12.554
1990 6 33  France  Euro Brun Judd 1:09.885
1990 3 33  Mexico  Euro Brun Judd 1:26.724
1990 27 33  Canada  Euro Brun Judd 1:25.172
1990 30 33  Monaco  Euro Brun Judd 1:26.604
1990 24 33  San-Marino  Euro Brun Judd 1:28.603
1990 6 33  Brazil  Euro Brun Judd 1:25.763
1990 16 33  United-States  Euro Brun Judd 1:31.247
1990 7 33  Hungary  Euro Brun Judd 1:24.386
1990 5 33  Belgium  Euro Brun Judd 2:00.270
  1989   ROBERTO MORENO
QF
         
1989 9 31  Germany  Coloni Ford 1:48.567
1989 8 31  Australia  Coloni Ford 1:20.183
1989 6 31  Japan  Coloni Ford 1:44.498
1989 7 31  Spain  Coloni Ford 1:25.074
1989 15 31  Portugal  Coloni Ford 1:18.196
1989 30 31  Brazil  Coloni Ford 1:32.561
1989 30 31  San-Marino  Coloni Ford 1:31.775
1989 25 31  Monaco  Coloni Ford 1:27.721
1989 30 31  Mexico  Coloni Ford 3:34.095
1989 28 31  United-States  Coloni Ford 1:34.352
1989 26 31  Canada  Coloni Ford 1:25.037
1989 30 31  France  Coloni Ford 1:11.372
1989 23 31  Great-Britain  Coloni Ford 1:12.412
1989 10 31  Hungary  Coloni Ford 1:26.903
1989 7 31  Belgium  Coloni Ford 1:58.650
1989 7 31  Italy  Coloni Ford 1:28.864
  1987   ROBERTO MORENO
QF
         
1987 27 14  Japan  AGS Ford 1:50.212
1987 25 14  Australia  AGS Ford 1:23.659