CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

RUBENS BARRICHELLO - HISTORICAL

QUALIFYING

Seasons 1993 - 2011

Rubens Barrichello
YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  2011   RUBENS BARRICHELLO
QF
         
2011 17 11  Australia  Williams-Cosworth 1:26.270 0 0 12
2011 15 11  Malaysia  Williams-Cosworth 1:38.163 1:37.496 0 15
2011 15 11  China  Williams-Cosworth 1:35.911 1:36.465 0 0
2011 11 11  Turkey  Williams-Cosworth 1:28.246 1:26.764 0 10
2011 19 11  Spain  Williams-Cosworth 1:26.910 0 0 0
2011 12 11  Monaco  Williams-Cosworth 1:16.616 1:15.826 0 20
2011 16 11  Canada  Williams-Cosworth 1:15.331 1:15.361 0 20
2011 13 11  Europa  Williams-Cosworth 1:39.602 1:39.489 0 19
2011 15 11  Great Britain  Williams-Cosworth 1:33.532 1:33.119 0 12
2011 14 11  Germany  Williams-Cosworth 1:33.664 1:33.043 0 18
2011 15 11  Hungary  Williams-Cosworth 1:23.075 1:22.684 0 0
2011 14 11  Belgium  Williams-Cosworth 2:05.720 2:07.349 0 17
2011 13 11  Italy  Williams-Cosworth 1:24.975 1:24.648 0 19
2011 12 11  Singapore  Williams-Cosworth 1:48.061 1:48.082 0 14
2011 13 11  Japan  Williams-Cosworth 1:33.921 1:33.079 0 13
2011 18 11  Korea  Williams-Cosworth 1:39.538 0 0 4
2011 16 11  India  Williams-Cosworth 1:27.479 1:27.247 0 17
2011 24 11  Abu Dhabi  Williams-Cosworth No time 0 0 0
2011 12 11  Brazil  Williams-Cosworth 1:14.117 1:13.801 0 17
  2010   RUBENS BARRICHELLO
QF
         
2010 8 9  Australia  Williams-Cosworth 1:25.702 1:25.085 1:25.217 20
2010 7 9  Malaysia  Williams-Cosworth 1:50.301 1:48.371 1:51.511 21
2010 11 9  China  Williams-Cosworth 1:36.664 1:35.748 0 15
2010 15 9  Turkey  Williams-Cosworth 1:28.336 1:28.392 0 14
2010 18 9  Spain  Williams-Cosworth 1:23.125 0 0 9
2010 9 9  Monaco  Williams-Cosworth 1:15.590 1:15.083 1:14.901 29
2010 11 9  Canada  Williams-Cosworth 1:16.880 1:16.434 0 22
2010 9 9  Europa  Williams-Cosworth 1:38.449 1:38.326 1:38.428 23
2010 8 9  Great Britain  Williams-Cosworth 1:31.424 1:31.126 1:31.175 20
2010 8 9  Germany  Williams-Cosworth 1:16.398 1:14.698 1:15.109 25
2010 12 9  Hungary  Williams-Cosworth 1:21.478 1:21.331 0 14
2010 7 9  Belgium  Williams-Cosworth 1:55.757 1:47.797 1:46.602 19
2010 10 9  Italy  Williams-Cosworth 1:23.695 1:23.142 1:23.328 26
2010 6 9  Singapore  Williams-Cosworth 1:48.183 1:47.019 1:46.236 22
2010 8 9  Japan  Williams-Cosworth 1:32.361 1:31.874 1:31.535 22
2010 10 9  Korea  Williams-Cosworth 1:38.257 1:37.511 1:36.998 25
2010 7 9  Abu Dhabi  Williams-Cosworth 1:40.904 1:40.476 1:40.203 26
2010 6 9  Brazil  Williams-Cosworth 1:19.799 1:18.925 1:16.203 32
2010 11 9  Bahrain  Williams-Cosworth 1:55.969 1:55.330 0 12
  2009   RUBENS BARRICHELLO
QF
         
2009 2 23  Australia  Brawn-Mercedes 1:25.006 1:24.783 1:26.505 21
2009 4 23  Malaysia  Brawn-Mercedes 1:34.681 1:34.387 1:35.651 20
2009 4 23  China  Brawn-Mercedes 1:35.701 1:35.503 1:36.493 21
2009 3 23  Turkey  Brawn-Mercedes 1:27.371 1:27.418 1:28.579 19
2009 3 23  Spain  Brawn-Mercedes 1:20.808 1:19.954 1:20.762 20
2009 3 23  Monaco  Brawn-Mercedes 1:15.425 1:14.829 1:15.077 26
2009 3 23  Europa  Brawn-Mercedes 1:39.019 1:38.076 1:39.563 21
2009 2 23  Great Britain  Brawn-Mercedes 1:19.325 1:18.335 1:19.856 23
2009 2 23  Germany  Brawn-Mercedes 1:31.482 1:34.455 1:32.357 22
2009 13 23  Hungary  Brawn-Mercedes 1:21.558 1:21.222 0 17
2009 4 23  Belgium  Brawn-Mercedes 1:45.237 1:44.834 1:46.513 23
2009 5 23  Italy  Brawn-Mercedes 1:23.483 1:22.976 1:25.015 23
2009 5 23  Singapore  Brawn-Mercedes 1:47.397 1:46.787 1:48.828 20
2009 5 23  Japan  Brawn-Mercedes 1:31.272 1:31.055 1:32.660 18
2009 4 23  Abu Dhabi  Brawn-Mercedes 1:40.574 1:40.421 1:41.786 24
2009 1 23  Brazil  Brawn-Mercedes 1:24.100 1:21.659 1:19.576 30
2009 6 23  Bahrain  Brawn-Mercedes 1:33.116 1:32.842 1:34.239 20
  2008   RUBENS BARRICHELLO
QF
         
2008 11 17  Australia  Honda 1:26.369 1:26.173 0 13
2008 14 17  Malaysia  Honda 1:36.198 1:35.622 0 15
2008 14 17  China  Honda 1:36.640 1:36.079 0 15
2008 12 17  Turkey  Honda 1:27.355 1:27.219 0 13
2008 11 17  Spain  Honda 1:21.548 1:21.049 0 12
2008 15 17  Monaco  Honda 1:16.208 1:16.537 0 12
2008 9 17  Canada  Honda 1:18.256 1:18.020 1:20.848 25
2008 19 17  Europa  Honda 1:39.811 0 0 10
2008 16 17  Great Britain  Honda 1:21.512 0 0 9
2008 18 17  Germany  Honda 1:16.246 0 0 10
2008 18 17  Hungary  Honda 1:21.332 0 0 8
2008 16 17  Belgium  Honda 1:48.153 0 0 9
2008 16 17  Italy  Honda 1:36.510 0 0 12
2008 18 17  Singapore  Honda 1:46.583 0 0 7
2008 17 17  Japan  Honda 1:18.882 0 0 9
2008 15 17  Brazil  Honda 1:12.548 1:13.139 0 14
2008 12 17  Bahrain  Honda 1:32.944 1:32.508 0 12
2008 18 17  France  Honda 1:16.330 0 0 6
  2007   RUBENS BARRICHELLO
QF
         
2007 17 8  Australia  Honda 1:27.679 0 0 9
2007 19 8  Malaysia  Honda 1:36.827 0 0 7
2007 17 8  China  Honda 1:37.251 0 0 6
2007 14 8  Turkey  Honda 1:28.792 1:28.188 0 12
2007 12 8  Spain  Honda 1:22.502 1:22.097 0 12
2007 9 8  Monaco  Honda 1:17.244 1:16.454 1:17.498 27
2007 13 8  Canada  Honda 1:17.011 1:17.116 0 12
2007 14 8  Europa  Honda 1:32.674 1:32.221 0 12
2007 14 8  Great Britain  Honda 1:21.169 1:20.364 0 12
2007 18 8  Hungary  Honda 1:21.877 0 0 6
2007 18 8  Belgium  Honda 1:47.954 0 0 6
2007 12 8  Italy  Honda 1:23.474 1:23.176 0 13
2007 17 8  Japan  Honda 1:27.323 0 0 10
2007 11 8  Brazil  Honda 1:13.661 1:12.932 0 12
2007 15 8  Bahrain  Honda 1:33.776 1:33.624 0 12
2007 13 8  France  Honda 1:16.140 1:15.761 0 12
2007 15 8  United States  Honda 1:13.203 1:13.201 0 12
  2006   RUBENS BARRICHELLO
QF
         
2006 17 11  Australia  Honda 1:29.943 0 0 6
2006 12 11  Malaysia  Honda 1:35.526 1:34.683 0 14
2006 3 11  China  Honda 1:47.072 1:45.288 1:45.503 26
2006 14 11  Turkey  Honda 1:28.411 1:28.257 0 12
2006 5 11  Spain  Honda 1:16.266 1:15.258 1:15.885 23
2006 5 11  Monaco  Honda 1:14.766 1:14.312 1:15.804 31
2006 9 11  Canada  Honda 1:16.735 1:15.601 1:16.912 31
2006 4 11  Europa  Honda 1:31.671 1:30.469 1:30.754 20
2006 6 11  Great Britain  Honda 1:22.965 1:20.929 1:20.943 24
2006 6 11  Germany  Honda 1:15.757 1:14.652 1:14.934 24
2006 3 11  Hungary  Honda 1:21.141 1:19.783 1:20.085 22
2006 8 11  Italy  Honda 1:22.640 1:21.688 1:22.787 21
2006 8 11  Japan  Honda 1:31.972 1:30.598 1:31.478 21
2006 5 11  Brazil  Honda 1:12.017 1:11.578 1:11.619 26
2006 6 11  Bahrain  Honda 1:33.922 1:32.322 1:32.579 26
2006 14 11  France  Honda 1:17.022 1:17.027 0 12
2006 4 11  United States  Honda 1:12.156 1:11.263 1:12.109 29
2006 3 11  San Marino  Honda 1:24.727 1:23.760 1:23.242 20
  2005   RUBENS BARRICHELLO
QF
         
2005 7 2  United-States  Ferrari 1:11.431 3
2005 20 2  Canada  Ferrari 1
2005 7 2  Europe  Ferrari 1:31.249 3
2005 10 2  Monaco  Ferrari 2:34.983 6
2005 18 2  Spain  Ferrari 1:15.746 3
2005 10 2  San-Marino  Ferrari 2:45.243 6
2005 15 2  Bahrain  Ferrari 3:07.693 6
2005 12 2  Malaysia  Ferrari 3:11.502 6
2005 11 2  Australia  Ferrari 3:16.822 6
2005 6 2  France  Ferrari 1:14.832 3
2005 8 2  China  Ferrari 1:35.610 3
2005 9 2  Japan  Ferrari 1:48.248 3
2005 10 2  Brazil  Ferrari 1:13.183 3
2005 13 2  Belgium  Ferrari 1:48.550 3
2005 8 2  Italy  Ferrari 1:21.962 3
2005 11 2  Turkey  Ferrari 1:29.369 3
2005 7 2  Hungary  Ferrari 1:21.158 3
2005 15 2  Germany  Ferrari 1:16.230 3
2005 6 2  Great-Britain  Ferrari 1:20.906 3
  2004   RUBENS BARRICHELLO
QF
         
2004 7 2  Canada  Ferrari 1:13.562 6
2004 7 2  Europe  Ferrari 1:29.353 6
2004 7 2  Monaco  Ferrari 1:14.716 6
2004 5 2  Spain  Ferrari 1:16.272 6
2004 4 2  San-Marino  Ferrari 1:20.451 6
2004 2 2  Bahrain  Ferrari 1:30.530 6
2004 3 2  Malaysia  Ferrari 1:33.756 6
2004 2 2  Australia  Ferrari 1:24.482 6
2004 1 2  United-States  Ferrari 1:10.223 6
2004 10 2  France  Ferrari 1:14.478 3
2004 2 2  Great-Britain  Ferrari 1:18.305 6
2004 1 2  Brazil  Ferrari 1:10.646 6
2004 15 2  Japan  Ferrari 1:38.637 6
2004 1 2  China  Ferrari 1:34.012 6
2004 1 2  Italy  Ferrari 1:20.089 6
2004 6 2  Belgium  Ferrari 1:58.175 6
2004 2 2  Hungary  Ferrari 1:19.323 6
2004 8 2  Germany  Ferrari 1:14.278 6
  2003   RUBENS BARRICHELLO
QF
         
2003 5 2  Canada  Ferrari 1:16.143 3
2003 7 2  Monaco  Ferrari 1:15.820 3
2003 5 2  Austria  Ferrari 1:09.784 3
2003 2 2  Spain  Ferrari 1:18.020 3
2003 3 2  San-Marino  Ferrari 1:22.557 3
2003 1 2  Brazil  Ferrari 1:13.807 3
2003 5 2  Malaysia  Ferrari 1:37.579 3
2003 5 2  Europe  Ferrari 1:31.780 3
2003 8 2  France  Ferrari 1:16.166 3
2003 2 2  Australia  Ferrari 1:27.418 3
2003 1 2  Japan  Ferrari 1:31.713 3
2003 2 2  United-States  Ferrari 1:11.794 3
2003 3 2  Italy  Ferrari 1:21.242 3
2003 5 2  Hungary  Ferrari 1:22.180 3
2003 3 2  Germany  Ferrari 1:15.488 3
2003 1 2  Great-Britain  Ferrari 1:21.209 3
  2002   RUBENS BARRICHELLO
QF
         
2002 5 2  Monaco  Ferrari 1:17.357 11
2002 2 2  Spain  Ferrari 1:16.690 9
2002 2 2  San-Marino  Ferrari 1:21.155 8
2002 8 2  Brazil  Ferrari 1:13.935 9
2002 3 2  Malaysia  Ferrari 1:35.891 12
2002 3 2  Canada  Ferrari 1:13.280 11
2002 4 2  Europe  Ferrari 1:30.387 12
2002 2 2  Great-Britain  Ferrari 1:19.032 11
2002 3 2  France  Ferrari 1:12.197 12
2002 1 2  Hungary  Ferrari 1:13.333 11
2002 3 2  Belgium  Ferrari 1:44.335 12
2002 4 2  Italy  Ferrari 1:20.706 12
2002 2 2  United-States  Ferrari 1:11.058 12
2002 2 2  Japan  Ferrari 1:31.749 12
2002 1 2  Australia  Ferrari 1:25.843 9
2002 3 2  Germany  Ferrari 1:14.693 12
2002 1 2  Austria  Ferrari 1:08.082 10
  2001   RUBENS BARRICHELLO
QF
         
2001 5 2  Canada  Ferrari 1:16.760 11
2001 4 2  Austria  Ferrari 1:09.786 11
2001 4 2  Spain  Ferrari 1:18.674 11
2001 6 2  San-Marino  Ferrari 1:23.786 10
2001 6 2  Brazil  Ferrari 1:14.191 11
2001 2 2  Malaysia  Ferrari 1:35.319 12
2001 2 2  Australia  Ferrari 1:27.263 11
2001 4 2  Monaco  Ferrari 1:17.856 12
2001 4 2  Japan  Ferrari 1:33.323 11
2001 4 2  Europe  Ferrari 1:15.622 11
2001 6 2  Great-Britain  Ferrari 1:21.715 12
2001 8 2  France  Ferrari 1:13.867 11
2001 3 2  Hungary  Ferrari 1:14.953 11
2001 5 2  Belgium  Ferrari 1:56.116 7
2001 2 2  Italy  Ferrari 1:22.528 11
2001 5 2  United-States  Ferrari 1:12.327 12
2001 6 2  Germany  Ferrari 1:39.682 11
  2000   RUBENS BARRICHELLO
QF
         
2000 1 4  Great-Britain  Ferrari 1:25.703 11
2000 4 4  Brazil  Ferrari 1:14.636 12
2000 4 4  Australia  Ferrari 1:31.102 8
2000 4 4  San-Marino  Ferrari 1:25.242 12
2000 3 4  Spain  Ferrari 1:21.416 11
2000 4 4  Europe  Ferrari 1:18.227 9
2000 6 4  Monaco  Ferrari 1:20.416 12
2000 3 4  Canada  Ferrari 1:18.801 10
2000 3 4  France  Ferrari 1:16.047 12
2000 3 4  Austria  Ferrari 1:10.844 12
2000 4 4  Malaysia  Ferrari 1:37.896 11
2000 4 4  Japan  Ferrari 1:36.330 10
2000 4 4  United-States  Ferrari 1:14.600 12
2000 2 4  Italy  Ferrari 1:23.797 12
2000 10 4  Belgium  Ferrari 1:52.444 12
2000 5 4  Hungary  Ferrari 1:18.330 12
2000 18 4  Germany  Ferrari 1:49.544 10
  1999   RUBENS BARRICHELLO
QF
         
1999 4 16  Australia  Stewart Ford 1:32.148 12
1999 7 16  Great-Britain  Stewart Ford 1:26.194 12
1999 1 16  France  Stewart Ford 1:38.441 5
1999 7 16  Spain  Stewart Ford 1:22.920 11
1999 5 16  Monaco  Stewart Ford 1:21.530 12
1999 6 16  San-Marino  Stewart Ford 1:27.409 11
1999 3 16  Brazil  Stewart Ford 1:17.305 11
1999 5 16  Austria  Stewart Ford 1:12.342 12
1999 6 16  Germany  Stewart Ford 1:43.938 12
1999 5 16  Canada  Stewart Ford 1:19.930 11
1999 13 16  Japan  Stewart Ford 1:40.140 11
1999 6 16  Malaysia  Stewart Ford 1:41.351 12
1999 15 16  Europe  Stewart Ford 1:21.490 12
1999 7 16  Italy  Stewart Ford 1:23.739 11
1999 7 16  Belgium  Stewart Ford 1:51.974 11
1999 8 16  Hungary  Stewart Ford 1:19.095 11
  1998   RUBENS BARRICHELLO
QF
         
1998 9 18  Spain  Stewart Ford 1:22.860 12
  1997   RUBENS BARRICHELLO
QF
         
1997 3 22  Canada  Stewart Ford 1:18.388 12
1997 17 22  Spain  Stewart Ford 1:20.255 12
1997 10 22  Monaco  Stewart Ford 1:19.295 12
1997 13 22  San-Marino  Stewart Ford 1:25.579 12
1997 5 22  Argentina  Stewart Ford 1:25.942 12
1997 11 22  Brazil  Stewart Ford 1:17.259 12
1997 11 22  Australia  Stewart Ford 1:33.075 9
1997 13 22  France  Stewart Ford 1:15.876 12
1997 12 22  Germany  Stewart Ford 1:43.272 10
1997 22 22  Great-Britain  Stewart Ford 1:25.525 4
1997 12 22  Europe  Stewart Ford 1:22.222 12
1997 12 22  Japan  Stewart Ford 1:37.343 11
1997 9 22  Luxembourg  Stewart Ford 1:17.614 12
1997 5 22  Austria  Stewart Ford 1:10.700 12
1997 11 22  Italy  Stewart Ford 1:24.177 11
1997 12 22  Belgium  Stewart Ford 1:51.916 12
1997 11 22  Hungary  Stewart Ford 1:16.138 12
  1996   RUBENS BARRICHELLO
QF
         
1996 6 11  Great-Britain  Jordan Peugeot 1:28.409 12
1996 9 11  Germany  Jordan Peugeot 1:45.452 12
1996 13 11  Hungary  Jordan Peugeot 1:19.966 12
1996 10 11  Belgium  Jordan Peugeot 1:53.152 9
1996 10 11  Italy  Jordan Peugeot 1:26.194 12
1996 9 11  Portugal  Jordan Peugeot 1:22.205 12
1996 11 11  Japan  Jordan Peugeot 1:41.919 11
1996 11 11  France  Jordan Peugeot 1:17.665 12
1996 8 11  Canada  Jordan Peugeot 1:21.982 12
1996 5 11  Europe  Jordan Peugeot 1:20.818 12
1996 6 11  Argentina  Jordan Peugeot 1:31.404 12
1996 2 11  Brazil  Jordan Peugeot 1:19.092 11
1996 8 11  Australia  Jordan Peugeot 1:34.474 12
1996 9 11  San-Marino  Jordan Peugeot 1:28.632 12
1996 6 11  Monaco  Jordan Peugeot 1:21.504 11
1996 7 11  Spain  Jordan Peugeot 1:22.379 12
  1995   RUBENS BARRICHELLO
QF
         
1995 12 14  Belgium  Jordan Peugeot 1:58.293 15
1995 6 14  Italy  Jordan Peugeot 1:25.919 24
1995 8 14  Portugal  Jordan Peugeot 1:22.538 19
1995 11 14  Europe  Jordan Peugeot 1:21.211 23
1995 11 14  Pacific  Jordan Peugeot 1:15.774 23
1995 10 14  Japan  Jordan Peugeot 1:40.381 23
1995 7 14  Australia  Jordan Peugeot 1:16.725 23
1995 13 14  Hungary  Jordan Peugeot 1:20.902 14
1995 5 14  Germany  Jordan Peugeot 1:45.765 21
1995 9 14  Great-Britain  Jordan Peugeot 1:30.354 18
1995 16 14  Brazil  Jordan Peugeot 1:22.975 13
1995 10 14  Argentina  Jordan Peugeot 1:56.114 20
1995 10 14  San-Marino  Jordan Peugeot 1:29.551 23
1995 8 14  Spain  Jordan Peugeot 1:23.705 15
1995 11 14  Monaco  Jordan Peugeot 1:25.081 24
1995 9 14  Canada  Jordan Peugeot 1:29.171 22
1995 5 14  France  Jordan Peugeot 1:18.810 22
  1994   RUBENS BARRICHELLO
QF
         
1994 10 14  Hungary  Jordan Hart 1:20.952 24
1994 1 14  Belgium  Jordan Hart 2:21.163 9
1994 16 14  Italy  Jordan Hart 1:25.946 20
1994 8 14  Portugal  Jordan Hart 1:21.796 23
1994 5 14  Europe  Jordan Hart 1:23.455 19
1994 10 14  Japan  Jordan Hart 1:38.533 15
1994 5 14  Australia  Jordan Hart 1:17.537 16
1994 11 14  Germany  Jordan Hart 1:45.939 23
1994 6 14  Great-Britain  Jordan Hart 1:26.271 22
1994 14 14  Brazil  Jordan Hart 1:18.414 18
1994 8 14  Pacific  Jordan Hart 1:12.409 12
1994 28 14  San-Marino  Jordan Hart 14:57.323 1
1994 15 14  Monaco  Jordan Hart 1:22.359 22
1994 5 14  Spain  Jordan Hart 1:23.594 23
1994 6 14  Canada  Jordan Hart 1:27.554 21
1994 7 14  France  Jordan Hart 1:17.482 22
  1993   RUBENS BARRICHELLO
QF
         
1993 17 14  Germany  Jordan Hart 1:42.025
1993 16 14  Hungary  Jordan Hart 1:18.721
1993 13 14  Belgium  Jordan Hart 1:51.711
1993 19 14  Italy  Jordan Hart 1:25.144
1993 15 14  Portugal  Jordan Hart 1:15.433
1993 12 14  Japan  Jordan Hart 1:39.426
1993 15 14  Great-Britain  Jordan Hart 1:23.635
1993 8 14  France  Jordan Hart 1:17.168
1993 14 14  Canada  Jordan Hart 1:22.509
1993 16 14  Monaco  Jordan Hart 1:24.086
1993 17 14  Spain  Jordan Hart 1:23.232
1993 13 14  San-Marino  Jordan Hart 1:25.169
1993 12 14  Europe  Jordan Hart 1:13.514
1993 14 14  Brazil  Jordan Hart 1:19.593
1993 14 14  South-Africa  Jordan Hart 1:19.305
1993 13 14  Australia  Jordan Hart 1:16.459