CFA - F1
News Reports Results Podiums Calendar ☰

Driver:

Event:

SEBASTIAN VETTEL - HISTORICAL

RACE

Seasons 2007 - 2022

Sebastian Vettel
YEAR POS CAR GP TEAM LAPS TIME PTS
      SEBASTIAN VETTEL
RACE
       
2022 NC  5   Australia  Aston Martin Aramco Mercedes 22  DNF  0 
2022 8  5   Italia  Aston Martin Aramco Mercedes 63  +70.892s  4 
2022 17  5   Miami  Aston Martin Aramco Mercedes 54  DNF  0 
2022 11  5   Spain  Aston Martin Aramco Mercedes 65  +1 lap  0 
2022 10  5   Monaco  Aston Martin Aramco Mercedes 64  +53.536s  1 
2022 6  5   Azerbaijan  Aston Martin Aramco Mercedes 51  +84.099s  8 
2022 12  5   Canada  Aston Martin Aramco Mercedes 70  +44.245s  0 
2022 9  5   Great Britain  Aston Martin Aramco Mercedes 52  +22.356s  2 
2022 17  5   Austria  Aston Martin Aramco Mercedes 70  +1 lap  0 
2022 11  5   Francia  Aston Martin Aramco Mercedes 53  +64.494s  0 
2022 10  5   Hungary  Aston Martin Aramco Mercedes 69  +1 lap  1 
2022 8  5   Belgium  Aston Martin Aramco Mercedes 44  +78.107s  4 
2022 14  5   Netherlands  Aston Martin Aramco Mercedes 72  +36.007s  0 
2022 NC  5   Italy  Aston Martin Aramco Mercedes 10  DNF  0 
2022 8  5   Singapore  Aston Martin Aramco Mercedes 59  +60.032s  4 
2022 6  5   Japan  Aston Martin Aramco Mercedes 28  +46.358s  8 
2022 8  5   United States  Aston Martin Aramco Mercedes 56  +65.354s  0 
2022 14  5   Mexico  Aston Martin Aramco Mercedes 70  +1 lap  0 
2022 11  5   Brazil  Aston Martin Aramco Mercedes 71  +26.183s  0 
2022 10  5   Abu Dhabi  Aston Martin Aramco Mercedes 58  +83.898s  1 
      SEBASTIAN VETTEL
RACE
       
2021 15  5   Bahrain  Aston Martin Mercedes 55  +1 lap  0 
2021 15  5   Imola  Aston Martin Mercedes 61  DNF  0 
2021 13  5   Spain  Aston Martin Mercedes 65  +1 lap  0 
2021 5  5   Monaco  Aston Martin Mercedes 78  +52.591s  10 
2021 2  5   Azerbaijan  Aston Martin Mercedes 51  +1.385s  18 
2021 9  5   France  Aston Martin Mercedes 53  +79.666s  2 
2021 17  5   Austria  Aston Martin Mercedes 69  DNF  0 
2021 13  5   Portugal  Aston Martin Mercedes 65  +1 lap  0 
2021 NC  5   Great Britain  Aston Martin Mercedes 40  DNF  0 
2021 DQ  5   Hungary  Aston Martin Mercedes 70  +1.859s  0 
2021 5  5   Belgium  Aston Martin Mercedes 1  +7.479s  5 
2021 13  5   Netherlands  Aston Martin Mercedes 70  +2 laps  0 
2021 12  5   Russia  Aston Martin Mercedes 52  +1 lap  0 
2021 10  5   United States  Aston Martin Mercedes 55  +1 lap  1 
2021 7  5   Mexico  Aston Martin Mercedes 70  +1 lap  6 
2021 11  5   Brazil  Aston Martin Mercedes 70  +1 lap  0 
2021 NC  5   Saudi Arabia  Aston Martin Mercedes 44  DNF  0 
2021 11  5   Abu Dhabi  Aston Martin Mercedes 58  +67.527s  0 
2021 12  5   Italy  Aston Martin Mercedes 53  +24.621s  0 
2021 12  5   Styria  Aston Martin Mercedes 70  +1 lap  0 
2021 18  5   Turkey  Aston Martin Mercedes 57  +1 lap  0 
2021 10  5   Qatar  Aston Martin Mercedes 56  +1 lap  1 
      SEBASTIAN VETTEL
RACE
       
2020 7  5   Spain  Ferrari 65  +1 lap  6 
2020 10  5   Austria  Ferrari 71  +24.545s  1 
2020 12  5   70TH Anniversary  Ferrari 52  +73.370s  0 
2020 6  5   Hungary  Ferrari 69  +1 lap  8 
2020 13  5   Belgium  Ferrari 44  +72.894s  0 
2020 NC  5   Italy  Ferrari 6  DNF  0 
2020 NC  5   Styria  Ferrari 1  DNF  0 
2020 10  5   Great Britain  Ferrari 52  +41.857s  1 
2020 10  5   Tuscany  Ferrari 59  +29.983s  0 
2020 13  5   Russian  Ferrari 52  +1 lap  0 
2020 11  5   Germany  Ferrari 60  +40.810s  0 
2020 10  5   Portugal  Ferrari 65  +1 lap  1 
2020 12  5   Imola  Ferrari 63  +28.453s  0 
2020 3  5   Turkey  Ferrari 58  +31.960s  15 
2020 13  5   Bahrain  Ferrari 56  +1 lap  0 
2020 14  5   Abu Dhabi  Ferrari 54  +1 lap  0 
2020 12  5   Sakhir  Ferrari 87  +22.611s  0 
      SEBASTIAN VETTEL
RACE
       
2019 4  5   Australia  Ferrari 58  +57.109s  12 
2019 5  5   Bahrain  Ferrari 57  +36.068s  10 
2019 3  5   China  Ferrari 56  +13.744s  15 
2019 3  5   Azerbaijan  Ferrari 51  +11.739s  15 
2019 4  5   Spain  Ferrari 66  +9.167s  12 
2019 2  5   Monaco  Ferrari 78  +2.602s  18 
2019 2  5   Canada  Ferrari 70  +3.658s  18 
2019 5  5   France  Ferrari 53  +62.796s  11 
2019 4  5   Austria  Ferrari 71  +19.610s  12 
2019 16  5   Great Britain  Ferrari 51  +1lap  0 
2019 2  5   Germany  Ferrari 64  +7.333s  18 
2019 3  5   Hungary  Ferrari 70  +61.433s  15 
2019 4  5   Belgium  Ferrari 44  +26.422s  13 
2019 13  5   Italy  Ferrari 52  +1lap  0 
2019 1  5   Singapore  Ferrari 61  1:58:33.667  25 
2019 NC  5   Russia  Ferrari 26  DNF  0 
2019 2  5   Japan  Ferrari 52  +13.343s  18 
2019 NC  5   United States  Ferrari 7  DNF  0 
2019 2  5   Mexico  Ferrari 71  +1.766s  18 
2019 17  5   Brazil  Ferrari 65  DNF  0 
2019 5  5   Abu Dhabi  Ferrari 55  +64.357s  10 
      SEBASTIAN VETTEL
RACE
       
2018 1  5   Australia  Ferrari 58  1:29:33.283  25 
2018 8  5   China  Ferrari 56  +35.286s  4 
2018 1  5   Bahrain  Ferrari 57  1:32:01.940  25 
2018 3  5   Russia  Ferrari 53  +7.487s  15 
2018 4  5   Spain  Ferrari 66  +27.584s  12 
2018 2  5   Monaco  Ferrari 78  +7.336s  18 
2018 1  5   Canada  Ferrari 68  1:28:31.377  25 
2018 4  5   Azerbaijan  Ferrari 51  +5.329s  12 
2018 3  5   Austria  Ferrari 71  +3.181s  15 
2018 1  5   Great Britain  Ferrari 52  1:27:29.784  25 
2018 2  5   Hungary  Ferrari 70  +17.123s  18 
2018 1  5   Belgium  Ferrari 44  1:23:34.476  25 
2018 4  5   Italy  Ferrari 53  +16.151s  12 
2018 3  5   Singapore  Ferrari 61  +39.945s  15 
2018 6  5   Japan  Ferrari 53  +69.873s  8 
2018 4  5   United States  Ferrari 56  +18.222s  12 
2018 2  5   Mexico  Ferrari 71  +17.316s  18 
2018 6  5   Brazil  Ferrari 71  +26.997s  8 
2018 2  5   Abu Dhabi  Ferrari 55  +2.581s  18 
2018 5  5   France  Ferrari 53  +61.935s  10 
2018 NC  5   Germany  Ferrari 51  DNF  0 
      SEBASTIAN VETTEL
RACE
       
2017 1  5   Australia  Ferrari 57  1:24:11.672  25 
2017 4  5   Azerbaijan  Ferrari 51  +5.976s  12 
2017 1  5   Bahrain  Ferrari 57  1:33:53.374  25 
2017 2  5   China  Ferrari 56  +6.250s  18 
2017 2  5   Russia  Ferrari 52  +0.617s  18 
2017 2  5   Spain  Ferrari 66  +3.490s  18 
2017 1  5   Monaco  Ferrari 78  1:44:44.340  25 
2017 4  5   Canada  Ferrari 70  +35.907s  12 
2017 2  5   Austria  Ferrari 71  +0.658s  18 
2017 7  5   Great Britain  Ferrari 51  +93.989s  6 
2017 1  5   Hungary  Ferrari 70  1:39:46.713  25 
2017 2  5   Belgium  Ferrari 44  +2.358s  18 
2017 3  5   Italy  Ferrari 53  +36.317s  15 
2017 NC  5   Singapore  Ferrari 0  DNF  0 
2017 4  5   Malaysia  Ferrari 56  +37.362s  12 
2017 NC  5   Japan  Ferrari 4  DNF  0 
2017 2  5   United States  Ferrari 56  +10.143s  18 
2017 4  5   Mexico  Ferrari 71  +70.078s  12 
2017 1  5   Brazil  Ferrari 71  1:31:26.262  25 
2017 3  5   Abu Dhabi  Ferrari 55  +19.330s  15 
      SEBASTIAN VETTEL
RACE
       
2016 3  5   Australia  Ferrari   +9.643s  15 
2016 NC  5   Bahrain  Ferrari   DNS  0 
2016 2  5   China  Ferrari   +37.776s  18 
2016 NC  5   Russia  Ferrari   DNF  0 
2016 3  5   Spain  Ferrari   +5.581s  15 
2016 4  5   Monaco  Ferrari   +15.846s  12 
2016 2  5   Canada  Ferrari 70  +5.011s  18 
2016 NC  5   Austria  Ferrari 26  DNF  0 
2016 9  5   Great Britain  Ferrari 52  +91.654s  2 
2016 4  5   Hungary  Ferrari 70  +28.213s  12 
2016 5  5   Germany  Ferrari 67  +32.570s  10 
2016 6  5   Belgium  Ferrari 44  +45.394s  8 
2016 3  5   Italy  Ferrari 53  +20.990s  15 
2016 5  5   Singapore  Ferrari 61  +27.694s  10 
2016 NC  5   Malaysia  Ferrari 0  DNF  0 
2016 4  5   Japan  Ferrari 53  +20.269s  12 
2016 4  5   United States  Ferrari 56  +43.134s  12 
2016 5  5   Mexico  Ferrari 71  +27.313s  10 
2016 5  5   Brazil  Ferrari 71  +26.334s  10 
2016 3  5   Abu Dhabi  Ferrari 55  +0.843s  15 
2016 2  5   Europe  Ferrari 51  +16.696s  18 
      SEBASTIAN VETTEL
RACE
       
2015 3  5   Australia  Ferrari   +34.523s  15 
2015 1  5   Singapore  Ferrari   2:01:22.118  25 
2015 2  5   Italy  Ferrari   +25.042s  18 
2015 1  5   Hungary  Ferrari   1:46:09.985  25 
2015 12   5   Belgium  Ferrari   DNF  0 
2015 3  5   Great Britain  Ferrari   +25.443s  15 
2015 5  5   Canada  Ferrari   +49.903s  10 
2015 2  5   Monaco  Ferrari   4.486  18 
2015 3  5   Spain  Ferrari   45.342s  15 
2015 5  5   Bahrain  Ferrari   +43.989s  10 
2015 3  5   China  Ferrari   +2.988s  15 
2015 1  5   Malaysia  Ferrari   1:41:05.793  25 
2015 3  5   Japan  Ferrari   +20.850s  15 
2015 2  5   Russia  Ferrari   +5.953s  18 
2015 4  5   Austria  Ferrari   +18.181s  12 
2015 4  5   Abu Dhabi  Ferrari   +43.735s  12 
2015 3  5   United States  Ferrari   +3.381s  15 
2015 3  5   Brazil  Ferrari   +14.244s  15 
2015 NC  5   Mexico  Ferrari   DNF  0 
      SEBASTIAN VETTEL
RACE
       
2014 Ret  1   Australia  Red Bull Racing-Renault 3  +54 Laps  0 
2014 3  1   Malaysia  Red Bull Racing-Renault 56  +24.5 secs  15 
2014 5  1   China  Red Bull Racing-Renault 54  +47.8 secs  10 
2014 6  1   Bahrain  Red Bull Racing-Renault 57  +29.8 secs  8 
2014 4  1   Spain  Red Bull Racing-Renault 66  +76.7 secs  12 
2014 Ret  1   Monaco  Red Bull Racing-Renault 5  Turbo  0 
2014 3  1   Canada  Red Bull Racing-Renault 70  +5.2 secs  15 
2014 5  1   Great Britain  Red Bull Racing-Renault 52  +53.8 secs  10 
2014 4  1   Germany  Red Bull Racing-Renault 67  +44.0 secs  12 
2014 7  1   Hungary  Red Bull Racing-Renault 70  +40.9 secs  6 
2014 5  1   Belgium  Red Bull Racing-Renault 44  +52.1 secs  10 
2014 6  1   Italy  Red Bull Racing-Renault 53  +59.9 secs  8 
2014 2  1   Singapore  Red Bull Racing-Renault 60  +13.5 secs  18 
2014 3  1   Japan  Red Bull Racing-Renault 44  +29.1 secs  15 
2014 8  1   Russia  Red Bull Racing-Renault 53  +66.1 secs  4 
2014 Ret  1   Austria  Red Bull Racing-Renault 34  +37 Laps  0 
2014 8  1   Abu Dhabi  Red Bull Racing-Renault 55  +72.0 secs  8 
2014 7  1   United States  Red Bull Racing-Renault 56  +95.7 secs  6 
2014 5  1   Brazil  Red Bull Racing-Renault 71  +51.4 secs  10 
      SEBASTIAN VETTEL
RACE
       
2013 3  1   Australia  Red Bull Racing-Renault 58  +22.3 secs  15 
2013 1  1   Malaysia  Red Bull Racing-Renault 56  Winner  25 
2013 4  1   China  Red Bull Racing-Renault 56  +12.5 secs  12 
2013 1  1   Bahrain  Red Bull Racing-Renault 57  1:36:00.498  25 
2013 4  1   Spain  Red Bull Racing-Renault 66  +38.2 secs  12 
2013 2  1   Monaco  Red Bull Racing-Renault 78  +3.8 secs  18 
2013 1  1   Canada  Red Bull Racing-Renault 70  1:32:09.143  25 
2013 Ret  1   Great Britain  Red Bull Racing-Renault 41  +11 Laps  0 
2013 1  1   Germany  Red Bull Racing-Renault 60  1:41:14.711  25 
2013 3  1   Hungary  Red Bull Racing-Renault 70  +12.4 secs  15 
2013 1  1   Belgium  Red Bull Racing-Renault 44  1:23:42.196  25 
2013 1  1   Italy  Red Bull Racing-Renault 53  Winner  25 
2013 1  1   Singapore  Red Bull Racing-Renault 0  Winner  0 
2013 1  1   Japan  Red Bull Racing-Renault 53  Winner  25 
2013 1  1   Korea  Red Bull Racing-Renault 55  Winner  25 
2013 1  1   India  Red Bull Racing-Renault 60  Winner  25 
2013 1  1   Abu Dhabi  Red Bull Racing-Renault 55  1:38:06.106  25 
2013 1  1   United States  Red Bull Racing-Renault 56  1:39:17.148  25 
2013 1  1   Brazil  Red Bull Racing-Renault 71  1:32:36.300  25 
      SEBASTIAN VETTEL
RACE
       
2012 2  1   Australia  Red Bull Racing-Renault 58  +2.1 secs  18 
2012 11  1   Malaysia  Red Bull Racing-Renault 56  +75.5 secs  0 
2012 5  1   China  Red Bull Racing-Renault 56  +30.4 secs  10 
2012 1  1   Bahrain  Red Bull Racing-Renault 57  1:35:10.990  25 
2012 6  1   Spain  Red Bull Racing-Renault 66  +67.5 secs  8 
2012 4  1   Monaco  Red Bull Racing-Renault 78  +1.3 secs  12 
2012 4  1   Canada  Red Bull Racing-Renault 70  +7.2 secs  12 
2012 Ret  1   Europa  Red Bull Racing-Renault 33  +24 Laps  0 
2012 3  1   Great Britain  Red Bull Racing-Renault 52  +4.8 secs  15 
2012 5  1   Germany  Red Bull Racing-Renault 67  +23.7 secs  10 
2012 4  1   Hungary  Red Bull Racing-Renault 69  +11.6 secs  12 
2012 2  1   Belgium  Red Bull Racing-Renault 44  +13.6 secs  18 
2012 22  1   Italy  Red Bull Racing-Renault 47  +6 Laps  0 
2012 1  1   Singapore  Red Bull Racing-Renault 59  2:00:26.144  25 
2012 1  1   Japan  Red Bull Racing-Renault 53  Winner  25 
2012 1  1   Korea  Red Bull Racing-Renault 55  Winner  25 
2012 1  1   India  Red Bull Racing-Renault 60  Winner  25 
2012 3  1   Abu Dhabi  Red Bull Racing-Renault 55  +4.1 secs  15 
2012 2  1   United States  Red Bull Racing-Renault 56  +0.6 secs  18 
2012 6  1   Brazil  Red Bull Racing-Renault 71  +9.4 secs  8 
      SEBASTIAN VETTEL
RACE
       
2011 1  1   Australia  RBR-Renault 58  1:29:30.259  25 
2011 1  1   Malaysia  RBR-Renault 56  1:37:39.832  25 
2011 2  1   China  RBR-Renault 56  +5.1 secs  18 
2011 1  1   Turkey  RBR-Renault 58  Winner  25 
2011 1  1   Spain  RBR-Renault 66  1:39:03.301  25 
2011 1  1   Monaco  RBR-Renault 78  Winner  25 
2011 2  1   Canada  RBR-Renault 70  +2.7 secs  18 
2011 1  1   Europa  RBR-Renault 57  Winner  25 
2011 2  1   Great Britain  RBR-Renault 52  +16.5 secs  18 
2011 4  1   Germany  RBR-Renault 60  +47.9 secs  12 
2011 2  1   Hungary  RBR-Renault 70  +3.5 secs  18 
2011 1  1   Belgium  RBR-Renault 44  1:26:44.893  25 
2011 1  1   Italy  RBR-Renault 53  Winner  25 
2011 1  1   Singapore  RBR-Renault 61  1:59:06.757  25 
2011 3  1   Japan  RBR-Renault 53  +2.0 secs  15 
2011 1  1   Korea  RBR-Renault 55  1:38:01.994  25 
2011 1  1   India  RBR-Renault 60  1:30:35.002  25 
2011 Ret  1   Abu Dhabi  RBR-Renault 1  Puncture damage  0 
2011 2  1   Brazil  RBR-Renault 71  +16.9 secs  18 
      SEBASTIAN VETTEL
RACE
       
2010 Ret  5   Australia  RBR-Renault 25  Wheel issue  0 
2010 1  5   Malaysia  RBR-Renault 56  1:33:48.412  25 
2010 6  5   China  RBR-Renault 56  +33.3 secs  8 
2010 Ret  5   Turkey  RBR-Renault 39  Accident  0 
2010 3  5   Spain  RBR-Renault 66  +51.3 secs  15 
2010 2  5   Monaco  RBR-Renault 78  +0.4 secs  18 
2010 4  5   Canada  RBR-Renault 70  +37.8 secs  12 
2010 1  5   Europa  RBR-Renault 57  1:40:29.571  25 
2010 7  5   Great Britain  RBR-Renault 52  +36.7 secs  6 
2010 3  5   Germany  RBR-Renault 67  +5.1 secs  15 
2010 3  5   Hungary  RBR-Renault 70  +19.2 secs  15 
2010 15  5   Belgium  RBR-Renault 43  +1 Lap  0 
2010 4  5   Italy  RBR-Renault 53  +28.1 secs  12 
2010 2  5   Singapore  RBR-Renault 61  +0.2 secs  18 
2010 1  5   Japan  RBR-Renault 53  1:30:27.323  25 
2010 Ret  5   Korea  RBR-Renault 45  Engine  0 
2010 1  5   Abu Dhabi  RBR-Renault 55  1:39:36.837  25 
2010 1  5   Brazil  RBR-Renault 71  1:33:11.803  25 
2010 4  5   Bahrain  RBR-Renault 49  +38.7 secs  12 
      SEBASTIAN VETTEL
RACE
       
2009 15  15   Malaysia  RBR-Renault 30  Spin  0 
2009 1  15   China  RBR-Renault 56  1:57:43.485  10 
2009 3  15   Turkey  RBR-Renault 58  +7.4 secs  6 
2009 4  15   Spain  RBR-Renault 66  +18.9 secs  5 
2009 Ret  15   Monaco  RBR-Renault 15  Accident  0 
2009 Ret  15   Europa  RBR-Renault 23  Engine  0 
2009 1  15   Great Britain  RBR-Renault 60  1:22:49.328  10 
2009 2  15   Germany  RBR-Renault 60  +9.2 secs  8 
2009 Ret  15   Hungary  RBR-Renault 29  Suspension  0 
2009 3  15   Belgium  RBR-Renault 44  +3.8 secs  6 
2009 8  15   Italy  RBR-Renault 53  +85.4 secs  1 
2009 4  15   Singapore  RBR-Renault 61  +20.2 secs  5 
2009 1  15   Japan  RBR-Renault 53  1:28:20.443  10 
2009 1  15   Abu Dhabi  RBR-Renault 55  1:34:03.414  10 
2009 4  15   Brazil  RBR-Renault 71  +19.6 secs  5 
      SEBASTIAN VETTEL
RACE
       
2008 Ret  15   Australia  STR-Ferrari 0  Accident  0 
2008 Ret  15   Malaysia  STR-Ferrari 39  Hydraulics  0 
2008 9  15   China  STR-Ferrari 56  +64.3 secs  0 
2008 17  15   Turkey  STR-Ferrari 57  +1 Lap  0 
2008 Ret  15   Spain  STR-Ferrari 0  Accident  0 
2008 5  15   Monaco  STR-Ferrari 76  +24.6 secs  4 
2008 8  15   Canada  STR-Ferrari 70  +54.1 secs  1 
2008 6  15   Europa  STR-Ferrari 57  +52.6 secs  3 
2008 Ret  15   Great Britain  STR-Ferrari 0  Spin  0 
2008 8  15   Germany  STR-Ferrari 67  +33.2 secs  1 
2008 Ret  15   Hungary  STR-Ferrari 22  Overheating  0 
2008 5  15   Belgium  STR-Ferrari 44  +14.5 secs  4 
2008 1  15   Italy  STR-Ferrari 53  1:26:47.494  10 
2008 5  15   Singapore  STR-Ferrari 61  +10.2 secs  4 
2008 6  15   Japan  STR-Ferrari 67  +39.2 secs  3 
2008 4  15   Brazil  STR-Ferrari 71  +38.0 secs  5 
      SEBASTIAN VETTEL
RACE
       
2007 4  19   China  STR-Ferrari 56  +53.5 secs  5 
2007 19  19   Turkey  STR-Ferrari 57  +1 Lap  0 
2007 16  19   Hungary  STR-Ferrari 69  +1 Lap  0 
2007 Ret  19   Belgium  STR-Ferrari 8  Steering  0 
2007 18  19   Italy  STR-Ferrari 52  +1 Lap  0 
2007 Ret  19   Japan  STR-Ferrari 46  Collision  0 
2007 Ret  19   Brazil  STR-Ferrari 34  Hydraulics  0 
2007 8  10   United States  BMW 73  +67.7 secs  1