YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
SERGIO PEREZ RACE |
|||||||
2024 | 2 | 11 | Bahrain | Red Bull Racing Honda RBPT | 57 | +22.457s | 18 |
2024 | 8 | 11 | Spain | Red Bull Racing Honda RBPT | 66 | +59.524s | 4 |
2024 | NC | 11 | Monaco | Red Bull Racing Honda RBPT | 0 | DNF | 0 |
2024 | 4 | 11 | Miami | Red Bull Racing Honda RBPT | 57 | +14.650s | 12 |
2024 | 8 | 11 | Imola | Red Bull Racing Honda RBPT | 63 | +54.776s | 4 |
2024 | 5 | 11 | Australia | Red Bull Racing Honda RBPT | 58 | +56.309s | 10 |
2024 | 2 | 11 | Saudi Arabia | Red Bull Racing Honda RBPT | 50 | +13.643s | 18 |
2024 | 17 | 11 | Azerbaijan | Red Bull Racing Honda RBPT | 49 | DNF | 0 |
2024 | NC | 11 | Canada | Red Bull Racing Honda RBPT | 51 | DNF | 0 |
2024 | 17 | 11 | Great Britain | Red Bull Racing Honda RBPT | 50 | +2 laps | 0 |
2024 | 7 | 11 | Austria | Red Bull Racing Honda RBPT | 71 | +54.672s | 6 |
2024 | 7 | 11 | Hungary | Red Bull Racing Honda RBPT | 70 | +39.792s | 6 |
2024 | 7 | 11 | Belgium | Red Bull Racing Honda RBPT | 44 | +43.195s | 7 |
2024 | 6 | 11 | Netherlands | Red Bull Racing Honda RBPT | 72 | +39.542s | 8 |
2024 | 10 | 11 | Singapore | Red Bull Racing Honda RBPT | 61 | +1 lap | 1 |
2024 | 2 | 11 | Japan | Red Bull Racing Honda RBPT | 53 | +12.535s | 18 |
2024 | 7 | 11 | United States | Red Bull Racing Honda RBPT | 56 | +59.072s | 6 |
2024 | 17 | 11 | Mexico | Red Bull Racing Honda RBPT | 70 | +1 lap | 0 |
2024 | 11 | 11 | Brazil | Red Bull Racing Honda RBPT | 69 | +51.531s | 0 |
2024 | 3 | 11 | China | Red Bull Racing Honda RBPT | 56 | +19.160s | 15 |
2024 | 8 | 11 | Italy | Red Bull Racing Honda RBPT | 53 | +54.148s | 4 |
SERGIO PEREZ RACE |
|||||||
2023 | 2 | 11 | Bahrain | Red Bull Racing Honda RBPT | 57 | +11.987s | 18 |
2023 | 4 | 11 | Spain | Red Bull Racing Honda RBPT | 66 | +35.812s | 12 |
2023 | 16 | 11 | Monaco | Red Bull Racing Honda RBPT | 76 | +2 laps | 0 |
2023 | 2 | 11 | Miami | Red Bull Racing Honda RBPT | 57 | +5.384s | 18 |
2023 | 5 | 11 | Australia | Red Bull Racing Honda RBPT | 58 | +3.320s | 11 |
2023 | 1 | 11 | Saudi Arabia | Red Bull Racing Honda RBPT | 50 | 1:21:14.894 | 25 |
2023 | 1 | 11 | Azerbaijan | Red Bull Racing Honda RBPT | 51 | 1:32:42.436 | 25 |
2023 | 6 | 11 | Canada | Red Bull Racing Honda RBPT | 70 | +51.028s | 9 |
2023 | 6 | 11 | Great Britain | Red Bull Racing Honda RBPT | 52 | +12.882s | 8 |
2023 | 3 | 11 | Austria | Red Bull Racing Honda RBPT | 71 | +17.188s | 15 |
2023 | 3 | 11 | Hungary | Red Bull Racing Honda RBPT | 70 | +37.603s | 15 |
2023 | 2 | 11 | Belgium | Red Bull Racing Honda RBPT | 44 | +22.305s | 18 |
2023 | 4 | 11 | Netherlands | Red Bull Racing Honda RBPT | 72 | +10.068s | 12 |
2023 | 2 | 11 | Italy | Red Bull Racing Honda RBPT | 50 | +7.686s | 18 |
2023 | 8 | 11 | Singapore | Red Bull Racing Honda RBPT | 62 | +54.534s | 4 |
2023 | NC | 11 | Japan | Red Bull Racing Honda RBPT | 15 | DNF | 0 |
2023 | 4 | 11 | United States | Red Bull Racing Honda RBPT | 56 | +18.460s | 12 |
2023 | NC | 11 | Mexico | Red Bull Racing Honda RBPT | 1 | DNF | 0 |
2023 | 4 | 11 | Brazil | Red Bull Racing Honda RBPT | 71 | +34.208s | 12 |
2023 | 4 | 11 | Abu Dhabi | Red Bull Racing Honda RBPT | 58 | +21.453s | 12 |
2023 | 3 | 11 | Las Vegas | Red Bull Racing Honda RBPT | 50 | +2.241s | 15 |
2023 | 10 | 11 | Qatar | Red Bull Racing Honda RBPT | 57 | +80.181s | 1 |
SERGIO PEREZ RACE |
|||||||
2022 | 18 | 11 | Bahrain | Red Bull Racing RBPT | 56 | DNF | 0 |
2022 | 4 | 11 | Saudi Arabia | Red Bull Racing RBPT | 50 | +10.800s | 12 |
2022 | 2 | 11 | Australia | Red Bull Racing RBPT | 58 | +20.524s | 18 |
2022 | 2 | 11 | Italia | Red Bull Racing RBPT | 63 | +16.527s | 18 |
2022 | 4 | 11 | Miami | Red Bull Racing RBPT | 57 | +10.638s | 12 |
2022 | 2 | 11 | Spain | Red Bull Racing RBPT | 66 | +13.072s | 19 |
2022 | 1 | 11 | Monaco | Red Bull Racing RBPT | 64 | 1:56:30.265 | 25 |
2022 | 2 | 11 | Azerbaijan | Red Bull Racing RBPT | 51 | +20.823s | 19 |
2022 | NC | 11 | Canada | Red Bull Racing RBPT | 7 | DNF | 0 |
2022 | 2 | 11 | Great Britain | Red Bull Racing RBPT | 52 | +3.779s | 18 |
2022 | NC | 11 | Austria | Red Bull Racing RBPT | 24 | DNF | 0 |
2022 | 4 | 11 | Francia | Red Bull Racing RBPT | 53 | +17.310s | 12 |
2022 | 5 | 11 | Hungary | Red Bull Racing RBPT | 70 | +15.688s | 10 |
2022 | 2 | 11 | Belgium | Red Bull Racing RBPT | 44 | +17.841s | 18 |
2022 | 5 | 11 | Netherlands | Red Bull Racing RBPT | 72 | +18.168s | 10 |
2022 | 6 | 11 | Italy | Red Bull Racing RBPT | 53 | +6.091s | 9 |
2022 | 1 | 11 | Singapore | Red Bull Racing RBPT | 59 | 2:02:20.238 | 25 |
2022 | 2 | 11 | Japan | Red Bull Racing RBPT | 28 | +27.066s | 18 |
2022 | 4 | 11 | United States | Red Bull Racing RBPT | 56 | +8.293s | 12 |
2022 | 3 | 11 | Mexico | Red Bull Racing RBPT | 71 | +18.097s | 15 |
2022 | 7 | 11 | Brazil | Red Bull Racing RBPT | 71 | +14.080s | 6 |
2022 | 3 | 11 | Abu Dhabi | Red Bull Racing RBPT | 58 | +10.093s | 15 |
SERGIO PEREZ RACE |
|||||||
2021 | 5 | 11 | Bahrain | Red Bull Racing Honda | 56 | +52.047s | 10 |
2021 | 11 | 11 | Imola | Red Bull Racing Honda | 63 | +67.151s | 0 |
2021 | 5 | 11 | Spain | Red Bull Racing Honda | 66 | +63.671s | 10 |
2021 | 4 | 11 | Monaco | Red Bull Racing Honda | 78 | +20.490s | 12 |
2021 | 1 | 11 | Azerbaijan | Red Bull Racing Honda | 51 | 3:33.686 | 25 |
2021 | 3 | 11 | France | Red Bull Racing Honda | 53 | +8.811s | 15 |
2021 | 6 | 11 | Austria | Red Bull Racing Honda | 71 | +57.915s | 8 |
2021 | 4 | 11 | Portugal | Red Bull Racing Honda | 66 | +39.735s | 12 |
2021 | 16 | 11 | Great Britain | Red Bull Racing Honda | 51 | +1 lap | 0 |
2021 | NC | 11 | Hungary | Red Bull Racing Honda | 0 | DNF | 0 |
2021 | 20 | 11 | Belgium | Red Bull Racing Honda | 1 | +38.205s | 0 |
2021 | 8 | 11 | Netherlands | Red Bull Racing Honda | 71 | +1 lap | 4 |
2021 | 9 | 11 | Russia | Red Bull Racing Honda | 53 | +90.076s | 2 |
2021 | 3 | 11 | United States | Red Bull Racing Honda | 56 | +42.223s | 15 |
2021 | 3 | 11 | Mexico | Red Bull Racing Honda | 71 | +17.752s | 15 |
2021 | 4 | 11 | Brazil | Red Bull Racing Honda | 71 | +39.940s | 13 |
2021 | NC | 11 | Saudi Arabia | Red Bull Racing Honda | 14 | DNF | 0 |
2021 | 15 | 11 | Abu Dhabi | Red Bull Racing Honda | 55 | DNF | 0 |
2021 | 5 | 11 | Italy | Red Bull Racing Honda | 53 | +8.723s | 10 |
2021 | 4 | 11 | Styria | Red Bull Racing Honda | 71 | +47.434s | 12 |
2021 | 3 | 11 | Turkey | Red Bull Racing Honda | 58 | +33.471s | 15 |
2021 | 4 | 11 | Qatar | Red Bull Racing Honda | 57 | +62.306s | 12 |
SERGIO PEREZ RACE |
|||||||
2020 | 5 | 11 | Spain | Racing Point BWT Mercedes | 65 | +1 lap | 10 |
2020 | 6 | 11 | Austria | Racing Point BWT Mercedes | 71 | +15.092s | 8 |
2020 | 7 | 11 | Hungary | Racing Point BWT Mercedes | 69 | +1 lap | 6 |
2020 | 10 | 11 | Belgium | Racing Point BWT Mercedes | 44 | +53.179s | 0 |
2020 | 10 | 11 | Italy | Racing Point BWT Mercedes | 53 | +23.224s | 1 |
2020 | 6 | 11 | Styria | Racing Point BWT Mercedes | 71 | +62.387s | 8 |
2020 | 5 | 11 | Tuscany | Racing Point BWT Mercedes | 59 | +15.650s | 0 |
2020 | 4 | 11 | Russian | Racing Point BWT Mercedes | 53 | +30.558s | 0 |
2020 | 4 | 11 | Germany | Racing Point BWT Mercedes | 60 | +16.070s | 12 |
2020 | 7 | 11 | Portugal | Racing Point BWT Mercedes | 65 | +1 lap | 6 |
2020 | 6 | 11 | Imola | Racing Point BWT Mercedes | 63 | +19.652s | 8 |
2020 | 2 | 11 | Turkey | Racing Point BWT Mercedes | 58 | +31.633s | 18 |
2020 | 18 | 11 | Bahrain | Racing Point BWT Mercedes | 53 | DNF | 0 |
2020 | NC | 11 | Abu Dhabi | Racing Point BWT Mercedes | 8 | DNF | 0 |
2020 | 1 | 11 | Sakhir | Racing Point BWT Mercedes | 87 | 1:31:15.114 | 25 |
SERGIO PEREZ RACE |
|||||||
2019 | 13 | 11 | Australia | RacingPointBWTMercedes | 57 | +1lap | 0 |
2019 | 10 | 11 | Bahrain | RacingPointBWTMercedes | 57 | +63.696s | 1 |
2019 | 8 | 11 | China | RacingPointBWTMercedes | 55 | +1lap | 4 |
2019 | 6 | 11 | Azerbaijan | RacingPointBWTMercedes | 51 | +76.416s | 8 |
2019 | 15 | 11 | Spain | RacingPointBWTMercedes | 66 | +46.877s | 0 |
2019 | 13 | 11 | Monaco | RacingPointBWTMercedes | 77 | +1lap | 0 |
2019 | 12 | 11 | Canada | RacingPointBWTMercedes | 69 | +1lap | 0 |
2019 | 12 | 11 | France | RacingPointBWTMercedes | 52 | +1lap | 0 |
2019 | 11 | 11 | Austria | RacingPointBWTMercedes | 70 | +1lap | 0 |
2019 | 17 | 11 | Great Britain | RacingPointBWTMercedes | 51 | +1lap | 0 |
2019 | NC | 11 | Germany | RacingPointBWTMercedes | 1 | DNF | 0 |
2019 | 11 | 11 | Hungary | RacingPointBWTMercedes | 69 | +1lap | 0 |
2019 | 6 | 11 | Belgium | RacingPointBWTMercedes | 44 | +84.448s | 8 |
2019 | 7 | 11 | Italy | RacingPointBWTMercedes | 53 | +73.802s | 6 |
2019 | NC | 11 | Singapore | RacingPointBWTMercedes | 42 | DNF | 0 |
2019 | 7 | 11 | Russia | RacingPointBWTMercedes | 53 | +48.728s | 6 |
2019 | 8 | 11 | Japan | RacingPointBWTMercedes | 51 | +1lap | 4 |
2019 | 10 | 11 | United States | RacingPointBWTMercedes | 55 | +1lap | 1 |
2019 | 7 | 11 | Mexico | RacingPointBWTMercedes | 71 | +73.819s | 6 |
2019 | 9 | 11 | Brazil | RacingPointBWTMercedes | 71 | +11.529s | 2 |
2019 | 7 | 11 | Abu Dhabi | RacingPointBWTMercedes | 54 | +1lap | 6 |
SERGIO PEREZ RACE |
|||||||
2018 | 11 | 11 | Australia | ForceIndiaMercedes | 58 | +46.817s | 0 |
2018 | 12 | 11 | China | ForceIndiaMercedes | 56 | +44.725s | 0 |
2018 | 12 | 11 | Bahrain | ForceIndiaMercedes | 56 | +1lap | 0 |
2018 | 10 | 11 | Russia | ForceIndiaMercedes | 52 | +1lap | 1 |
2018 | 9 | 11 | Spain | ForceIndiaMercedes | 64 | +2laps | 2 |
2018 | 12 | 11 | Monaco | ForceIndiaMercedes | 78 | +70.461s | 0 |
2018 | 14 | 11 | Canada | ForceIndiaMercedes | 67 | +1lap | 0 |
2018 | 3 | 11 | Azerbaijan | ForceIndiaMercedes | 51 | +4.024s | 15 |
2018 | 7 | 11 | Austria | ForceIndiaMercedes | 70 | +1lap | 6 |
2018 | 11 | 11 | Great Britain | ForceIndiaMercedes | 52 | +34.708s | 0 |
2018 | 14 | 11 | Hungary | ForceIndiaMercedes | 69 | +1lap | 0 |
2018 | 5 | 11 | Belgium | ForceIndiaMercedes | 44 | +71.023s | 10 |
2018 | 7 | 11 | Italy | ForceIndiaMercedes | 53 | +58.678s | 6 |
2018 | 16 | 11 | Singapore | ForceIndiaMercedes | 60 | +1lap | 0 |
2018 | 7 | 11 | Japan | ForceIndiaMercedes | 53 | +79.379s | 6 |
2018 | 8 | 11 | United States | ForceIndiaMercedes | 56 | +101.080s | 4 |
2018 | NC | 11 | Mexico | ForceIndiaMercedes | 38 | DNF | 0 |
2018 | 10 | 11 | Brazil | ForceIndiaMercedes | 70 | +1lap | 1 |
2018 | 8 | 11 | Abu Dhabi | ForceIndiaMercedes | 55 | +91.275s | 4 |
2018 | NC | 11 | France | ForceIndiaMercedes | 27 | DNF | 0 |
2018 | 7 | 11 | Germany | ForceIndiaMercedes | 67 | +30.556s | 6 |
SERGIO PEREZ RACE |
|||||||
2017 | 7 | 11 | Australia | ForceIndiaMercedes | 56 | +1lap | 6 |
2017 | NC | 11 | Azerbaijan | ForceIndiaMercedes | 39 | DNF | 0 |
2017 | 7 | 11 | Bahrain | ForceIndiaMercedes | 57 | +62.606s | 6 |
2017 | 9 | 11 | China | ForceIndiaMercedes | 55 | +1lap | 2 |
2017 | 6 | 11 | Russia | ForceIndiaMercedes | 52 | +86.788s | 8 |
2017 | 4 | 11 | Spain | ForceIndiaMercedes | 65 | +1lap | 12 |
2017 | 13 | 11 | Monaco | ForceIndiaMercedes | 78 | +39.089s | 0 |
2017 | 5 | 11 | Canada | ForceIndiaMercedes | 70 | +40.476s | 10 |
2017 | 7 | 11 | Austria | ForceIndiaMercedes | 70 | +1lap | 6 |
2017 | 9 | 11 | Great Britain | ForceIndiaMercedes | 50 | +1lap | 2 |
2017 | 8 | 11 | Hungary | ForceIndiaMercedes | 69 | +1lap | 4 |
2017 | 17 | 11 | Belgium | ForceIndiaMercedes | 42 | DNF | 0 |
2017 | 9 | 11 | Italy | ForceIndiaMercedes | 53 | +75.276s | 2 |
2017 | 5 | 11 | Singapore | ForceIndiaMercedes | 58 | +25.359s | 10 |
2017 | 6 | 11 | Malaysia | ForceIndiaMercedes | 56 | +78.630s | 8 |
2017 | 7 | 11 | Japan | ForceIndiaMercedes | 53 | +71.424s | 6 |
2017 | 8 | 11 | United States | ForceIndiaMercedes | 55 | +1lap | 4 |
2017 | 7 | 11 | Mexico | ForceIndiaMercedes | 70 | +1lap | 6 |
2017 | 9 | 11 | Brazil | ForceIndiaMercedes | 71 | +69.500s | 2 |
2017 | 7 | 11 | Abu Dhabi | ForceIndiaMercedes | 55 | +92.062s | 6 |
SERGIO PEREZ RACE |
|||||||
2016 | 13 | 11 | Australia | Force India | +91.699s | 0 | |
2016 | 16 | 11 | Bahrain | ForceIndia | +1lap | 0 | |
2016 | 11 | 11 | China | ForceIndia | +94.283s | 0 | |
2016 | 9 | 11 | Russia | ForceIndia | +1lap | 2 | |
2016 | 7 | 11 | Spain | ForceIndia | +79.538s | 6 | |
2016 | 3 | 11 | Monaco | ForceIndia | +13.825s | 15 | |
2016 | 10 | 11 | Canada | ForceIndiaMercedes | 69 | +1lap | 1 |
2016 | 17 | 11 | Austria | ForceIndiaMercedes | 69 | DNF | 0 |
2016 | 6 | 11 | Great Britain | ForceIndiaMercedes | 52 | +76.941s | 8 |
2016 | 11 | 11 | Hungary | ForceIndiaMercedes | 69 | +1lap | 0 |
2016 | 10 | 11 | Germany | ForceIndiaMercedes | 66 | +1lap | 1 |
2016 | 5 | 11 | Belgium | ForceIndiaMercedes | 44 | +40.660s | 10 |
2016 | 8 | 11 | Italy | ForceIndiaMercedes | 53 | +64.954s | 4 |
2016 | 8 | 11 | Singapore | ForceIndiaMercedes | 61 | +111.062s | 4 |
2016 | 6 | 11 | Malaysia | ForceIndiaMercedes | 56 | +63.794s | 8 |
2016 | 7 | 11 | Japan | ForceIndiaMercedes | 53 | +57.495s | 6 |
2016 | 8 | 11 | United States | ForceIndiaMercedes | 55 | +1lap | 4 |
2016 | 10 | 11 | Mexico | ForceIndiaMercedes | 71 | +76.798s | 1 |
2016 | 4 | 11 | Brazil | ForceIndiaMercedes | 71 | +25.346s | 12 |
2016 | 8 | 11 | Abu Dhabi | ForceIndiaMercedes | 55 | +58.776s | 4 |
2016 | 3 | 11 | Europe | ForceIndiaMercedes | 51 | +25.241s | 15 |
SERGIO PEREZ RACE |
|||||||
2015 | 10 | 11 | Australia | Force India | +1 | 1 | |
2015 | 7 | 11 | Singapore | Force India | +50.836s | 6 | |
2015 | 6 | 11 | Italy | Force India | +72.783s | 8 | |
2015 | RT | 11 | Hungary | Force India | DNF | 0 | |
2015 | 5 | 11 | Belgium | Force India | +53.997s | 10 | |
2015 | 9 | 11 | Great Britain | Force India | +1 lap | 2 | |
2015 | 11 | 11 | Canada | Force India | +1 | 0 | |
2015 | 7 | 11 | Monaco | Force India | 15.013 | 6 | |
2015 | 13 | 11 | Spain | Force India | 1 | 0 | |
2015 | 8 | 11 | Bahrain | Force India | +1 | 4 | |
2015 | 11 | 11 | China | Force India | +1 | 0 | |
2015 | 13 | 11 | Malaysia | Force India | +1 | 0 | |
2015 | 12 | 11 | Japan | Force India | +1 lap | 0 | |
2015 | 3 | 11 | Russia | Force India | +28.918s | 15 | |
2015 | 9 | 11 | Austria | Force India | +1 lap | 2 | |
2015 | 5 | 11 | Abu Dhabi | Force India | +63.952s | 10 | |
2015 | 5 | 11 | United States | Force India | +24.413s | 10 | |
2015 | 13 | 11 | Brazil | Force India | +1 lap | 0 | |
2015 | 8 | 11 | Mexico | Force India | +34.343s | 4 | |
SERGIO PEREZ RACE |
|||||||
2014 | 10 | 11 | Australia | Force India-Mercedes | 57 | +85.9 secs | 1 |
2014 | DNS | 11 | Malaysia | Force India-Mercedes | 0 | Gearbox | 0 |
2014 | 9 | 11 | China | Force India-Mercedes | 54 | +82.6 secs | 2 |
2014 | 3 | 11 | Bahrain | Force India-Mercedes | 57 | +24.0 secs | 15 |
2014 | 9 | 11 | Spain | Force India-Mercedes | 65 | +1 Lap | 2 |
2014 | Ret | 11 | Monaco | Force India-Mercedes | 0 | Accident | 0 |
2014 | 11 | 11 | Canada | Force India-Mercedes | 69 | Accident | 0 |
2014 | 11 | 11 | Great Britain | Force India-Mercedes | 51 | +1 Lap | 0 |
2014 | 10 | 11 | Germany | Force India-Mercedes | 66 | +1 Lap | 1 |
2014 | Ret | 11 | Hungary | Force India-Mercedes | 0 | +48 Laps | 0 |
2014 | 8 | 11 | Belgium | Force India-Mercedes | 44 | +64.2 secs | 4 |
2014 | 7 | 11 | Italy | Force India-Mercedes | 53 | +62.5 secs | 6 |
2014 | 7 | 11 | Singapore | Force India-Mercedes | 60 | +59.0 secs | 6 |
2014 | 10 | 11 | Japan | Force India-Mercedes | 43 | +1 Lap | 1 |
2014 | 10 | 11 | Russia | Force India-Mercedes | 53 | +80.0 secs | 1 |
2014 | 6 | 11 | Austria | Force India-Mercedes | 71 | +28.5 secs | 8 |
2014 | 7 | 11 | Abu Dhabi | Force India-Mercedes | 55 | +71.0 secs | 12 |
2014 | Ret | 11 | United States | Force India-Mercedes | 1 | Accident damage | 0 |
2014 | 15 | 11 | Brazil | Force India-Mercedes | 70 | +1 Lap | 0 |
SERGIO PEREZ RACE |
|||||||
2013 | 11 | 6 | Australia | McLaren-Mercedes | 58 | +83.3 secs | 0 |
2013 | 9 | 6 | Malaysia | McLaren-Mercedes | 56 | +72.3 secs | 2 |
2013 | 11 | 6 | China | McLaren-Mercedes | 56 | +63.8 secs | 0 |
2013 | 6 | 6 | Bahrain | McLaren-Mercedes | 57 | +35.9 secs | 8 |
2013 | 9 | 6 | Spain | McLaren-Mercedes | 66 | +81.7 secs | 2 |
2013 | 16 | 6 | Monaco | McLaren-Mercedes | 72 | +6 Laps | 0 |
2013 | 11 | 6 | Canada | McLaren-Mercedes | 69 | +1 Lap | 0 |
2013 | 20 | 6 | Great Britain | McLaren-Mercedes | 46 | +6 Laps | 0 |
2013 | 8 | 6 | Germany | McLaren-Mercedes | 60 | +38.3 secs | 4 |
2013 | 9 | 6 | Hungary | McLaren-Mercedes | 69 | +1 Lap | 2 |
2013 | 11 | 6 | Belgium | McLaren-Mercedes | 44 | +81.9 secs | 0 |
2013 | 12 | 6 | Italy | McLaren-Mercedes | 53 | +39.7 secs | 0 |
2013 | 8 | 6 | Singapore | McLaren-Mercedes | 0 | +83.8 secs | 0 |
2013 | 15 | 6 | Japan | McLaren-Mercedes | 52 | +1 Lap | 0 |
2013 | 10 | 6 | Korea | McLaren-Mercedes | 55 | +35.1 secs | 1 |
2013 | 5 | 6 | India | McLaren-Mercedes | 60 | +43.8 secs | 10 |
2013 | 9 | 6 | Abu Dhabi | McLaren-Mercedes | 55 | +91.1 secs | 2 |
2013 | 7 | 6 | United States | McLaren-Mercedes | 56 | +46.6 secs | 6 |
2013 | 6 | 6 | Brazil | McLaren-Mercedes | 71 | +44.0 secs | 8 |
SERGIO PEREZ RACE |
|||||||
2012 | 8 | 15 | Australia | Sauber-Ferrari | 58 | +39.4 secs | 4 |
2012 | 2 | 15 | Malaysia | Sauber-Ferrari | 56 | +2.2 secs | 18 |
2012 | 11 | 15 | China | Sauber-Ferrari | 56 | +41.0 secs | 0 |
2012 | 11 | 15 | Bahrain | Sauber-Ferrari | 57 | +72.7 secs | 0 |
2012 | Ret | 15 | Spain | Sauber-Ferrari | 37 | +29 Laps | 0 |
2012 | 11 | 15 | Monaco | Sauber-Ferrari | 77 | +1 Lap | 0 |
2012 | 3 | 15 | Canada | Sauber-Ferrari | 70 | +5.2 secs | 15 |
2012 | 9 | 15 | Europa | Sauber-Ferrari | 57 | +27.7 secs | 2 |
2012 | Ret | 15 | Great Britain | Sauber-Ferrari | 11 | +41 Laps | 0 |
2012 | 6 | 15 | Germany | Sauber-Ferrari | 67 | +27.8 secs | 8 |
2012 | 14 | 15 | Hungary | Sauber-Ferrari | 69 | +64.4 secs | 0 |
2012 | Ret | 15 | Belgium | Sauber-Ferrari | 0 | + secs | 0 |
2012 | 2 | 15 | Italy | Sauber-Ferrari | 53 | +4.3 secs | 18 |
2012 | 10 | 15 | Singapore | Sauber-Ferrari | 59 | +50.6 secs | 1 |
2012 | Ret | 15 | Japan | Sauber-Ferrari | 18 | +35 Laps | 0 |
2012 | 11 | 15 | Korea | Sauber-Ferrari | 55 | +80.0 secs | 0 |
2012 | Ret | 15 | India | Sauber-Ferrari | 20 | +40 Laps | 0 |
2012 | 15 | 15 | Abu Dhabi | Sauber-Ferrari | 55 | +56.7 secs | 0 |
2012 | 11 | 15 | United States | Sauber-Ferrari | 56 | +84.3 secs | 0 |
2012 | Ret | 15 | Brazil | Sauber-Ferrari | 0 | +71 Laps | 0 |
SERGIO PEREZ RACE |
|||||||
2011 | DSQ | 17 | Australia | Sauber-Ferrari | 58 | +65.8 secs | 0 |
2011 | Ret | 17 | Malaysia | Sauber-Ferrari | 23 | Accident | 0 |
2011 | 17 | 17 | China | Sauber-Ferrari | 0 | +1 Lap | 0 |
2011 | 14 | 17 | Turkey | Sauber-Ferrari | 57 | +1 Lap | 0 |
2011 | 9 | 17 | Spain | Sauber-Ferrari | 65 | +1 Lap | 2 |
2011 | DNS | 17 | Monaco | Sauber-Ferrari | 0 | 0 | 0 |
2011 | 11 | 17 | Europa | Sauber-Ferrari | 56 | +1 Lap | 0 |
2011 | 7 | 17 | Great Britain | Sauber-Ferrari | 52 | +65.5 secs | 6 |
2011 | 11 | 17 | Germany | Sauber-Ferrari | 59 | +1 Lap | 0 |
2011 | 15 | 17 | Hungary | Sauber-Ferrari | 68 | +2 Laps | 0 |
2011 | Ret | 17 | Belgium | Sauber-Ferrari | 27 | +17 Laps | 0 |
2011 | Ret | 17 | Italy | Sauber-Ferrari | 32 | +21 Laps | 0 |
2011 | 10 | 17 | Singapore | Sauber-Ferrari | 60 | +1 Lap | 1 |
2011 | 8 | 17 | Japan | Sauber-Ferrari | 53 | +39.3 secs | 4 |
2011 | 16 | 17 | Korea | Sauber-Ferrari | 54 | +1 Lap | 0 |
2011 | 10 | 17 | India | Sauber-Ferrari | 59 | +1 Lap | 1 |
2011 | 11 | 17 | Abu Dhabi | Sauber-Ferrari | 54 | +1 Lap | 0 |
2011 | 13 | 17 | Brazil | Sauber-Ferrari | 70 | +1 Lap | 0 |