CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

STEFANO MODENA - HISTORICAL

QUALIFYING

Seasons 1987 - 1992

YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  1992   STEFANO MODENA
QF
         
1992 15 32  Mexico  Jordan Yamaha 1:19.957
1992 24 32  Portugal  Jordan Yamaha 1:18.318
1992 29 32  South-Africa  Jordan Yamaha 1:21.494
1992 29 32  Spain  Jordan Yamaha 1:27.480
1992 23 32  San-Marino  Jordan Yamaha 1:26.774
1992 21 32  Monaco  Jordan Yamaha 1:23.890
1992 17 32  Canada  Jordan Yamaha 1:23.023
1992 12 32  Brazil  Jordan Yamaha 1:19.314
1992 23 32  Great-Britain  Jordan Yamaha 1:25.362
1992 27 32  Germany  Jordan Yamaha 1:45.088
1992 20 32  France  Jordan Yamaha 1:17.901
1992 17 32  Belgium  Jordan Yamaha 1:56.889
1992 17 32  Japan  Jordan Yamaha 1:43.117
1992 15 32  Australia  Jordan Yamaha 1:17.231
1992 28 32  Italy  Jordan Yamaha 1:27.331
1992 24 32  Hungary  Jordan Yamaha 1:20.707
  1991   STEFANO MODENA
QF
         
1991 9 4  Canada  Tyrrell Honda 1:21.298
1991 9 4  Australia  Tyrrell Honda 1:16.253
1991 14 4  Japan  Tyrrell Honda 1:38.926
1991 14 4  Spain  Tyrrell Honda 1:20.788
1991 11 4  United-States  Tyrrell Honda 1:25.065
1991 9 4  Brazil  Tyrrell Honda 1:18.847
1991 13 4  Italy  Tyrrell Honda 1:23.701
1991 6 4  San-Marino  Tyrrell Honda 1:23.511
1991 2 4  Monaco  Tyrrell Honda 1:20.809
1991 8 4  Mexico  Tyrrell Honda 1:18.216
1991 11 4  France  Tyrrell Honda 1:17.114
1991 14 4  Germany  Tyrrell Honda 1:41.566
1991 8 4  Hungary  Tyrrell Honda 1:19.748
1991 10 4  Great-Britain  Tyrrell Honda 1:24.069
1991 11 4  Belgium  Tyrrell Honda 1:51.307
1991 12 4  Portugal  Tyrrell Honda 1:15.707
  1990   STEFANO MODENA
QF
         
1990 17 8  Australia  Brabham Judd 1:18.886
1990 22 8  Japan  Brabham Judd 1:42.617
1990 25 8  Spain  Brabham Judd 1:23.133
1990 24 8  Portugal  Brabham Judd 1:17.341
1990 10 8  United-States  Brabham Judd 1:30.127
1990 12 8  Brazil  Brabham Judd 1:19.425
1990 14 8  San-Marino  Brabham Judd 1:27.008
1990 14 8  Monaco  Brabham Judd 1:23.920
1990 10 8  Canada  Brabham Judd 1:22.660
1990 10 8  Mexico  Brabham Judd 1:18.592
1990 20 8  France  Brabham Judd 1:06.937
1990 20 8  Great-Britain  Brabham Judd 1:11.070
1990 17 8  Germany  Brabham Judd 1:45.547
1990 20 8  Hungary  Brabham Judd 1:20.715
1990 13 8  Belgium  Brabham Judd 1:53.916
1990 17 8  Italy  Brabham Judd 1:26.950
  1989   STEFANO MODENA
QF
         
1989 8 8  Monaco  Brabham Judd 1:25.086
1989 8 8  Australia  Brabham Judd 1:18.750
1989 9 8  Japan  Brabham Judd 1:41.458
1989 12 8  Spain  Brabham Judd 1:22.826
1989 16 8  Germany  Brabham Judd 1:47.511
1989 14 8  Great-Britain  Brabham Judd 1:11.755
1989 11 8  Portugal  Brabham Judd 1:18.093
1989 8 8  Belgium  Brabham Judd 1:55.642
1989 22 8  France  Brabham Judd 1:10.254
1989 7 8  Canada  Brabham Judd 1:22.612
1989 7 8  United-States  Brabham Judd 1:32.286
1989 9 8  Mexico  Brabham Judd 1:20.505
1989 14 8  Brazil  Brabham Judd 1:28.621
1989 17 8  San-Marino  Brabham Judd 1:29.761
1989 8 8  Hungary  Brabham Judd 1:21.472
  1988   STEFANO MODENA
QF
         
1988 26 33  Spain  Euro Brun Ford 1:27.977
1988 20 33  Australia  Euro Brun Ford 1:21.856
1988 30 33  Japan  Euro Brun Ford 1:49.810
1988 24 33  Brazil  Euro Brun Ford 1:34.910
1988 26 33  San-Marino  Euro Brun Ford 1:34.782
1988 15 33  Canada  Euro Brun Ford 1:25.713
1988 19 33  Detroit  Euro Brun Ford 1:45.304
1988 20 33  France  Euro Brun Ford 1:12.007
1988 20 33  Great-Britain  Euro Brun Ford 1:14.888
1988 25 33  Germany  Euro Brun Ford 1:52.998
1988 29 33  Belgium  Euro Brun Ford 2:02.322
1988 30 33  Italy  Euro Brun Ford 1:33.226
1988 29 33  Portugal  Euro Brun Ford 1:23.075
1988 26 33  Hungary  Euro Brun Ford 1:32.614
  1987   STEFANO MODENA
QF
         
1987 15 7  Australia  Brabham BMW 1:21.014