YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
TARSO MARQUES RACE |
|||||||
2001 | Ret | 20 | Australia | Minardi-European | 3 | Battery | 0 |
2001 | 14 | 20 | Malaysia | Minardi-European | 51 | +4 Laps | 0 |
2001 | 16 | 20 | Spain | Minardi-European | 62 | +3 Laps | 0 |
2001 | Ret | 20 | Monaco | Minardi-European | 56 | Transmission | 0 |
2001 | 9 | 20 | Canada | Minardi-European | 66 | +3 Laps | 0 |
2001 | Ret | 20 | Europa | Minardi-European | 7 | Electrical | 0 |
2001 | Ret | 20 | Germany | Minardi-European | 26 | Gearbox | 0 |
2001 | Ret | 20 | Hungary | Minardi-European | 63 | Oil Pressure | 0 |
2001 | 13 | 20 | Belgium | Minardi-European | 31 | +5 Laps | 0 |
2001 | 9 | 20 | Brazil | Minardi-European | 68 | +3 Laps | 0 |
2001 | 15 | 20 | France | Minardi-European | 69 | +3 Laps | 0 |
2001 | Ret | 20 | San-Marino | Minardi-European | 50 | Engine | 0 |
2001 | Ret | 20 | Austria | Minardi-European | 25 | Gearbox | 0 |
TARSO MARQUES RACE |
|||||||
1997 | 15 | 21 | Europe | Minardi Hart | 68 | +1 lap | 0 |
1997 | NC | 21 | Japan | Minardi Hart | 46 | DNF | 0 |
1997 | NC | 21 | Luxembourg | Minardi Hart | 1 | DNF | 0 |
1997 | 14 | 21 | Italy | Minardi Hart | 50 | +3 laps | 0 |
1997 | NC | 21 | Belgium | Minardi Hart | 18 | DNF | 0 |
1997 | 12 | 21 | Hungary | Minardi Hart | 75 | +2 laps | 0 |
1997 | 10 | 21 | Great Britain | Minardi Hart | 58 | +1 lap | 0 |
1997 | NC | 21 | France | Minardi Hart | 5 | DNF | 0 |
TARSO MARQUES RACE |
|||||||
1996 | NC | 21 | Brazil | Minardi Ford | 0 | DNF | 0 |
1996 | NC | 21 | Argentina | Minardi Ford | 33 | DNF | 0 |