YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
TIM SCHENKEN RACE |
|||||||
1974 | 14 | 23 | Spain | Trojan Ford | 76 | DNF | 0 |
1974 | 10 | 41 | Belgium | Trojan Ford | 83 | +2 laps | 0 |
1974 | NC | 23 | Monaco | Trojan Ford | 0 | DNF | 0 |
1974 | NC | 23 | Great Britain | Trojan Ford | 6 | DNF | 0 |
1974 | 10 | 23 | Austria | Trojan Ford | 50 | +4 laps | 0 |
1974 | NC | 29 | Italy | Trojan Ford | 15 | DNF | 0 |
1974 | DQ | 31 | United States | Lotus Ford | 6 | DSQ | 0 |
TIM SCHENKEN RACE |
|||||||
1973 | 14 | 26 | Canada | Iso Marlboro Ford | 75 | +5 laps | 0 |
TIM SCHENKEN RACE |
|||||||
1972 | NC | 22 | United States | Surtees Ford | 22 | DNF | 0 |
1972 | 7 | 22 | Canada | Surtees Ford | 79 | +1 lap | 0 |
1972 | NC | 8 | Italy | Surtees Ford | 20 | DNF | 0 |
1972 | 11 | 24 | Austria | Surtees Ford | 52 | +2 laps | 0 |
1972 | 14 | 15 | Germany | Surtees Ford | 13 | +1 lap | 0 |
1972 | NC | 22 | Great Britain | Surtees Ford | 64 | DNF | 0 |
1972 | 17 | 27 | France | Surtees Ford | 36 | +2 laps | 0 |
1972 | 5 | 19 | Argentina | Surtees Ford | 95 | +69.110s | 2 |
1972 | NC | 16 | South-Africa | Surtees Ford | 9 | DNF | 0 |
1972 | 8 | 12 | Spain | Surtees Ford | 88 | +2 laps | 0 |
1972 | NC | 10 | Monaco | Surtees Ford | 31 | DNF | 0 |
1972 | NC | 35 | Belgium | Surtees Ford | 11 | DNF | 0 |
TIM SCHENKEN RACE |
|||||||
1971 | NC | 23 | United States | Brabham Ford | 41 | DNF | 0 |
1971 | NC | 8 | Canada | Brabham Ford | 1 | DNF | 0 |
1971 | NC | 11 | Italy | Brabham Ford | 5 | DNF | 0 |
1971 | 3 | 8 | Austria | Brabham Ford | 54 | +19.770s | 4 |
1971 | 6 | 25 | Germany | Brabham Ford | 12 | +178.600s | 1 |
1971 | 12 | 8 | Great Britain | Brabham Ford | 63 | DNF | 0 |
1971 | 12 | 8 | France | Brabham Ford | 50 | DNF | 0 |
1971 | NC | 25 | Netherlands | Brabham Ford | 39 | DNF | 0 |
1971 | 10 | 8 | Monaco | Brabham Ford | 76 | +4 laps | 0 |
1971 | 9 | 8 | Spain | Brabham Ford | 72 | +3 laps | 0 |
TIM SCHENKEN RACE |
|||||||
1970 | NC | 26 | Austria | De Tomaso Ford | 25 | DNF | 0 |
1970 | NC | 54 | Italy | De Tomaso Ford | 17 | DNF | 0 |
1970 | NC | 10 | Canada | De Tomaso Ford | 79 | +11 laps | 0 |
1970 | NC | 30 | United States | De Tomaso Ford | 61 | DNF | 0 |