YEAR | POS | CAR | GP | TEAM | LAPS | TIME | PTS |
---|---|---|---|---|---|---|---|
YANNICK DALMAS RACE |
|||||||
1994 | NC | 19 | Italy | Larrousse Ford | 18 | DNF | 0 |
1994 | 14 | 19 | Portugal | Larrousse Ford | 69 | +2 laps | 0 |
YANNICK DALMAS RACE |
|||||||
1990 | 9 | 18 | Spain | AGS Ford | 72 | +1 lap | 0 |
1990 | NC | 18 | Portugal | AGS Ford | 3 | DNF | 0 |
1990 | NC | 18 | Italy | AGS Ford | 45 | +8 laps | 0 |
1990 | 18 | 18 | France | AGS Ford | 75 | +5 laps | 0 |
1990 | NC | 18 | Brazil | AGS Ford | 28 | DNF | 0 |
YANNICK DALMAS RACE |
|||||||
1988 | 11 | 29 | Spain | Lola Ford | 71 | +1 lap | 0 |
1988 | NC | 29 | Portugal | Lola Ford | 20 | DNF | 0 |
1988 | NC | 29 | Italy | Lola Ford | 17 | DNF | 0 |
1988 | NC | 29 | Belgium | Lola Ford | 9 | DNF | 0 |
1988 | 9 | 29 | Hungary | Lola Ford | 73 | +3 laps | 0 |
1988 | 19 | 29 | Germany | Lola Ford | 39 | +5 laps | 0 |
1988 | 13 | 29 | Great Britain | Lola Ford | 63 | +2 laps | 0 |
1988 | 13 | 29 | France | Lola Ford | 78 | +2 laps | 0 |
1988 | 7 | 29 | Detroit | Lola Ford | 61 | +2 laps | 0 |
1988 | 9 | 29 | Mexico | Lola Ford | 64 | +3 laps | 0 |
1988 | 7 | 29 | Monaco | Lola Ford | 77 | +1 lap | 0 |
1988 | 12 | 29 | San-Marino | Lola Ford | 58 | +2 laps | 0 |
1988 | NC | 29 | Brazil | Lola Ford | 32 | DNF | 0 |
YANNICK DALMAS RACE |
|||||||
1987 | 9 | 29 | Mexico | Lola Ford | 59 | +4 laps | 0 |
1987 | 14 | 29 | Japan | Lola Ford | 47 | DNF | 0 |
1987 | 5 | 29 | Australia | Lola Ford | 79 | +3 laps | 0 |