CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

ABU DHABI - QUALIFYING

2014 Formula 1 Etihad Airways Abu Dhabi Grand Prix

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
2 44  L. Hamilton Mercedes 1:41.207 1:40.920 1:40.866 12
3 77  V. Bottas Williams-Mercedes 1:42.346 1:41.376 1:41.025 18
5 3  D. Ricciardo Red Bull Racing-Renault 1:42.204 1:41.692 1:41.267 12
10 14  F. Alonso Ferrari 1:42.467 1:41.940 1:42.866 19
11 20  K. Magnussen McLaren-Mercedes 1:42.104 1:42.198 0 13
13 11  S. Perez Force India-Mercedes 1:42.654 1:42.239 0 15
14 27  N. Hulkenberg Force India-Mercedes 1:42.444 1:42.384 0 12
Note - Ricciardo, Vettel excluded from qualifying, illegal front wings; pit-lane start after parc ferme changes. Grosjean qualified P16, 20-place grid penalty for power unit changes, incurred an in-race drive-through penalty in lieu of undropped places.


Circuit information