CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

ABU DHABI - QUALIFYING

2019 Formula 1 Etihad Airways Abu Dhabi Gran Prix

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 44  L. Hamilton Mercedes 1:35.851 1:35.634 1:34.779 18
2 77  V. Bottas Mercedes 1:36.200 1:35.674 1:34.973 15
3 33  M. Verstappen RedBullRacingHonda 1:36.390 1:36.275 1:35.139 15
4 16  C. Leclerc Ferrari 1:36.478 1:35.543 1:35.219 16
6 23  A. Albon RedBullRacingHonda 1:36.102 1:36.718 1:35.682 21
7 4  L. Norris McLarenRenault 1:37.545 1:36.764 1:36.436 17
8 3  D. Ricciardo Renault 1:37.106 1:36.785 1:36.456 15
9 55  C. Sainz McLarenRenault 1:37.358 1:36.308 1:36.459 17
10 27  N. Hulkenberg Renault 1:37.506 1:36.859 1:36.710 18
11 11  S. Perez RacingPointBWTMercedes 1:36.961 1:37.055 -- 13
12 10  P. Gasly ScuderiaToroRossoHonda 1:37.198 1:37.089 -- 12
13 18  L. Stroll RacingPointBWTMercedes 1:37.528 1:37.103 -- 14
15 20  K. Magnussen HaasFerrari 1:37.710 1:37.254 -- 14
19 63  G. Russell WilliamsMercedes 1:38.717 -- -- 8


Circuit information